A Guide for training Combat skills can be found here.
Ranged | |
---|---|
99 Cape | |
Players with 200M | 6,304 |
as of 28-MAR-2024 | |
Players with 2B | 878 |
as of 28-MAR-2024 |
Ranged is one of the three combat classes in PkHonor. It involves using bows, crossbows, and thrown weapons to damage opponents from a distance. Some lower level Ranged armour can be made from animal hides. Players who specialize in this skill are known as rangers or archers.
Rangers are capable of having the highest accuracy of any combat type. The combat triangle dictates that rangers are strong against mages but weak against melee fighters.
The ability to attack from a distance means that a player can safespot a melee monster while fighting from safety. Keep in mind that some melee monsters have high Ranged Defence, so a high Ranged level may be needed. Crossbows are useful against monsters with high Defence, as they are very accurate.
Weapon Requirements
Ranged Level | Weapon | Other Requirements | |
---|---|---|---|
1 | Standard Bows | None | |
5 | Oak Bows | None | |
20 | Willow Bows | None | |
30 | Maple Bows | None | |
30 | Yew Bows | None | |
50 | Magic Bows | None | |
60 | Dark Bow | None | |
60 | Craw's Bow | None | |
70 | Crystal Bow | None | |
75 | Twisted bow | None | |
80 | Zaryte bow | Completion of The Last Journey |
Ranged Level | Weapon | Other Requirements | |
---|---|---|---|
1 | Bronze Crossbow | None | |
16 | Blurite Crossbow | None | |
26 | Iron Crossbow | None | |
31 | Steel Crossbow | None | |
36 | Mithril Crossbow | None | |
46 | Adamant Crossbow | None | |
61 | Rune Crossbow | None | |
64 | Dragon Crossbow | None | |
65 | Dragon Hunter Crossbow | None | |
65 | Light ballista | None | |
70 | Karil's Crossbow | None | |
70 | Armadyl Crossbow | None | |
75 | Heavy ballista | None | |
80 | Chaotic Crossbow | None |
Ranged Level | Weapon | Other Requirements | |
---|---|---|---|
45 | Chinchompa | None | |
55 | Red Chinchompa | None | |
60 | Toktz-xil-ul | None | |
65 | Black Chinchompas | None | |
75 | Toxic Blowpipe | None | |
75 | Morrigan's Throwing Axe | None | |
75 | Morrigan's Javelin | None |
Temporary Boosts
Boost | Level Increase | Other info | |
---|---|---|---|
Ranging Potion(4) | ( 1.10 • Base Level ) + 4 | ||
Extreme Ranging(4) | ( 1.20 • Base Level ) + 4 | ||
Overload | ( 1.20 • Base Level ) + 4 | Boost is reapplied every 15 seconds |
Useful Items
Item | Effects | |
---|---|---|
Brawling Gloves (ranged) | 30% Additional Experience and PkP |