Smithing | |
---|---|
99 Cape | |
Players with 200M | 1,213 |
as of 28-MAR-2024 | |
Players with 2B | 124 |
as of 28-MAR-2024 |
Smithing is a production skill through which players create a wide variety of metal items from ore and metal bars. It is the companion skill of Mining, which generates raw materials used in Smithing. Ores acquired from Mining are smelted into metal bars at furnaces, and then hammered into items at anvils. Many smithable items are useful in combat, quests, and the training of a number of other skills such as Crafting and Fletching.
Gaining Experience
There are two main methods to gaining experience in the Smithing skill. Smelting ores into bars, and smithing bars into equipment. All types of metals give a fixed amount of experience per bar smithed. The fastest experience rates are obtained by smithing the highest level items that use the most bars. This generally means smithing platebodies. However, this can be an expensive method. If you want to make money or break even, smithing dart tips, bolt tips, and arrow tips is recommended.
A coal bag should be used to maximize inventory space when smelting Steel, Mithril, Adamantite, and Runite.
Level | Bar | Ore Required | Experience | |
---|---|---|---|---|
1 | Bronze | 1 x + 1 x | 300 | |
13 | Blurite | 1 x | 600 | |
15 | Iron | 1 x | 900 | |
20 | Silver | 1 x | 900 | |
30 | Steel | 1 x + 1 x | 1,450 | |
40 | Gold | 1 x | 1,450 | |
50 | Mithril | 1 x + 2 x | 3,500 | |
70 | Adamantite | 1 x + 3 x | 6,000 | |
85 | Runite | 1 x + 4 x | 10,000 |
All types of metals give a fixed amount of experience per bar smithed.
Level | Bar | Experience per Bar | |
---|---|---|---|
1 | Bronze | 300 | |
13 | Blurite | 200 | |
15 | Iron | 900 | |
20 | Silver | 250 | |
30 | Steel | 1,450 | |
50 | Mithril | 3,500 | |
70 | Adamantite | 6,000 | |
85 | Runite | 10,000 |
A hammer is required to create each of the following items.
Level | Item | Components | Experience | |
---|---|---|---|---|
85 | Spectral Spirit Shield | + | 20,000 | |
85 | Arcane Spirit Shield | + | 30,000 | |
85 | Elysian Spirit Shield | + | 40,000 | |
85 | Divine Spirit Shield | + | 50,000 | |
90 | Dragonfire Shield | + | 15,000 | |
90 | Dragonfire Ward | + | 15,000 | |
92 | Dragon Platebody | + + + 1M coins | 0 |
Smithing Tables
Level | Item | Bars | |
---|---|---|---|
1 | Bronze Dagger | 1 | |
1 | Bronze Axe | 1 | |
2 | Bronze Mace | 1 | |
3 | Bronze Med Helm | 1 | |
3 | Bronze Bolts (unf) x 10 | 1 | |
4 | Bronze Sword | 1 | |
4 | Bronze Dart Tip x 10 | 1 | |
4 | Bronze Nails x 15 | 1 | |
5 | Bronze Scimitar | 2 | |
5 | Bronze Arrowtips x 15 | 1 | |
6 | Bronze Limbs | 1 | |
6 | Bronze Longsword | 2 | |
6 | Bronze Javelin Heads | 1 | |
7 | Bronze Full Helm | 2 | |
7 | Bronze Knife x 5 | 1 | |
8 | Bronze Sq Shield | 2 | |
9 | Bronze Warhammer | 3 | |
10 | Bronze Battleaxe | 3 | |
11 | Bronze Chainbody | 3 | |
12 | Bronze Kiteshield | 3 | |
13 | Bronze Claws | 2 | |
14 | Bronze 2h Sword | 3 | |
16 | Bronze Platelegs | 3 | |
16 | Bronze Plateskirt | 3 | |
18 | Bronze Platebody | 5 |
Level | Item | Bars | |
---|---|---|---|
15 | Iron Dagger | 1 | |
16 | Iron Axe | 1 | |
17 | Iron Mace | 1 | |
18 | Iron Med Helm | 1 | |
18 | Iron Bolts (unf) x 10 | 1 | |
19 | Iron Sword | 1 | |
19 | Iron Dart Tip x 10 | 1 | |
19 | Iron Nails x 15 | 1 | |
20 | Iron Scimitar | 2 | |
20 | Iron Arrowtips x 15 | 1 | |
21 | Iron Longsword | 2 | |
21 | Iron Javelin Heads | 1 | |
22 | Iron Full Helm | 2 | |
22 | Iron Knife x 5 | 1 | |
23 | Iron Limbs | 1 | |
23 | Iron Sq Shield | 2 | |
24 | Iron Warhammer | 3 | |
25 | Iron Battleaxe | 3 | |
26 | Iron Chainbody | 3 | |
27 | Iron Kiteshield | 3 | |
28 | Iron Claws | 2 | |
29 | Iron 2h Sword | 3 | |
31 | Iron Platelegs | 3 | |
31 | Iron Plateskirt | 3 | |
33 | Iron Platebody | 5 |
Level | Item | Bars | |
---|---|---|---|
30 | Steel Dagger | 1 | |
31 | Steel Axe | 1 | |
32 | Steel Mace | 1 | |
33 | Steel Med Helm | 1 | |
33 | Steel Bolts (unf) x 10 | 1 | |
34 | Steel Sword | 1 | |
34 | Steel Dart Tip x 10 | 1 | |
34 | Steel Nails x 15 | 1 | |
35 | Steel Scimitar | 2 | |
35 | Steel Arrowtips x 15 | 1 | |
36 | Steel Limbs | 1 | |
36 | Steel Longsword | 2 | |
36 | Steel Javelin Heads | 1 | |
37 | Steel Full Helm | 2 | |
37 | Steel Knife x 5 | 1 | |
38 | Steel Sq Shield | 2 | |
39 | Steel Warhammer | 3 | |
40 | Steel Battleaxe | 3 | |
41 | Steel Chainbody | 3 | |
42 | Steel Kiteshield | 3 | |
43 | Steel Claws | 2 | |
44 | Steel 2h Sword | 3 | |
46 | Steel Platelegs | 3 | |
46 | Steel Plateskirt | 3 | |
48 | Steel Platebody | 5 |
Level | Item | Bars | |
---|---|---|---|
50 | Mithril Dagger | 1 | |
51 | Mithril Axe | 1 | |
52 | Mithril Mace | 1 | |
53 | Mithril Med Helm | 1 | |
53 | Mithril Bolts (unf) x 10 | 1 | |
54 | Mithril Sword | 1 | |
54 | Mithril Dart Tip x 10 | 1 | |
54 | Mithril Nails x 15 | 1 | |
55 | Mithril Scimitar | 2 | |
55 | Mithril Arrowtips x 15 | 1 | |
56 | Mithril Limbs | 1 | |
56 | Mithril Longsword | 2 | |
56 | Mithril Javelin Heads | 1 | |
57 | Mithril Full Helm | 2 | |
57 | Mithril Knife x 5 | 1 | |
58 | Mithril Sq Shield | 2 | |
59 | Mithril Warhammer | 3 | |
60 | Mithril Battleaxe | 3 | |
61 | Mithril Chainbody | 3 | |
62 | Mithril Kiteshield | 3 | |
63 | Mithril Claws | 2 | |
64 | Mithril 2h Sword | 3 | |
66 | Mithril Platelegs | 3 | |
66 | Mithril Plateskirt | 3 | |
68 | Mithril Platebody | 5 |
Level | Item | Bars | |
---|---|---|---|
70 | Adamantite Dagger | 1 | |
71 | Adamantite Axe | 1 | |
72 | Adamantite Mace | 1 | |
73 | Adamantite Med Helm | 1 | |
73 | Adamantite Bolts (unf) x 10 | 1 | |
74 | Adamantite Sword | 1 | |
74 | Adamantite Dart Tip x 10 | 1 | |
74 | Adamantite Nails x 15 | 1 | |
75 | Adamantite Scimitar | 2 | |
75 | Adamantite Arrowtips x 15 | 1 | |
76 | Adamantite Limbs | 1 | |
76 | Adamantite Longsword | 2 | |
76 | Adamantite Javelin Heads | 1 | |
77 | Adamantite Full Helm | 2 | |
77 | Adamantite Knife x 5 | 1 | |
78 | Adamantite Sq Shield | 2 | |
79 | Adamantite Warhammer | 3 | |
80 | Adamantite Battleaxe | 3 | |
81 | Adamantite Chainbody | 3 | |
82 | Adamantite Kiteshield | 3 | |
83 | Adamantite Claws | 2 | |
84 | Adamantite 2h Sword | 3 | |
86 | Adamantite Platelegs | 3 | |
86 | Adamantite Plateskirt | 3 | |
88 | Adamantite Platebody | 5 |
Level | Item | Bars | |
---|---|---|---|
85 | Rune Dagger | 1 | |
86 | Rune Axe | 1 | |
87 | Rune Mace | 1 | |
88 | Rune Med Helm | 1 | |
88 | Rune Bolts (unf) x 10 | 1 | |
89 | Rune Sword | 1 | |
89 | Rune Dart Tip x 10 | 1 | |
89 | Rune Nails x 15 | 1 | |
90 | Rune Scimitar | 2 | |
90 | Rune Arrowtips x 15 | 1 | |
91 | Rune Limbs | 1 | |
91 | Rune Longsword | 2 | |
91 | Rune Javelin Heads | 1 | |
92 | Rune Full Helm | 2 | |
92 | Rune Knife x 5 | 1 | |
93 | Rune Sq Shield | 2 | |
94 | Rune Warhammer | 3 | |
95 | Rune Battleaxe | 3 | |
96 | Rune Chainbody | 3 | |
97 | Rune Kiteshield | 3 | |
98 | Rune Claws | 2 | |
99 | Rune 2h Sword | 3 | |
99 | Rune Platelegs | 3 | |
99 | Rune Plateskirt | 3 | |
99 | Rune Platebody | 5 |
Leveling Methods
This is a short guide on how to get the fastest exp possible. Make the item that uses the highest amount of bars that you can. Platelegs, Plateskirts, and Platebodies are the fastest to make. Dart tips, and bolt tips are slower but dont lose as much money.
Level Range | Task | Amount of Bars (No Brawlers) | Amount of Bars (Brawlers) |
---|---|---|---|
1-15 | Smith Bronze Bars | 9 | 7 |
15-30 | Smith Iron Bars | 13 | 10 |
30-50 | Smith Steel Bars | 61 | 47 |
50-70 | Smith Mithril Bars | 182 | 140 |
70-85 | Smith Adamantite Bars | 421 | 324 |
85-99 | Smith Runite Bars | 978 | 752 |
99-200M | Smith Runite Bars | 18,697 | 14,382 |
200M-2B | Smith Runite Bars | 180,000 | 138,462 |
Useful Items
Item | Effects | |
---|---|---|
Brawling Gloves (smithing) | 30% Additional Experience and PkP | |
Smithing Cape(t) | When wearing this cape while smelting bars, each coal will yield an additional 200 smithing experience. | |
Coal Bag | A bag that can store up to 27 coal. | |
Infernal Pickaxe | Smelts 1/3rd of the ore you mine, granting 100% of the smithing XP. It can smelt 5000 ores, after which it will become an infernal pickaxe (uncharged) and you need to use a smouldering on it to recharge it. If you wish to make steel, mithril, adamant or rune bars with the pickaxe, you do still need to have the appropriate amount of coal in your inventory. When uncharged, the infernal axe/pickaxe will act just like a dragon axe/pickaxe. |