This is an old revision of the document!
NPC Name | ||||
---|---|---|---|---|
![]() |
||||
Availability | Everyone | |||
Examine | ||||
Examine text | ||||
Combat level | 0 | |||
Hitpoints | 0 | |||
Aggressive | Yes | |||
Poisonous | No | |||
Max hit | 0 | |||
Weakness | Stab/Crush/Slash/Magic/Ranged/Unknown | |||
Attack styles | ||||
Melee/Magic/Ranged | ||||
![]() |
||||
Slayer level | 1 | |||
Slayer points | 0 | |||
Slayer XP | 0 | |||
Assigned by | ||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
||||
![]() |
||||
![]() | ![]() | ![]() | ![]() | ![]() |
1 | 1 | 1 | 1 | 1 |
![]() |
||||
![]() | ![]() | ![]() | ![]() | ![]() |
+0 | +0 | +0 | +0 | +0 |
![]() |
||||
![]() | ![]() | ![]() | ![]() | ![]() |
+0 | +0 | +0 | +0 | +0 |
Other bonuses | Immunities | |||
![]() | ![]() | ![]() | ![]() | ![]() |
+0 | +0 | +0 | Not immune | Not immune |
Attack speed | ||||
![]() |
Revenants
Description of NPC
Fight overview
Description of the Fight
Fight Technique
Description of common strategies for killing the NPC.
Location
Description of location. Pictures if applicable.
Drops
NPC has several notable drops. The full Drop tables can be found on the official Wiki Drops Page. This page will automatically update if any changes are made.
Item | Notes | |
---|---|---|
![]() | Revenant ether | Can be used to charge the bracelet and weaponry from Revenants |
![]() | Revenant cave teleport | Can be used to teleport to the north entrance, south entrance or the centre of the Revenant caves |
![]() | Bracelet of Ethereum (uncharged) | When charged with revenant ether, can be worn to provide full protection versus Revenant attacks, each attack consumes one revenant ether. It is possible to toggle absorption to automatically fill the bracelet for each revenant ether drop |
![]() | Viggora's chainmace (u) | Item Description |
![]() | Craw's bow (u) | Item Description |
![]() | Thammaron's sceptre (u) | Item Description |
![]() | Ancient emblem | Can be traded in at the Emblem Trader for 400M in tickets |
![]() | Ancient totem | Can be traded in at the Emblem Trader for 800M in tickets |
![]() | Ancient statuette | Can be traded in at the Emblem Trader for 1,500M in tickets |
![]() | Ancient medallion | Can be traded in at the Emblem Trader for 2,500M in tickets |
![]() | Ancient effigy | Can be traded in at the Emblem Trader for 5,000M in tickets |
![]() | Ancient relic | Can be traded in at the Emblem Trader for 10,000M in tickets |
Gear Setup
Substitute Brawling gloves (slayer) and a Slayer Helmet (i) if on a NPC Slayer task. Elite Void can also be used effectively here.
Melee Gear
Melee Inventory
Ranged Gear
Ranged Inventory
Magic Gear
Magic Inventory
PkHonor NPCs and Bosses | |
---|---|
God Wars | Commander Zilyana • General Graardor • Kree'arra • K'ril Tsutsaroth • Nex |
Wilderness | Callisto • Chaos Elemental • Chaos Fanatic • Crazy Archaeologist • Frost Dragons • King Black Dragon • Lava Dragons • Lost Souls • Revenants • Scorpia • Venenatis • Vet'ion • WildyWyrm |
Non-Wilderness | Abyssal Sire • Alchemical Hydra • Barrelchests • Barrows Brothers • Corporeal Beast • Cerberus • Dagannoth Kings • Demonic Gorillas • Dragons • Evil Chicken • Giant Mole • Glacors • Ice Strykewyrms • Kalphite Queen • Kraken • Lizardman Shamans • Nomad • Skotizo • Smoke Devil • Tormented Demons • Tztok-Jad • Vorkath • Zulrah |