stats:drops
Drop List
This table shows all possible item drops for every NPC.
When an NPC dies, the drop chance for every possible drop is evaluated. This means you can have multiple drops from one kill. In theory it is even possible to get every possible drop at the same time!
Any NPC with a combat level of 70 or more has a chance of dropping a clue scroll on death. Npc's level 70 - 139 drop easy scrolls, level 140 - 199 drop medium scrolls, level 200 - 249 drop hard scrolls and NPC's level 250+ drop both hard and elite clue scrolls. Most bosses have a higher chance of dropping clue scrolls and any monster in the wilderness is twice as likely to drop one.
Drop Table
NPC name | Item name | Amount | Rarity |
---|---|---|---|
Abyssal Sire | Abyssal orphan | 1 | 1/500 |
Ashes | 1 | Always | |
Cannonball | 30 | 1/5 | |
Cannonball | 100 | 1/6.67 | |
Cannonball | 200 | 1/10 | |
Coal | 100 | 1/33.33 | |
Coal | 150 | 1/50 | |
Coal | 300 | 1/100 | |
Coins | 500,000 | 1/16.67 | |
Coins | 2,000,000 | 1/33.33 | |
Coins | 5,000,000 | 1/50 | |
Coins | 10,000,000 | 1/100 | |
Coins | 50,000,000 | 1/166.67 | |
Dwarf weed | 60 | 1/50 | |
Jar of miasma | 1 | 1/500 | |
Kwuarm | 80 | 1/50 | |
Loop half of key | 1 | 1/100 | |
Magic logs | 200 | 1/20 | |
Magic logs | 400 | 1/33.33 | |
Magic logs | 800 | 1/50 | |
Magic logs | 1,000 | 1/100 | |
Ranarr seed | 1 | 1/50 | |
Runite bar | 50 | 1/50 | |
Runite ore | 20 | 1/125 | |
Runite ore | 200 | 1/1,000 | |
Saradomin brew(4) | 1 | 1/10 | |
Saradomin brew(4) | 10 | 1/25 | |
Saradomin brew(4) | 20 | 1/50 | |
Saradomin brew(4) | 40 | 1/100 | |
Saradomin brew(4) | 100 | 1/333.33 | |
Snapdragon seed | 1 | 1/50 | |
Super restore(4) | 1 | 1/10 | |
Super restore(4) | 20 | 1/16.67 | |
Super restore(4) | 50 | 1/125 | |
Tooth half of key | 1 | 1/100 | |
Torstol | 50 | 1/66.67 | |
Unsired | 1 | 1/100 | |
Abyssal demon | Abyssal dagger | 1 | 1/10,000 |
Abyssal head | 1 | 1/200 | |
Abyssal whip | 1 | 1/66.67 | |
Adamant chainbody | 1 | 1/13.89 | |
Adamant platelegs | 1 | 1/25 | |
Ashes | 1 | Always | |
Coins | 20,000 | 1/12.5 | |
Coins | 30,000 | 1/16.67 | |
Coins | 60,000 | 1/12.5 | |
Coins | 100,000 | 1/25 | |
Coins | 200,000 | 1/50 | |
Coins | 500,000 | 1/100 | |
Coins | 1,000,000 | 1/200 | |
Dragon battleaxe | 1 | 1/125 | |
Dragon boots | 1 | 1/25 | |
Dragon dagger | 1 | 1/125 | |
Dragon longsword | 1 | 1/125 | |
Dragon mace | 1 | 1/125 | |
Dragon med helm | 1 | 1/50 | |
Dragon scimitar | 1 | 1/125 | |
Iron arrow | 50 | 1/12.5 | |
Mithril chainbody | 1 | 1/12.5 | |
Red cape | 1 | 1/16.67 | |
Rune 2h sword | 1 | 1/62.5 | |
Rune arrow | 100 | 1/25 | |
Rune plateskirt | 1 | 1/250 | |
Uncut onyx | 1 | 1/666.67 | |
Abyssal guardian | Giant pouch | 1 | 1/125 |
Large pouch | 1 | 1/50 | |
Medium pouch | 1 | 1/35.71 | |
Small pouch | 1 | 1/25 | |
Abyssal leech | Bones | 1 | 1/7.14 |
Giant pouch | 1 | 1/125 | |
Large pouch | 1 | 1/50 | |
Medium pouch | 1 | 1/35.71 | |
Small pouch | 1 | 1/25 | |
Abyssal walker | Adamant arrow | 555 | 1/25 |
Adamant platebody | 1 | 1/20.83 | |
Adamant plateskirt | 1 | 1/25 | |
Black boots | 1 | 1/33.33 | |
Black chainbody | 1 | 1/33.33 | |
Black full helm | 1 | 1/33.33 | |
Black kiteshield | 1 | 1/33.33 | |
Black med helm | 1 | 1/33.33 | |
Black platebody | 1 | 1/33.33 | |
Black platelegs | 1 | 1/33.33 | |
Black plateskirt | 1 | 1/33.33 | |
Black sq shield | 1 | 1/33.33 | |
Bronze arrow(p) | 1,000 | 1/12.5 | |
Bronze platebody | 1 | 1/5 | |
Giant pouch | 1 | 1/125 | |
Green d'hide body | 1 | 1/20.83 | |
Green d'hide chaps | 1 | 1/12.5 | |
Large pouch | 1 | 1/50 | |
Medium pouch | 1 | 1/35.71 | |
Mithril platelegs | 1 | 1/250 | |
Small pouch | 1 | 1/25 | |
Steel platebody | 1 | 1/25 | |
Adamant dragon | Adamant battleaxe | 1 | 1/62.5 |
Adamant crossbow | 1 | 1/25 | |
Adamant dart | 50 | 1/16.67 | |
Adamant dart | 100 | 1/33.33 | |
Adamant full helm | 1 | 1/25 | |
Adamant platebody | 1 | 1/25 | |
Adamant platelegs | 1 | 1/25 | |
Adamant plateskirt | 1 | 1/25 | |
Adamant scimitar | 1 | 1/12.5 | |
Adamant warhammer | 1 | 1/25 | |
Adamantite bar | 1 | Always | |
Adamantite bar | 5 | 1/20 | |
Adamantite bar | 10 | 1/25 | |
Adamantite bar | 25 | 1/50 | |
Adamantite bar | 50 | 1/100 | |
Adamantite bar | 100 | 1/200 | |
Adamantite bar | 200 | 1/500 | |
Blood rune | 200 | 1/10 | |
Blood rune | 1,000 | 1/50 | |
Blood rune | 2,000 | 1/100 | |
Blood rune | 5,000 | 1/500 | |
Chaos rune | 200 | 1/10 | |
Chaos rune | 1,000 | 1/50 | |
Chaos rune | 2,000 | 1/100 | |
Chaos rune | 5,000 | 1/500 | |
Coins | 50,000 | 1/3.33 | |
Coins | 100,000 | 1/5 | |
Coins | 200,000 | 1/10 | |
Coins | 500,000 | 1/12.5 | |
Coins | 1,000,000 | 1/25 | |
Coins | 10,000,000 | 1/50 | |
Coins | 50,000,000 | 1/83.33 | |
Coins | 100,000,000 | 1/142.86 | |
Death rune | 200 | 1/10 | |
Death rune | 1,000 | 1/50 | |
Death rune | 2,000 | 1/100 | |
Death rune | 5,000 | 1/500 | |
Draconic visage | 1 | 1/200 | |
Dragon bones | 1 | Always | |
Dragon bones | 2 | 1/2.86 | |
Dragon bones | 5 | 1/5 | |
Dragon bones | 10 | 1/6.25 | |
Dragon bones | 12 | 1/10 | |
Dragon bones | 16 | 1/20 | |
Dragon bones | 20 | 1/40 | |
Dragon bones | 30 | 1/50 | |
Dragon bones | 50 | 1/100 | |
Dragon bones | 80 | 1/200 | |
Dragon dagger | 1 | 1/22.73 | |
Dragon full helm | 1 | 1/200 | |
Dragon kiteshield | 1 | 1/250 | |
Dragon kiteshield ornament kit | 1 | 1/5,000 | |
Dragon limbs | 1 | 1/500 | |
Extreme magic(4) | 1 | 1/25 | |
Extreme ranging(4) | 1 | 1/25 | |
Fire rune | 600 | 1/10 | |
Fire rune | 3,000 | 1/50 | |
Fire rune | 6,000 | 1/100 | |
Fire rune | 15,000 | 1/500 | |
Magic potion(4) | 1 | 1/25 | |
Ranging potion(4) | 1 | 1/25 | |
Super combat potion(4) | 1 | 1/25 | |
Uncut diamond | 1 | 1/33.33 | |
Uncut dragonstone | 1 | 1/50 | |
Uncut onyx | 1 | 1/333.33 | |
Wrath rune | 10 | 1/12.5 | |
Wrath rune | 10 | 1/20 | |
Wrath rune | 25 | 1/25 | |
Wrath rune | 25 | 1/40 | |
Wrath rune | 50 | 1/50 | |
Wrath rune | 50 | 1/100 | |
Advanced mystery box | 100M ticket | 2 | 1/19.12 |
100M ticket | 3 | 1/19.12 | |
100M ticket | 4 | 1/19.12 | |
100M ticket | 5 | 1/19.12 | |
100M ticket | 6 | 1/19.12 | |
1B ticket | 1 | Always | |
1B ticket | 1 | 1/4.2 | |
500M ticket | 1 | 1/7.5 | |
Ancient repair kit | 1 | 1/212.77 | |
Arcane sigil | 1 | 1/212.77 | |
Arcane spirit shield | 1 | 1/212.77 | |
Armadyl godsword | 1 | 1/212.77 | |
Bandos godsword | 1 | 1/212.77 | |
Bat mask | 1 | 1/212.77 | |
Bearhead | 1 | 1/212.77 | |
Black dragon mask | 1 | 1/212.77 | |
Black unicorn mask | 1 | 1/212.77 | |
Blue dragon mask | 1 | 1/212.77 | |
Blue halloween mask | 1 | 1/212.77 | |
Blue partyhat | 1 | 1/212.77 | |
Bronze dragon mask | 1 | 1/212.77 | |
Bunny ears | 1 | 1/212.77 | |
Camel mask | 1 | 1/212.77 | |
Casket (elite trail) | 1 | 1/21.01 | |
Chaotic crossbow 0 | 1 | 1/212.77 | |
Chaotic longsword 0 | 1 | 1/212.77 | |
Chaotic maul 0 | 1 | 1/212.77 | |
Chaotic rapier 0 | 1 | 1/212.77 | |
Chaotic staff 0 | 1 | 1/212.77 | |
Chicken | 1 | 1/212.77 | |
Chicken feet | 1 | 1/212.77 | |
Chicken head | 1 | 1/212.77 | |
Chicken legs | 1 | 1/212.77 | |
Chicken wings | 1 | 1/212.77 | |
Divine sigil | 1 | 1/212.77 | |
Divine spirit shield | 1 | 1/212.77 | |
Donator status | 1 | 1/212.77 | |
Dragon claws | 1 | 1/212.77 | |
Easter basket | 1 | 1/212.77 | |
Easter egg | 1 | 1/212.77 | |
Easter ring | 1 | 1/212.77 | |
Elysian sigil | 1 | 1/212.77 | |
Elysian spirit shield | 1 | 1/212.77 | |
Fancy boots | 1 | 1/212.77 | |
Fighting boots | 1 | 1/212.77 | |
Fishbowl helmet | 1 | 1/212.77 | |
Fox | 1 | 1/212.77 | |
Fox mask | 1 | 1/212.77 | |
Frost dragon mask | 1 | 1/212.77 | |
Green dragon mask | 1 | 1/212.77 | |
Green halloween mask | 1 | 1/212.77 | |
Green partyhat | 1 | 1/212.77 | |
Iron dragon mask | 1 | 1/212.77 | |
Jack lantern mask | 1 | 1/212.77 | |
Karamjan monkey greegree (1) | 1 | 1/212.77 | |
Mithril dragon mask | 1 | 1/212.77 | |
Ninja monkey greegree | 1 | 1/212.77 | |
Penguin mask | 1 | 1/212.77 | |
Premium status | 1 | 1/212.77 | |
Purple partyhat | 1 | 1/212.77 | |
Red dragon mask | 1 | 1/212.77 | |
Red halloween mask | 1 | 1/212.77 | |
Red partyhat | 1 | 1/212.77 | |
Reindeer hat | 1 | 1/212.77 | |
Rubber chicken | 1 | 1/212.77 | |
Santa hat | 1 | 1/212.77 | |
Saradomin godsword | 1 | 1/212.77 | |
Scythe | 1 | 1/212.77 | |
Sled | 1 | 1/212.77 | |
Spectral sigil | 1 | 1/212.77 | |
Spectral spirit shield | 1 | 1/212.77 | |
Steel dragon mask | 1 | 1/212.77 | |
Third-age druidic cloak | 1 | 1/500 | |
Third-age druidic robe | 1 | 1/500 | |
Third-age druidic robe top | 1 | 1/500 | |
Third-age druidic staff | 1 | 1/500 | |
Third-age druidic wreath | 1 | 1/500 | |
White partyhat | 1 | 1/212.77 | |
White unicorn mask | 1 | 1/212.77 | |
Yellow partyhat | 1 | 1/212.77 | |
Zamorak godsword | 1 | 1/212.77 | |
Ahrim the Blighted | Ahrim's hood | 1 | 1/50 |
Ahrim's robeskirt | 1 | 1/50 | |
Ahrim's robetop | 1 | 1/50 | |
Ahrim's staff | 1 | 1/50 | |
Awhrim the Blighted | 1 | 1/1,250 | |
Air elemental | Air rune | 100 | 1/8.33 |
Air rune | 1,000 | 1/200 | |
Air rune | 10,000 | 1/500 | |
Air rune | 100,000 | 1/10,000 | |
Alchemical Hydra | Alchemical hydra heads | 1 | 1/200 |
Astral rune | 1,000 | 1/25 | |
Astral rune | 2,000 | 1/100 | |
Avantoe | 80 | 1/50 | |
Blood rune | 1,000 | 1/25 | |
Blood rune | 2,000 | 1/100 | |
Cadantine | 80 | 1/50 | |
Chaos rune | 1,000 | 1/25 | |
Chaos rune | 2,000 | 1/100 | |
Coins | 2,000,000 | 1/20 | |
Coins | 5,000,000 | 1/33.33 | |
Coins | 10,000,000 | 1/50 | |
Coins | 50,000,000 | 1/100 | |
Coins | 100,000,000 | 1/200 | |
Crystal key | 1 | 1/50 | |
Death rune | 1,000 | 1/25 | |
Death rune | 2,000 | 1/100 | |
Dragon battleaxe | 1 | 1/50 | |
Dragon bones | 20 | 1/10 | |
Dragon bones | 40 | 1/20 | |
Dragon bones | 60 | 1/50 | |
Dragon bones | 100 | 1/100 | |
Dragon bones | 150 | 1/200 | |
Dragon knife | 50 | 1/50 | |
Dragon knife | 200 | 1/200 | |
Dragon med helm | 1 | 1/71.43 | |
Dragon thrownaxe | 50 | 1/50 | |
Dragon thrownaxe | 200 | 1/200 | |
Dragonstone bolts (e) | 100 | 1/20 | |
Dragonstone bolts (e) | 300 | 1/100 | |
Dwarf weed | 60 | 1/50 | |
Hydra bones | 1 | Always | |
Hydra leather | 1 | 1/400 | |
Hydra tail | 1 | 1/333.33 | |
Hydra's claw | 1 | 1/500 | |
Hydra's eye | 1 | 1/166.67 | |
Hydra's fang | 1 | 1/166.67 | |
Hydra's heart | 1 | 1/166.67 | |
Ikkle hydra | 1 | 1/500 | |
Jar of chemicals | 1 | 1/500 | |
Kwuarm | 80 | 1/50 | |
Lantadyme | 80 | 1/50 | |
Loop half of key | 1 | 1/66.67 | |
Mystic robe bottom (light) | 1 | 1/25 | |
Mystic robe top (light) | 1 | 1/25 | |
Onyx bolts (e) | 100 | 1/20 | |
Onyx bolts (e) | 300 | 1/100 | |
Ranarr weed | 80 | 1/66.67 | |
Rocktail | 1 | 1/20 | |
Snapdragon | 80 | 1/50 | |
Super restore(4) | 1 | 1/25 | |
Super restore(4) | 20 | 1/250 | |
Super restore(4) | 50 | 1/1,000 | |
Toadflax | 80 | 1/50 | |
Tooth half of key | 1 | 1/66.67 | |
Torstol | 50 | 1/66.67 | |
Animated Adamant Armour | Adamant full helm | 1 | Always |
Adamant platebody | 1 | Always | |
Adamant platelegs | 1 | Always | |
Warrior guild token | 30 | Always | |
Animated Black Armour | Black full helm | 1 | Always |
Black platebody | 1 | Always | |
Black platelegs | 1 | Always | |
Warrior guild token | 20 | Always | |
Animated Bronze Armour | Bronze full helm | 1 | Always |
Bronze platebody | 1 | Always | |
Bronze platelegs | 1 | Always | |
Warrior guild token | 5 | Always | |
Animated Iron Armour | Iron full helm | 1 | Always |
Iron platebody | 1 | Always | |
Iron platelegs | 1 | Always | |
Warrior guild token | 10 | Always | |
Animated Mithril Armour | Mithril full helm | 1 | Always |
Mithril platebody | 1 | Always | |
Mithril platelegs | 1 | Always | |
Warrior guild token | 25 | Always | |
Animated Rune Armour | Rune full helm | 1 | Always |
Rune platebody | 1 | Always | |
Rune platelegs | 1 | Always | |
Warrior guild token | 40 | Always | |
Animated Steel Armour | Steel full helm | 1 | Always |
Steel platebody | 1 | Always | |
Steel platelegs | 1 | Always | |
Warrior guild token | 15 | Always | |
Ankou | Adamant arrow | 500 | 1/5 |
Blood rune | 200 | 1/5 | |
Blood rune | 400 | 1/10 | |
Blood rune | 750 | 1/20 | |
Blood rune | 1,000 | 1/100 | |
Bones | 1 | Always | |
Coins | 20,000 | 1/12.5 | |
Coins | 50,000 | 1/16.67 | |
Coins | 100,000 | 1/25 | |
Coins | 100,000 | 1/50 | |
Coins | 200,000 | 1/71.43 | |
Death rune | 200 | 1/5 | |
Death rune | 400 | 1/10 | |
Death rune | 750 | 1/20 | |
Death rune | 1,000 | 1/100 | |
Law rune | 50 | 1/10 | |
Law rune | 80 | 1/14.29 | |
Law rune | 100 | 1/25 | |
Law rune | 150 | 1/50 | |
Law rune | 400 | 1/200 | |
Pure essence | 30 | 1/5 | |
Pure essence | 50 | 1/10 | |
Pure essence | 100 | 1/20 | |
Avatar of Creation | 3rd age bow | 1 | 1/10,000 |
3rd age longsword | 1 | 1/10,000 | |
3rd age wand | 1 | 1/10,000 | |
Astral rune | 2,500 | 1/105.26 | |
Cannon barrels | 1 | 1/500 | |
Cannon base | 1 | 1/400 | |
Cannon furnace | 1 | 1/500 | |
Cannon stand | 1 | 1/434.78 | |
Cannonball | 2,000 | 1/500 | |
Chaotic equipment repair kit | 1 | 1/1,250 | |
Coins | 10,000,000 | 1/105.26 | |
Crystal key | 1 | 1/181.82 | |
Dragon arrow | 75 | 1/200 | |
Dragon bones | 40 | 1/125 | |
Dragon bones | 100 | 1/166.67 | |
Dragon impling jar | 25 | 1/222.22 | |
Frost dragon bones | 25 | 1/250 | |
Gold leaf | 250 | 1/200 | |
Hand cannon shot | 75 | 1/166.67 | |
Kingly impling jar | 25 | 1/200 | |
Loop half of key | 1 | 1/133.33 | |
Mahogany plank | 500 | 1/222.22 | |
Overload(4) | 10 | 1/181.82 | |
Raw manta ray | 100 | 1/105.26 | |
Raw rocktail | 100 | 1/166.67 | |
Runite bar | 125 | 1/200 | |
Saradomin brew(4) | 75 | 1/117.65 | |
Snapdragon | 50 | 1/117.65 | |
Soft clay | 1,000 | 1/125 | |
Soul rune | 1,000 | 1/111.11 | |
Super prayer(4) | 75 | 1/125 | |
Super restore(4) | 75 | 1/125 | |
Tooth half of key | 1 | 1/133.33 | |
Torstol | 10 | 1/117.65 | |
Torstol | 25 | 1/133.33 | |
Torstol | 50 | 1/133.33 | |
Uncut dragonstone | 10 | 1/133.33 | |
Uncut onyx | 2 | 1/1,666.67 | |
Avatar of Destruction | 3rd age bow | 1 | 1/10,000 |
3rd age longsword | 1 | 1/10,000 | |
3rd age wand | 1 | 1/10,000 | |
Astral rune | 2,500 | 1/105.26 | |
Cannon barrels | 1 | 1/500 | |
Cannon base | 1 | 1/400 | |
Cannon furnace | 1 | 1/500 | |
Cannon stand | 1 | 1/434.78 | |
Cannonball | 2,000 | 1/500 | |
Chaotic equipment repair kit | 1 | 1/1,250 | |
Coins | 10,000,000 | 1/105.26 | |
Crystal key | 1 | 1/181.82 | |
Dragon arrow | 75 | 1/200 | |
Dragon bones | 40 | 1/125 | |
Dragon bones | 100 | 1/166.67 | |
Dragon impling jar | 25 | 1/222.22 | |
Frost dragon bones | 25 | 1/250 | |
Gold leaf | 250 | 1/200 | |
Hand cannon shot | 75 | 1/166.67 | |
Kingly impling jar | 25 | 1/200 | |
Loop half of key | 1 | 1/133.33 | |
Mahogany plank | 500 | 1/222.22 | |
Overload(4) | 10 | 1/181.82 | |
Raw manta ray | 100 | 1/105.26 | |
Raw rocktail | 100 | 1/166.67 | |
Runite bar | 125 | 1/200 | |
Saradomin brew(4) | 75 | 1/117.65 | |
Snapdragon | 50 | 1/117.65 | |
Soft clay | 1,000 | 1/125 | |
Soul rune | 1,000 | 1/111.11 | |
Super prayer(4) | 75 | 1/125 | |
Super restore(4) | 75 | 1/125 | |
Tooth half of key | 1 | 1/133.33 | |
Torstol | 10 | 1/117.65 | |
Torstol | 25 | 1/133.33 | |
Torstol | 50 | 1/133.33 | |
Uncut dragonstone | 10 | 1/133.33 | |
Uncut onyx | 2 | 1/1,666.67 | |
Aviansie | Adamantite bar | 10 | 1/10 |
Adamantite bar | 20 | 1/20 | |
Adamantite bar | 40 | 1/50 | |
Adamantite bar | 100 | 1/200 | |
Armadyl pendant | 1 | 1/25 | |
Bones | 1 | Always | |
Bronze crossbow | 1 | 1/8.33 | |
Feather | 40 | Always | |
Guthix arrows | 2 | 1/20 | |
Mith grapple | 1 | 1/8.33 | |
Baby black dragon | Adamant full helm | 1 | 1/33.33 |
Adamantite ore | 1 | 1/20.83 | |
Babydragon bones | 1 | Always | |
Babydragon bones | 2 | 1/20 | |
Babydragon bones | 4 | 1/25 | |
Bass | 1 | 1/20.83 | |
Coins | 11,000 | 1/100 | |
Coins | 20,000 | 1/142.86 | |
Dragon spear | 1 | 1/100 | |
Dragon sq shield | 1 | 1/83.33 | |
Law rune | 3 | 1/19.23 | |
Mithril axe | 1 | 1/100 | |
Mithril kiteshield | 1 | 1/33.33 | |
Mithril spear | 1 | 1/100 | |
Monk's robe top | 1 | 1/19.23 | |
Nature rune | 15 | 1/16.67 | |
Nature rune | 30 | 1/19.23 | |
Rune dagger | 1 | 1/62.5 | |
Rune javelin | 5 | 1/50 | |
Steel battleaxe | 1 | 1/33.33 | |
Steel platelegs | 1 | 1/33.33 | |
Water rune | 75 | 1/19.23 | |
Baby impling | Babydragon bones | 2 | 1/15.02 |
Babydragon bones | 20 | 1/151.52 | |
Clue scroll (easy) | 1 | 1/769.23 | |
Coins | 5,000 | 1/15.02 | |
Coins | 50,000 | 1/151.52 | |
Uncut diamond | 1 | 1/250 | |
Balfrug Kreeyath | Ashes | 1 | Always |
Black shield (h4) | 1 | 1/20 | |
Bones | 1 | Always | |
Coins | 30,000 | 1/8.33 | |
Coins | 60,000 | 1/25 | |
Coins | 120,000 | 1/25 | |
Dragon arrow | 5 | 1/500 | |
Dragon arrow | 10 | 1/1,000 | |
Dragon full helm | 1 | 1/1,000 | |
Dragon platelegs | 1 | 1/31.25 | |
Dragon plateskirt | 1 | 1/83.33 | |
Dragonstone bolts (e) | 10 | 1/1,000 | |
Dragonstone bolts (e) | 30 | 1/2,000 | |
Dragonstone bolts (e) | 50 | 1/3,333.33 | |
Mahogany plank | 5 | 1/1,000 | |
Mahogany plank | 15 | 1/2,000 | |
Mahogany plank | 25 | 1/5,000 | |
Mahogany plank | 50 | 1/10,000 | |
Oak plank | 10 | 1/33.33 | |
Oak plank | 50 | 1/125 | |
Oak plank | 100 | 1/250 | |
Onyx ring | 1 | 1/1,000 | |
Ruby bolts (e) | 30 | 1/666.67 | |
Ruby bolts (e) | 60 | 1/2,000 | |
Ruby bolts (e) | 100 | 1/3,333.33 | |
Rune platebody | 1 | 1/16.67 | |
Rune platelegs | 1 | 1/16.67 | |
Skeletal helm | 1 | 1/125 | |
Staff of the dead | 1 | 1/1,666.67 | |
Teak plank | 30 | 1/50 | |
Uncut onyx | 1 | 1/666.67 | |
Zamorak brew(4) | 5 | 1/500 | |
Zamorak brew(4) | 10 | 1/1,000 | |
Zamorakian hasta | 1 | 1/1,666.67 | |
Zamorakian spear | 1 | 1/333.33 | |
Barrelchest | Arcane stream necklace | 1 | 1/666.67 |
Barrelchest anchor | 1 | 1/500 | |
Bones | 1 | Always | |
Coins | 20,000 | 1/25 | |
Coins | 50,000 | 1/33.33 | |
Coins | 100,000 | 1/50 | |
Coins | 1,000,000 | 1/100 | |
Coins | 2,000,000 | 1/142.86 | |
Coins | 5,000,000 | 1/333.33 | |
Coins | 10,000,000 | 1/666.67 | |
Dagon'hai hat | 1 | 1/125 | |
Dagon'hai robe top | 1 | 1/125 | |
Dagon'hai robes | 1 | 1/125 | |
Dragon platelegs | 1 | 1/125 | |
Dragon plateskirt | 1 | 1/133.33 | |
Dragon sq shield | 1 | 1/83.33 | |
Living minerals | 10 | 1/200 | |
Living minerals | 30 | 1/400 | |
Living minerals | 100 | 1/2,000 | |
Loop half of key | 1 | 1/400 | |
Mahogany logs | 20 | 1/66.67 | |
Mahogany logs | 50 | 1/133.33 | |
Mahogany logs | 100 | 1/400 | |
Raw shark | 50 | 1/100 | |
Raw shark | 100 | 1/133.33 | |
Raw shark | 300 | 1/250 | |
Raw shark | 300 | 1/666.67 | |
Raw shark | 1,000 | 1/2,000 | |
Saradomin brew(4) | 1 | 1/20 | |
Saradomin brew(4) | 5 | 1/66.67 | |
Saradomin brew(4) | 10 | 1/200 | |
Saradomin brew(4) | 30 | 1/1,000 | |
Tooth half of key | 1 | 1/400 | |
Uncut diamond | 1 | 1/500 | |
Uncut dragonstone | 1 | 1/1,000 | |
Uncut onyx | 1 | 1/2,000 | |
Barrelchest senior | Arcane stream necklace | 1 | 1/666.67 |
Barrelchest anchor | 1 | 1/500 | |
Bones | 1 | Always | |
Coins | 20,000 | 1/25 | |
Coins | 50,000 | 1/33.33 | |
Coins | 100,000 | 1/50 | |
Coins | 1,000,000 | 1/100 | |
Coins | 2,000,000 | 1/142.86 | |
Coins | 5,000,000 | 1/333.33 | |
Coins | 10,000,000 | 1/666.67 | |
Dagon'hai hat | 1 | 1/125 | |
Dagon'hai robe top | 1 | 1/125 | |
Dagon'hai robes | 1 | 1/125 | |
Dragon platelegs | 1 | 1/125 | |
Dragon plateskirt | 1 | 1/133.33 | |
Dragon sq shield | 1 | 1/83.33 | |
Living minerals | 10 | 1/200 | |
Living minerals | 30 | 1/400 | |
Living minerals | 100 | 1/2,000 | |
Loop half of key | 1 | 1/400 | |
Mahogany logs | 20 | 1/66.67 | |
Mahogany logs | 50 | 1/133.33 | |
Mahogany logs | 100 | 1/400 | |
Raw shark | 50 | 1/100 | |
Raw shark | 100 | 1/133.33 | |
Raw shark | 300 | 1/250 | |
Raw shark | 300 | 1/666.67 | |
Raw shark | 1,000 | 1/2,000 | |
Saradomin brew(4) | 1 | 1/20 | |
Saradomin brew(4) | 5 | 1/66.67 | |
Saradomin brew(4) | 10 | 1/200 | |
Saradomin brew(4) | 30 | 1/1,000 | |
Tooth half of key | 1 | 1/400 | |
Uncut diamond | 1 | 1/500 | |
Uncut dragonstone | 1 | 1/1,000 | |
Uncut onyx | 1 | 1/2,000 | |
Barrelchest's twin brother | Arcane stream necklace | 1 | 1/666.67 |
Barrelchest anchor | 1 | 1/500 | |
Bones | 1 | Always | |
Coins | 20,000 | 1/25 | |
Coins | 50,000 | 1/33.33 | |
Coins | 100,000 | 1/50 | |
Coins | 1,000,000 | 1/100 | |
Coins | 2,000,000 | 1/142.86 | |
Coins | 5,000,000 | 1/333.33 | |
Coins | 10,000,000 | 1/666.67 | |
Dagon'hai hat | 1 | 1/125 | |
Dagon'hai robe top | 1 | 1/125 | |
Dagon'hai robes | 1 | 1/125 | |
Dragon platelegs | 1 | 1/125 | |
Dragon plateskirt | 1 | 1/133.33 | |
Dragon sq shield | 1 | 1/83.33 | |
Living minerals | 10 | 1/200 | |
Living minerals | 30 | 1/400 | |
Living minerals | 100 | 1/2,000 | |
Loop half of key | 1 | 1/400 | |
Mahogany logs | 20 | 1/66.67 | |
Mahogany logs | 50 | 1/133.33 | |
Mahogany logs | 100 | 1/400 | |
Raw shark | 50 | 1/100 | |
Raw shark | 100 | 1/133.33 | |
Raw shark | 300 | 1/250 | |
Raw shark | 300 | 1/666.67 | |
Raw shark | 1,000 | 1/2,000 | |
Saradomin brew(4) | 1 | 1/20 | |
Saradomin brew(4) | 5 | 1/66.67 | |
Saradomin brew(4) | 10 | 1/200 | |
Saradomin brew(4) | 30 | 1/1,000 | |
Tooth half of key | 1 | 1/400 | |
Uncut diamond | 1 | 1/500 | |
Uncut dragonstone | 1 | 1/1,000 | |
Uncut onyx | 1 | 1/2,000 | |
Basilisk | Basilisk head | 1 | 1/100 |
Bones | 1 | Always | |
Coins | 20,000 | 1/10 | |
Coins | 30,000 | 1/10 | |
Basilisk Knight | Adamantite ore | 75 | 1/100 |
Astral rune | 500 | 1/105.26 | |
Avantoe | 80 | 1/50 | |
Basilisk head | 1 | 1/100 | |
Basilisk jaw | 1 | 1/500 | |
Big bones | 1 | Always | |
Coins | 20,000 | 1/10 | |
Coins | 30,000 | 1/10 | |
Coins | 300,000 | 1/100 | |
Coins | 3,000,000 | 1/333.33 | |
Dwarf weed | 60 | 1/50 | |
Long bone | 1 | 1/200 | |
Loop half of key | 1 | 1/166.67 | |
Mystic hat (light) | 1 | 1/100 | |
Nature rune | 500 | 1/100 | |
Ranarr weed | 80 | 1/66.67 | |
Snapdragon | 80 | 1/50 | |
Toadflax | 80 | 1/50 | |
Tooth half of key | 1 | 1/166.67 | |
Torstol | 50 | 1/66.67 | |
Uncut diamond | 1 | 1/100 | |
Uncut dragonstone | 1 | 1/200 | |
Uncut onyx | 1 | 1/1,000 | |
Basilisk Sentinel | Adamantite ore | 75 | 1/100 |
