skills:agility
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
skills:agility [2020/07/15 14:45] – The underdog | skills:agility [2024/04/12 01:30] (current) – added agility skillcape reference and links Iron adam | ||
---|---|---|---|
Line 2: | Line 2: | ||
|skill_name = Agility | |skill_name = Agility | ||
|cape_id = 9771 | |cape_id = 9771 | ||
- | |200M = 543 | + | |200M = 1,130 |
- | |2B = 38 | + | |2B = 93 |
- | |update_date = 17MAR2020 | + | |update_date = 28-MAR-2024 |
}} | }} | ||
**<fs 200%> | **<fs 200%> | ||
Line 62: | Line 62: | ||
Enter the trap door and follow the path to the Northwest. | Enter the trap door and follow the path to the Northwest. | ||
- | **Info:** Pick up the Stick after the Pipe Obstacle. Give the Stick to the Agility Boss at the end of the course for 29, | + | **Info:** Pick up the Stick after the Pipe Obstacle. Give the Stick to the Agility Boss at the end of the course for XP in a random non-combat skill. |
+ | |||
+ | The XP gained is 300 * [Current skill level]. | ||
</ | </ | ||
</ | </ | ||
Line 102: | Line 104: | ||
**<fs large>XP Per hour</ | **<fs large>XP Per hour</ | ||
- | Catching Black Warlocks is the fastest XP per hour coming in at approximately | + | Catching Black Warlocks is the fastest XP per hour coming in at approximately |
\\ | \\ | ||
Line 113: | Line 115: | ||
| {{items: | | {{items: | ||
| {{items: | | {{items: | ||
+ | | {{items: | ||
{{wst> | {{wst> |
skills/agility.1594824336.txt.gz · Last modified: 2020/07/15 14:45 by The underdog