Ancient Warrior Equipment
Ancient Warriors' Equipment are sets of ancient armour and weaponry previously used by the Ancient Warriors. These items and their corrupt versions are dropped by Lost Souls in the wilderness.
Ancient Warriors' equipment will last for 90 minutes of combat. The corrupt versions will last for 20 minutes of combat.
- Statius's and Vesta's equipment requires level 78 Defence to wear, and the weapons require level 78 Attack to wield.
- Zuriel's robes requires level 78 Defence and Magic to wear, and his staff requires level 78 Magic to wield.
- Morrigan's armour requires level 78 Defence and Ranged to wear, and her weapons require level 78 Ranged to wield.
The Corrupt versions of each piece of gear have the same skill requirements but at level 20 instead of 78.
Statius's Equipment
Statius's equipment is primarily a defensive melee armour. It gives a higher defence than Vesta's equipment and it incorporates a helmet, but it gives less slash attack and strength bonuses. The hammer is a 1-handed weapon which allows the use of a shield.
Attack Bonuses | Defence Bonuses | Other | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item | ||||||||||||||||
Statius's Full Helm | +3 | +3 | +3 | -6 | -2 | +65 | +70 | +63 | -1 | +71 | +3 | +0 | +0 | +0 | +0 | |
Statius's Platebody | +5 | +5 | +7 | -30 | -10 | +154 | +145 | +121 | -6 | +157 | +5 | +0 | +0 | +0 | +0 | |
Statius's Platelegs | +3 | +3 | +3 | -21 | -7 | +110 | +106 | +97 | -4 | +121 | +3 | +0 | +0 | +0 | +0 | |
Statius's Warhammer | -4 | -4 | +123 | +0 | +0 | +0 | +0 | +0 | +0 | +0 | +114 | +0 | +0 | +0 | +0 | |
Total | +7 | +7 | +139 | -57 | -19 | +329 | +321 | +281 | -11 | +349 | +125 | +0 | +0 | +0 | +0 |
Vesta's Equipment
Vesta's equipment is an offensive melee armour. It gives less defence but higher slash attack and strength bonuses than Statius's, but can incorporate any helmet to compensate for the lost defence. The longsword is a 1-handed weapon which allows the use of a shield. The spear is a 2-handed weapon.
Set with Longsword
Attack Bonuses | Defence Bonuses | Other | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item | ||||||||||||||||
Vesta's Chainbody | +5 | +7 | +7 | -15 | +0 | +120 | +131 | +145 | -3 | +140 | +6 | +0 | +0 | +0 | +0 | |
Vesta's Plateskirt | +3 | +5 | +5 | -17 | -4 | +86 | +100 | +112 | -4 | +118 | +3 | +0 | +0 | +0 | +0 | |
Vesta's Longsword | +106 | +121 | -2 | +0 | +0 | +1 | +4 | +3 | +0 | +0 | +118 | +0 | +0 | +0 | +0 | |
Total | +114 | +133 | +10 | -32 | -4 | +207 | +235 | +260 | -7 | +258 | +127 | +0 | +0 | +0 | +0 |
Set with Spear
Attack Bonuses | Defence Bonuses | Other | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item | ||||||||||||||||
Vesta's Chainbody | +5 | +7 | +7 | -15 | +0 | +120 | +131 | +145 | -3 | +140 | +6 | +0 | +0 | +0 | +0 | |
Vesta's Plateskirt | +3 | +5 | +5 | -17 | -4 | +86 | +100 | +112 | -4 | +118 | +3 | +0 | +0 | +0 | +0 | |
Vesta's Spear | +133 | +113 | +120 | +0 | +0 | +18 | +18 | +21 | +0 | +0 | +122 | +0 | +0 | +0 | +0 | |
Total | +141 | +125 | +132 | -32 | -4 | +224 | +249 | +278 | -7 | +258 | +131 | +0 | +0 | +0 | +0 |
Zuriel's Equipment
Zuriel's equipment is a set of magic robes. Its magic bonuses are similar to that of Virtus robes with slightly less Magic attack bonus and lower defensive bonuses. The staff is a 1-handed weapon which allows the use of a shield.
Attack Bonuses | Defence Bonuses | Other | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item | ||||||||||||||||
Zuriel's Hood | +0 | +0 | +0 | +8 | -2 | +20 | +16 | +22 | +8 | +0 | +0 | +0 | +0 | +0 | +0 | |
Zuriel's Robe Top | +0 | +0 | +0 | +35 | -10 | +63 | +45 | +74 | +35 | +0 | +0 | +0 | +0 | +0 | +0 | |
Zuriel's Robe Bottom | +0 | +0 | +0 | +25 | -7 | +38 | +35 | +44 | +24 | +0 | +0 | +0 | +0 | +0 | +0 | |
Zuriel's Staff | +13 | -1 | +65 | +18 | +0 | +5 | +7 | +4 | +18 | +0 | +72 | +0 | +0 | +0 | +0 | |
Total | +13 | -1 | +65 | +86 | -19 | +126 | +103 | +144 | +85 | +0 | +72 | +0 | +0 | +0 | +0 |
Morrigan's Equipment
Morrigan's equipment is ranged armour. It gives the best ranged attack bonuses available.
Javelin
Attack Bonuses | Defence Bonuses | Other | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item | ||||||||||||||||
Morrigan's Coif | +0 | +0 | +0 | -5 | +13 | +8 | +11 | +14 | +8 | +12 | +0 | +0 | +0 | +0 | +0 | |
Morrigan's Leatherbody | +0 | +0 | +0 | -15 | +36 | +61 | +53 | +66 | +80 | +62 | +0 | +0 | +0 | +0 | +0 | |
Morrigan's Leather Chaps | +0 | +0 | +0 | -10 | +23 | +35 | +29 | +37 | +46 | +35 | +0 | +0 | +0 | +0 | +0 | |
Morrigan's Javelin | +0 | +0 | +0 | +0 | +105 | +0 | +0 | +0 | +0 | +0 | +0 | +145 | +0 | +0 | +0 | |
Total | +0 | +0 | +0 | -30 | +177 | +104 | +93 | +117 | +134 | +109 | +0 | +145 | +0 | +0 | +0 |
Throwing Axe
Attack Bonuses | Defence Bonuses | Other | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item | ||||||||||||||||
Morrigan's Coif | +0 | +0 | +0 | -5 | +13 | +8 | +11 | +14 | +8 | +12 | +0 | +0 | +0 | +0 | +0 | |
Morrigan's Leatherbody | +0 | +0 | +0 | -15 | +36 | +61 | +53 | +66 | +80 | +62 | +0 | +0 | +0 | +0 | +0 | |
Morrigan's Leather Chaps | +0 | +0 | +0 | -10 | +23 | +35 | +29 | +37 | +46 | +35 | +0 | +0 | +0 | +0 | +0 | |
Morrigan's Throwing Axe | +0 | +0 | +0 | +0 | +93 | +0 | +0 | +0 | +0 | +0 | +0 | +117 | +0 | +0 | +0 | |
Total | +0 | +0 | +0 | -30 | +165 | +104 | +93 | +117 | +134 | +109 | +0 | +117 | +0 | +0 | +0 |