items:initiate
Initiate Armour
The Initiate Armour set is no longer obtainable on PkHonor. Due to the rarity, players are often willing to pay high prices for the items in this set. While these items are considered discontinued by the community, that does not guarantee that it will never be re-introduced to the game.
The armour set is considered a cosmetic, as its stats are worse than rune.
Individual Stats
Helmet
Initiate Sallet | ||||
---|---|---|---|---|
Attack bonuses | ||||
+0 | +0 | +0 | -6 | -2 |
Defence bonuses | ||||
+13 | +14 | +11 | -1 | +13 |
Other bonuses | ||||
+0 | +0 | +0 | +3 | +0 HP |
Equipment slot |
Body
Initiate hauberk | ||||
---|---|---|---|---|
Attack bonuses | ||||
+0 | +0 | +0 | -30 | -10 |
Defence bonuses | ||||
+46 | +44 | +38 | -6 | +44 |
Other bonuses | ||||
+0 | +0 | +0 | +6 | +0 HP |
Equipment slot |
Legs
Initiate cuisse | ||||
---|---|---|---|---|
Attack bonuses | ||||
+0 | +0 | +0 | -21 | -7 |
Defence bonuses | ||||
+24 | +22 | +20 | -4 | +22 |
Other bonuses | ||||
+0 | +0 | +0 | +5 | +0 HP |
Equipment slot |
Set Stats
Attack Bonuses | Defence Bonuses | Other | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item | ||||||||||||||||
Initiate Sallet | +0 | +0 | +0 | -6 | -2 | +13 | +14 | +11 | -1 | +13 | +0 | +0 | +0% | +3 | +0 | |
Initiate Haubrek | +0 | +0 | +0 | -30 | -10 | +46 | +44 | +38 | -6 | +44 | +0 | +0 | +0% | +6 | +0 | |
Initiate Cuisse | +0 | +0 | +0 | -21 | -7 | +24 | +22 | +20 | -4 | +22 | +0 | +0 | +0% | +5 | +0 | |
Total | +0 | +0 | +0 | -57 | -19 | +83 | +80 | +69 | -11 | +79 | +0 | +0 | +0% | +14 | +0 |
items/initiate.txt · Last modified: 2019/08/28 15:54 by Iron adam