The Completionist Cape
The Completionist Cape is a best in slot cape available to players who have completed a majority of the content available in-game. It can be purchased from the Cape Rack in the Costume Room of a player owned house.
Requirements
Price
Enchanted Completionist Capes
When you have achieved at least 200M XP in all skills, you are able to combine your Completionist Cape with any Custom Whip, granting you the Whip's bonuses special effects and special attack. These capes are obviously untradeable. You cannot wear a custom whip and completionist cape of the same enchantment at the same time. Combining costs 300M coins and will result in the whip being destroyed (this can be done at a Marble Cape Rack). You can undo this by returning the enchanted cape and sacrificing a normal Abyssal Whip, then you'll get the original (unenchanted) Completionist Cape and the custom whip back (however this can only be done at a Magical Cape Rack!)
In order to perform the special attack of the sacrificed whip, you need to use 'Operate' on your enchanted cape (which will also drain your special energy bar). Note that the special attack cannot be used on players in the wilderness. Passive effects of an enchanted cape will also not affect player versus player combat in the wilderness (when fighting a player with an enchanted cape, the game will act as if you were wielding an unenchanted Completionist Cape instead).
Cape Stats
Completionist Cape | ||||
---|---|---|---|---|
Attack bonuses | ||||
+10 | +10 | +10 | +10 | +10 |
Defence bonuses | ||||
+20 | +20 | +20 | +20 | +20 |
Other bonuses | ||||
+10 | +10 | +10% | +10 | +0 HP |
Equipment slot |
Bonuses and Special Effects
Completionist cape (Chaos) | ||||
---|---|---|---|---|
Attack bonuses | ||||
+0 | +0 | +0 | +10 | +0 |
Defence bonuses | ||||
+20 | +20 | +20 | +20 | +20 |
Other bonuses | ||||
+0 | +0 | +10% | +10 | +0 HP |
Equipment slot |
Bonuses and Special Effects
Completionist Cape (Magic) | ||||
---|---|---|---|---|
Attack bonuses | ||||
+10 | +10 | +10 | +30 | +10 |
Defence bonuses | ||||
+20 | +20 | +20 | +40 | +20 |
Other bonuses | ||||
+10 | +10 | +20% | +10 | +0 HP |
Equipment slot |
Bonuses and Special Effects
Completionist Cape (Shadows) | ||||
---|---|---|---|---|
Attack bonuses | ||||
+10 | +10 | +10 | +10 | +10 |
Defence bonuses | ||||
+20 | +20 | +20 | +20 | +20 |
Other bonuses | ||||
+10 | +10 | +10% | +10 | +0 HP |
Equipment slot |
Bonuses and Special Effects
Completionist Cape (Holy) | ||||
---|---|---|---|---|
Attack bonuses | ||||
+10 | +10 | +10 | +10 | +10 |
Defence bonuses | ||||
+40 | +40 | +40 | +40 | +40 |
Other bonuses | ||||
+10 | +10 | +10% | +30 | +0 HP |
Equipment slot |
Bonuses and Special Effects
Completionist Cape (Unholy) | ||||
---|---|---|---|---|
Attack bonuses | ||||
+30 | +30 | +30 | +10 | +30 |
Defence bonuses | ||||
+20 | +20 | +20 | +20 | +20 |
Other bonuses | ||||
+10 | +10 | +10% | +30 | +0 HP |
Equipment slot |
Bonuses and Special Effects
Completionist Cape (Balance) | ||||
---|---|---|---|---|
Attack bonuses | ||||
+20 | +20 | +20 | +10 | +20 |
Defence bonuses | ||||
+30 | +30 | +30 | +30 | +30 |
Other bonuses | ||||
+10 | +10 | +10% | +30 | +0 HP |
Equipment slot |
Bonuses and Special Effects
Completionist Cape (Souls) | ||||
---|---|---|---|---|
Attack bonuses | ||||
+10 | +10 | +10 | +10 | +10 |
Defence bonuses | ||||
+20 | +20 | +20 | +20 | +20 |
Other bonuses | ||||
+10 | +10 | +10% | +10 | +0 HP |
Equipment slot |
Bonuses and Special Effects
Completionist Cape (Fortune) | ||||
---|---|---|---|---|
Attack bonuses | ||||
+10 | +10 | +10 | +10 | +10 |
Defence bonuses | ||||
+20 | +20 | +20 | +20 | +20 |
Other bonuses | ||||
+10 | +10 | +10% | +10 | +0 HP |
Equipment slot |
Bonuses and Special Effects
Note: Max and Completionist Capes and Hoods will automatically be returned to your refund box if you lose them. The Max Cape costs 120M to recover, the Completionist Cape costs 240M.