User Tools

Site Tools


items:ancestral_robes

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
items:ancestral_robes [2023/03/29 00:47] – created Iron adamitems:ancestral_robes [2024/04/01 19:27] (current) – Added links Castlewar
Line 1: Line 1:
 **<fs 200%>Ancestral Robes</fs>** **<fs 200%>Ancestral Robes</fs>**
  
-Cosmetic upgrade provides an extra bonuscreate page for ancestral+Ancestral robes can be obtained as rare drops from the [[guides:raids:chambers_of_xeric|Chambers of Xeric]]Equipping the robes requires level 75 [[skills:magic|Magic]] and 65 [[skills:defence|Defence]]. These non-degradable robes provide very high Magic Attack bonuses and Magic Damage Bonuses. 
 + 
 +The robes can be recoloured using Twisted ancestral colour kit, which may be obtained from completing a [[guides:raids:chambers_of_xeric|Chambers of Xeric raid in Challenge Mode]]. The Twisted version provides a slight increase in magic accuracy over the regular version.  
 + 
 +<tabbox Ancestral Robes> 
 +{{wst>equipment_set 
 +|item_1_name = Ancestral Hat 
 +|item_1_id = 21018 
 +|item_1_att_bonus_stab = +0 
 +|item_1_att_bonus_slash = +0 
 +|item_1_att_bonus_crush = +0 
 +|item_1_att_bonus_magic = +8 
 +|item_1_att_bonus_ranged = -2 
 +|item_1_def_bonus_stab = +12 
 +|item_1_def_bonus_slash = +11 
 +|item_1_def_bonus_crush = +13 
 +|item_1_def_bonus_magic = +5 
 +|item_1_def_bonus_ranged = +0 
 +|item_1_strength_bonus = +0 
 +|item_1_ranged_strength_bonus = +0 
 +|item_1_magic_strength_bonus = +2.0% 
 +|item_1_prayer_bonus = +0 
 +|item_1_hitpoints_bonus = +0 
 +|item_2_name = Ancestral Robe Top 
 +|item_2_id = 21021 
 +|item_2_att_bonus_stab = +0 
 +|item_2_att_bonus_slash = +0 
 +|item_2_att_bonus_crush = +0 
 +|item_2_att_bonus_magic = +35 
 +|item_2_att_bonus_ranged = -8 
 +|item_2_def_bonus_stab = +42 
 +|item_2_def_bonus_slash = +31 
 +|item_2_def_bonus_crush = +51 
 +|item_2_def_bonus_magic = +28 
 +|item_2_def_bonus_ranged = +0 
 +|item_2_strength_bonus = +0 
 +|item_2_ranged_strength_bonus = +0 
 +|item_2_magic_strength_bonus = +2.0% 
 +|item_2_prayer_bonus = +0 
 +|item_2_hitpoints_bonus = +0 
 +|item_3_name = Ancestral Robe Bottom 
 +|item_3_id = 21024 
 +|item_3_att_bonus_stab = +0 
 +|item_3_att_bonus_slash = +0 
 +|item_3_att_bonus_crush = +0 
 +|item_3_att_bonus_magic = +26 
 +|item_3_att_bonus_ranged = -7 
 +|item_3_def_bonus_stab = +27 
 +|item_3_def_bonus_slash = +24 
 +|item_3_def_bonus_crush = +30 
 +|item_3_def_bonus_magic = +20 
 +|item_3_def_bonus_ranged = +0 
 +|item_3_strength_bonus = +0 
 +|item_3_ranged_strength_bonus = +0 
 +|item_3_magic_strength_bonus = +2.0% 
 +|item_3_prayer_bonus = +0 
 +|item_3_hitpoints_bonus = +0 
 +|total_att_bonus_stab = +0 
 +|total_att_bonus_slash = +0 
 +|total_att_bonus_crush = +0 
 +|total_att_bonus_magic = +69 
 +|total_att_bonus_ranged = -17 
 +|total_def_bonus_stab = +81 
 +|total_def_bonus_slash = +66 
 +|total_def_bonus_crush = +94 
 +|total_def_bonus_magic = +53 
 +|total_def_bonus_ranged = +0 
 +|total_strength_bonus = +0 
 +|total_ranged_strength_bonus = +0 
 +|total_magic_strength_bonus = +6.0% 
 +|total_prayer_bonus = +0 
 +|total_hitpoints_bonus = +0 
 +}} 
 + 
 +<tabbox Twisted Ancestral Robes> 
 +{{wst>equipment_set 
 +|item_1_name = Twisted Ancestral Hat 
 +|item_1_id = 24664 
 +|item_1_att_bonus_stab = +0 
 +|item_1_att_bonus_slash = +0 
 +|item_1_att_bonus_crush = +0 
 +|item_1_att_bonus_magic = +9 
 +|item_1_att_bonus_ranged = -2 
 +|item_1_def_bonus_stab = +12 
 +|item_1_def_bonus_slash = +11 
 +|item_1_def_bonus_crush = +13 
 +|item_1_def_bonus_magic = +5 
 +|item_1_def_bonus_ranged = +0 
 +|item_1_strength_bonus = +0 
 +|item_1_ranged_strength_bonus = +0 
 +|item_1_magic_strength_bonus = +3.0% 
 +|item_1_prayer_bonus = +0 
 +|item_1_hitpoints_bonus = +0 
 +|item_2_name = Twisted Ancestral Robe Top 
 +|item_2_id = 24666 
 +|item_2_att_bonus_stab = +0 
 +|item_2_att_bonus_slash = +0 
 +|item_2_att_bonus_crush = +0 
 +|item_2_att_bonus_magic = +38 
 +|item_2_att_bonus_ranged = -8 
 +|item_2_def_bonus_stab = +42 
 +|item_2_def_bonus_slash = +31 
 +|item_2_def_bonus_crush = +51 
 +|item_2_def_bonus_magic = +28 
 +|item_2_def_bonus_ranged = +0 
 +|item_2_strength_bonus = +0 
 +|item_2_ranged_strength_bonus = +0 
 +|item_2_magic_strength_bonus = +3.0% 
 +|item_2_prayer_bonus = +0 
 +|item_2_hitpoints_bonus = +0 
 +|item_3_name = Twisted Ancestral Robe Bottom 
 +|item_3_id = 24668 
 +|item_3_att_bonus_stab = +0 
 +|item_3_att_bonus_slash = +0 
 +|item_3_att_bonus_crush = +0 
 +|item_3_att_bonus_magic = +28 
 +|item_3_att_bonus_ranged = -7 
 +|item_3_def_bonus_stab = +27 
 +|item_3_def_bonus_slash = +24 
 +|item_3_def_bonus_crush = +30 
 +|item_3_def_bonus_magic = +20 
 +|item_3_def_bonus_ranged = +0 
 +|item_3_strength_bonus = +0 
 +|item_3_ranged_strength_bonus = +0 
 +|item_3_magic_strength_bonus = +3.0% 
 +|item_3_prayer_bonus = +0 
 +|item_3_hitpoints_bonus = +0 
 +|total_att_bonus_stab = +0 
 +|total_att_bonus_slash = +0 
 +|total_att_bonus_crush = +0 
 +|total_att_bonus_magic = +75 
 +|total_att_bonus_ranged = -17 
 +|total_def_bonus_stab = +81 
 +|total_def_bonus_slash = +66 
 +|total_def_bonus_crush = +94 
 +|total_def_bonus_magic = +53 
 +|total_def_bonus_ranged = +0 
 +|total_strength_bonus = +0 
 +|total_ranged_strength_bonus = +0 
 +|total_magic_strength_bonus = +9.0% 
 +|total_prayer_bonus = +0 
 +|total_hitpoints_bonus = +0 
 +}} 
 +</tabbox> 
 + 
 + 
 +[[https://forums.pkhonor.net/viewtopic.php?f=10&t=84354|05-APR-2022 Update]]
items/ancestral_robes.1680050872.txt.gz · Last modified: 2023/03/29 00:47 by Iron adam