Both sides previous revisionPrevious revisionNext revision | Previous revision |
skills:ranged [2022/08/06 20:56] – added temp boosts Iron adam | skills:ranged [2024/03/28 23:43] (current) – updated skill_box Iron adam |
---|
<WRAP info>A Guide for training Combat skills can be found [[guides:combat|here]].</WRAP> | <WRAP info>A Guide for training Combat skills can be found [[guides:combat|here]].</WRAP> |
| |
<WRAP info>To Do - missing many types of weapon and equipment.</WRAP> | |
| |
{{wst>skill_box | {{wst>skill_box |
|skill_name = Ranged | |skill_name = Ranged |
|cape_id = 9756 | |cape_id = 9756 |
|200M = 4,807 | |200M = 6,304 |
|2B = 357 | |2B = 878 |
|update_date = 18-MAR-20 | |update_date = 28-MAR-2024 |
}} | }} |
**<fs 200%>Ranged</fs>** | **<fs 200%>Ranged</fs>** |
**<fs large>Weapon Requirements</fs>** | **<fs large>Weapon Requirements</fs>** |
| |
| <tabbox Bows> |
^ {{images:skills:ranged.png?nolink|Ranged}} Ranged Level ^ Weapon ^^ Other Requirements ^ | ^ {{images:skills:ranged.png?nolink|Ranged}} Ranged Level ^ Weapon ^^ Other Requirements ^ |
| 1 | {{items:icons:3196.png?nolink|Standard Bows}} | Standard Bows | None | | | 1 | {{items:icons:841.png?nolink|Standard Bows}} | Standard Bows | None | |
| 5 | {{items:icons:3198.png?nolink|Oak Bows}} | Oak Bows | None | | | 5 | {{items:icons:843.png?nolink|Oak Bows}} | Oak Bows | None | |
| 16 | {{items:icons:3200.png?nolink|Blurite Crossbow}} | Blurite Crossbow | None | | | 20 | {{items:icons:849.png?nolink|Willow Bows}} | Willow Bows | None | |
| 20 | {{items:icons:3202.png?nolink|Willow Bows}} | Willow Bows | None | | | 30 | {{items:icons:853.png?nolink|Maple Bows}} | Maple Bows | None | |
| 30 | {{items:icons:3204.png?nolink|Maple Bows}} | Maple Bows | None | | | 30 | {{items:icons:857.png?nolink|Yew Bows}} | Yew Bows | None | |
| 50 | {{items:icons:4153.png?nolink|Magic Bows}} | Magic Bows | None | | | 50 | {{items:icons:861.png?nolink|Magic Bows}} | Magic Bows | None | |
| 55 | {{items:icons:4718.png?nolink|Red Chinchompas}} | Red Chinchompa | None | | | 60 | {{items:icons:11235.png?nolink|Dark Bow}} | Dark Bow | None | |
| 60 | {{items:icons:22550.png?nolink|Craw's Bow}} | Craw's Bow | None | | | 60 | {{items:icons:22550.png?nolink|Craw's Bow}} | Craw's Bow | None | |
| 61 | {{items:icons:4718.png?nolink|Runite Crossbow}} | Runite Crossbow | None | | | 70 | {{items:icons:4214.png?nolink|Crystal Bow}} | Crystal Bow | None | |
| 64 | {{items:icons:4718.png?nolink|Dragon Crossbow}} | Dragon Crossbow | None | | | 75 | {{items:icons:20997.png?nolink|Twisted bow}} | Twisted bow | None | |
| 65 | {{items:icons:4718.png?nolink|Black Chinchompas}} | Black Chinchompas | None | | | 80 | {{items:icons:40894.png?nolink|Zaryte bow}} | Zaryte bow | Completion of [[guides:quests:the_last_journey|The Last Journey]] | |
| 65 | {{items:icons:4718.png?nolink|3rd Age Bow}} | 3rd Age Bow | None | | |
| 70 | {{items:icons:4718.png?nolink|Armadyl Crossbow}} | Armadyl Crossbow | None | | |
| 75 | {{items:icons:4718.png?nolink|Toxic Blowpipe}} | Toxic Blowpipe | None | | |
| |
| <tabbox Crossbows> |
| ^ {{images:skills:ranged.png?nolink|Ranged}} Ranged Level ^ Weapon ^^ Other Requirements ^ |
| | 1 | {{items:icons:9174.png?nolink|Bronze Crossbow}} | Bronze Crossbow | None | |
| | 16 | {{items:icons:9176.png?nolink|Blurite Crossbow}} | Blurite Crossbow | None | |
| | 26 | {{items:icons:9177.png?nolink|Iron Crossbow}} | Iron Crossbow | None | |
| | 31 | {{items:icons:9179.png?nolink|Steel Crossbow}} | Steel Crossbow | None | |
| | 36 | {{items:icons:9181.png?nolink|Mithril Crossbow}} | Mithril Crossbow | None | |
| | 46 | {{items:icons:9183.png?nolink|Adamant Crossbow}} | Adamant Crossbow | None | |
| | 61 | {{items:icons:9185.png?nolink|Runite Crossbow}} | Rune Crossbow | None | |
| | 64 | {{items:icons:21902.png?nolink|Dragon Crossbow}} | Dragon Crossbow | None | |
| | 65 | {{items:icons:21012.png?nolink|Dragon Hunter Crossbow}} | Dragon Hunter Crossbow | None | |
| | 65 | {{items:icons:19478.png?nolink|Light ballista}} | Light ballista | None | |
| | 70 | {{items:icons:4734.png?nolink|Karil's Crossbow}} | Karil's Crossbow | None | |
| | 70 | {{items:icons:11785.png?nolink|Armadyl Crossbow}} | Armadyl Crossbow | None | |
| | 75 | {{items:icons:19481.png?nolink|Heavy ballista}} | Heavy ballista | None | |
| | 80 | {{items:icons:40524.png?nolink|Chaotic Crossbow}} | Chaotic Crossbow | None | |
| |
**<fs large>Gear Requirements</fs>** | |
| |
^ {{images:skills:ranged.png?nolink|Ranged}} Level ^ {{images:skills:defence.png?nolink|Defence}} Level ^ Gear ^^ Other Requirements ^ | <tabbox Other> |
| | | {{items:icons:.png?nolink|}} | | | | ^ {{images:skills:ranged.png?nolink|Ranged}} Ranged Level ^ Weapon ^^ Other Requirements ^ |
| | | {{items:icons:.png?nolink|}} | | | | | 45 | {{items:icons:10033.png?nolink|Grey Chinchompa}} | Chinchompa | None | |
| | | {{items:icons:.png?nolink|}} | | | | | 55 | {{items:icons:10034.png?nolink|Red Chinchompas}} | Red Chinchompa | None | |
| | | {{items:icons:.png?nolink|}} | | | | | 60 | {{items:icons:6522.png?nolink|Toktz-xil-ul}} | Toktz-xil-ul | None | |
| | 65 | {{items:icons:11959.png?nolink|Black Chinchompas}} | Black Chinchompas | None | |
| | 75 | {{items:icons:12924.png?nolink|Toxic Blowpipe}} | Toxic Blowpipe | None | |
| | 75 | {{items:icons:50815.png?nolink|Morrigan's Throwing Axe}} | Morrigan's Throwing Axe | None | |
| | 75 | {{items:icons:50811.png?nolink|Morrigan's Javelin}} | Morrigan's Javelin | None | |
| </tabbox> |
| |
| |