Both sides previous revisionPrevious revisionNext revision | Previous revision |
skills:ranged [2020/04/07 18:35] – Iron adam | skills:ranged [2024/03/28 23:43] (current) – updated skill_box Iron adam |
---|
<WRAP info>A Guide for training Combat skills can be found [[guides:combat|here]].</WRAP> | <WRAP info>A Guide for training Combat skills can be found [[guides:combat|here]].</WRAP> |
| |
{{wst>skill_box | {{wst>skill_box |
|skill_name = Ranged | |skill_name = Ranged |
|cape_id = 9756 | |cape_id = 9756 |
|200M = 4,807 | |200M = 6,304 |
|2B = 357 | |2B = 878 |
|update_date = 18-MAR-20 | |update_date = 28-MAR-2024 |
}} | }} |
**<fs 200%>Ranged</fs>** | **<fs 200%>Ranged</fs>** |
**<fs large>Weapon Requirements</fs>** | **<fs large>Weapon Requirements</fs>** |
| |
| <tabbox Bows> |
| ^ {{images:skills:ranged.png?nolink|Ranged}} Ranged Level ^ Weapon ^^ Other Requirements ^ |
| | 1 | {{items:icons:841.png?nolink|Standard Bows}} | Standard Bows | None | |
| | 5 | {{items:icons:843.png?nolink|Oak Bows}} | Oak Bows | None | |
| | 20 | {{items:icons:849.png?nolink|Willow Bows}} | Willow Bows | None | |
| | 30 | {{items:icons:853.png?nolink|Maple Bows}} | Maple Bows | None | |
| | 30 | {{items:icons:857.png?nolink|Yew Bows}} | Yew Bows | None | |
| | 50 | {{items:icons:861.png?nolink|Magic Bows}} | Magic Bows | None | |
| | 60 | {{items:icons:11235.png?nolink|Dark Bow}} | Dark Bow | None | |
| | 60 | {{items:icons:22550.png?nolink|Craw's Bow}} | Craw's Bow | None | |
| | 70 | {{items:icons:4214.png?nolink|Crystal Bow}} | Crystal Bow | None | |
| | 75 | {{items:icons:20997.png?nolink|Twisted bow}} | Twisted bow | None | |
| | 80 | {{items:icons:40894.png?nolink|Zaryte bow}} | Zaryte bow | Completion of [[guides:quests:the_last_journey|The Last Journey]] | |
| |
| <tabbox Crossbows> |
| ^ {{images:skills:ranged.png?nolink|Ranged}} Ranged Level ^ Weapon ^^ Other Requirements ^ |
| | 1 | {{items:icons:9174.png?nolink|Bronze Crossbow}} | Bronze Crossbow | None | |
| | 16 | {{items:icons:9176.png?nolink|Blurite Crossbow}} | Blurite Crossbow | None | |
| | 26 | {{items:icons:9177.png?nolink|Iron Crossbow}} | Iron Crossbow | None | |
| | 31 | {{items:icons:9179.png?nolink|Steel Crossbow}} | Steel Crossbow | None | |
| | 36 | {{items:icons:9181.png?nolink|Mithril Crossbow}} | Mithril Crossbow | None | |
| | 46 | {{items:icons:9183.png?nolink|Adamant Crossbow}} | Adamant Crossbow | None | |
| | 61 | {{items:icons:9185.png?nolink|Runite Crossbow}} | Rune Crossbow | None | |
| | 64 | {{items:icons:21902.png?nolink|Dragon Crossbow}} | Dragon Crossbow | None | |
| | 65 | {{items:icons:21012.png?nolink|Dragon Hunter Crossbow}} | Dragon Hunter Crossbow | None | |
| | 65 | {{items:icons:19478.png?nolink|Light ballista}} | Light ballista | None | |
| | 70 | {{items:icons:4734.png?nolink|Karil's Crossbow}} | Karil's Crossbow | None | |
| | 70 | {{items:icons:11785.png?nolink|Armadyl Crossbow}} | Armadyl Crossbow | None | |
| | 75 | {{items:icons:19481.png?nolink|Heavy ballista}} | Heavy ballista | None | |
| | 80 | {{items:icons:40524.png?nolink|Chaotic Crossbow}} | Chaotic Crossbow | None | |
| |
**<fs large>Gear Requirements</fs>** | |
| |
| <tabbox Other> |
| ^ {{images:skills:ranged.png?nolink|Ranged}} Ranged Level ^ Weapon ^^ Other Requirements ^ |
| | 45 | {{items:icons:10033.png?nolink|Grey Chinchompa}} | Chinchompa | None | |
| | 55 | {{items:icons:10034.png?nolink|Red Chinchompas}} | Red Chinchompa | None | |
| | 60 | {{items:icons:6522.png?nolink|Toktz-xil-ul}} | Toktz-xil-ul | None | |
| | 65 | {{items:icons:11959.png?nolink|Black Chinchompas}} | Black Chinchompas | None | |
| | 75 | {{items:icons:12924.png?nolink|Toxic Blowpipe}} | Toxic Blowpipe | None | |
| | 75 | {{items:icons:50815.png?nolink|Morrigan's Throwing Axe}} | Morrigan's Throwing Axe | None | |
| | 75 | {{items:icons:50811.png?nolink|Morrigan's Javelin}} | Morrigan's Javelin | None | |
| </tabbox> |
| |
| |
**<fs large>Temporary Boosts</fs>** | **<fs large>Temporary Boosts</fs>** |
| |
| ^ Boost ^^ Level Increase ^ Other info ^ |
| | {{items:icons:2444.png?nolink|Ranging Potion(4)}} | Ranging Potion(4) | ( **1.10** • Base Level ) + **4** | | |
| | {{items:icons:41864.png?nolink|Extreme Magic(4)}} | Extreme Ranging(4) | ( **1.20** • Base Level ) + **4** | | |
| | {{items:icons:41880.png?nolink|Overload (4)}} | [[items:overload|Overload]] | ( **1.20** • Base Level ) + **4** | Boost is reapplied every 15 seconds | |
| |
**<fs large>Useful Items</fs>** | **<fs large>Useful Items</fs>** |
{{tablelayout?colwidth="80px,240px,480px"}} | {{tablelayout?colwidth="80px,240px,480px"}} |
^ Item ^^ Effects ^ | ^ Item ^^ Effects ^ |
| {{items:icons:42688.png?nolink|Brawling Gloves (melee)}} | [[items:brawling_gloves|Brawling Gloves (melee)]] | 30% Additional Experience and PkP | | | {{items:icons:42688.png?nolink|Brawling Gloves (ranged)}} | [[items:brawling_gloves|Brawling Gloves (ranged)]] | 30% Additional Experience and PkP | |
| |
{{wst>skills}} | {{wst>skills}} |