Both sides previous revisionPrevious revisionNext revision | Previous revision |
npcs:thermonuclear_smoke_devil [2019/07/25 17:55] – Updated the layout of most of the guide so it's more mobile friendly. I do have the original gear/inv setup layout saved just in case Unhipskills | npcs:thermonuclear_smoke_devil [2023/03/06 17:45] (current) – old revision restored (2022/10/24 20:04) Iron adam |
---|
====== Thermonuclear Smoke Devil ====== | <WRAP group> |
| {{wst>npc |
| |name=Thermonuclear Smoke Devil |
| |image=thermonuclear_smoke_devil.png |
| |donator=0 |
| |premium=0 |
| |examine=Woah. |
| |combat_level=301 |
| |hitpoints=600 |
| |aggressive=Yes |
| |poisonous=No |
| |max_hit=?? |
| |weakness=Slash |
| |attack_styles=Melee, Magic, Ranged |
| |slayer=1 |
| |slayer_level=93 |
| |slayer_points= |
| |slayer_xp= |
| |turael=0 |
| |krystilia=0 |
| |mazchna=0 |
| |vannaka=0 |
| |chaeldar=0 |
| |nieve=0 |
| |duradel=1 |
| |attack_level=230 |
| |strength_level=220 |
| |defence_level=360 |
| |magic_level=1 |
| |ranged_level=310 |
| |att_bonus_stab=+0 |
| |att_bonus_slash=+0 |
| |att_bonus_crush=+0 |
| |att_bonus_magic=+0 |
| |att_bonus_ranged=+0 |
| |def_bonus_stab=+11 |
| |def_bonus_slash=+4 |
| |def_bonus_crush=+9 |
| |def_bonus_magic=+800 |
| |def_bonus_ranged=+900 |
| |strength_bonus=+0 |
| |ranged_strength_bonus=+0 |
| |attack_bonus=+0 |
| |poison_immune=1 |
| |venom_immune=1 |
| |attack_speed=4 |
| }} |
| |
{{ :guides:thermonuclearsmokedevil:thermonuclear_smoke_devil.png |}} | **<fs 200%>Thermonuclear Smoke Devil</fs>** |
<WRAP centeralign> | |
**__ Combat Level: 301__** | |
</WRAP> | |
<WRAP centeralign> | |
**__ Health: 600__** | |
</WRAP> | |
| |
| The Thermonuclear smoke devil, often referred to as TSD, is the boss version of the Smoke devil, found in the Smoke Devil Dungeon. These require a minimum of 93 Slayer to kill. |
| |
| **<fs large>Fight overview</fs>** |
| |
===== What is this boss and where is it located? ===== | The Thermonuclear Smoke Devil attacks with all 3 combat styles. It is best to use gear with high Melee and Range defense bonuses while using the Protect from Ranged Prayer. Attack the boss with your best Melee Weapon. |
| |
The Thermonuclear smoke devil is the boss version of the Smoke devil located below the well in edgeville which was released on January 22nd, 2016. To get there you simply go Edgeville -> North -> Smokey well. | **<fs large>Location</fs>** |
| |
{{:guides:thermonuclearsmokedevil:well.png|}} | Click to enter the Smokey Well in the center of Edgeville. This will take you directly to the TSD lair. |
| |
===== Prayer ===== | **<fs large>Drops</fs>** |
| |
You should use Mage prayer **(** {{:guides:pvmguides:protect_from_magic.png|}} {{:guides:pvmguides:deflect_magic.gif|}} **)** until the boss is defeated. If you have curses, use SoulSplit **(**{{:guides:thermonuclearsmokedevil:images.png|}}**)**. | ^ Item ^^ Notes ^ |
| | {{items:icons:432.png?nolink|Thermonuclear Key}} | Thermonuclear Key | Used to Open the Burnt Chest in the TSD Lair | |
| | {{items:icons:6821.png?nolink|Occult Orb}} | Occult Orb | Required to create the [[items:occult_necklace|Occult Necklace]]. | |
| | {{items:icons:12648.png?nolink|Baby Smoke Devil}} | Baby Smoke Devil | [[guides:misc:pets|Boss Pet]] | |
| | {{items:icons:6571.png?nolink|Uncut Onyx}} | Uncut Onyx | Can be crafted into high level jewelry. | |
| |
===== Gear/Inventory Setups ===== | </WRAP> |
| |
**NOTE:** Melee gear is recommended. | |
| |
**NOTE 2:** IF on task, wearing a slayer helmet is a must. | |
| |
**NOTE 3:** IF you got Death (it's basically the best gear) use it in the Morph World. | |
| |
^ Gear Guide ^^^^^^^^ | |
^ Minimum ^ Medium ^ High ^^^^^^ | |
|{{:guides:thermonuclearsmokedevil:minimum.png?|}} |{{:guides:thermonuclearsmokedevil:vvmtny6.png?|}} |{{:guides:thermonuclearsmokedevil:ebigzww.png?|}} |||||| | |
| Verac/Void Melee Helm | Helm of Neitiznot | Torva Full Helm |||||| | |
| Fire/Max Cape | Fire/Max Cape | Max Cape |||||| | |
| Amulet of Fury | Amulet of Fury | Amulet of Fury |||||| | |
| Abyssal Whip/Chaotic Rapier | Abyssal Whip/Chaotic Rapier | Chaos Whip |||||| | |
| Dragonfire Shield | Dragonfire Shield | Divine Spirit Shield |||||| | |
| Guthan's/Void Melee Top | Bandos Chestplate | Torva Platebody |||||| | |
| Guthan's/Void Melee Bottoms | Bandos Tassets | Torva Platelegs |||||| | |
| Barrows/Void Gloves | Barrows Gloves | Barrows Gloves |||||| | |
| Dragon Boots | Dragon Boots | Steadfast Boots |||||| | |
| Ring of Wealth/Berserker Ring | Ring of Wealth/Berserker Ring | Berserker Ring (i) |||||| | |
| |
^ Inventory Setup ^^ | **<fs large>Gear and Inventory Setup</fs>** |
| {{https://imgur.com/XAp0jOQ.png?250x400}} || | |
| Home Teletabs || | |
| 1 Overload Potion (4) || | |
| 1 Super Restore Potion (4) || | |
| 7 Super Prayer Potions (4) || | |
| 18 Saradomin Brews (4) || | |
| |
| Substitute [[items:brawling_gloves|Brawling gloves (slayer)]] and a Slayer Helmet (i) if on a TSD Slayer task. Elite Void can also be used effectively here. |
| |
| <tabbox Melee> |
| {{wst>melee_equipment}} |
| |
===== Drops ===== | {{wst>pvm_inv}} |
| |
^ Item ^ Quantity ^ Droprate ^ | <tabbox Ranged> |
|{{:guides:thermonuclearsmokedevil:pet_smoke_devil.png|}} Baby smoke devil | 1 | Ultra rare | | {{wst>ranged_equipment}} |
|{{:guides:thermonuclearsmokedevil:a_small_key.png|}} A key to a chest | 1 | Uncommon | | |
|{{:guides:thermonuclearsmokedevil:coins_10000.png|}} Coins | 100,000 | Common | | |
|{{:guides:thermonuclearsmokedevil:coins_10000.png|}} Coins | 2,000,000 | Very Rare | | |
|{{:guides:thermonuclearsmokedevil:coins_10000.png|}} Coins | 200,000 | Common | | |
|{{:guides:thermonuclearsmokedevil:coins_10000.png|}} Coins | 300,000 | Uncommon | | |
|{{:guides:thermonuclearsmokedevil:coins_10000.png|}} Coins | 400,000 | Rare | | |
|{{:guides:thermonuclearsmokedevil:coins_10000.png|}} Coins | 5,000,000 | Very Rare | | |
|{{:guides:thermonuclearsmokedevil:coins_10000.png|}} Coins | 500,000 | Rare | | |
|{{:guides:thermonuclearsmokedevil:blood_rune.png|}} Blood rune | 2,000 | Rare | | |
|{{:guides:thermonuclearsmokedevil:death_rune.png|}} Death Rune | 2,000 | Rare | | |
|{{:guides:thermonuclearsmokedevil:nature_rune.png|}} Nature Rune | 300 | Rare | | |
|{{:guides:thermonuclearsmokedevil:dragon_chainbody.png|}} Dragon chainbody | 1 | Rare | | |
|{{:guides:thermonuclearsmokedevil:occult_necklace.png|}} Occult Necklace | 1 | Ultra rare | | |
|{{:guides:thermonuclearsmokedevil:rocktail.png|}} Rocktail | 1 | Always | | |
|{{:guides:thermonuclearsmokedevil:uncut_dragonstone.png|}} Uncut dragonstone | 1 | Rare | | |
|{{:guides:thermonuclearsmokedevil:clue_scroll_elite.png|}} Clue Scroll (elite) | 1 | Ultra rare | | |
|{{:guides:thermonuclearsmokedevil:clue_scroll_elite.png|}} Clue Scroll (hard) | 1 | Ultra rare | | |
| |
^ Burnt Chest Drops ^|| | {{wst>pvm_inv}} |
^ Item ^ Quantity ^ Droprate ^ | |
|{{:items:icons:5020.png?nolink|Item name}} 1b ticket | 1| Very rare | | |
|{{:items:icons:43124.png?nolink|Item name}} Ancient repair kit| 1| Rare| | |
|{{:guides:thermonuclearsmokedevil:blood_rune.png|}} Blood rune| 1,000| Common| | |
|{{:guides:thermonuclearsmokedevil:blood_rune.png|}} Blood rune| 10,000| Rare| | |
|{{:guides:thermonuclearsmokedevil:clue_scroll_elite.png?nolink|}} Clue scroll (elite)| 1| Ultra rare| | |
|{{:guides:thermonuclearsmokedevil:clue_scroll_elite.png?nolink|}} Clue scroll (hard)| 1| Ultra rare| | |
|{{:guides:thermonuclearsmokedevil:coins_10000.png|}} Coins| 1,000,000| Always| | |
|{{:guides:thermonuclearsmokedevil:coins_10000.png|}} Coins| 2,000,000| Common| | |
|{{:guides:thermonuclearsmokedevil:coins_10000.png|}} Coins| 5,000,000| Common| | |
|{{:guides:thermonuclearsmokedevil:coins_10000.png|}} Coins| 10,000,000| Common| | |
|{{:guides:thermonuclearsmokedevil:coins_10000.png|}} Coins| 20,000,000| Uncommon| | |
|{{:guides:thermonuclearsmokedevil:coins_10000.png|}} Coins| 50,000,000| Rare| | |
|{{:guides:thermonuclearsmokedevil:coins_10000.png|}} Coins| 100,000,000| Rare| | |
|{{:guides:thermonuclearsmokedevil:coins_10000.png|}} Coins| 250,000,000| Rare| | |
|{{:guides:thermonuclearsmokedevil:coins_10000.png|}} Coins| 500,000,000| Very rare| | |
|{{:guides:thermonuclearsmokedevil:death_rune.png|}} Death rune| 1,000| Common| | |
|{{:guides:thermonuclearsmokedevil:death_rune.png|}} Death rune| 10,000| Rare| | |
|{{:items:icons:41848.png?nolink|Extreme Attack}}Extreme attack(4)| 3| Uncommon| | |
|{{:items:icons:41848.png?nolink|Extreme Attack}}Extreme attack(4)| 10| Very rare| | |
|{{:items:icons:41856.png?nolink|Item name}}Extreme defence(4)| 3| Uncommon| | |
|{{:items:icons:41856.png?nolink|Item name}}Extreme defence(4)| 10| Very rare| | |
|{{:items:icons:41896.png?nolink|Item name}}Extreme magic(4)| 3| Uncommon| | |
|{{:items:icons:41896.png?nolink|Item name}}Extreme magic(4)| 10| Very rare| | |
|{{:items:icons:41864.png?nolink|Item name}}Extreme ranging(4)| 3| Uncommon| | |
|{{:items:icons:41864.png?nolink|Item name}}Extreme ranging(4)| 10| Very rare| | |
|{{:items:icons:41872.png?nolink|Item name}}Extreme strength(4)| 3| Uncommon| | |
|{{:items:icons:41872.png?nolink|Item name}}Extreme strength(4)| 10| Very rare| | |
|{{:items:icons:8784.png?nolink|Item name}}Gold leaf| 8| Common| | |
|{{:items:icons:8784.png?nolink|Item name}}Gold leaf| 80| Uncommon| | |
|{{:items:icons:8782.png?nolink|Item name}}Mahogany plank | 10| Common| | |
|{{:items:icons:8782.png?nolink|Item name}}Mahogany plank| 100| Uncommon| | |
|{{:items:icons:5586.png?nolink|Item name}}Metal spade| 1| Uncommon| | |
|{{:guides:thermonuclearsmokedevil:nature_rune.png|}} Nature rune| 1,000| Common| | |
|{{:guides:thermonuclearsmokedevil:nature_rune.png|}} Nature rune| 10,000| Rare| | |
|{{:items:icons:41880.png?nolink|Item name}} Overload(4)| 3| Uncommon| | |
|{{:items:icons:41880.png?nolink|Item name}} Overload(4)| 10| Very rare| | |
|{{:items:icons:7936.png?nolink|Item name}}Pure essence| 1,000| Common| | |
|{{:items:icons:7936.png?nolink|Item name}}Pure essence| 10,000| Rare| | |
|{{:items:icons:7936.png?nolink|Item name}}Pure essence| 20,000| Ultra rare| | |
|{{:guides:thermonuclearsmokedevil:rocktail.png|}} Rocktail| 10| Common| | |
|{{:guides:thermonuclearsmokedevil:rocktail.png|}} Rocktail| 30| Common| | |
|{{:guides:thermonuclearsmokedevil:rocktail.png|}} Rocktail| 50| Common| | |
|{{:items:icons:5627.png?nolink|Item name}}Rune arrow(p++)| 100| Common| | |
|{{:items:icons:5627.png?nolink|Item name}}Rune arrow(p++)| 200| Uncommon| | |
|{{:items:icons:41888.png?nolink|Item name}}Super prayer(4) | 3| Uncommon| | |
|{{:items:icons:41888.png?nolink|Item name}}Super prayer(4)| 10| Very rare| | |
|{{:guides:thermonuclearsmokedevil:uncut_dragonstone.png|}} Uncut dragonstone| 1| Common| | |
|{{:items:icons:6571.png?nolink|Item name}}Uncut onyx| 1| Very rare| | |
{{:guides:thermonuclearsmokedevil:a_small_key.png|}}'A key to a chest' is used to open this chest. | |
| |
| </tabbox> |
| |
---- | |
| |
**Uploaded to the Wiki & Created by: Jonas** | |
| |
**Credits for the Inventory setup: P000p, Rizz0** | {{wst>pkhonor_bosses}} |