This is an old revision of the document!
Thermonuclear Smoke Devil
What is this boss and where is it located?
The Thermonuclear smoke devil is the boss version of the Smoke devil located below the well in edgeville which was released on January 22nd, 2016. To get there you simply go Edgeville → North → Smokey well.
Prayer
Gear/Inventory Setups
NOTE: Melee gear is recommended.
NOTE 2: IF on task, wearing a slayer helmet is a must.
NOTE 3: IF you got Death (it's basically the best gear) use it in the Morph World.
Gear Guide |
Minimum | Medium | High |
| | |
Verac/Void Melee Helm | Helm of Neitiznot | Torva Full Helm |
Fire/Max Cape | Fire/Max Cape | Max Cape |
Amulet of Fury | Amulet of Fury | Amulet of Fury |
Abyssal Whip/Chaotic Rapier | Abyssal Whip/Chaotic Rapier | Chaos Whip |
Dragonfire Shield | Dragonfire Shield | Divine Spirit Shield |
Guthan's/Void Melee Top | Bandos Chestplate | Torva Platebody |
Guthan's/Void Melee Bottoms | Bandos Tassets | Torva Platelegs |
Barrows/Void Gloves | Barrows Gloves | Barrows Gloves |
Dragon Boots | Dragon Boots | Steadfast Boots |
Ring of Wealth/Berserker Ring | Ring of Wealth/Berserker Ring | Berserker Ring (i) |
Inventory Setup |
|
Home Teletabs |
1 Overload Potion (4) |
1 Super Restore Potion (4) |
7 Super Prayer Potions (4) |
18 Saradomin Brews (4) |
Drops
Item | Quantity | Droprate |
Baby smoke devil | 1 | Ultra rare |
A key to a chest | 1 | Uncommon |
Coins | 100,000 | Common |
Coins | 2,000,000 | Very Rare |
Coins | 200,000 | Common |
Coins | 300,000 | Uncommon |
Coins | 400,000 | Rare |
Coins | 5,000,000 | Very Rare |
Coins | 500,000 | Rare |
Blood rune | 2,000 | Rare |
Death Rune | 2,000 | Rare |
Nature Rune | 300 | Rare |
Dragon chainbody | 1 | Rare |
Occult Necklace | 1 | Ultra rare |
Rocktail | 1 | Always |
Uncut dragonstone | 1 | Rare |
Clue Scroll (elite) | 1 | Ultra rare |
Clue Scroll (hard) | 1 | Ultra rare |
Burnt Chest Drops |
Item | Quantity | Droprate |
1b ticket | 1 | Very rare |
Ancient repair kit | 1 | Rare |
Blood rune | 1,000 | Common |
Blood rune | 10,000 | Rare |
Clue scroll (elite) | 1 | Ultra rare |
Clue scroll (hard) | 1 | Ultra rare |
Coins | 1,000,000 | Always |
Coins | 2,000,000 | Common |
Coins | 5,000,000 | Common |
Coins | 10,000,000 | Common |
Coins | 20,000,000 | Uncommon |
Coins | 50,000,000 | Rare |
Coins | 100,000,000 | Rare |
Coins | 250,000,000 | Rare |
Coins | 500,000,000 | Very rare |
Death rune | 1,000 | Common |
Death rune | 10,000 | Rare |
Extreme attack(4) | 3 | Uncommon |
Extreme attack(4) | 10 | Very rare |
Extreme defence(4) | 3 | Uncommon |
Extreme defence(4) | 10 | Very rare |
Extreme magic(4) | 3 | Uncommon |
Extreme magic(4) | 10 | Very rare |
Extreme ranging(4) | 3 | Uncommon |
Extreme ranging(4) | 10 | Very rare |
Extreme strength(4) | 3 | Uncommon |
Extreme strength(4) | 10 | Very rare |
Gold leaf | 8 | Common |
Gold leaf | 80 | Uncommon |
Mahogany plank | 10 | Common |
Mahogany plank | 100 | Uncommon |
Metal spade | 1 | Uncommon |
Nature rune | 1,000 | Common |
Nature rune | 10,000 | Rare |
Overload(4) | 3 | Uncommon |
Overload(4) | 10 | Very rare |
Pure essence | 1,000 | Common |
Pure essence | 10,000 | Rare |
Pure essence | 20,000 | Ultra rare |
Rocktail | 10 | Common |
Rocktail | 30 | Common |
Rocktail | 50 | Common |
Rune arrow(p++) | 100 | Common |
Rune arrow(p++) | 200 | Uncommon |
Super prayer(4) | 3 | Uncommon |
Super prayer(4) | 10 | Very rare |
Uncut dragonstone | 1 | Common |
Uncut onyx | 1 | Very rare |
'A key to a chest' is used to open this chest.
Uploaded to the Wiki & Created by: Jonas
Credits for the Inventory setup: P000p, Rizz0