User Tools

Site Tools


items:mysterious_emblem

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
items:mysterious_emblem [2019/08/18 23:48] – created Adam corruptitems:mysterious_emblem [2019/08/22 13:07] (current) – fixed naming Iron adam
Line 1: Line 1:
 <WRAP todo> This page could use significant work. Information needs to be collected about emblem drop rates and all bonuses from leaderboards/diaries/etc.</WRAP> <WRAP todo> This page could use significant work. Information needs to be collected about emblem drop rates and all bonuses from leaderboards/diaries/etc.</WRAP>
  
 +<WRAP column 30% right>
 +^  Emblem  ^  Tier  ^  BH Points  ^
 +|  {{items:icons:12746.png?nolink|Mysterious Emblem (tier 1)}}  |  1  |  1000  |
 +|  {{items:icons:12748.png?nolink|Mysterious Emblem (tier 2)}}  |  2  |  2000  |
 +|  {{items:icons:12749.png?nolink|Mysterious Emblem (tier 3)}}  |  3  |  3500  |
 +|  {{items:icons:12750.png?nolink|Mysterious Emblem (tier 4)}}  |  4  |  5000  |
 +|  {{items:icons:12751.png?nolink|Mysterious Emblem (tier 5)}}  |  5  |  8000  |
 +|  {{items:icons:12752.png?nolink|Mysterious Emblem (tier 6)}}  |  6  |  12000  |
 +|  {{items:icons:12753.png?nolink|Mysterious Emblem (tier 7)}}  |  7  |  18000  |
 +|  {{items:icons:12754.png?nolink|Mysterious Emblem (tier 8)}}  |  8  |  26000  |
 +|  {{items:icons:12755.png?nolink|Mysterious Emblem (tier 9)}}  |  9  |  35000  |
 +|  {{items:icons:12756.png?nolink|Mysterious Emblem (tier 10)}}  |  10  |  45000  |
 +</WRAP>
  
 **<fs 200%>Mysterious Emblems</fs>** **<fs 200%>Mysterious Emblems</fs>**
Line 10: Line 23:
   * Whenever you kill a BH target, there is always a 20% chance of receiving a new Emblem (tier 1), even if you already have one or more emblems on your account. During Bounty Hunter Events or Wilderness Events, this chance is increased to 30%.   * Whenever you kill a BH target, there is always a 20% chance of receiving a new Emblem (tier 1), even if you already have one or more emblems on your account. During Bounty Hunter Events or Wilderness Events, this chance is increased to 30%.
  
-**Prices** 
  
-<WRAP column 30%> 
-^  Emblem  ^  Tier  ^  BH Points  ^ 
-|  {{items:icons:12746.png|Mysterious Emblem 1}}  |  1  |  1000  | 
-|  {{items:icons:12748.png|Mysterious Emblem 2}}  |  2  |  2000  | 
-|  {{items:icons:12749.png|Mysterious Emblem 3}}  |  3  |  3500  | 
-|  {{items:icons:12750.png|Mysterious Emblem 4}}  |  4  |  5000  | 
-|  {{items:icons:12751.png|Mysterious Emblem 5}}  |  5  |  8000  | 
-|  {{items:icons:12752.png|Mysterious Emblem 6}}  |  6  |  12000  | 
-|  {{items:icons:12753.png|Mysterious Emblem 7}}  |  7  |  18000  | 
-|  {{items:icons:12754.png|Mysterious Emblem 8}}  |  8  |  26000  | 
-|  {{items:icons:12755.png|Mysterious Emblem 9}}  |  9  |  35000  | 
-|  {{items:icons:12756.png|Mysterious Emblem 10}}  |  10  |  45000  | 
-</WRAP> 
  
items/mysterious_emblem.1566172102.txt.gz · Last modified: 2019/08/18 23:48 by Adam corrupt