guides:misc:pet_trader
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
guides:misc:pet_trader [2024/08/04 18:46] – updated pet names Iron adam | guides:misc:pet_trader [2025/01/13 16:44] (current) – Edonist | ||
---|---|---|---|
Line 7: | Line 7: | ||
**<fs large> | **<fs large> | ||
- | The drop rates for a single roll are given below for each pet. Some pets only give a single roll on their trade-in table, while others give multiple rolls. | + | The drop rates for a single roll are given below for each pet. Each roll will only give a single item from the table. Some pets give a single roll on their trade-in table, while others give multiple rolls. |
<tabbox Baby Corporeal Beast> | <tabbox Baby Corporeal Beast> | ||
- | {{tablelayout? | + | {{tablelayout? |
^ Pet ^^ Rolls on Table ^^ | ^ Pet ^^ Rolls on Table ^^ | ||
| {{items: | | {{items: | ||
Line 24: | Line 24: | ||
<tabbox Nexling> | <tabbox Nexling> | ||
- | {{tablelayout? | + | {{tablelayout? |
^ Pet ^^ Rolls on Table ^^ | ^ Pet ^^ Rolls on Table ^^ | ||
| {{items: | | {{items: | ||
Line 45: | Line 45: | ||
<tabbox Chaos Elemental Jr.> | <tabbox Chaos Elemental Jr.> | ||
- | {{tablelayout? | + | {{tablelayout? |
^ Pet ^^ Rolls on Table ^^ | ^ Pet ^^ Rolls on Table ^^ | ||
| {{items: | | {{items: | ||
Line 61: | Line 61: | ||
All 3 Dagannoth King pets have the same trade-in table. | All 3 Dagannoth King pets have the same trade-in table. | ||
- | {{tablelayout? | + | {{tablelayout? |
^ Pet ^^ Rolls on Table ^^ | ^ Pet ^^ Rolls on Table ^^ | ||
| {{items: | | {{items: | ||
Line 88: | Line 88: | ||
<tabbox Baby Mole> | <tabbox Baby Mole> | ||
- | {{tablelayout? | + | {{tablelayout? |
^ Pet ^^ Rolls on Table ^^ | ^ Pet ^^ Rolls on Table ^^ | ||
| {{items: | | {{items: | ||
Line 101: | Line 101: | ||
<tabbox Kree' | <tabbox Kree' | ||
- | {{tablelayout? | + | {{tablelayout? |
^ Pet ^^ Rolls on Table ^^ | ^ Pet ^^ Rolls on Table ^^ | ||
| {{items: | | {{items: | ||
Line 114: | Line 114: | ||
<tabbox Graardor Jr.> | <tabbox Graardor Jr.> | ||
- | {{tablelayout? | + | {{tablelayout? |
^ Pet ^^ Rolls on Table ^^ | ^ Pet ^^ Rolls on Table ^^ | ||
| {{items: | | {{items: | ||
Line 127: | Line 127: | ||
<tabbox Zilyana Jr.> | <tabbox Zilyana Jr.> | ||
- | {{tablelayout? | + | {{tablelayout? |
^ Pet ^^ Rolls on Table ^^ | ^ Pet ^^ Rolls on Table ^^ | ||
| {{items: | | {{items: | ||
Line 139: | Line 139: | ||
<tabbox K'ril Tsutsaroth Jr.> | <tabbox K'ril Tsutsaroth Jr.> | ||
- | {{tablelayout? | + | {{tablelayout? |
^ Pet ^^ Rolls on Table ^^ | ^ Pet ^^ Rolls on Table ^^ | ||
| {{items: | | {{items: | ||
Line 152: | Line 152: | ||
<tabbox Prince Black Dragon> | <tabbox Prince Black Dragon> | ||
- | {{tablelayout? | + | {{tablelayout? |
^ Pet ^^ Rolls on Table ^^ | ^ Pet ^^ Rolls on Table ^^ | ||
| {{items: | | {{items: | ||
Line 165: | Line 165: | ||
<tabbox Kalphite Princess> | <tabbox Kalphite Princess> | ||
- | {{tablelayout? | + | {{tablelayout? |
^ Pet ^^ Rolls on Table ^^ | ^ Pet ^^ Rolls on Table ^^ | ||
| {{items: | | {{items: | ||
Line 182: | Line 182: | ||
<tabbox Baby Smoke Devil> | <tabbox Baby Smoke Devil> | ||
- | {{tablelayout? | + | {{tablelayout? |
^ Pet ^^ Rolls on Table ^^ | ^ Pet ^^ Rolls on Table ^^ | ||
| {{items: | | {{items: | ||
Line 194: | Line 194: | ||
<tabbox Baby Kraken> | <tabbox Baby Kraken> | ||
- | {{tablelayout? | + | {{tablelayout? |
^ Pet ^^ Rolls on Table ^^ | ^ Pet ^^ Rolls on Table ^^ | ||
| {{items: | | {{items: | ||
Line 205: | Line 205: | ||
<tabbox Venenatis Jr.> | <tabbox Venenatis Jr.> | ||
- | {{tablelayout? | + | {{tablelayout? |
^ Pet ^^ Rolls on Table ^^ | ^ Pet ^^ Rolls on Table ^^ | ||
| {{items: | | {{items: | ||
Line 217: | Line 217: | ||
<tabbox Callisto Cub> | <tabbox Callisto Cub> | ||
- | {{tablelayout? | + | {{tablelayout? |
^ Pet ^^ Rolls on Table ^^ | ^ Pet ^^ Rolls on Table ^^ | ||
| {{items: | | {{items: | ||
Line 229: | Line 229: | ||
<tabbox Vet' | <tabbox Vet' | ||
- | {{tablelayout? | + | {{tablelayout? |
^ Pet ^^ Rolls on Table ^^ | ^ Pet ^^ Rolls on Table ^^ | ||
| {{items: | | {{items: | ||
Line 241: | Line 241: | ||
<tabbox Hellpuppy> | <tabbox Hellpuppy> | ||
- | {{tablelayout? | + | {{tablelayout? |
^ Pet ^^ Rolls on Table ^^ | ^ Pet ^^ Rolls on Table ^^ | ||
| {{items: | | {{items: | ||
Line 255: | Line 255: | ||
<tabbox Pet Snakeling> | <tabbox Pet Snakeling> | ||
- | {{tablelayout? | + | {{tablelayout? |
^ Pet ^^ Rolls on Table ^^ | ^ Pet ^^ Rolls on Table ^^ | ||
| {{items: | | {{items: | ||
Line 269: | Line 269: | ||
<tabbox Scorpia' | <tabbox Scorpia' | ||
- | {{tablelayout? | + | {{tablelayout? |
^ Pet ^^ Rolls on Table ^^ | ^ Pet ^^ Rolls on Table ^^ | ||
| {{items: | | {{items: | ||
Line 281: | Line 281: | ||
<tabbox Abyssal Orphan> | <tabbox Abyssal Orphan> | ||
- | {{tablelayout? | + | {{tablelayout? |
^ Pet ^^ Rolls on Table ^^ | ^ Pet ^^ Rolls on Table ^^ | ||
| {{items: | | {{items: | ||
Line 293: | Line 293: | ||
<tabbox Vorki> | <tabbox Vorki> | ||
- | {{tablelayout? | + | {{tablelayout? |
^ Pet ^^ Rolls on Table ^^ | ^ Pet ^^ Rolls on Table ^^ | ||
| {{items: | | {{items: | ||
Line 308: | Line 308: | ||
<tabbox Lil' Zik> | <tabbox Lil' Zik> | ||
- | {{tablelayout? | + | {{tablelayout? |
^ Pet ^^ Rolls on Table ^^ | ^ Pet ^^ Rolls on Table ^^ | ||
| {{items: | | {{items: | ||
Line 325: | Line 325: | ||
<tabbox Ikkle Hydra> | <tabbox Ikkle Hydra> | ||
- | {{tablelayout? | + | {{tablelayout? |
^ Pet ^^ Rolls on Table ^^ | ^ Pet ^^ Rolls on Table ^^ | ||
| {{items: | | {{items: | ||
Line 340: | Line 340: | ||
<tabbox Olmlet> | <tabbox Olmlet> | ||
- | {{tablelayout? | + | {{tablelayout? |
^ Pet ^^ Rolls on Table ^^ | ^ Pet ^^ Rolls on Table ^^ | ||
| {{items: | | {{items: | ||
Line 362: | Line 362: | ||
All skilling pets and their variants have the same trade-in table. | All skilling pets and their variants have the same trade-in table. | ||
- | {{tablelayout? | + | {{tablelayout? |
^ Pet ^^ Rolls on Table ^^ | ^ Pet ^^ Rolls on Table ^^ | ||
| {{items: | | {{items: | ||
Line 388: | Line 388: | ||
All barrows pets have the same trade-in table. | All barrows pets have the same trade-in table. | ||
- | {{tablelayout? | + | {{tablelayout? |
^ Pet ^^ Rolls on Table ^^ | ^ Pet ^^ Rolls on Table ^^ | ||
| {{items: | | {{items: | ||
Line 408: | Line 408: | ||
<tabbox Baby Glacyte> | <tabbox Baby Glacyte> | ||
- | {{tablelayout? | + | {{tablelayout? |
^ Pet ^^ Rolls on Table ^^ | ^ Pet ^^ Rolls on Table ^^ | ||
| {{items: | | {{items: | ||
Line 428: | Line 428: | ||
The following pets cannot be traded into the Pet Trader. | The following pets cannot be traded into the Pet Trader. | ||
- | {{tablelayout? | + | {{tablelayout? |
^ Pet ^^ | ^ Pet ^^ | ||
| {{items: | | {{items: | ||
Line 436: | Line 436: | ||
| {{items: | | {{items: | ||
| {{items: | | {{items: | ||
+ | | {{items: | ||
+ | | {{items: |
guides/misc/pet_trader.1722797193.txt.gz · Last modified: 2024/08/04 18:46 by Iron adam