This is an old revision of the document!
Crystal Key & Chest Guide
Introduction
Crystal Keys are made from combining a Tooth half of key and a
Loop half of key which are obtained through killing monsters that drop each piece.
Some monsters may drop a completed Crystal Key. Most players will ignore/high alch the pieces but saving them and combining them can be very useful, especially for an Ironman.
Where to can you use them
How to obtain a Crystal Key
There are a wide range of monsters that drop pieces of a Crystal Key and a select few that will drop a complete Crystal Key.
Drop Tables
There's only one monster that has a triple drop chance for the Loop and Key half pieces, which is the Cyclops with the chances being Rare, Very Rare, and Ultra Rare.
Complete Key Drops
Monster | Rarity |
---|---|
Avatar of Creation | Ultra Rare |
Avatar of Destruction | Ultra Rare |
Corporeal Beast | Ultra Rare |
Nex | Ultra Rare |
Half Key Drops
Monster | Rarity |
---|---|
Abyssal Sire | Very Rare |
Avatar of Creation | Ultra Rare |
Avatar of Destruction | Ultra Rare |
Barrelchest | Ultra Rare |
Barrelchest Senior | Ultra Rare |
Barrelchest Twin Brother | Ultra Rare |
Black Demon | Ultra Rare |
Callisto | Very Rare |
Cerberus | Very Rare |
Chaos Fanatic | Very Rare |
Corporeal Beast | Rare |
Crazy Archelogist | Very Rare |
Crystal Chest | Rare |
Demonic Gorilla | Very Rare |
Giant Mole | Rare |
Greater Nechryael | Very Rare |
Hellhound | Very Rare |
Kraken | Very Rare |
Lesser Demon | Ultra Rare |
Lizardman Shaman | Ultra Rare |
Nechryael | Ultra Rare |
Nex | Very Rare |
Nomad | Ultra Rare |
Scorpia | Rare |
Thermonuclear Smoke Devil | Very Rare |
Tormented Demon | Rare |
Tortured Gorilla | Ultra Rare |
Troll | Very Rare |
Turoth | Very Rare |
Venenatis | Very Rare |
Vet'ion Reborn | Rare |
Werewolf | Very Rare |
Zulrah | Very Rare |
Loot from Chest
TIER 1: GUARANTEED | ||
---|---|---|
Item | Quantity | |
![]() | Uncut Dragonstone | 1 |
![]() | PkHonor Points | 10-30 |
![]() | Coins | 5M-25M |
TIER 2: SKILLING SUPPLIES (5% chance) | ||
---|---|---|
Item | Quantity | |
![]() | Loop half of key | 1 |
![]() | Tooth half of key | 1 |
![]() | Coal | 1000 |
![]() | Iron Ore | 2000 |
![]() | Rune Ore | 200 |
![]() | Raw Shark | 1000 |
![]() | Raw Rocktails | 200 |
![]() | Magic Logs | 1000 |
![]() | Living Minerals | 1000 |
![]() | Impling Jars | 1000 |
![]() | Rune Essence | 10,000 |
![]() | Gold Leaves | 500 |
![]() | Gold Bars | 1000 |
![]() | Mahogany Planks | 500 |
![]() | Mahogany Logs | 1000 |
![]() | Bonemeal | 1000 |
![]() | Torstol | 100 |
![]() | Snapdragons | 200 |
![]() | Toadflax | 200 |
![]() | Torstol Seeds | 20 |
![]() | Snapdragon Seeds | 50 |
![]() | Red Spiders' Eggs | 500 |
![]() | Bird's Nests | 500 |
![]() | Dragon Implings | 25 |
![]() | Kingly Implings | 50 |
![]() | Dragon Bones | 100 |
TIER 3: RUNES (2.5% chance) | ||
---|---|---|
Item | Quantity | |
![]() | Air Runes | 10,000 |
![]() | Water Runes | 10,000 |
![]() | Earth Runes | 10,000 |
![]() | Fire Runes | 10,000 |
TIER 4: RARE RUNES (1.25% chance) | ||
---|---|---|
Item | Quantity | |
![]() | Cosmic Runes | 5000 |
![]() | Astral Runes | 5000 |
![]() | Soul Runes | 5000 |
![]() | Nature Runes | 5000 |
![]() | Death Runes | 5000 |
![]() | Blood Runes | 5000 |
![]() | Chaos Runes | 5000 |
![]() | Law Runes | 5000 |
TIER 5: GOD ARROWS (2% chance) | ||
---|---|---|
Item | Quantity | |
![]() | Guthix Arrows | 25 |
![]() | Saradomin Arrows | 25 |
![]() | Zamorak Arrows | 25 |
TIER 6: RARES (1% chance) | ||
---|---|---|
Item | Quantity | |
![]() | Crystal Bow full | 1 |
![]() | Crystal Shield full | 1 |
![]() | Uncut Onyx | 1 |
Sources: Mike, previous approved page for loot table.
Credits: Australia for the Loot Table from the original guide, Rs Paradise for edit.