PvP Statistics
This page contains statistics about Wilderness activity for the past 30 days. It auto-updates every day.
Top 10 by kills
| # | Username | Kills | Deaths | Wealth PK'ed | DmgT | HitsT | Healed | Risked | Dmg | Hits | Wlvl | Skull | MinHP |
| 1 | Nile river | 133 | 6 | 305,694,375,246 | 18,743 | 862 | 7,214 | 34,658,470,786 | 135 | 6.2 | 21.5 | 92.1% | 82.9 |
| 2 | Clavicular | 66 | 5 | 38,163,690,000 | 11,546 | 568 | 5,240 | 3,341,492,439 | 163 | 8.0 | 16.5 | 91.5% | 61.7 |
| 3 | Pikx01 | 47 | 17 | 9,359,792,819 | 8,896 | 547 | 3,171 | 859,400,328 | 139 | 8.5 | 30.1 | 81.3% | 57.4 |
| 4 | Dubz c | 45 | 23 | 4,798,830,000 | 9,626 | 668 | 3,999 | 2,724,911,185 | 142 | 9.8 | 27.2 | 67.6% | 54.8 |
| 5 | Ayoisno1 | 41 | 3 | 17,568,112,456 | 9,255 | 502 | 2,728 | 16,313,218,917 | 210 | 11.4 | 34.9 | 100.0% | 74.8 |
| 6 | Nixolxx | 41 | 3 | 13,114,131,500 | 9,814 | 671 | 934 | 7,277,586,961 | 223 | 15.3 | 48.5 | 97.7% | 77.3 |
| 7 | Alphablack19 | 40 | 40 | 12,399,676,005 | 13,308 | 668 | 8,783 | 1,693,901,991 | 166 | 8.4 | 11.1 | 22.5% | 36.9 |
| 8 | Guld0k | 39 | 16 | 17,199,754,257 | 8,695 | 577 | 3,787 | 2,653,727,496 | 158 | 10.5 | 21.2 | 92.7% | 46.4 |
| 9 | Mr slovakia | 35 | 13 | 5,065,267,500 | 6,628 | 707 | 2,809 | 452,549,893 | 138 | 14.7 | 38.4 | 54.2% | 58.8 |
| 10 | Armandass3 | 29 | 8 | 10,778,317,350 | 7,693 | 506 | 3,210 | 4,249,416,278 | 208 | 13.7 | 8.0 | 67.6% | 43.3 |
Top 10 by deaths
| # | Username | Kills | Deaths | Wealth PK'ed | DmgT | HitsT | Healed | Risked | Dmg | Hits | Wlvl | Skull | MinHP |
| 1 | Wrtz | 13 | 47 | 9,058,254,500 | 5,960 | 398 | 5,599 | 464,188,871 | 99 | 6.6 | 22.6 | 38.3% | 10.5 |
| 2 | Alphablack19 | 40 | 40 | 12,399,676,005 | 13,308 | 668 | 8,783 | 1,693,901,991 | 166 | 8.4 | 11.1 | 22.5% | 36.9 |
| 3 | Blackcrow12 | 2 | 31 | 0 | 2,847 | 214 | 4,706 | 481,386,040 | 86 | 6.5 | 36.8 | 48.5% | 4.3 |
| 4 | Anombi | 4 | 26 | 400,200,000 | 1,547 | 175 | 780 | 169,618,683 | 52 | 5.8 | 5.5 | 30.0% | 8.1 |
| 5 | Dubz c | 45 | 23 | 4,798,830,000 | 9,626 | 668 | 3,999 | 2,724,911,185 | 142 | 9.8 | 27.2 | 67.6% | 54.8 |
| 6 | Kolip99 | 18 | 19 | 18,702,413,019 | 7,316 | 469 | 4,399 | 1,424,241,419 | 198 | 12.7 | 5.3 | 97.3% | 14.6 |
| 7 | Greaterhunt2 | 0 | 19 | 0 | 32 | 4 | 16 | 4,075,105 | 2 | 0.2 | 44.9 | 10.5% | 0.0 |
| 8 | Pikx01 | 47 | 17 | 9,359,792,819 | 8,896 | 547 | 3,171 | 859,400,328 | 139 | 8.5 | 30.1 | 81.3% | 57.4 |
| 9 | Guld0k | 39 | 16 | 17,199,754,257 | 8,695 | 577 | 3,787 | 2,653,727,496 | 158 | 10.5 | 21.2 | 92.7% | 46.4 |
| 10 | Yessir43 | 1 | 16 | 9,875,000 | 614 | 30 | 326 | 91,149,176 | 36 | 1.8 | 8.4 | 88.2% | 2.2 |
Top 10 by wealth PK'ed
| # | Username | Kills | Deaths | Wealth PK'ed | DmgT | HitsT | Healed | Risked | Dmg | Hits | Wlvl | Skull | MinHP |
| 1 | Nile river | 133 | 6 | 305,694,375,246 | 18,743 | 862 | 7,214 | 34,658,470,786 | 135 | 6.2 | 21.5 | 92.1% | 82.9 |
| 2 | Greyan | 5 | 2 | 111,500,000,000 | 555 | 37 | 0 | 111,855,757,144 | 79 | 5.3 | 17.1 | 100.0% | 72.3 |
| 3 | Clavicular | 66 | 5 | 38,163,690,000 | 11,546 | 568 | 5,240 | 3,341,492,439 | 163 | 8.0 | 16.5 | 91.5% | 61.7 |
| 4 | Kolip99 | 18 | 19 | 18,702,413,019 | 7,316 | 469 | 4,399 | 1,424,241,419 | 198 | 12.7 | 5.3 | 97.3% | 14.6 |
| 5 | Ayoisno1 | 41 | 3 | 17,568,112,456 | 9,255 | 502 | 2,728 | 16,313,218,917 | 210 | 11.4 | 34.9 | 100.0% | 74.8 |
| 6 | Guld0k | 39 | 16 | 17,199,754,257 | 8,695 | 577 | 3,787 | 2,653,727,496 | 158 | 10.5 | 21.2 | 92.7% | 46.4 |
| 7 | Nixolxx | 41 | 3 | 13,114,131,500 | 9,814 | 671 | 934 | 7,277,586,961 | 223 | 15.3 | 48.5 | 97.7% | 77.3 |
| 8 | Alphablack19 | 40 | 40 | 12,399,676,005 | 13,308 | 668 | 8,783 | 1,693,901,991 | 166 | 8.4 | 11.1 | 22.5% | 36.9 |
| 9 | Armandass3 | 29 | 8 | 10,778,317,350 | 7,693 | 506 | 3,210 | 4,249,416,278 | 208 | 13.7 | 8.0 | 67.6% | 43.3 |
| 10 | Pikx01 | 47 | 17 | 9,359,792,819 | 8,896 | 547 | 3,171 | 859,400,328 | 139 | 8.5 | 30.1 | 81.3% | 57.4 |
Top 10 by wealth lost
| # | Username | Kills | Deaths | Wealth Lost | DmgT | HitsT | Healed | Risked | Dmg | Hits | Wlvl | Skull | MinHP |
| 1 | G iron | 1 | 13 | 111,504,460,000 | 212 | 14 | 16 | 8,219,846,161 | 15 | 1.0 | 17.2 | 100.0% | 6.9 |
| 2 | Armandass3 | 29 | 8 | 108,787,640,000 | 7,693 | 506 | 3,210 | 4,249,416,278 | 208 | 13.7 | 8.0 | 67.6% | 43.3 |
| 3 | Alphablack19 | 40 | 40 | 91,509,801,750 | 13,308 | 668 | 8,783 | 1,693,901,991 | 166 | 8.4 | 11.1 | 22.5% | 36.9 |
| 4 | Ayoisno1 | 41 | 3 | 67,986,395,500 | 9,255 | 502 | 2,728 | 16,313,218,917 | 210 | 11.4 | 34.9 | 100.0% | 74.8 |
| 5 | Lauriss69 | 0 | 12 | 30,052,297,500 | 256 | 16 | 295 | 2,504,358,125 | 21 | 1.3 | 42.6 | 16.7% | 0.0 |
| 6 | Kolip99 | 18 | 19 | 21,981,730,000 | 7,316 | 469 | 4,399 | 1,424,241,419 | 198 | 12.7 | 5.3 | 97.3% | 14.6 |
| 7 | Dubz c | 45 | 23 | 19,514,707,250 | 9,626 | 668 | 3,999 | 2,724,911,185 | 142 | 9.8 | 27.2 | 67.6% | 54.8 |
| 8 | Guld0k | 39 | 16 | 16,123,002,500 | 8,695 | 577 | 3,787 | 2,653,727,496 | 158 | 10.5 | 21.2 | 92.7% | 46.4 |
| 9 | Blackcrow12 | 2 | 31 | 15,560,931,819 | 2,847 | 214 | 4,706 | 481,386,040 | 86 | 6.5 | 36.8 | 48.5% | 4.3 |
| 10 | Wrtz | 13 | 47 | 14,065,913,000 | 5,960 | 398 | 5,599 | 464,188,871 | 99 | 6.6 | 22.6 | 38.3% | 10.5 |
Top 10 by total damage done
| # | Username | Kills | Deaths | Wealth PK'ed | DmgT | HitsT | Healed | Risked | Dmg | Hits | Wlvl | Skull | MinHP |
| 1 | Nile river | 133 | 6 | 305,694,375,246 | 18,743 | 862 | 7,214 | 34,658,470,786 | 135 | 6.2 | 21.5 | 92.1% | 82.9 |
| 2 | Alphablack19 | 40 | 40 | 12,399,676,005 | 13,308 | 668 | 8,783 | 1,693,901,991 | 166 | 8.4 | 11.1 | 22.5% | 36.9 |
| 3 | Clavicular | 66 | 5 | 38,163,690,000 | 11,546 | 568 | 5,240 | 3,341,492,439 | 163 | 8.0 | 16.5 | 91.5% | 61.7 |
| 4 | Nixolxx | 41 | 3 | 13,114,131,500 | 9,814 | 671 | 934 | 7,277,586,961 | 223 | 15.3 | 48.5 | 97.7% | 77.3 |
| 5 | Dubz c | 45 | 23 | 4,798,830,000 | 9,626 | 668 | 3,999 | 2,724,911,185 | 142 | 9.8 | 27.2 | 67.6% | 54.8 |
| 6 | Ayoisno1 | 41 | 3 | 17,568,112,456 | 9,255 | 502 | 2,728 | 16,313,218,917 | 210 | 11.4 | 34.9 | 100.0% | 74.8 |
| 7 | Pikx01 | 47 | 17 | 9,359,792,819 | 8,896 | 547 | 3,171 | 859,400,328 | 139 | 8.5 | 30.1 | 81.3% | 57.4 |
| 8 | Guld0k | 39 | 16 | 17,199,754,257 | 8,695 | 577 | 3,787 | 2,653,727,496 | 158 | 10.5 | 21.2 | 92.7% | 46.4 |
| 9 | Armandass3 | 29 | 8 | 10,778,317,350 | 7,693 | 506 | 3,210 | 4,249,416,278 | 208 | 13.7 | 8.0 | 67.6% | 43.3 |
| 10 | Kolip99 | 18 | 19 | 18,702,413,019 | 7,316 | 469 | 4,399 | 1,424,241,419 | 198 | 12.7 | 5.3 | 97.3% | 14.6 |
Top 10 biggest riskers
Minimum 10 kills, only counting fights they won.
| # | Username | Kills | Wealth PK'ed | DmgT | HitsT | Healed | Risked | Dmg | Hits | Wlvl | Skull | MinHP |
| 1 | Nile river | 133 | 305,694,375,246 | 17,427 | 813 | 5,722 | 36,163,710,961 | 131 | 6.1 | 22.4 | 93.2% | 86.6 |
| 2 | Ayoisno1 | 41 | 17,568,112,456 | 8,586 | 474 | 2,092 | 15,848,664,313 | 209 | 11.6 | 37.3 | 100.0% | 80.3 |
| 3 | Nixolxx | 41 | 13,114,131,500 | 9,410 | 645 | 585 | 7,573,280,446 | 230 | 15.7 | 50.6 | 100.0% | 82.9 |
| 4 | 702s finest | 21 | 7,574,562,500 | 2,938 | 169 | 864 | 4,128,320,583 | 140 | 8.0 | 7.0 | 100.0% | 58.0 |
| 5 | Dubz c | 45 | 4,798,830,000 | 6,773 | 465 | 1,615 | 3,683,983,408 | 151 | 10.3 | 33.3 | 73.3% | 82.9 |
| 6 | Clavicular | 66 | 38,163,690,000 | 11,182 | 548 | 4,469 | 3,566,360,282 | 169 | 8.3 | 16.0 | 95.5% | 66.4 |
| 7 | Guld0k | 39 | 17,199,754,257 | 5,924 | 383 | 1,874 | 3,329,025,892 | 152 | 9.8 | 25.7 | 97.4% | 65.5 |
| 8 | Kolip99 | 18 | 18,702,413,019 | 3,496 | 208 | 1,746 | 1,706,400,139 | 194 | 11.6 | 7.0 | 100.0% | 30.1 |
| 9 | Armandass3 | 29 | 10,778,317,350 | 6,999 | 467 | 2,497 | 1,670,371,114 | 241 | 16.1 | 6.7 | 62.1% | 55.2 |
| 10 | Alphablack19 | 40 | 12,399,676,005 | 7,593 | 387 | 2,866 | 1,100,058,938 | 190 | 9.7 | 13.7 | 32.5% | 73.8 |
Top 10 mage bank PK'ers by wealth PK'ed
Wilderness level 49+, minimum 10 kills, only counting fights they won.
| # | Username | Kills | Wealth PK'ed | DmgT | HitsT | Healed | Risked | Dmg | Hits | Skull | MinHP |
| 1 | Nixolxx | 36 | 10,681,899,000 | 8,656 | 602 | 505 | 7,363,548,647 | 240 | 16.7 | 100.0% | 83.0 |
| 2 | Ayoisno1 | 21 | 5,857,032,956 | 2,932 | 174 | 20 | 22,186,062,979 | 140 | 8.3 | 100.0% | 98.0 |
| 3 | Nile river | 46 | 2,975,237,000 | 4,799 | 289 | 62 | 24,506,823,546 | 104 | 6.3 | 95.7% | 101.2 |
| 4 | Guld0k | 16 | 2,788,549,507 | 1,595 | 113 | 81 | 5,471,783,455 | 100 | 7.1 | 100.0% | 93.6 |
| 5 | Pikx01 | 33 | 1,258,498,819 | 3,655 | 275 | 128 | 1,029,374,046 | 111 | 8.3 | 87.9% | 90.2 |
| 6 | Dubz c | 25 | 732,414,250 | 3,803 | 286 | 854 | 1,938,902,761 | 152 | 11.4 | 84.0% | 83.8 |
| 7 | Mr slovakia | 25 | 113,467,500 | 2,544 | 349 | 2,378 | 72,620,223 | 102 | 14.0 | 56.0% | 80.3 |
Legend
| Header | Description |
| Kills | total kills |
| Deaths | total deaths |
| Wealth PK'ed | total wealth PK'ed |
| Wealth Lost | total wealth lost |
| DmgT | total damage inflicted |
| HitsT | total hits inflicted |
| Healed | total HP healed during fights |
| Risked | average wealth risked per fight |
| Dmg | average damage inflicted per fight |
| Hits | average hits inflicted per fight |
| Wlvl | average wilderness level where the kill/death happened |
| Skull | percentage of kills/deaths where the player was skulled |
| MinHP | average lowest HP the person had in each fight (0 for deaths obviously) |
Notes