PvP Statistics
This page contains statistics about Wilderness activity for the past 30 days. It auto-updates every day.
Top 10 by kills
| # | Username | Kills | Deaths | Wealth PK'ed | DmgT | HitsT | Healed | Risked | Dmg | Hits | Wlvl | Skull | MinHP |
| 1 | Pk leighton | 79 | 30 | 151,501,575,002 | 22,983 | 1,084 | 17,403 | 5,165,249,836 | 211 | 9.9 | 5.0 | 89.0% | 34.2 |
| 2 | Guld0k | 77 | 41 | 39,326,405,247 | 22,165 | 1,465 | 10,870 | 4,408,343,274 | 188 | 12.4 | 17.2 | 83.1% | 39.8 |
| 3 | Nile river | 59 | 2 | 41,905,975,202 | 9,300 | 505 | 2,495 | 54,618,610,423 | 152 | 8.3 | 34.7 | 98.4% | 81.8 |
| 4 | Pikx01 | 29 | 25 | 53,895,848,069 | 7,146 | 495 | 5,310 | 1,054,304,278 | 132 | 9.2 | 26.0 | 83.3% | 38.0 |
| 5 | Justslaying | 23 | 0 | 200,000,000 | 2,045 | 141 | 0 | 21,882,160,545 | 89 | 6.1 | 37.4 | 100.0% | 99.9 |
| 6 | Am16 | 11 | 3 | 3,684,193,671 | 2,681 | 177 | 479 | 7,075,007,322 | 192 | 12.6 | 35.5 | 100.0% | 60.6 |
| 7 | Ayoisno1 | 11 | 2 | 65,003,983,706 | 4,111 | 222 | 1,607 | 17,585,470,193 | 316 | 17.1 | 25.9 | 100.0% | 48.6 |
| 8 | Ensignor | 10 | 4 | 5,463,216,500 | 1,954 | 94 | 571 | 1,918,603,930 | 140 | 6.7 | 40.5 | 85.7% | 45.9 |
| 9 | Blackcrow12 | 10 | 36 | 953,811,250 | 1,620 | 178 | 1,901 | 731,620,551 | 35 | 3.9 | 48.1 | 26.1% | 14.5 |
| 10 | Blue screen | 9 | 0 | 51,000 | 920 | 58 | 0 | 53,822,812,001 | 102 | 6.4 | 52.5 | 100.0% | 99.0 |
Top 10 by deaths
| # | Username | Kills | Deaths | Wealth PK'ed | DmgT | HitsT | Healed | Risked | Dmg | Hits | Wlvl | Skull | MinHP |
| 1 | Guld0k | 77 | 41 | 39,326,405,247 | 22,165 | 1,465 | 10,870 | 4,408,343,274 | 188 | 12.4 | 17.2 | 83.1% | 39.8 |
| 2 | Blackcrow12 | 10 | 36 | 953,811,250 | 1,620 | 178 | 1,901 | 731,620,551 | 35 | 3.9 | 48.1 | 26.1% | 14.5 |
| 3 | Pk leighton | 79 | 30 | 151,501,575,002 | 22,983 | 1,084 | 17,403 | 5,165,249,836 | 211 | 9.9 | 5.0 | 89.0% | 34.2 |
| 4 | Pikx01 | 29 | 25 | 53,895,848,069 | 7,146 | 495 | 5,310 | 1,054,304,278 | 132 | 9.2 | 26.0 | 83.3% | 38.0 |
| 5 | Davidpackar | 4 | 15 | 0 | 398 | 37 | 0 | 54,224,567 | 21 | 1.9 | 40.4 | 0.0% | 18.5 |
| 6 | Wrtz | 9 | 15 | 2,271,912,000 | 2,694 | 162 | 1,563 | 640,766,500 | 112 | 6.8 | 10.0 | 50.0% | 19.0 |
| 7 | Smowgli | 2 | 13 | 1,936,000,000 | 481 | 28 | 389 | 288,867,033 | 32 | 1.9 | 36.4 | 33.3% | 3.6 |
| 8 | Helloworld12 | 1 | 12 | 52,500 | 135 | 12 | 496 | 19,819,308 | 10 | 0.9 | 54.6 | 15.4% | 6.7 |
| 9 | Dubz c | 6 | 11 | 2,028,086,500 | 1,381 | 82 | 606 | 2,933,935,890 | 81 | 4.8 | 30.6 | 64.7% | 28.0 |
| 10 | Gl m8 ty | 3 | 11 | 971,952,500 | 831 | 56 | 342 | 336,973,447 | 59 | 4.0 | 23.6 | 78.6% | 14.9 |
Top 10 by wealth PK'ed
| # | Username | Kills | Deaths | Wealth PK'ed | DmgT | HitsT | Healed | Risked | Dmg | Hits | Wlvl | Skull | MinHP |
| 1 | Luky911 | 2 | 2 | 228,615,648,017 | 761 | 48 | 455 | 60,047,502,251 | 190 | 12.0 | 29.0 | 100.0% | 44.5 |
| 2 | Pk leighton | 79 | 30 | 151,501,575,002 | 22,983 | 1,084 | 17,403 | 5,165,249,836 | 211 | 9.9 | 5.0 | 89.0% | 34.2 |
| 3 | Ayoisno1 | 11 | 2 | 65,003,983,706 | 4,111 | 222 | 1,607 | 17,585,470,193 | 316 | 17.1 | 25.9 | 100.0% | 48.6 |
| 4 | Pikx01 | 29 | 25 | 53,895,848,069 | 7,146 | 495 | 5,310 | 1,054,304,278 | 132 | 9.2 | 26.0 | 83.3% | 38.0 |
| 5 | Phenn | 2 | 3 | 45,922,091,000 | 1,360 | 78 | 802 | 17,628,097,500 | 272 | 15.6 | 2.0 | 100.0% | 17.0 |
| 6 | Nile river | 59 | 2 | 41,905,975,202 | 9,300 | 505 | 2,495 | 54,618,610,423 | 152 | 8.3 | 34.7 | 98.4% | 81.8 |
| 7 | Centered | 3 | 0 | 41,379,441,108 | 297 | 17 | 0 | 199,492,501 | 99 | 5.7 | 22.2 | 0.0% | 88.3 |
| 8 | Guld0k | 77 | 41 | 39,326,405,247 | 22,165 | 1,465 | 10,870 | 4,408,343,274 | 188 | 12.4 | 17.2 | 83.1% | 39.8 |
| 9 | Paskaperse66 | 6 | 7 | 27,701,372,000 | 2,760 | 105 | 1,538 | 2,298,349,028 | 212 | 8.1 | 17.4 | 30.8% | 16.0 |
| 10 | Purple at nm | 8 | 1 | 12,533,602,753 | 838 | 61 | 88 | 1,176,123,058 | 93 | 6.8 | 51.1 | 22.2% | 61.8 |
Top 10 by wealth lost
| # | Username | Kills | Deaths | Wealth Lost | DmgT | HitsT | Healed | Risked | Dmg | Hits | Wlvl | Skull | MinHP |
| 1 | Nile river | 59 | 2 | 229,524,387,500 | 9,300 | 505 | 2,495 | 54,618,610,423 | 152 | 8.3 | 34.7 | 98.4% | 81.8 |
| 2 | Pk leighton | 79 | 30 | 136,318,260,790 | 22,983 | 1,084 | 17,403 | 5,165,249,836 | 211 | 9.9 | 5.0 | 89.0% | 34.2 |
| 3 | Guld0k | 77 | 41 | 80,798,500,750 | 22,165 | 1,465 | 10,870 | 4,408,343,274 | 188 | 12.4 | 17.2 | 83.1% | 39.8 |
| 4 | Phenn | 2 | 3 | 63,533,702,500 | 1,360 | 78 | 802 | 17,628,097,500 | 272 | 15.6 | 2.0 | 100.0% | 17.0 |
| 5 | Iron proof | 0 | 4 | 41,379,441,108 | 38 | 6 | 23 | 10,344,860,277 | 10 | 1.5 | 30.0 | 75.0% | 0.0 |
| 6 | Ayoisno1 | 11 | 2 | 31,159,790,000 | 4,111 | 222 | 1,607 | 17,585,470,193 | 316 | 17.1 | 25.9 | 100.0% | 48.6 |
| 7 | Kanki | 7 | 6 | 27,701,372,000 | 2,662 | 153 | 1,948 | 2,792,017,462 | 205 | 11.8 | 17.4 | 76.9% | 16.5 |
| 8 | Pikx01 | 29 | 25 | 20,694,526,500 | 7,146 | 495 | 5,310 | 1,054,304,278 | 132 | 9.2 | 26.0 | 83.3% | 38.0 |
| 9 | Dubz c | 6 | 11 | 11,514,675,623 | 1,381 | 82 | 606 | 2,933,935,890 | 81 | 4.8 | 30.6 | 64.7% | 28.0 |
| 10 | Knifekill1 | 0 | 2 | 9,167,487,949 | 49 | 11 | 224 | 4,583,743,975 | 25 | 5.5 | 32.1 | 0.0% | 0.0 |
Top 10 by total damage done
| # | Username | Kills | Deaths | Wealth PK'ed | DmgT | HitsT | Healed | Risked | Dmg | Hits | Wlvl | Skull | MinHP |
| 1 | Pk leighton | 79 | 30 | 151,501,575,002 | 22,983 | 1,084 | 17,403 | 5,165,249,836 | 211 | 9.9 | 5.0 | 89.0% | 34.2 |
| 2 | Guld0k | 77 | 41 | 39,326,405,247 | 22,165 | 1,465 | 10,870 | 4,408,343,274 | 188 | 12.4 | 17.2 | 83.1% | 39.8 |
| 3 | Nile river | 59 | 2 | 41,905,975,202 | 9,300 | 505 | 2,495 | 54,618,610,423 | 152 | 8.3 | 34.7 | 98.4% | 81.8 |
| 4 | Pikx01 | 29 | 25 | 53,895,848,069 | 7,146 | 495 | 5,310 | 1,054,304,278 | 132 | 9.2 | 26.0 | 83.3% | 38.0 |
| 5 | Ayoisno1 | 11 | 2 | 65,003,983,706 | 4,111 | 222 | 1,607 | 17,585,470,193 | 316 | 17.1 | 25.9 | 100.0% | 48.6 |
| 6 | Paskaperse66 | 6 | 7 | 27,701,372,000 | 2,760 | 105 | 1,538 | 2,298,349,028 | 212 | 8.1 | 17.4 | 30.8% | 16.0 |
| 7 | Wrtz | 9 | 15 | 2,271,912,000 | 2,694 | 162 | 1,563 | 640,766,500 | 112 | 6.8 | 10.0 | 50.0% | 19.0 |
| 8 | Kolip99 | 8 | 8 | 8,925,944,000 | 2,686 | 156 | 2,097 | 1,660,167,969 | 168 | 9.8 | 7.1 | 93.8% | 14.9 |
| 9 | Am16 | 11 | 3 | 3,684,193,671 | 2,681 | 177 | 479 | 7,075,007,322 | 192 | 12.6 | 35.5 | 100.0% | 60.6 |
| 10 | Kanki | 7 | 6 | 4,353,909,970 | 2,662 | 153 | 1,948 | 2,792,017,462 | 205 | 11.8 | 17.4 | 76.9% | 16.5 |
Top 10 biggest riskers
Minimum 10 kills, only counting fights they won.
| # | Username | Kills | Wealth PK'ed | DmgT | HitsT | Healed | Risked | Dmg | Hits | Wlvl | Skull | MinHP |
| 1 | Nile river | 59 | 41,905,975,202 | 9,060 | 491 | 2,349 | 52,579,844,887 | 154 | 8.3 | 35.8 | 98.3% | 84.6 |
| 2 | Justslaying | 23 | 200,000,000 | 2,045 | 141 | 0 | 21,882,160,545 | 89 | 6.1 | 37.4 | 100.0% | 99.9 |
| 3 | Ayoisno1 | 11 | 65,003,983,706 | 3,666 | 204 | 1,061 | 17,950,120,229 | 333 | 18.5 | 30.2 | 100.0% | 57.5 |
| 4 | Am16 | 11 | 3,684,193,671 | 2,090 | 154 | 287 | 8,739,636,137 | 190 | 14.0 | 44.7 | 100.0% | 77.2 |
| 5 | Guld0k | 77 | 39,326,405,247 | 13,898 | 887 | 5,161 | 5,706,311,761 | 180 | 11.5 | 23.2 | 87.0% | 61.0 |
| 6 | Pk leighton | 79 | 151,501,575,002 | 17,490 | 815 | 11,893 | 5,401,189,510 | 221 | 10.3 | 5.4 | 88.6% | 47.1 |
| 7 | Blackcrow12 | 10 | 953,811,250 | 1,389 | 162 | 908 | 2,832,217,226 | 139 | 16.2 | 50.0 | 70.0% | 66.7 |
| 8 | Ensignor | 10 | 5,463,216,500 | 1,453 | 71 | 118 | 2,333,656,502 | 145 | 7.1 | 45.2 | 90.0% | 64.2 |
| 9 | Pikx01 | 29 | 53,895,848,069 | 3,824 | 267 | 1,351 | 1,249,582,914 | 132 | 9.2 | 38.0 | 86.2% | 70.8 |
Top 10 mage bank PK'ers by wealth PK'ed
Wilderness level 49+, minimum 10 kills, only counting fights they won.
| # | Username | Kills | Wealth PK'ed | DmgT | HitsT | Healed | Risked | Dmg | Hits | Skull | MinHP |
| 1 | Nile river | 34 | 7,116,985,257 | 4,943 | 300 | 374 | 49,531,923,891 | 145 | 8.8 | 100.0% | 94.3 |
| 2 | Guld0k | 27 | 5,420,446,455 | 2,788 | 194 | 167 | 10,149,892,205 | 103 | 7.2 | 100.0% | 93.2 |
| 3 | Pikx01 | 20 | 1,124,625,069 | 2,080 | 148 | 13 | 1,337,090,226 | 104 | 7.4 | 85.0% | 93.2 |
| 4 | Justslaying | 12 | 200,000,000 | 1,096 | 75 | 0 | 21,393,042,710 | 91 | 6.3 | 100.0% | 99.8 |
Legend
| Header | Description |
| Kills | total kills |
| Deaths | total deaths |
| Wealth PK'ed | total wealth PK'ed |
| Wealth Lost | total wealth lost |
| DmgT | total damage inflicted |
| HitsT | total hits inflicted |
| Healed | total HP healed during fights |
| Risked | average wealth risked per fight |
| Dmg | average damage inflicted per fight |
| Hits | average hits inflicted per fight |
| Wlvl | average wilderness level where the kill/death happened |
| Skull | percentage of kills/deaths where the player was skulled |
| MinHP | average lowest HP the person had in each fight (0 for deaths obviously) |
Notes