stats:npcs
NPC List
NPC ID | NPC name | Combat level | Stand animation | Walk animation |
---|---|---|---|---|
2661 1337sp34kr 63 808 1146 | ||||
604 50% Luke 0 5586 5585 | ||||
1182 ? ? ? ? 0 808 819 | ||||
1183 ? ? ? ? 0 808 819 | ||||
1184 ? ? ? ? 0 808 819 | ||||
1185 ? ? ? ? 0 808 819 | ||||
1186 ? ? ? ? 0 808 819 | ||||
1187 ? ? ? ? 0 808 819 | ||||
1188 ? ? ? ? 0 808 819 | ||||
1189 ? ? ? ? 0 808 819 | ||||
1190 ? ? ? ? 0 808 819 | ||||
1191 ? ? ? ? 0 808 819 | ||||
3477 A Doubt 78 6311 6312 | ||||
3809 A Meiyerditch child 0 195 189 | ||||
3810 A Meiyerditch child 0 195 189 | ||||
3811 A Meiyerditch child 0 195 189 | ||||
3812 A Meiyerditch child 0 195 189 | ||||
3813 A Meiyerditch child 0 195 189 | ||||
3814 A Meiyerditch child 0 195 189 | ||||
3815 A Meiyerditch child 0 195 189 | ||||
3816 A Meiyerditch child 0 195 189 | ||||
3817 A Meiyerditch child 0 195 189 | ||||
3818 A Meiyerditch child 0 195 189 | ||||
2591 A pile of broken glass 0 -1 -1 | ||||
3341 A'abla 0 808 819 | ||||
2577 Abbot Langley 0 808 819 | ||||
5248 Aberab 0 1401 1399 | ||||
2 Aberrant spectre 96 1506 1505 | ||||
3 Aberrant spectre 96 1506 1505 | ||||
4 Aberrant spectre 96 1506 1505 | ||||
5 Aberrant spectre 96 1506 1505 | ||||
6 Aberrant spectre 96 1506 1505 | ||||
7 Aberrant spectre 96 1506 1505 | ||||
7402 Abhorrent spectre 253 6371 6372 | ||||
1568 Abidor Crank 0 813 1146 | ||||
6530 Abidor Crank 0 813 1146 | ||||
8368 Abigaila 0 1824 1824 | ||||
7623 Abigale 0 808 819 | ||||
7633 Abigale 0 808 819 | ||||
7635 Abigale 0 860 819 | ||||
8260 Abomination 465 8022 8028 | ||||
8261 Abomination 149 8022 8028 | ||||
8262 Abomination 149 8022 8028 | ||||
124 Abyssal demon 0 -1 -1 | ||||
415 Abyssal demon 124 1536 1534 | ||||
416 Abyssal demon 124 1536 1534 | ||||
7241 Abyssal demon 124 1536 1534 | ||||
2585 Abyssal guardian 59 2185 2184 | ||||
2584 Abyssal leech 41 2180 2179 | ||||
10111 Abyssal lurker 93 20304 20305 | ||||
10423 Abyssal minion 0 1536 1534 | ||||
5883 Abyssal orphan 0 7125 7124 | ||||
10104 Abyssal parasite 86 20288 20289 | ||||
7533 Abyssal portal 0 -1 -1 | ||||
5886 Abyssal Sire 350 4527 4527 | ||||
5887 Abyssal Sire 350 4529 4529 | ||||
5888 Abyssal Sire 350 4527 4527 | ||||
5889 Abyssal Sire 350 4533 4534 | ||||
5890 Abyssal Sire 350 4533 4534 | ||||
5891 Abyssal Sire 350 7097 7097 | ||||
5908 Abyssal Sire 350 7099 7099 | ||||
10140 Abyssal titan 215 20390 20391 | ||||
2586 Abyssal walker 81 2191 2190 | ||||
3310 Account Guide 0 808 819 | ||||
4923 Achietties 0 808 819 | ||||
8054 Achietties 0 808 819 | ||||
8156 Achietties 126 808 819 | ||||
8164 Achietties 123 808 819 | ||||
8172 Achietties 126 808 819 | ||||
311 Adam 0 808 819 | ||||
8030 Adamant dragon 338 90 79 | ||||
8090 Adamant dragon 338 90 79 | ||||
10125 Adamant minotaur 133 20262 20263 | ||||
2928 Adamantite ore 0 -1 -1 | ||||
753 Adventurer 0 479 -1 | ||||
1577 Adventurer (easy) 0 2561 2562 | ||||
5447 Advisor Ghrim 0 808 819 | ||||
5448 Advisor Ghrim 0 808 819 | ||||
1177 Aemad 0 808 819 | ||||
3774 Aeonisig Raispher 0 808 819 | ||||
8043 Aeonisig Raispher 0 808 819 | ||||
1293 Afflicted 37 808 1306 | ||||
1294 Afflicted 34 808 1306 | ||||
1297 Afflicted 32 808 1306 | ||||
1298 Afflicted 30 808 1306 | ||||
1289 Afflicted(Razmire) 0 808 1306 | ||||
1287 Afflicted(Ulsquire) 0 808 1306 | ||||
3350 Afrah 0 808 819 | ||||
641 Aga 0 286 283 | ||||
4284 Aggie 0 808 819 | ||||
5924 Agility Boss 0 6539 6548 | ||||
847 Agility Instructor 0 5677 5676 | ||||
5926 Agility Trainer 0 6539 6541 | ||||
5927 Agility Trainer 0 6539 6541 | ||||
2366 Agmundi 0 2157 2156 | ||||
3937 Agnar 0 808 819 | ||||
911 Agrith Naar 100 4675 4674 | ||||
6388 Agrith Naar 100 4675 4674 | ||||
6327 Agrith Naar (hard) 196 4675 4674 | ||||
4880 Agrith-Na-Na 146 3498 3499 | ||||
6369 Agrith-Na-Na 146 3498 3499 | ||||
6308 Agrith-Na-Na (hard) 235 3498 3499 | ||||
1337 Ahab 0 1137 1323 | ||||
1672 Ahrim the Blighted 98 813 1205 | ||||
1369 Air elemental 34 1039 1039 | ||||
1559 Air wizard 13 813 1205 | ||||
2134 Aisles 0 808 819 | ||||
8123 Aivas 0 2074 2076 | ||||
8128 Aivas 0 2074 2076 | ||||
2460 Ajjat 0 2065 2064 | ||||
2989 Ak-Haranu 0 -1 -1 | ||||
3578 Akthanakos 0 808 819 | ||||
3579 Akthanakos 0 808 819 | ||||
3582 Akthanakos 0 808 819 | ||||
4637 Al Shabim 0 813 819 | ||||
5949 Al the Camel 0 51 45 | ||||
3103 Al-Kharid warrior 9 808 819 | ||||
2678 Alain 0 2163 2164 | ||||
8535 Alan 0 808 819 | ||||
3201 Albino bat 52 4914 4913 | ||||
10077 Albino rat 37 4932 4931 | ||||
8615 Alchemical Hydra 426 8233 8232 | ||||
8616 Alchemical Hydra 426 -1 -1 | ||||
8617 Alchemical Hydra 426 8240 8239 | ||||
8618 Alchemical Hydra 426 8247 8246 | ||||
8619 Alchemical Hydra 426 8240 8239 | ||||
8620 Alchemical Hydra 426 8247 8246 | ||||
8621 Alchemical Hydra 426 8254 8253 | ||||
8622 Alchemical Hydra 426 8254 8253 | ||||
8634 Alchemical Hydra 0 -1 -1 | ||||
5980 Alchemy Guardian 0 3033 3035 | ||||
7950 Alec Kincade 0 813 1205 | ||||
1501 Aleck 0 808 819 | ||||
7014 Alexander 0 808 819 | ||||
8536 Alexandra 0 808 819 | ||||
2623 Alexis 24 808 6531 | ||||
4920 Alfonse the waiter 0 808 819 | ||||
3533 Ali Morrisane 0 808 819 | ||||
4585 Ali Morrisane 0 808 819 | ||||
3535 Ali The barman 0 808 819 | ||||
3543 Ali the Camel 0 51 45 | ||||
3538 Ali the Camel Man 0 808 819 | ||||
4746 Ali the Carter 0 808 819 | ||||
3442 Ali the dyer 0 808 819 | ||||
5958 Ali the Farmer 0 808 819 | ||||
5960 Ali the Guard 0 808 819 | ||||
3541 Ali the Hag 0 808 1146 | ||||
3536 Ali the Kebab seller 0 808 819 | ||||
5956 Ali the Leaflet Dropper 0 195 189 | ||||
3540 Ali the Mayor 0 808 819 | ||||
3548 Ali the Operator 0 808 819 | ||||
5957 Ali the Smith 0 808 819 | ||||
3542 Ali the Snake Charmer 0 1879 -1 | ||||
5959 Ali the Tailor 0 808 819 | ||||
504 Alice 0 808 819 | ||||
4422 Alice 0 808 819 | ||||
5954 Alice the Camel 0 51 45 | ||||
4411 Alice's husband 0 5370 5372 | ||||
4412 Alice's husband 0 5370 5372 | ||||
4413 Alice's husband 0 5370 5372 | ||||
4414 Alice's husband 0 5371 5373 | ||||
8531 Allanna 0 808 819 | ||||
4181 Almera 0 808 819 | ||||
1204 Alomone 13 808 819 | ||||
4249 Alrena 0 808 819 | ||||
4250 Alrena 0 3185 819 | ||||
4251 Alrena 0 364 819 | ||||
3676 Alrik 1 808 819 | ||||
8521 Alry the Angler 0 5160 5164 | ||||
7289 Altar 0 1471 -1 | ||||
7291 Altar 0 1471 -1 | ||||
7293 Altar 0 1471 -1 | ||||
7295 Altar 0 1471 -1 | ||||
7986 Altarkiz 0 4851 4851 | ||||
2656 Aluft Gianne snr. 0 195 189 | ||||
1091 Alviss 0 101 98 | ||||
8515 Alyssa 0 808 819 | ||||
5177 Ambassador Alvijar 0 -1 -1 | ||||
2557 Ambassador Ferrnook 0 195 189 | ||||
2555 Ambassador Gimblewap 0 195 189 | ||||
2556 Ambassador Spanfipple 0 195 189 | ||||
8180 Amelia 0 808 819 | ||||
8530 Amelia 0 808 819 | ||||
7799 Ammonite Crab 25 1310 1311 | ||||
4810 An old Dwarf 0 -1 -1 | ||||
4629 Ana 0 808 819 | ||||
4630 Ana 0 -1 -1 | ||||
4677 Ana 0 -1 -1 | ||||
7707 Ancestral Glyph 0 7567 7567 | ||||
7798 Ancient Fungi 109 3328 3328 | ||||
10047 Ancient mage 165 808 819 | ||||
1466 Ancient monkey 1 1401 1399 | ||||
10045 Ancient ranger 167 808 819 | ||||
10046 Ancient warrior 148 808 819 | ||||
7307 Ancient Wizard 98 813 819 | ||||
7308 Ancient Wizard 98 4591 4226 | ||||
7309 Ancient Wizard 112 808 819 | ||||
7795 Ancient Wyvern 210 7650 7650 | ||||
7797 Ancient Zygomite 109 3324 3322 | ||||
8228 Andiess Juip 0 808 819 | ||||
8229 Andiess Juip 0 808 819 | ||||
8267 Andras 0 808 819 | ||||
8268 Andras 0 808 819 | ||||
7009 Andrea 0 808 6531 | ||||
3369 Angel 0 195 189 | ||||
5563 Angry barbarian spirit 166 6729 6730 | ||||
1060 Angry bear 40 4919 4923 | ||||
4692 Angry bear 47 4919 4923 | ||||
1062 Angry giant rat 45 4932 4931 | ||||
4689 Angry giant rat 47 4932 4931 | ||||
4690 Angry giant rat 47 4932 4931 | ||||
1065 Angry goblin 45 6181 6180 | ||||
4691 Angry goblin 47 6181 6180 | ||||
1061 Angry unicorn 45 6374 6373 | ||||
4688 Angry unicorn 47 6374 6373 | ||||
2455 Animated Adamant Armour 113 2065 2064 | ||||
2453 Animated Black Armour 69 808 819 | ||||
2450 Animated Bronze Armour 11 808 819 | ||||
2451 Animated Iron Armour 23 808 819 | ||||
2454 Animated Mithril Armour 92 808 819 | ||||
2456 Animated Rune Armour 138 808 819 | ||||
6470 Animated spade 50 5594 5595 | ||||
2452 Animated Steel Armour 46 808 819 | ||||
6438 Animated steel armour 53 808 819 | ||||
7156 Anita 0 195 189 | ||||
7157 Anita 0 195 189 | ||||
3285 Anja 2 808 819 | ||||
2514 Ankou 75 808 819 | ||||
2515 Ankou 82 808 819 | ||||
2516 Ankou 86 808 819 | ||||
2517 Ankou 75 808 819 | ||||
2518 Ankou 82 808 819 | ||||
2519 Ankou 86 808 819 | ||||
6608 Ankou 86 808 819 | ||||
7257 Ankou 95 808 819 | ||||
7864 Ankou 98 808 819 | ||||
4609 Anleif 0 101 98 | ||||
967 Anna 0 808 6926 | ||||
969 Anna 0 808 819 | ||||
4220 Anna 0 808 819 | ||||
4162 Anna Jones 0 6106 -1 | ||||
1887 Anne Isaakson 0 808 819 | ||||
7510 Annette 0 7647 -1 | ||||
1780 Annoyed guardian mummy 0 5558 5557 | ||||
10570 Anti-Santa 0 808 819 | ||||
2471 Anton 0 808 819 | ||||
4196 Apmeken 75 813 1205 | ||||
5036 Apothecary 0 808 819 | ||||
1808 Apprentice 0 5800 5799 | ||||
1575 Apprentice (medium) 0 813 1205 | ||||
3277 Apprentice workman 0 808 819 | ||||
8539 arc_test_01 0 8202 8202 | ||||
8540 arc_test_02 0 8202 8202 | ||||
3639 Archaeological expert 0 808 819 | ||||
684 Archaeologist 0 808 819 | ||||
7614 Archeio 0 8201 8201 | ||||
1157 Archer 0 808 819 | ||||
3112 Archer 37 808 819 | ||||
4096 Archer 42 808 819 | ||||
4097 Archer 42 808 819 | ||||
4098 Archer 42 808 819 | ||||
7472 Archer 0 808 819 | ||||
6770 Arcis 0 8201 8201 | ||||
10120 Arctic bear 122 4919 4923 | ||||
7042 Aretha 0 8201 8201 | ||||
1032 Arhein 0 808 819 | ||||
3432 Arianwyn 0 808 819 | ||||
5292 Arianwyn 0 808 819 | ||||
3569 Aristarchus 0 808 819 | ||||
6587 Armadylian guard 97 6952 6953 | ||||
1088 Armod 0 808 819 | ||||
1028 Armour and weapons store salesman 0 808 819 | ||||
6059 Armour salesman 0 808 819 | ||||
13 Armour store salesman 0 808 819 | ||||
7750 Armoured Foe 820 4919 4923 | ||||
7083 Armourer (tier 1) 0 2157 2156 | ||||
7084 Armourer (tier 2) 0 101 98 | ||||
7085 Armourer (tier 3) 0 2157 2156 | ||||
7086 Armourer (tier 4) 0 101 98 | ||||
7087 Armourer (tier 5) 0 2157 2156 | ||||
848 Army Commander 0 5677 5676 | ||||
8588 Arno 0 808 819 | ||||
4293 Arnold Lydspor 0 808 819 | ||||
767 Arnor 0 808 819 | ||||
642 Arrg 113 286 283 | ||||
643 Arrg 113 286 283 | ||||
6392 Arrg 113 286 283 | ||||
6331 Arrg (hard) 210 286 283 | ||||
7976 Arsen the Thief 0 808 819 | ||||
8005 Art 0 6415 6414 | ||||
1901 Art Critic Jacques 0 6389 6388 | ||||
4340 Arthur 0 813 1205 | ||||
8665 Arthur the Clue Hunter 0 7271 7272 | ||||
7898 Artur Hosidius 0 -1 -1 | ||||
7899 Artur Hosidius 0 808 819 | ||||
5299 Arvel 0 808 819 | ||||
1233 Arzinian Avatar of Magic 0 1838 1839 | ||||
1234 Arzinian Avatar of Magic 125 1838 1839 | ||||
1235 Arzinian Avatar of Magic 75 1838 1839 | ||||
1230 Arzinian Avatar of Ranging 0 1838 1839 | ||||
1231 Arzinian Avatar of Ranging 125 1838 1839 | ||||
1232 Arzinian Avatar of Ranging 75 1838 1839 | ||||
1227 Arzinian Avatar of Strength 0 1838 1839 | ||||
1228 Arzinian Avatar of Strength 125 1838 1839 | ||||
1229 Arzinian Avatar of Strength 75 1838 1839 | ||||
1236 Arzinian Being of Bordanzan 781 1838 1839 | ||||
930 Ash 0 286 283 | ||||
772 Ashild 0 808 819 | ||||
8402 Askeladden 0 -1 -1 | ||||
8403 Askeladden 0 -1 -1 | ||||
8404 Askeladden 0 -1 -1 | ||||
8405 Askeladden 0 -1 -1 | ||||
4568 Assassin 0 813 1205 | ||||
2371 Assistant 0 2157 2156 | ||||
4720 Assistant Brock 0 808 819 | ||||
4722 Assistant Le Smith 0 195 189 | ||||
6806 Assistant Le Smith 0 195 189 | ||||
7154 Assistant Lori 0 195 189 | ||||
4721 Assistant Marrow 0 808 819 | ||||
4719 Assistant Serf 0 808 819 | ||||
4723 Assistant Stan 0 808 819 | ||||
8506 Asteros Arceuus 0 8201 8201 | ||||
1284 Asyn Shade 100 1282 1281 | ||||
1283 Asyn Shadow 100 1290 1289 | ||||
5632 Asyn shadow 110 1282 1281 | ||||
637 Aubury 0 808 819 | ||||
2407 Audmann 0 101 98 | ||||
4715 Auguste 0 808 819 | ||||
4716 Auguste 0 808 819 | ||||
4717 Auguste 0 773 772 | ||||
4718 Auguste 0 808 819 | ||||
4445 Aurel 0 808 819 | ||||
4077 Austri 0 101 98 | ||||
5802 Autumn Elemental 0 5801 5802 | ||||
5803 Autumn Elemental 0 5801 5802 | ||||
5804 Autumn Elemental 0 5801 5802 | ||||
5805 Autumn Elemental 0 5801 5802 | ||||
5806 Autumn Elemental 0 5801 5802 | ||||
5807 Autumn Elemental 0 5801 5802 | ||||
4407 Ava 0 808 819 | ||||
386 Avan 0 808 819 | ||||
387 Avan 0 808 819 | ||||
10496 Avatar of Creation 525 20181 20182 | ||||
10495 Avatar of Destruction 525 20177 20178 | ||||
3169 Aviansie 69 6952 6953 | ||||
3170 Aviansie 79 6952 6953 | ||||
3171 Aviansie 84 6952 6953 | ||||
3172 Aviansie 83 6952 6953 | ||||
3173 Aviansie 92 6952 6953 | ||||
3174 Aviansie 97 6952 6953 | ||||
3175 Aviansie 137 6952 6953 | ||||
3176 Aviansie 148 6952 6953 | ||||
3177 Aviansie 71 6952 6953 | ||||
3178 Aviansie 73 6952 6953 | ||||
3179 Aviansie 79 6952 6953 | ||||
3180 Aviansie 89 6952 6953 | ||||
3181 Aviansie 94 6952 6953 | ||||
3182 Aviansie 97 6952 6953 | ||||
3183 Aviansie 131 6952 6953 | ||||
7288 Awakened Altar 0 1473 -1 | ||||
7290 Awakened Altar 0 1473 -1 | ||||
7292 Awakened Altar 0 1473 -1 | ||||
7294 Awakened Altar 0 1473 -1 | ||||
3396 Awowogei 0 3395 3395 | ||||
3397 Awowogei 0 1386 1380 | ||||
5264 Awowogei 0 1386 1380 | ||||
6812 Awowogei 0 1386 1380 | ||||
4756 Awusah the Mayor 0 813 1205 | ||||
10545 Awwvatar of Creation 0 20181 20182 | ||||
10544 Awwvatar of Destruction 0 20177 20178 | ||||
310 Ayesha 0 2163 2164 | ||||
730 Azzanadra 0 125 119 | ||||
3837 Baba Yaga 0 4424 4426 | ||||
10426 Baby basilisk 0 262 20457 | ||||
10276 Baby chameleon 0 20437 20438 | ||||
10277 Baby chameleon 0 20437 20438 | ||||
10278 Baby chameleon 0 20437 20438 | ||||
10279 Baby chameleon 0 20437 20438 | ||||
10280 Baby chameleon 0 20437 20438 | ||||
10281 Baby chameleon 0 20437 20438 | ||||
10282 Baby chameleon 0 20437 20438 | ||||
10283 Baby chameleon 0 20437 20438 | ||||
10284 Baby chameleon 0 20437 20438 | ||||
10285 Baby chameleon 0 20437 20438 | ||||
6718 Baby Chinchompa 0 5182 5181 | ||||
6719 Baby Chinchompa 0 5182 5181 | ||||
6720 Baby Chinchompa 0 5182 5181 | ||||
6721 Baby Chinchompa 0 5182 5181 | ||||
10534 Baby Corporeal Beast 0 1678 1684 | ||||
241 Baby dragon 48 27 21 | ||||
242 Baby dragon 48 27 21 | ||||
243 Baby dragon 48 27 21 | ||||
244 Baby dragon 48 27 21 | ||||
245 Baby dragon 48 27 21 | ||||
246 Baby dragon 48 27 21 | ||||
1871 Baby dragon 83 27 21 | ||||
1872 Baby dragon 83 27 21 | ||||
5194 Baby dragon 48 27 21 | ||||
5872 Baby dragon 0 27 21 | ||||
5873 Baby dragon 0 27 21 | ||||
7955 Baby dragon 83 27 21 | ||||
10184 Baby dragon 0 27 21 | ||||
10185 Baby dragon 0 27 21 | ||||
10186 Baby dragon 0 27 21 | ||||
10187 Baby dragon 0 27 21 | ||||
10188 Baby dragon 0 27 21 | ||||
10189 Baby dragon 0 27 21 | ||||
10190 Baby dragon 0 27 21 | ||||
10191 Baby dragon 0 27 21 | ||||
10231 Baby gecko 0 20432 20433 | ||||
10232 Baby gecko 0 20432 20433 | ||||
10233 Baby gecko 0 20432 20433 | ||||
10234 Baby gecko 0 20432 20433 | ||||
10235 Baby gecko 0 20432 20433 | ||||
10236 Baby gecko 0 20432 20433 | ||||
10237 Baby gecko 0 20432 20433 | ||||
10238 Baby gecko 0 20432 20433 | ||||
10239 Baby gecko 0 20432 20433 | ||||
10240 Baby gecko 0 20432 20433 | ||||
10362 Baby giant crab 0 20447 20448 | ||||
10363 Baby giant crab 0 20447 20448 | ||||
10364 Baby giant crab 0 20447 20448 | ||||
10365 Baby giant crab 0 20447 20448 | ||||
10366 Baby giant crab 0 20447 20448 | ||||
1635 Baby impling 0 6613 6614 | ||||
1645 Baby impling 0 6613 6614 | ||||
6640 Baby Kraken 0 3989 3989 | ||||
10427 Baby kurask 0 20458 20459 | ||||
5780 Baby Mole 0 3309 3313 | ||||
5781 Baby Mole 0 3309 3313 | ||||
5782 Baby Mole 0 3309 3313 | ||||
6635 Baby Mole 0 3309 3313 | ||||
10306 Baby monkey 0 20439 20440 | ||||
10307 Baby monkey 0 20439 20440 | ||||
10308 Baby monkey 0 20439 20440 | ||||
10309 Baby monkey 0 20439 20440 | ||||
10310 Baby monkey 0 20439 20440 | ||||
10311 Baby monkey 0 20439 20440 | ||||
10312 Baby monkey 0 20439 20440 | ||||
10313 Baby monkey 0 20439 20440 | ||||
10314 Baby monkey 0 20439 20440 | ||||
10315 Baby monkey 0 20439 20440 | ||||
10316 Baby monkey 0 20439 20440 | ||||
10317 Baby monkey 0 20439 20440 | ||||
10318 Baby monkey 0 20439 20440 | ||||
10319 Baby monkey 0 20439 20440 | ||||
10320 Baby monkey 0 20439 20440 | ||||
10321 Baby monkey 0 20439 20440 | ||||
10322 Baby monkey 0 20439 20440 | ||||
10323 Baby monkey 0 20439 20440 | ||||
10324 Baby monkey 0 20439 20440 | ||||
10325 Baby monkey 0 20439 20440 | ||||
10192 Baby penguin 0 20423 20424 | ||||
10193 Baby penguin 0 20423 20424 | ||||
10194 Baby penguin 0 20423 20424 | ||||
10220 Baby raccoon 0 20408 20409 | ||||
10221 Baby raccoon 0 20408 20409 | ||||
10222 Baby raccoon 0 20408 20409 | ||||
10223 Baby raccoon 0 20408 20409 | ||||
10224 Baby raccoon 0 20408 20409 | ||||
10419 Baby Raccoon 0 20408 20409 | ||||
137 Baby red dragon 65 27 21 | ||||
762 Baby Roc 75 5029 5030 | ||||
6639 Baby Smoke devil 0 20550 20551 | ||||
10256 Baby squirrel 0 20435 20436 | ||||
10257 Baby squirrel 0 20435 20436 | ||||
10258 Baby squirrel 0 20435 20436 | ||||
10259 Baby squirrel 0 20435 20436 | ||||
10260 Baby squirrel 0 20435 20436 | ||||
10261 Baby squirrel 0 20435 20436 | ||||
10262 Baby squirrel 0 20435 20436 | ||||
10263 Baby squirrel 0 20435 20436 | ||||
10264 Baby squirrel 0 20435 20436 | ||||
10265 Baby squirrel 0 20435 20436 | ||||
5853 Baby tanglefoot 45 3259 3261 | ||||
5854 Baby tanglefoot 45 3259 3261 | ||||
10537 Baby WildyWyrm 0 20022 20022 | ||||
2125 Badger 0 1716 1718 | ||||
2126 Badger 0 1716 1718 | ||||
5066 Bailey 0 808 819 | ||||
1040 Baker 0 808 819 | ||||
1388 Bald Headed Eagle 0 1773 1773 | ||||
3132 Balfrug Kreeyath 151 66 63 | ||||
369 Balloon Animal 0 3049 3048 | ||||
370 Balloon Animal 0 3049 3048 | ||||
371 Balloon Animal 0 3049 3048 | ||||
5488 Balloon Animal 0 3049 3048 | ||||
5489 Balloon Animal 0 3049 3048 | ||||
5491 Balloon Animal 0 3049 3048 | ||||
5492 Balloon Animal 0 3049 3048 | ||||
5493 Balloon Animal 0 3049 3048 | ||||
4860 Balloon Toad 0 3469 3469 | ||||
4861 Balloon Toad 0 3469 3469 | ||||
4862 Balloon Toad 0 3472 3472 | ||||
690 Bandit 74 808 819 | ||||
691 Bandit 0 1955 -1 | ||||
692 Bandit 0 1953 -1 | ||||
693 Bandit 0 1952 -1 | ||||
694 Bandit 0 1954 -1 | ||||
695 Bandit 0 808 819 | ||||
734 Bandit 56 -1 -1 | ||||
735 Bandit 56 -1 -1 | ||||
736 Bandit 41 808 819 | ||||
737 Bandit 41 808 819 | ||||
2892 Bandit 22 808 819 | ||||
6605 Bandit 130 808 819 | ||||
738 Bandit champion 70 808 819 | ||||
733 Bandit Leader 0 -1 -1 | ||||
1833 Bandit shopkeeper 0 808 819 | ||||
6588 Bandosian guard 125 4318 4319 | ||||
7665 Banisoch 0 808 819 | ||||
7666 Banisoch 0 808 819 | ||||
2123 Bank guard 0 808 819 | ||||
394 Banker 0 808 808 | ||||
395 Banker 0 808 808 | ||||
396 Banker 0 808 808 | ||||
397 Banker 0 808 808 | ||||
398 Banker 0 112 112 | ||||
399 Banker 0 808 808 | ||||
400 Banker 0 808 808 | ||||
766 Banker 0 808 819 | ||||
1479 Banker 0 808 808 | ||||
1480 Banker 0 808 808 | ||||
2117 Banker 0 808 819 | ||||
2119 Banker 0 808 819 | ||||
2292 Banker 0 6040 6041 | ||||
2293 Banker 0 6040 6041 | ||||
2368 Banker 0 2157 2157 | ||||
2369 Banker 0 101 101 | ||||
2633 Banker 0 808 808 | ||||
2897 Banker 0 808 808 | ||||
2898 Banker 0 808 808 | ||||
3318 Banker 0 808 819 | ||||
3887 Banker 0 808 819 | ||||
3888 Banker 0 808 819 | ||||
4054 Banker 0 808 808 | ||||
4055 Banker 0 808 808 | ||||
5453 Banker 0 808 808 | ||||
5455 Banker 0 808 808 | ||||
5456 Banker 0 808 808 | ||||
6859 Banker 0 808 819 | ||||
6860 Banker 0 808 819 | ||||
6861 Banker 0 808 819 | ||||
6862 Banker 0 808 819 | ||||
6863 Banker 0 808 819 | ||||
6864 Banker 0 808 819 | ||||
6939 Banker 0 808 808 | ||||
6940 Banker 0 808 808 | ||||
6941 Banker 0 808 808 | ||||
6942 Banker 0 808 808 | ||||
6969 Banker 0 808 819 | ||||
6970 Banker 0 808 819 | ||||
7057 Banker 0 8201 8201 | ||||
7058 Banker 0 8201 8201 | ||||
7059 Banker 0 8201 8201 | ||||
7060 Banker 0 8201 8201 | ||||
7077 Banker 0 2157 2157 | ||||
7078 Banker 0 2157 2157 | ||||
7079 Banker 0 2157 2157 | ||||
7080 Banker 0 2157 2157 | ||||
7081 Banker 0 101 101 | ||||
7082 Banker 0 101 101 | ||||
8321 Banker 0 4703 4700 | ||||
8322 Banker 0 4702 4699 | ||||
8589 Banker 0 808 819 | ||||
8590 Banker 0 808 819 | ||||
8666 Banker 0 808 819 | ||||
3227 Banker tutor 0 808 819 | ||||
1615 Banknote Exchange Merchant 0 808 819 | ||||
414 Banshee 23 1522 1521 | ||||
533 Baraek 0 808 819 | ||||
1348 Barb-tailed kebbit 0 5273 5272 | ||||
3055 Barbarian 17 2065 2064 | ||||
3056 Barbarian 10 2561 2562 | ||||
3057 Barbarian 17 2065 2064 | ||||
3058 Barbarian 17 2561 2562 | ||||
3059 Barbarian 10 2065 2064 | ||||
3060 Barbarian 10 2561 2562 | ||||
3061 Barbarian 10 2065 2064 | ||||
3062 Barbarian 17 2561 2562 | ||||
3064 Barbarian 10 2561 2562 | ||||
3065 Barbarian 10 2561 2562 | ||||
3066 Barbarian 10 2065 2064 | ||||
3067 Barbarian 10 2561 2562 | ||||
3068 Barbarian 15 808 819 | ||||
3069 Barbarian 17 813 1205 | ||||
3070 Barbarian 10 813 1205 | ||||
3071 Barbarian 10 813 1205 | ||||
3072 Barbarian 9 813 1205 | ||||
3096 Barbarian 7 808 819 | ||||
3102 Barbarian 8 808 819 | ||||
2894 Barbarian guard 8 808 819 | ||||
7285 Barbarian guard 0 -1 -1 | ||||
7724 Barbarian guard 0 808 819 | ||||
2263 Bardur 94 813 819 | ||||
1326 Barfy Bill 0 808 819 | ||||
1938 Barge foreman 0 6458 -1 | ||||
7768 Barge guard 0 6390 -1 | ||||
8012 Barge guard 0 6390 -1 | ||||
8013 Barge guard 0 6390 -1 | ||||
1934 Barge workman 0 6454 -1 | ||||
1935 Barge workman 0 6455 -1 | ||||
1936 Barge workman 0 6456 -1 | ||||
1937 Barge workman 0 6457 -1 | ||||
2648 Bark Blamish Snail 15 1276 1274 | ||||
10115 Barker toad 112 20316 20317 | ||||
2344 Barlak 0 6040 6041 | ||||
2383 Barmaid 0 2157 2156 | ||||
1013 Barman 0 808 819 | ||||
2384 Barman 0 101 98 | ||||
3243 Barman 0 808 819 | ||||
6532 Barman 0 195 189 | ||||
1903 Barnabus Hurma 0 -1 -1 | ||||
600 Barrelchest 290 5893 5892 | ||||
6342 Barrelchest 190 5893 5892 | ||||
1126 Barrelchest (hard) 380 5893 5892 | ||||
10038 Barrelchest senior 290 5893 5892 | ||||
