User Tools

Site Tools


skills:prayer

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
skills:prayer [2021/08/27 14:56] – Major revisions to exp values for superior dragon bones and numbers required for 99, 200m, 2b. Also added monkey bones and large monkey bones to with brawlers table Hotshotberadskills:prayer [2026/10/02 12:22] (current) – Changes PkHonor point cost differentiation between donators and non-donators Nazuths
Line 2: Line 2:
 |skill_name = Prayer |skill_name = Prayer
 |cape_id = 9759 |cape_id = 9759
-|200M = 327 +|200M = 889 
-|2B = 23 +|2B = 71 
-|update_date = 09/07/2019+|update_date = 28-MAR-2024
 }} }}
 **<fs 200%>Prayer</fs>** **<fs 200%>Prayer</fs>**
Line 27: Line 27:
 |  {{items:icons:22780.png?nolink|Wyrm Bones}}  | Wyrm Bones | [[npcs:wyrms|Wyrms]] |  600 |  2,400 |  5,432 |  83,333 |  833,333 | |  {{items:icons:22780.png?nolink|Wyrm Bones}}  | Wyrm Bones | [[npcs:wyrms|Wyrms]] |  600 |  2,400 |  5,432 |  83,333 |  833,333 |
 |  {{items:icons:536.png?nolink|Dragon Bones}}  | Dragon Bones | [[npcs:dragons|Dragons]] |  1,000 |  4,000 |  3,259 |  50,000 |  500,000 | |  {{items:icons:536.png?nolink|Dragon Bones}}  | Dragon Bones | [[npcs:dragons|Dragons]] |  1,000 |  4,000 |  3,259 |  50,000 |  500,000 |
-|  {{items:icons:6729.png?nolink|Dagannoth Bones}}  | Dagannoth Bones | [[npcs:dagannoth_kings|Dagannoth Kings]] |  2,000 |  8,000 |  1,629 |  25,000 |  250,000 | +|  {{items:icons:6729.png?nolink|Dagannoth Bones}}  | Dagannoth Bones | [[guides:dagannoth_kings|Dagannoth Kings]] |  2,000 |  8,000 |  1,629 |  25,000 |  250,000 | 
-|  {{items:icons:11943.png?nolink|Lava Dragon Bones}}  | Lava Dragon Bones | [[npcs:lava_dragons|Lava Dragons]] |  3,000 |  12,000 |  1,087 |  16,667 |  166,667 |+|  {{items:icons:11943.png?nolink|Lava Dragon Bones}}  | Lava Dragon Bones | [[npcs:lava_dragon|Lava Dragons]] |  3,000 |  12,000 |  1,087 |  16,667 |  166,667 |
 |  {{items:icons:22783.png?nolink|Drake Bones}}  | Drake Bones | [[npcs:drakes|Drakes]] |  3,000 |  12,000 |  1,087 |  16,667 |  166,667 | |  {{items:icons:22783.png?nolink|Drake Bones}}  | Drake Bones | [[npcs:drakes|Drakes]] |  3,000 |  12,000 |  1,087 |  16,667 |  166,667 |
 |  {{items:icons:22786.png?nolink|Hydra Bones}}  | Hydra Bones | [[npcs:alchemical_hydra|Alchemical Hydra]] |  4,000 |  16,000 |  815 |  12,500 |  125,000 | |  {{items:icons:22786.png?nolink|Hydra Bones}}  | Hydra Bones | [[npcs:alchemical_hydra|Alchemical Hydra]] |  4,000 |  16,000 |  815 |  12,500 |  125,000 |
-|  {{items:icons:42204.png?nolink|Frost Dragon Bones}}  | Frost Dragon Bones | [[npcs:frost_dragons|Frost Dragons]] |  5,000 |  20,000 |  652 |  10,000 |  100,000 |+|  {{items:icons:42204.png?nolink|Frost Dragon Bones}}  | Frost Dragon Bones | [[npcs:frost_dragon|Frost Dragons]] |  5,000 |  20,000 |  652 |  10,000 |  100,000 |
 |  {{items:icons:22124.png?nolink|Superior Dragon Bones}}  | Superior Dragon Bones | [[npcs:vorkath|Vorkath]] |  6,000 |  24,000 |  543 |  8,333 |  83,333 | |  {{items:icons:22124.png?nolink|Superior Dragon Bones}}  | Superior Dragon Bones | [[npcs:vorkath|Vorkath]] |  6,000 |  24,000 |  543 |  8,333 |  83,333 |
 +|  {{items:icons:4834.png?nolink|Ourg Bones}}  | Ourg Bones | [[npcs:general_graardor|General Graardor]] |  50,000 |  200,000 |  65 |  1,000 |  10,000 |
  
 <tabbox With Brawling Gloves> <tabbox With Brawling Gloves>
Line 45: Line 46:
 |  {{items:icons:22780.png?nolink|Wyrm Bones}}  | Wyrm Bones | [[npcs:wyrms|Wyrms]] |  780 |  3,120 |  4,178 |  64,103 |  641,026 | |  {{items:icons:22780.png?nolink|Wyrm Bones}}  | Wyrm Bones | [[npcs:wyrms|Wyrms]] |  780 |  3,120 |  4,178 |  64,103 |  641,026 |
 |  {{items:icons:536.png?nolink|Dragon Bones}}  | Dragon Bones | [[npcs:dragons|Dragons]] |  1,300 |   5,200 |  2,507 |  38,462 |  384,615 | |  {{items:icons:536.png?nolink|Dragon Bones}}  | Dragon Bones | [[npcs:dragons|Dragons]] |  1,300 |   5,200 |  2,507 |  38,462 |  384,615 |
-|  {{items:icons:6729.png?nolink|Dagannoth Bones}}  | Dagannoth Bones | [[npcs:dagannoth_kings|Dagannoth Kings]] |  2,600 |   10,400 |  1,253 |  38,462 |  384,615 | +|  {{items:icons:6729.png?nolink|Dagannoth Bones}}  | Dagannoth Bones | [[guides:dagannoth_kings|Dagannoth Kings]] |  2,600 |   10,400 |  1,253 |  38,462 |  384,615 | 
-|  {{items:icons:11943.png?nolink|Lava Dragon Bones}}  | Lava Dragon Bones | [[npcs:lava_dragons|Lava Dragons]] |  3,900 |   15,600 |  836 |  12,821 |  128,206 |+|  {{items:icons:11943.png?nolink|Lava Dragon Bones}}  | Lava Dragon Bones | [[npcs:lava_dragon|Lava Dragons]] |  3,900 |   15,600 |  836 |  12,821 |  128,206 |
 |  {{items:icons:22783.png?nolink|Drake Bones}}  | Drake Bones | [[npcs:drakes|Drakes]] |  3,900 |  15,600 |  836 |  12,821 |  128,206 | |  {{items:icons:22783.png?nolink|Drake Bones}}  | Drake Bones | [[npcs:drakes|Drakes]] |  3,900 |  15,600 |  836 |  12,821 |  128,206 |
 |  {{items:icons:22786.png?nolink|Hydra Bones}}  | Hydra Bones | [[npcs:alchemical_hydra|Alchemical Hydra]] |  5,200 |  20,800 |  627 |  9,616 |  96,154 | |  {{items:icons:22786.png?nolink|Hydra Bones}}  | Hydra Bones | [[npcs:alchemical_hydra|Alchemical Hydra]] |  5,200 |  20,800 |  627 |  9,616 |  96,154 |
-|  {{items:icons:42204.png?nolink|Frost Dragon Bones}}  | Frost Dragon Bones | [[npcs:frost_dragons|Frost Dragons]] |  6,500 |   26,000 |  502 |  7,693 |  76,924 |+|  {{items:icons:42204.png?nolink|Frost Dragon Bones}}  | Frost Dragon Bones | [[npcs:frost_dragon|Frost Dragons]] |  6,500 |   26,000 |  502 |  7,693 |  76,924 |
 |  {{items:icons:22124.png?nolink|Superior Dragon Bones}}  | Superior Dragon Bones | [[npcs:vorkath|Vorkath]] |  7,800 |   31,200 |  418 |  6,410 |  64,103 | |  {{items:icons:22124.png?nolink|Superior Dragon Bones}}  | Superior Dragon Bones | [[npcs:vorkath|Vorkath]] |  7,800 |   31,200 |  418 |  6,410 |  64,103 |
 +|  {{items:icons:4834.png?nolink|Ourg Bones}}  | Ourg Bones | [[npcs:general_graardor|General Graardor]] |  65,000 |  260,000 |  51 |  770 |  7,693 |
 </tabbox> </tabbox>
  
Line 56: Line 58:
 **<fs large>Ancient Curses</fs>** **<fs large>Ancient Curses</fs>**
  
-The Ancient Curse Prayer book is unlocked at the Ancient Altar in Edgeville. Ancient curses cost 100 pkp per hour of combat they are used. Alternatively, players can unlock unlimited curses for a large amount of PkP and cash. The formula is: **5,000 PKP - 100 x (amount of 99 skills you've got (23 max))**. It's 200 pkp less if you have 99 prayer and it's 100 pkp less for any other 99 you've got. So a maxed player would pay 2,600 pkp + 3b cash to have endless ancient curses. +The Ancient Curses prayer book is available at the Ancient Altar in Edgeville. Temporary access costs **100 PkHonor points (PkP) per hour of combat**, or **80 PkP for donators**, and can be purchased for 1, 2, or 5 hours.
  
 +Players can permanently unlock endless Ancient Curses for **3 billion coins**, plus:
 +
 +- **Non-donators:** 5,000 − (100 × number of skills at level 99).
 +
 +- **Donators:** 5,000 − (120 × number of skills at level 99).
 +
 +Prayer receives the same discount as every other skill. A player with all 23 skills at level 99 pays **2,700 PkP + 3 billion coins**, or **2,240 PkP + 3 billion coins if they are a donator**.
  
 **<fs large>Useful Items</fs>** **<fs large>Useful Items</fs>**
skills/prayer.1630076216.txt.gz · Last modified: by Hotshotberad