User Tools

Site Tools


skills:magic

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
skills:magic [2023/03/05 19:39] Iron adamskills:magic [2024/03/28 23:47] (current) – updated skill_box Iron adam
Line 4: Line 4:
 |skill_name = Magic |skill_name = Magic
 |cape_id = 9762 |cape_id = 9762
-|200M = 2,508 +|200M = 3,864 
-|2B = 415 +|2B = 906 
-|update_date = 18-MAR-20+|update_date = 28-MAR-2024
 }} }}
 **<fs 200%>Magic</fs>** **<fs 200%>Magic</fs>**
Line 30: Line 30:
 |  75  |  1  |  {{items:icons:11905.png?nolink|}}  |  [[npcs:kraken|Trident of the Seas]]  | None | |  75  |  1  |  {{items:icons:11905.png?nolink|}}  |  [[npcs:kraken|Trident of the Seas]]  | None |
 |  75  |  1  |  {{items:icons:12899.png?nolink|}}  |  [[npcs:zulrah|Trident of the Swamp]]  | None | |  75  |  1  |  {{items:icons:12899.png?nolink|}}  |  [[npcs:zulrah|Trident of the Swamp]]  | None |
-|  75  |  1  |  {{items:icons:22323.png?nolink|}}  |  [[guides:theatre_of_blood|Sanguinesti Staff]]  | None | +|  75  |  1  |  {{items:icons:22323.png?nolink|}}  |  [[guides:raids:theatre_of_blood|Sanguinesti Staff]]  | None | 
-|  75  |  1  |  {{items:icons:21006.png?nolink|}}  |  [[guides:chambers_of_xeric|Kodai Wand]]  | None |+|  75  |  1  |  {{items:icons:21006.png?nolink|}}  |  [[guides:raids:chambers_of_xeric|Kodai Wand]]  | None |
 |  75  |  75  |  {{items:icons:11791.png?nolink|}}  |  [[npcs:kril_tsutsaroth|Staff of the Dead]]  | None | |  75  |  75  |  {{items:icons:11791.png?nolink|}}  |  [[npcs:kril_tsutsaroth|Staff of the Dead]]  | None |
 |  75  |  75  |  {{items:icons:12904.png?nolink|}}  |  [[npcs:zulrah|Toxic Staff of the Dead]]  | None | |  75  |  75  |  {{items:icons:12904.png?nolink|}}  |  [[npcs:zulrah|Toxic Staff of the Dead]]  | None |
Line 57: Line 57:
 |  70  |  40  |  {{items:icons:41836.png?nolink|Dagon'hai Robes}}  |  Dagon'hai Robes  |    | |  70  |  40  |  {{items:icons:41836.png?nolink|Dagon'hai Robes}}  |  Dagon'hai Robes  |    |
 |  70  |  70  |  {{items:icons:4708.png?nolink|Ahrim's Robes}}  |  [[minigames:barrows|Ahrim's Robes]]  |    | |  70  |  70  |  {{items:icons:4708.png?nolink|Ahrim's Robes}}  |  [[minigames:barrows|Ahrim's Robes]]  |    |
-|  75  |  65  |  {{items:icons:21018.png?nolink|Ancenstral Robes}}  |  [[guides:chambers_of_xeric|Ancenstral Robes]]  |    |+|  75  |  65  |  {{items:icons:21018.png?nolink|Ancenstral Robes}}  |  [[guides:raids:chambers_of_xeric|Ancenstral Robes]]  |    |
 |  80  |  80  |  {{items:icons:40834.png?nolink|Virtus Robes}}  |  [[items:nex_gear|Virtus Robes]]  |  Completed [[guides:quests:the_last_journey|The Last Journey]]  | |  80  |  80  |  {{items:icons:40834.png?nolink|Virtus Robes}}  |  [[items:nex_gear|Virtus Robes]]  |  Completed [[guides:quests:the_last_journey|The Last Journey]]  |
 |  78  |  78  |  {{items:icons:40288.png?nolink|Zuriel's Robes}}  |  [[items:ancient_warrior_equipment|Zuriel's Robes]]  |    | |  78  |  78  |  {{items:icons:40288.png?nolink|Zuriel's Robes}}  |  [[items:ancient_warrior_equipment|Zuriel's Robes]]  |    |
skills/magic.1678045197.txt.gz · Last modified: 2023/03/05 19:39 by Iron adam