This is an old revision of the document!
Kalphite Queen | ||||
---|---|---|---|---|
![]() |
||||
Availability | Everyone | |||
Examine | ||||
I don't think insect repellent will work… | ||||
Combat level | 333 | |||
Hitpoints | 255 | |||
Aggressive | Yes | |||
Poisonous | No | |||
Max hit | 31 (All styles) | |||
Weakness | Crush, Keris | |||
Attack styles | ||||
Melee (stab), Ranged, Magic | ||||
![]() |
||||
Slayer level | 1 | |||
Slayer points | ??? | |||
Slayer XP | ??? | |||
Assigned by | ||||
![]() |
||||
![]() |
||||
![]() | ![]() | ![]() | ![]() | ![]() |
300 | 300 | 300 | 150 | 1 |
![]() |
||||
![]() | ![]() | ![]() | ![]() | ![]() |
+0 | +0 | +0 | +0 | +0 |
![]() |
||||
![]() | ![]() | ![]() | ![]() | ![]() |
+50 | +50 | +10 | +100 | +100 |
Other bonuses | Immunities | |||
![]() | ![]() | ![]() | ![]() | ![]() |
+0 | +0 | +0 | Not immune | Immune |
Attack speed | ||||
![]() |
The Kalphite Queen, also called the KQ, is the strongest of the Kalphites. She can inflict large amounts of damage with her Ranged and Magic attacks as they always result in a successful hit.
Fight overview
The Kalphite Queen has a combat level of 333. Each form has 255 Hitpoints, and her Ranged and Magic attacks have 100% accuracy. She may also use a decently accurate melee attack. The Queen has two forms: in the first, she is an immense scarab beetle, and in her second, a giant wasp. She switches forms only after the first has been fully defeated.
As a beetle, she is invincible to Magic and Ranged attacks, as indicated by her overhead prayers. As a wasp, she is invincible to all Melee attacks except for the Keris dagger. Therefore, players should be prepared to use both Melee and Ranged/Magic/Keris.
Several Kalphite Guardians are inside of her lair. These Kalphites are poisonous and attack with melee.
Fight Technique
It is best to use either a combination of Melee and Ranged or Melee and Keris. The Keris dagger deals extra damage to Kalphites and will hit through the second phase's melee protection prayers. Deciding which protection prayer to use can be difficult. KQ's Magic and Ranged attacks have 100% accuracy, but the minions also use melee. So your decision will be based on your gear. If you have extremely high Melee defence, it may be worth it to protect from Magic or Range. Otherwise, you are best off using protect from Melee. If there are no Guardians attacking you, use protect from Magic or Range.
Location
The Kalphite Queen Lair is accessible through the Monster Teleports in your magic spellbook. Once the teleport has been used, run west towards the center of the lair. The spawn point is southwest of the massive stalagmite in the center of the lair.
Gear & Inventory
Max Hybrid
Keris is a dagger which is extremely powerful against the Kalphite queen that can hit through prayer, and is obtainable via your Weapons rack in your POH, you need 54 Construction for that. It is highly recommended to use this weapon on the second form of KQ if you can not afford a blowpipe and max ranged gear.
Drops
Item | Amount | Rarity |
---|---|---|
Adamant kiteshield | 1 | 1/50 |
Ashes | 1 | Always |
Augury scroll | 1 | 1/66.67 |
Coal | 200 | 1/25 |
Coal | 300 | 1/50 |
Coal | 600 | 1/125 |
Coins | 100,000 | 1/5 |
Coins | 200,000 | 1/6.67 |
Coins | 500,000 | 1/12.5 |
Coins | 1,000,000 | 1/16.67 |
Coins | 2,000,000 | 1/25 |
Coins | 5,000,000 | 1/40 |
Coins | 10,000,000 | 1/83.33 |
Coins | 20,000,000 | 1/125 |
Coins | 50,000,000 | 1/250 |
Coins | 100,000,000 | 1/500 |
Dagon'hai Robes | 1 | 1/62.5 |
Dagon'hai hat | 1 | 1/62.5 |
Dagon'hai robe top | 1 | 1/62.5 |
Dragon 2h sword | 1 | 1/125 |
Dragon battleaxe | 1 | 1/83.33 |
Dragon boots | 1 | 1/83.33 |
Dragon chainbody | 1 | 1/125 |
Dragon defender* | 1 | 1/100 |
Dragon full helm | 1 | 1/500 |
Dragon platelegs | 1 | 1/125 |
Dragon plateskirt | 1 | 1/125 |
Dragon sq shield | 1 | 1/125 |
Enchanted hat | 1 | 1/83.33 |
Enchanted robe | 1 | 1/83.33 |
Enchanted top | 1 | 1/83.33 |
Gold ore | 100 | 1/33.33 |
Gold ore | 300 | 1/125 |
Gold ore | 1,000 | 1/500 |
Iron ore | 100 | 1/25 |
Iron ore | 150 | 1/50 |
Iron ore | 300 | 1/125 |
Kalphite princess | 1 | 1/500 |
Kq head | 1 | 1/333.33 |
Mithril kiteshield | 1 | 1/25 |
Rapid renewal scroll | 1 | 1/33.33 |
Raw shark | 50 | 1/20 |
Raw shark | 100 | 1/33.33 |
Raw shark | 300 | 1/66.67 |
Raw shark | 300 | 1/200 |
Raw shark | 1,000 | 1/333.33 |
Rigour scroll | 1 | 1/66.67 |
Rune kiteshield | 1 | 1/62.5 |
Rune scimitar | 1 | 1/33.33 |
Saradomin brew(4) | 1 | 1/6.25 |
Saradomin brew(4) | 5 | 1/12.5 |
Saradomin brew(4) | 10 | 1/50 |
Saradomin brew(4) | 30 | 1/333.33 |
Super prayer(4) | 1 | 1/10 |
Super prayer(4) | 2 | 1/20 |
Super prayer(4) | 5 | 1/50 |
Super prayer(4) | 10 | 1/166.67 |
Super prayer(4) | 15 | 1/333.33 |
Wizard boots | 1 | 1/100 |
* Dragon Defender is only dropped by Kalphite Queen once you have completed at least 26 Wise Old Man achievements.
*The drop rate for the Dragon Defender is doubled once you complete all of the Wise Old Man achievements.
A video guide can be found here.