User Tools

Site Tools


npcs:ice_strykewyrm

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
npcs:ice_strykewyrm [2019/02/12 10:54] – ↷ Page moved and renamed from guides:icestrykewyrms to npcs:ice_strykewyrm Rapseynpcs:ice_strykewyrm [2020/03/12 22:54] (current) – Nazuths
Line 132: Line 132:
  
 ^ NPC Name ^ Item Name ^ Amount ^ Rarity ^ ^ NPC Name ^ Item Name ^ Amount ^ Rarity ^
-| Ice Strykewyrm | Blood rune |200 | Common | +| Ice Strykewyrm |Blood rune |  200|  1/10| 
-| ::: | Blood rune | 1,000 | Rare | +| ::: |Blood rune|  1,000|  1/50| 
-| ::: | Blood rune | 2,000 | Very Rare | +| ::: |Blood rune|  2,000|  1/100| 
-| ::: | Bones | 100 | Always | +| ::: |Bones|  100|  Always| 
-| ::: | Chaos rune | 200 | Common | +| ::: |Chaos rune|  200|  1/10| 
-| ::: | Chaos rune | 1,000 | Rare | +| ::: |Chaos rune|  1,000|  1/50| 
-| ::: | Chaos rune | 2,000 | Very Rare | +| ::: |Chaos rune|  2,000|  1/100| 
-| ::: | Choco-ice | 1 | Rare | +| ::: |Choc-ice|   1 |   1/50| 
-| ::: |Coins| 20,000| Common| +| ::: |Coins| 20,000|   1/5| 
-| ::: |Coins| 50,000| Common| +| ::: |Coins| 50,000|   1/6.67| 
-| ::: |Coins| 100,000| Common| +| ::: |Coins| 100,000|  1/8.33| 
-| ::: |Coins| 200,000| Common| +| ::: |Coins| 200,000| 1/10| 
-| ::: |Coins| 500,000| Uncommon| +| ::: |Coins| 500,000| 1/12.5| 
-| ::: |Coins| 1,000,000| Uncommon| +| ::: |Coins| 1,000,000| 1/16.67| 
-| ::: |Coins| 2,000,000| Rare| +| ::: |Coins| 2,000,000| 1/25| 
-| ::: |Coins| 5,000,000| Rare| +| ::: |Coins| 5,000,000| 1/50| 
-| ::: |Coins| 10,000,000| Very rare| +| ::: |Coins| 10,000,000| 1/100| 
-| ::: |Coins| 20,000,000| Ultra rare| +| ::: |Coins| 20,000,000| 1/250| 
-| ::: |Death rune| 200| Common| +| ::: |Death rune| 200| 1/10| 
-| ::: |Death rune| 1,000| Rare| +| ::: |Death rune| 1,000| 1/50| 
-| ::: |Death rune| 2,000| Very rare| +| ::: |Death rune| 2,000| 1/100| 
-| ::: |Dwarf weed| 10| Common| +| ::: |Dwarf weed| 10| 1/10| 
-| ::: |Dwarf weed| 20| Rare| +| ::: |Dwarf weed| 20| 1/33.33| 
-| ::: |Dwarf weed| 50| Ultra rare| +| ::: |Dwarf weed| 50| 1/200| 
-| ::: |Dwarf weed| 100| Ultra rare| +| ::: |Dwarf weed| 100| 1/500| 
-| ::: |Fire rune| 600| Common| +| ::: |Fire rune| 600| 1/10| 
-| ::: |Fire rune| 3,000| Rare| +| ::: |Fire rune| 3,000| 1/50| 
-| ::: |Fire rune| 6,000| Very rare| +| ::: |Fire rune| 6,000| 1/100| 
-| ::: |Living minerals| 40| Very rare| +| ::: |Living minerals| 40| 1/100| 
-| ::: |Nature rune| 1,500| Rare| +| ::: |Nature rune| 1,500| 1/50| 
-| ::: |Nature rune| 3,000| Very rare| +| ::: |Nature rune| 3,000| 1/100| 
-| ::: |Nature rune| 5,000| Ultra rare| +| ::: |Nature rune| 5,000| 1/200| 
-| ::: |Nature rune| 10,000| Ultra rare| +| ::: |Nature rune| 10,000| 1/333.33| 
-| ::: |Raw rocktail| 10| Common| +| ::: |Raw rocktail| 10| 1/10| 
-| ::: |Raw rocktail| 50| Rare| +| ::: |Raw rocktail| 50| 1/50| 
-| ::: |Raw rocktail| 100| Very rare| +| ::: |Raw rocktail| 100| 1/83.33| 
-| ::: |Raw rocktail| 500| Ultra rare| +| ::: |Raw rocktail| 500| 1/250| 
-| ::: |Staff of light| 1| Ultra rare| +| ::: |Staff of light| 1| 1/215| 
-| ::: |Uncut dragonstone| 1| Rare| +| ::: |Uncut dragonstone| 1| 1/41.67| 
-| ::: |Uncut onyx| 1| Ultra rare| +| ::: |Uncut onyx| 1| 1/500| 
-| ::: |Yew roots| 200| Rare| +| ::: |Yew roots| 200| 1/50| 
-| ::: |Yew roots| 500| Very rare| +| ::: |Yew roots| 500| 1/100| 
-| ::: |Yew roots| 1,000| Ultra rare|+| ::: |Yew roots| 1,000| 1/333.33|
  
 ----  ---- 
npcs/ice_strykewyrm.1549968857.txt.gz · Last modified: by Rapsey