This is an old revision of the document!
Ice Strykewyrm is related to Wildywyrm and are located at the donator zone. It's the North-western dark red portal that leads you to it.
Route: Donator & Premium teleport → Donator zone → Dark red teleport (Ice Strykewyrm)
If you're on slayer task you should use slayer helmet.
This is one of the easier bosses in Pkhonor. The gear I've listed up is what I've recomemnd for each tier however it could be done with almost any type of gear. Also the only unique drop this boss has is “Staff of light”. With this information I would not suggest killing it on your free time if you're after making money. However if you get it assigned as a slayer task, you should go for it. Great xp and slayer points and easy to kill.
Rarity
Indicator | Meaning |
---|---|
Always | Every kill |
Common | Once every 2 - 10 kills |
Uncommon | Once every 10 - 20 kills |
Rare | Once every 20-50 kills |
Very Rare | Once every 50 - 100 kills |
Ultra rare | Once every 100 - 1000 kills |
NPC Name | Item Name | Amount | Rarity |
---|---|---|---|
Ice Strykewyrm | Blood rune | 200 | Common |
Blood rune | 1,000 | Rare | |
Blood rune | 2,000 | Very Rare | |
Bones | 100 | Always | |
Chaos rune | 200 | Common | |
Chaos rune | 1,000 | Rare | |
Chaos rune | 2,000 | Very Rare | |
Choco-ice | 1 | Rare | |
Coins | 20,000 | Common | |
Coins | 50,000 | Common | |
Coins | 100,000 | Common | |
Coins | 200,000 | Common | |
Coins | 500,000 | Uncommon | |
Coins | 1,000,000 | Uncommon | |
Coins | 2,000,000 | Rare | |
Coins | 5,000,000 | Rare | |
Coins | 10,000,000 | Very rare | |
Coins | 20,000,000 | Ultra rare | |
Death rune | 200 | Common | |
Death rune | 1,000 | Rare | |
Death rune | 2,000 | Very rare | |
Dwarf weed | 10 | Common | |
Dwarf weed | 20 | Rare | |
Dwarf weed | 50 | Ultra rare | |
Dwarf weed | 100 | Ultra rare | |
Fire rune | 600 | Common | |
Fire rune | 3,000 | Rare | |
Fire rune | 6,000 | Very rare | |
Living minerals | 40 | Very rare | |
Nature rune | 1,500 | Rare | |
Nature rune | 3,000 | Very rare | |
Nature rune | 5,000 | Ultra rare | |
Nature rune | 10,000 | Ultra rare | |
Raw rocktail | 10 | Common | |
Raw rocktail | 50 | Rare | |
Raw rocktail | 100 | Very rare | |
Raw rocktail | 500 | Ultra rare | |
Staff of light | 1 | Ultra rare | |
Uncut dragonstone | 1 | Rare | |
Uncut onyx | 1 | Ultra rare | |
Yew roots | 200 | Rare | |
Yew roots | 500 | Very rare | |
Yew roots | 1,000 | Ultra rare |
Original guide at forums: https://forums.pkhonor.net/viewtopic.php?f=43&t=70947
Original Guide's Owner: B0rnt0b3pk
Uploaded to the Wiki by: B0rnt0b3pk