User Tools

Site Tools


minigames:pest_control

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
minigames:pest_control [2021/09/24 12:48] – Removed images of equipment and replaced with template Hotshotberadminigames:pest_control [2024/10/05 15:03] (current) – clarified quest requirement Iron adam
Line 1: Line 1:
-====== Boss Thoby'Pest Control Guide ======+====== Pest Control Guide ======
  
-> <WRAP info> TO DO: Add Elite Void Equipment Information</WRAP>+> <WRAP info> TO DO: None</WRAP>
  
-===== How to get there and start: =====+===== Getting There =====
  
 To get to the Void Knight Island, you'll first have to teleport using the Minigame Teleport and then the Pest Control option.  To get to the Void Knight Island, you'll first have to teleport using the Minigame Teleport and then the Pest Control option. 
Line 9: Line 9:
 {{:guides:pestcontrolguides:1.png|}}{{:guides:pestcontrolguides:2.png|}} {{:guides:pestcontrolguides:1.png|}}{{:guides:pestcontrolguides:2.png|}}
  
-When you get teleported to the island, you'll have to run straight south,  +When you arrive on the island, you'll have to run south until you reach a boat with a 'gangplank' in between the boat and the dock. When using the option 'Cross Gangplank' you'll be teleported into the boat and the game will start soon
-until you reach a boat with a 'gangplank' in between the boat and the dock. When using the option 'Cross Gangplank',  +
-you get teleported into the boat. +
  
 {{:guides:pestcontrolguides:3.png|}} {{:guides:pestcontrolguides:3.png|}}
Line 18: Line 16:
  
   * There cannot be another active game at the same time.   * There cannot be another active game at the same time.
-  * You only need 1 person to start pest control, but is advised to has atleast 3 people with level 50+ in combat stats. +  * You only need 1 person to start pest control, but is advised to has at least 3 people with level 50+ in combat stats. 
  
 When fulfilling these requirements, the game is ready to start. When the 'Next Departure' string says 0, the game will start. You'll get teleported into another boat, which is north of a even bigger island. When fulfilling these requirements, the game is ready to start. When the 'Next Departure' string says 0, the game will start. You'll get teleported into another boat, which is north of a even bigger island.
Line 24: Line 22:
 ===== How to Play: ===== ===== How to Play: =====
  
-The objective of the minigame isn't really that complicated. You'll have to kill all four the portals on the island+The objective of the minigame is to destroy all of the portals before the Void Knight dies
  
 {{:guides:pestcontrolguides:4.png|}} {{:guides:pestcontrolguides:4.png|}}
  
-All the portals have 200 hitpoints and quiet low defensive stats. To get rewarded for a round of Pest Control, you need to deal atleast 5 hitpoint damage. Otherwise you'll not gain any pest control points at all. While attacking the portals, some minions will spawn. They do not hit high and aren't really important either. Killing them has no real pointexcept for getting your damage counter up.+Each portals has 200 hitpoints and low defensive stats. To earn rewards from a round of Pest Control, you need to deal at least 5 hitpoint damage and destroy all four portals before the void knight dies or time runs out, all without dying yourself. While attacking the portals, some minions will spawn. They are a distractionalthough a specific minion does have the ability to heal the portal and should be killed to prevent this.
  
 ===== Gear: ===== ===== Gear: =====
  
-For the Pest Control Minigame I'd advice just any weapon and armour set that is accurate and has a high strength bonus. +Basic melee gear is sufficient to win at pest control.
-If you don't have a lower defence level then 40, I wouldn't worry about dieing because the minions won't hit too often and won't hit hard at all. +
-Also, I'd probably advice melee setup; because this will deal higher amounts of damage in a shorter period of time. A special attack weapon is also adviced. These will help you strongly because after every round, your special attack gets restored back to 100%.+
  
-__**After successful game:**__+__**Winning**__
  
-When you've managed to kill all 4 the portals, you'll gain exactly 8 Pest Control points & Coins depending on your combat level (combatlevel x 1,000gp). +When you've managed to kill all 4 the portals, you'll gain exactly 8 Pest Control points & Coins depending on your combat level (combat level x 1,000gp). There is a small chance that after a successful round, your points will be taken by 'Death' for his WildyWyrm minigame.
-But, there is a small chance that after a successful round, your points will be taken by 'Death' for his WildyWyrm minigame+
-This happens randomly, and can sometimes be quite annoying.+
  
 ===== Rewards: ===== ===== Rewards: =====
  
-After playing a few rounds of Pest Control, you can review the rewards that you've gained. 
 You can access the reward shop by using the 'Exchange' option on one of the Void Knights. You can access the reward shop by using the 'Exchange' option on one of the Void Knights.
  
Line 60: Line 53:
   * Void Knight Ranger Helm - 80 points   * Void Knight Ranger Helm - 80 points
   * Void Knight Melee Helm - 80 points   * Void Knight Melee Helm - 80 points
 +  * Elite Void Top - 200 points
 +  * Elite Void Robe - 200 points
  
  
 ===== The Void Armour Sets: ===== ===== The Void Armour Sets: =====
  
-The Void Armour sets(rewarded from the Pest Control minigame) are quiet interesting armour sets+Void Knight equipment can be purchased from the Void Knights with Void Knight commendation points earned through the Pest Control minigame. To buy the items, a player must have 42 Attack, Strength, Defence, Hitpoints, Ranged, and Magic, along with 22 Prayer. 
-Completing full set will gain you a special effect, depending on the helm you're wearing+ 
-The set effect is determined by which helm you're wearing(making it either Magic, Ranged or Melee oriented)+Void Knight armour contributes Defence bonuses to all stats equally (including Magic and Rangedwithout lowering any attack bonuses. The set bonus (see below) makes the armour a popular choice for all forms of attack (melee, ranged, and magic)
-To 'complete' setyou'll need to wear:+ 
 +Void Knight armour has a set effect in addition to each item's statsThese depend upon which of the three Void Knight helmets are worn: 
 + 
 +^  Helmet  ^  Set effect  ^ 
 +|  {{:items:icons:11665.png?nolink|Void Melee Helm}}  |  +10% to melee damage and accuracy 
 +|  {{:items:icons:11663.png?nolink|Void Ranger Helm}}  |  +10% to ranged damage and accuracy  | 
 +|  {{:items:icons:11664.png?nolink|Void Mage Helm}}  |  +45% to magic accuracy 
 + 
 +The upgraded Elite ranger version provides an additional 2.5% ranged damage; total bonus of 12.5% ranged damage instead of 10%. 
 + The upgraded Elite mage version provides an additional 2.5% magic damage bonus. 
 +In addition to 1 of these 3 helmetsthe player also needs to wear all the 3 items below:
  
-  * a Void Knight Top 
-  * a Void Knight Robe 
   * Void Knight Gloves   * Void Knight Gloves
-  * Any Void Knight Helmet, depending on the 'set bonus' you want.+  * Void Knight Top 
 +  * Void Knight Robe 
 + 
 +The Void Knight equipment set effect affects the accuracy (but not the damage) of dwarf cannons. [1] 
 + 
 +Note: The Void Knight mace does not contribute to get the set effect. However, the Void Knight mace can be used to auto-cast Claws of Guthix. 
  
 __**Void Knight Mage Set:**__ __**Void Knight Mage Set:**__
Line 129: Line 138:
 ===== Elite Void Armour ===== ===== Elite Void Armour =====
  
-Elite Void Knight equipment offers the same defence bonuses as the regular Void Knight equipment, and counts as Void Knight gear for the purpose of Void Knight equipment's set effects. However, it has a different appearance, gives a Prayer bonus of +3 per piece (for a total of +6), as well as provides an additional damage boost of 2.5% to both the mage and range sets.+Elite Void Knight equipment offers the same defence bonuses as the regular Void Knight equipment, and counts as Void Knight gear for the purpose of Void Knight equipment's set effects. However, it has a different appearance, gives a Prayer bonus of +3 per piece (for a total of +6), as well as provides an additional damage boost of 2.5% to both the mage and range sets. Each piece costs 200 pest control points and the regular version of that item.  
 + 
 +In order to purchase Elite Void Equipment, players must complete the [[guides:quests:pest_invasion|Pest Invastion]] quest, as well as complete 20 rounds of pest control.
  
 {{wst>equipment {{wst>equipment
Line 145: Line 156:
 }} }}
  
 +__**Item Stats**__
  
-===== Minimum Requirements for any of the Void Knight Equipment: =====+<tabbox Void Melee> 
  
-  * level 42 Attack +{{wst>equipment_set 
-  * level 42 Defence +|item_1_name = Void Melee Helm 
-  * level 42 Strength +|item_1_id = 11665 
-  * level 42 Hitpoints +|item_1_att_bonus_stab = +0 
-  * level 42 Magic +|item_1_att_bonus_slash = +0 
-  * level 42 Ranged +|item_1_att_bonus_crush = +0 
-  * level 22 Prayer+|item_1_att_bonus_magic = +0 
 +|item_1_att_bonus_ranged = +0 
 +|item_1_def_bonus_stab = +6 
 +|item_1_def_bonus_slash = +6 
 +|item_1_def_bonus_crush = +6 
 +|item_1_def_bonus_magic = +4 
 +|item_1_def_bonus_ranged = +6 
 +|item_1_strength_bonus = +0 
 +|item_1_ranged_strength_bonus = +0 
 +|item_1_magic_strength_bonus = +0 
 +|item_1_prayer_bonus = +0 
 +|item_1_hitpoints_bonus = +0 
 +|item_2_name = Void Knight Top 
 +|item_2_id = 8839 
 +|item_2_att_bonus_stab = +0 
 +|item_2_att_bonus_slash = +0 
 +|item_2_att_bonus_crush = +0 
 +|item_2_att_bonus_magic = +0 
 +|item_2_att_bonus_ranged = +0 
 +|item_2_def_bonus_stab = +45 
 +|item_2_def_bonus_slash = +45 
 +|item_2_def_bonus_crush = +45 
 +|item_2_def_bonus_magic = +45 
 +|item_2_def_bonus_ranged = +45 
 +|item_2_strength_bonus = +0 
 +|item_2_ranged_strength_bonus = +0 
 +|item_2_magic_strength_bonus = +0 
 +|item_2_prayer_bonus = +0 
 +|item_2_hitpoints_bonus = +0 
 +|item_3_name = Void Knight Robe 
 +|item_3_id = 8840 
 +|item_3_att_bonus_stab = +0 
 +|item_3_att_bonus_slash = +0 
 +|item_3_att_bonus_crush = +0 
 +|item_3_att_bonus_magic = +0 
 +|item_3_att_bonus_ranged = +0 
 +|item_3_def_bonus_stab = +30 
 +|item_3_def_bonus_slash = +30 
 +|item_3_def_bonus_crush = +30 
 +|item_3_def_bonus_magic = +30 
 +|item_3_def_bonus_ranged = +30 
 +|item_3_strength_bonus = +0 
 +|item_3_ranged_strength_bonus = +0 
 +|item_3_magic_strength_bonus = +0 
 +|item_3_prayer_bonus = +0 
 +|item_3_hitpoints_bonus = +0 
 +|item_4_name = Void Knight Gloves 
 +|item_4_id = 8842 
 +|item_4_att_bonus_stab = +0 
 +|item_4_att_bonus_slash = +0 
 +|item_4_att_bonus_crush = +0 
 +|item_4_att_bonus_magic = +0 
 +|item_4_att_bonus_ranged = +0 
 +|item_4_def_bonus_stab = +6 
 +|item_4_def_bonus_slash = +6 
 +|item_4_def_bonus_crush = +6 
 +|item_4_def_bonus_magic = +4 
 +|item_4_def_bonus_ranged = +6 
 +|item_4_strength_bonus = +0 
 +|item_4_ranged_strength_bonus = +0 
 +|item_4_magic_strength_bonus = +0 
 +|item_4_prayer_bonus = +0 
 +|item_4_hitpoints_bonus = +0 
 +|total_att_bonus_stab = +0 
 +|total_att_bonus_slash = +0 
 +|total_att_bonus_crush = +0 
 +|total_att_bonus_magic = +0 
 +|total_att_bonus_ranged = +0 
 +|total_def_bonus_stab = +87 
 +|total_def_bonus_slash = +87 
 +|total_def_bonus_crush = +87 
 +|total_def_bonus_magic = +85 
 +|total_def_bonus_ranged = +87 
 +|total_strength_bonus = +0 
 +|total_ranged_strength_bonus = +0 
 +|total_magic_strength_bonus = +0 
 +|total_prayer_bonus = +0 
 +|total_hitpoints_bonus = +0 
 +}}
  
-----+<tabbox Void Ranger> 
  
-===== Some information about the Pest Control island: =====+{{wst>equipment_set 
 +|item_1_name Void Ranger Helm 
 +|item_1_id 11664 
 +|item_1_att_bonus_stab +0 
 +|item_1_att_bonus_slash +0 
 +|item_1_att_bonus_crush +0 
 +|item_1_att_bonus_magic +0 
 +|item_1_att_bonus_ranged +0 
 +|item_1_def_bonus_stab +6 
 +|item_1_def_bonus_slash +6 
 +|item_1_def_bonus_crush +6 
 +|item_1_def_bonus_magic = +4 
 +|item_1_def_bonus_ranged = +6 
 +|item_1_strength_bonus = +0 
 +|item_1_ranged_strength_bonus = +0 
 +|item_1_magic_strength_bonus = +0 
 +|item_1_prayer_bonus = +0 
 +|item_1_hitpoints_bonus = +0 
 +|item_2_name = Void Knight Top 
 +|item_2_id = 8839 
 +|item_2_att_bonus_stab = +0 
 +|item_2_att_bonus_slash = +0 
 +|item_2_att_bonus_crush = +0 
 +|item_2_att_bonus_magic = +0 
 +|item_2_att_bonus_ranged = +0 
 +|item_2_def_bonus_stab = +45 
 +|item_2_def_bonus_slash = +45 
 +|item_2_def_bonus_crush = +45 
 +|item_2_def_bonus_magic = +45 
 +|item_2_def_bonus_ranged = +45 
 +|item_2_strength_bonus = +0 
 +|item_2_ranged_strength_bonus = +0 
 +|item_2_magic_strength_bonus = +0 
 +|item_2_prayer_bonus = +0 
 +|item_2_hitpoints_bonus = +0 
 +|item_3_name = Void Knight Robe 
 +|item_3_id = 8840 
 +|item_3_att_bonus_stab = +0 
 +|item_3_att_bonus_slash = +0 
 +|item_3_att_bonus_crush = +0 
 +|item_3_att_bonus_magic = +0 
 +|item_3_att_bonus_ranged = +0 
 +|item_3_def_bonus_stab = +30 
 +|item_3_def_bonus_slash = +30 
 +|item_3_def_bonus_crush = +30 
 +|item_3_def_bonus_magic = +30 
 +|item_3_def_bonus_ranged = +30 
 +|item_3_strength_bonus = +0 
 +|item_3_ranged_strength_bonus = +0 
 +|item_3_magic_strength_bonus = +0 
 +|item_3_prayer_bonus = +0 
 +|item_3_hitpoints_bonus = +0 
 +|item_4_name = Void Knight Gloves 
 +|item_4_id = 8842 
 +|item_4_att_bonus_stab = +0 
 +|item_4_att_bonus_slash = +0 
 +|item_4_att_bonus_crush = +0 
 +|item_4_att_bonus_magic = +0 
 +|item_4_att_bonus_ranged = +0 
 +|item_4_def_bonus_stab = +6 
 +|item_4_def_bonus_slash = +6 
 +|item_4_def_bonus_crush = +6 
 +|item_4_def_bonus_magic = +4 
 +|item_4_def_bonus_ranged = +6 
 +|item_4_strength_bonus = +0 
 +|item_4_ranged_strength_bonus = +0 
 +|item_4_magic_strength_bonus = +0 
 +|item_4_prayer_bonus = +0 
 +|item_4_hitpoints_bonus = +0 
 +|total_att_bonus_stab = +0 
 +|total_att_bonus_slash = +0 
 +|total_att_bonus_crush = +0 
 +|total_att_bonus_magic = +0 
 +|total_att_bonus_ranged = +0 
 +|total_def_bonus_stab = +87 
 +|total_def_bonus_slash = +87 
 +|total_def_bonus_crush = +87 
 +|total_def_bonus_magic = +85 
 +|total_def_bonus_ranged = +87 
 +|total_strength_bonus = +0 
 +|total_ranged_strength_bonus = +0 
 +|total_magic_strength_bonus = +0 
 +|total_prayer_bonus = +0 
 +|total_hitpoints_bonus = +0 
 +}}
  
 +<tabbox Void Mage>
 +
 +{{wst>equipment_set
 +|item_1_name = Void Mage Helm
 +|item_1_id = 11663
 +|item_1_att_bonus_stab = +0
 +|item_1_att_bonus_slash = +0
 +|item_1_att_bonus_crush = +0
 +|item_1_att_bonus_magic = +0
 +|item_1_att_bonus_ranged = +0
 +|item_1_def_bonus_stab = +6
 +|item_1_def_bonus_slash = +6
 +|item_1_def_bonus_crush = +6
 +|item_1_def_bonus_magic = +4
 +|item_1_def_bonus_ranged = +6
 +|item_1_strength_bonus = +0
 +|item_1_ranged_strength_bonus = +0
 +|item_1_magic_strength_bonus = +0
 +|item_1_prayer_bonus = +0
 +|item_1_hitpoints_bonus = +0
 +|item_2_name = Void Knight Top
 +|item_2_id = 8839
 +|item_2_att_bonus_stab = +0
 +|item_2_att_bonus_slash = +0
 +|item_2_att_bonus_crush = +0
 +|item_2_att_bonus_magic = +0
 +|item_2_att_bonus_ranged = +0
 +|item_2_def_bonus_stab = +45
 +|item_2_def_bonus_slash = +45
 +|item_2_def_bonus_crush = +45
 +|item_2_def_bonus_magic = +45
 +|item_2_def_bonus_ranged = +45
 +|item_2_strength_bonus = +0
 +|item_2_ranged_strength_bonus = +0
 +|item_2_magic_strength_bonus = +0
 +|item_2_prayer_bonus = +0
 +|item_2_hitpoints_bonus = +0
 +|item_3_name = Void Knight Robe
 +|item_3_id = 8840
 +|item_3_att_bonus_stab = +0
 +|item_3_att_bonus_slash = +0
 +|item_3_att_bonus_crush = +0
 +|item_3_att_bonus_magic = +0
 +|item_3_att_bonus_ranged = +0
 +|item_3_def_bonus_stab = +30
 +|item_3_def_bonus_slash = +30
 +|item_3_def_bonus_crush = +30
 +|item_3_def_bonus_magic = +30
 +|item_3_def_bonus_ranged = +30
 +|item_3_strength_bonus = +0
 +|item_3_ranged_strength_bonus = +0
 +|item_3_magic_strength_bonus = +0
 +|item_3_prayer_bonus = +0
 +|item_3_hitpoints_bonus = +0
 +|item_4_name = Void Knight Gloves
 +|item_4_id = 8842
 +|item_4_att_bonus_stab = +0
 +|item_4_att_bonus_slash = +0
 +|item_4_att_bonus_crush = +0
 +|item_4_att_bonus_magic = +0
 +|item_4_att_bonus_ranged = +0
 +|item_4_def_bonus_stab = +6
 +|item_4_def_bonus_slash = +6
 +|item_4_def_bonus_crush = +6
 +|item_4_def_bonus_magic = +4
 +|item_4_def_bonus_ranged = +6
 +|item_4_strength_bonus = +0
 +|item_4_ranged_strength_bonus = +0
 +|item_4_magic_strength_bonus = +0
 +|item_4_prayer_bonus = +0
 +|item_4_hitpoints_bonus = +0
 +|total_att_bonus_stab = +0
 +|total_att_bonus_slash = +0
 +|total_att_bonus_crush = +0
 +|total_att_bonus_magic = +0
 +|total_att_bonus_ranged = +0
 +|total_def_bonus_stab = +87
 +|total_def_bonus_slash = +87
 +|total_def_bonus_crush = +87
 +|total_def_bonus_magic = +85
 +|total_def_bonus_ranged = +87
 +|total_strength_bonus = +0
 +|total_ranged_strength_bonus = +0
 +|total_magic_strength_bonus = +0
 +|total_prayer_bonus = +0
 +|total_hitpoints_bonus = +0
 +}}
 +
 +<tabbox Elite Void Melee>
 +
 +{{wst>equipment_set
 +|item_1_name = Void Melee Helm
 +|item_1_id = 11665
 +|item_1_att_bonus_stab = +0
 +|item_1_att_bonus_slash = +0
 +|item_1_att_bonus_crush = +0
 +|item_1_att_bonus_magic = +0
 +|item_1_att_bonus_ranged = +0
 +|item_1_def_bonus_stab = +6
 +|item_1_def_bonus_slash = +6
 +|item_1_def_bonus_crush = +6
 +|item_1_def_bonus_magic = +4
 +|item_1_def_bonus_ranged = +6
 +|item_1_strength_bonus = +0
 +|item_1_ranged_strength_bonus = +0
 +|item_1_magic_strength_bonus = +0
 +|item_1_prayer_bonus = +0
 +|item_1_hitpoints_bonus = +0
 +|item_2_name = Elite Void Top
 +|item_2_id = 13072
 +|item_2_att_bonus_stab = +0
 +|item_2_att_bonus_slash = +0
 +|item_2_att_bonus_crush = +0
 +|item_2_att_bonus_magic = +0
 +|item_2_att_bonus_ranged = +0
 +|item_2_def_bonus_stab = +45
 +|item_2_def_bonus_slash = +45
 +|item_2_def_bonus_crush = +45
 +|item_2_def_bonus_magic = +45
 +|item_2_def_bonus_ranged = +45
 +|item_2_strength_bonus = +0
 +|item_2_ranged_strength_bonus = +0
 +|item_2_magic_strength_bonus = +0
 +|item_2_prayer_bonus = +3
 +|item_2_hitpoints_bonus = +0
 +|item_3_name = Elite Void Robe
 +|item_3_id = 13073
 +|item_3_att_bonus_stab = +0
 +|item_3_att_bonus_slash = +0
 +|item_3_att_bonus_crush = +0
 +|item_3_att_bonus_magic = +0
 +|item_3_att_bonus_ranged = +0
 +|item_3_def_bonus_stab = +30
 +|item_3_def_bonus_slash = +30
 +|item_3_def_bonus_crush = +30
 +|item_3_def_bonus_magic = +30
 +|item_3_def_bonus_ranged = +30
 +|item_3_strength_bonus = +0
 +|item_3_ranged_strength_bonus = +0
 +|item_3_magic_strength_bonus = +0
 +|item_3_prayer_bonus = +3
 +|item_3_hitpoints_bonus = +0
 +|item_4_name = Void Knight Gloves
 +|item_4_id = 8842
 +|item_4_att_bonus_stab = +0
 +|item_4_att_bonus_slash = +0
 +|item_4_att_bonus_crush = +0
 +|item_4_att_bonus_magic = +0
 +|item_4_att_bonus_ranged = +0
 +|item_4_def_bonus_stab = +6
 +|item_4_def_bonus_slash = +6
 +|item_4_def_bonus_crush = +6
 +|item_4_def_bonus_magic = +4
 +|item_4_def_bonus_ranged = +6
 +|item_4_strength_bonus = +0
 +|item_4_ranged_strength_bonus = +0
 +|item_4_magic_strength_bonus = +0
 +|item_4_prayer_bonus = +0
 +|item_4_hitpoints_bonus = +0
 +|total_att_bonus_stab = +0
 +|total_att_bonus_slash = +0
 +|total_att_bonus_crush = +0
 +|total_att_bonus_magic = +0
 +|total_att_bonus_ranged = +0
 +|total_def_bonus_stab = +87
 +|total_def_bonus_slash = +87
 +|total_def_bonus_crush = +87
 +|total_def_bonus_magic = +85
 +|total_def_bonus_ranged = +87
 +|total_strength_bonus = +0
 +|total_ranged_strength_bonus = +0
 +|total_magic_strength_bonus = +0
 +|total_prayer_bonus = +6
 +|total_hitpoints_bonus = +0
 +}}
 +
 +<tabbox Elite Void Range>
 +
 +{{wst>equipment_set
 +|item_1_name = Void Range Helm
 +|item_1_id = 11664
 +|item_1_att_bonus_stab = +0
 +|item_1_att_bonus_slash = +0
 +|item_1_att_bonus_crush = +0
 +|item_1_att_bonus_magic = +0
 +|item_1_att_bonus_ranged = +0
 +|item_1_def_bonus_stab = +6
 +|item_1_def_bonus_slash = +6
 +|item_1_def_bonus_crush = +6
 +|item_1_def_bonus_magic = +4
 +|item_1_def_bonus_ranged = +6
 +|item_1_strength_bonus = +0
 +|item_1_ranged_strength_bonus = +0
 +|item_1_magic_strength_bonus = +0
 +|item_1_prayer_bonus = +0
 +|item_1_hitpoints_bonus = +0
 +|item_2_name = Elite Void Top
 +|item_2_id = 13072
 +|item_2_att_bonus_stab = +0
 +|item_2_att_bonus_slash = +0
 +|item_2_att_bonus_crush = +0
 +|item_2_att_bonus_magic = +0
 +|item_2_att_bonus_ranged = +0
 +|item_2_def_bonus_stab = +45
 +|item_2_def_bonus_slash = +45
 +|item_2_def_bonus_crush = +45
 +|item_2_def_bonus_magic = +45
 +|item_2_def_bonus_ranged = +45
 +|item_2_strength_bonus = +0
 +|item_2_ranged_strength_bonus = +0
 +|item_2_magic_strength_bonus = +0
 +|item_2_prayer_bonus = +3
 +|item_2_hitpoints_bonus = +0
 +|item_3_name = Elite Void Robe
 +|item_3_id = 13073
 +|item_3_att_bonus_stab = +0
 +|item_3_att_bonus_slash = +0
 +|item_3_att_bonus_crush = +0
 +|item_3_att_bonus_magic = +0
 +|item_3_att_bonus_ranged = +0
 +|item_3_def_bonus_stab = +30
 +|item_3_def_bonus_slash = +30
 +|item_3_def_bonus_crush = +30
 +|item_3_def_bonus_magic = +30
 +|item_3_def_bonus_ranged = +30
 +|item_3_strength_bonus = +0
 +|item_3_ranged_strength_bonus = +0
 +|item_3_magic_strength_bonus = +0
 +|item_3_prayer_bonus = +3
 +|item_3_hitpoints_bonus = +0
 +|item_4_name = Void Knight Gloves
 +|item_4_id = 8842
 +|item_4_att_bonus_stab = +0
 +|item_4_att_bonus_slash = +0
 +|item_4_att_bonus_crush = +0
 +|item_4_att_bonus_magic = +0
 +|item_4_att_bonus_ranged = +0
 +|item_4_def_bonus_stab = +6
 +|item_4_def_bonus_slash = +6
 +|item_4_def_bonus_crush = +6
 +|item_4_def_bonus_magic = +4
 +|item_4_def_bonus_ranged = +6
 +|item_4_strength_bonus = +0
 +|item_4_ranged_strength_bonus = +0
 +|item_4_magic_strength_bonus = +0
 +|item_4_prayer_bonus = +0
 +|item_4_hitpoints_bonus = +0
 +|total_att_bonus_stab = +0
 +|total_att_bonus_slash = +0
 +|total_att_bonus_crush = +0
 +|total_att_bonus_magic = +0
 +|total_att_bonus_ranged = +0
 +|total_def_bonus_stab = +87
 +|total_def_bonus_slash = +87
 +|total_def_bonus_crush = +87
 +|total_def_bonus_magic = +85
 +|total_def_bonus_ranged = +87
 +|total_strength_bonus = +0
 +|total_ranged_strength_bonus = +0
 +|total_magic_strength_bonus = +0
 +|total_prayer_bonus = +6
 +|total_hitpoints_bonus = +0
 +}}
 +
 +<tabbox Elite Void Mage>
 +
 +{{wst>equipment_set
 +|item_1_name = Void Mage Helm
 +|item_1_id = 11663
 +|item_1_att_bonus_stab = +0
 +|item_1_att_bonus_slash = +0
 +|item_1_att_bonus_crush = +0
 +|item_1_att_bonus_magic = +0
 +|item_1_att_bonus_ranged = +0
 +|item_1_def_bonus_stab = +6
 +|item_1_def_bonus_slash = +6
 +|item_1_def_bonus_crush = +6
 +|item_1_def_bonus_magic = +4
 +|item_1_def_bonus_ranged = +6
 +|item_1_strength_bonus = +0
 +|item_1_ranged_strength_bonus = +0
 +|item_1_magic_strength_bonus = +0
 +|item_1_prayer_bonus = +0
 +|item_1_hitpoints_bonus = +0
 +|item_2_name = Elite Void Top
 +|item_2_id = 13072
 +|item_2_att_bonus_stab = +0
 +|item_2_att_bonus_slash = +0
 +|item_2_att_bonus_crush = +0
 +|item_2_att_bonus_magic = +0
 +|item_2_att_bonus_ranged = +0
 +|item_2_def_bonus_stab = +45
 +|item_2_def_bonus_slash = +45
 +|item_2_def_bonus_crush = +45
 +|item_2_def_bonus_magic = +45
 +|item_2_def_bonus_ranged = +45
 +|item_2_strength_bonus = +0
 +|item_2_ranged_strength_bonus = +0
 +|item_2_magic_strength_bonus = +0
 +|item_2_prayer_bonus = +3
 +|item_2_hitpoints_bonus = +0
 +|item_3_name = Elite Void Robe
 +|item_3_id = 13073
 +|item_3_att_bonus_stab = +0
 +|item_3_att_bonus_slash = +0
 +|item_3_att_bonus_crush = +0
 +|item_3_att_bonus_magic = +0
 +|item_3_att_bonus_ranged = +0
 +|item_3_def_bonus_stab = +30
 +|item_3_def_bonus_slash = +30
 +|item_3_def_bonus_crush = +30
 +|item_3_def_bonus_magic = +30
 +|item_3_def_bonus_ranged = +30
 +|item_3_strength_bonus = +0
 +|item_3_ranged_strength_bonus = +0
 +|item_3_magic_strength_bonus = +0
 +|item_3_prayer_bonus = +3
 +|item_3_hitpoints_bonus = +0
 +|item_4_name = Void Knight Gloves
 +|item_4_id = 8842
 +|item_4_att_bonus_stab = +0
 +|item_4_att_bonus_slash = +0
 +|item_4_att_bonus_crush = +0
 +|item_4_att_bonus_magic = +0
 +|item_4_att_bonus_ranged = +0
 +|item_4_def_bonus_stab = +6
 +|item_4_def_bonus_slash = +6
 +|item_4_def_bonus_crush = +6
 +|item_4_def_bonus_magic = +4
 +|item_4_def_bonus_ranged = +6
 +|item_4_strength_bonus = +0
 +|item_4_ranged_strength_bonus = +0
 +|item_4_magic_strength_bonus = +0
 +|item_4_prayer_bonus = +0
 +|item_4_hitpoints_bonus = +0
 +|total_att_bonus_stab = +0
 +|total_att_bonus_slash = +0
 +|total_att_bonus_crush = +0
 +|total_att_bonus_magic = +0
 +|total_att_bonus_ranged = +0
 +|total_def_bonus_stab = +87
 +|total_def_bonus_slash = +87
 +|total_def_bonus_crush = +87
 +|total_def_bonus_magic = +85
 +|total_def_bonus_ranged = +87
 +|total_strength_bonus = +0
 +|total_ranged_strength_bonus = +0
 +|total_magic_strength_bonus = +0
 +|total_prayer_bonus = +6
 +|total_hitpoints_bonus = +0
 +}}
 +
 +</tabbox>
 +
 +
 +
 +===== Some information about the Pest Control island: =====
 +  * HCIM do NOT lose their status upon death.
   * 4 minute games(240 seconds).   * 4 minute games(240 seconds).
-  * When succesfully completing the game, you'll gain 8 pest control points.+  * When successfully completing the game, you'll gain 8 pest control points.
   * You CANNOT place a cannon on this island.   * You CANNOT place a cannon on this island.
   * Honors CANNOT teleport onto the island.   * Honors CANNOT teleport onto the island.
   * On death you'll be kicked off the island, without gaining points.   * On death you'll be kicked off the island, without gaining points.
   * When the time limit is reached, everyone gets kicked off the island and will gain NO points.   * When the time limit is reached, everyone gets kicked off the island and will gain NO points.
-  * Dealing no damage will lead into NOT gaining any points. +  * Dealing no damage will result in NOT gaining any points. 
-  * There is a slight chance that 'Death' will take your pest control points away after a succesfull game.+  * There is a slight chance that 'Death' will take your pest control points away after a successful game.
   * Dealing damage to the portal's minions WILL gain you damage for the minimum-damage counter.   * Dealing damage to the portal's minions WILL gain you damage for the minimum-damage counter.
  
----- 
- 
-**Original Guide's Owner: Boss Thoby** 
  
-**Uploaded to the Wiki by: Jonas**+{{wst>pkhonor_quests_minigames}}
minigames/pest_control.1632487703.txt.gz · Last modified: 2021/09/24 12:48 by Hotshotberad