User Tools

Site Tools


items:brimstone_key

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
items:brimstone_key [2020/03/19 02:19] Iron adamitems:brimstone_key [2024/10/18 22:32] (current) Iron adam
Line 1: Line 1:
-<WRAP column 35% right>{{items:brimstone_key.png?nolink|Brimstone Key}}</WRAP>+<WRAP column 38% right>{{items:brimstone_key.png?nolink|Brimstone Key}}</WRAP>
 **<fs 200%>Brimstone Keys</fs>** **<fs 200%>Brimstone Keys</fs>**
  
-<WRAP justify> +While on a [[skills:slayer|Slayer]] task, the assigned creatures have a chance of dropping a Brimstone key (higher streak = better chance; capped at a 15 streak). These keys can be used for new and exciting loot, obtainable from the Brimstone Chests. These Brimstone chests are located near all 5 Slayer Masters.
-While on a [[skills:slayer|Slayer]] task, the assigned creatures have a chance of dropping a Brimstone key. +
-These keys can be used for new and exciting loot, obtainable from the Brimstone Chests. These Brimstone chests are located near all 5 Slayer Masters.+
  
-The keys have a similar drops to OSRS's but with a slight boost. +The keys have a similar drops to OSRS's but with a slight boost. Unlike OSRS, the keys are NOT solely locked behind area-specific tasks, but any monster killed from any slayer master can drop keys!
-Unlike OSRS, the keys are NOT solely locked behind area-specific tasks, but any monster killed from any slayer master can drop keys!+
  
 When active, the [[guides:slayer_perks|slayer perk]] 'Key Magnet' will automatically transfer dropped Brimstone keys to your refund box. When active, the [[guides:slayer_perks|slayer perk]] 'Key Magnet' will automatically transfer dropped Brimstone keys to your refund box.
-Also, the [[guides:slayer_perks|slayer perk]] 'Wild Key Gatherer' will further increase the chance of getting Brimstone keys from your assigned slayer creatures while inside the Wilderness. 
-Finally, it's possible to buy Brimstone keys in the Slayer store for 2,000 Slayer points each (price might change in the future, whenever more of the introduced items are in the game). 
-</WRAP> 
  
-**<fs large>Brimstone Chest Drop Table</fs>**+The [[guides:slayer_perks|slayer perk]] 'Wild Key Gatherer' will further increase the chance of getting Brimstone keys from your assigned slayer creatures while inside the Wilderness.
  
 +It's possible to buy Brimstone keys in the Slayer store for 2,000 Slayer points each.
 +Certain items can also be used on a slayer master to be traded in for more keys. Specifically, the [[items:slayer_bracelets|Expeditious Bracelet]], [[items:slayer_bracelets|Bracelet of Slaughter]], and
 +[[items:amulet_of_aggression|Amulet of Aggression]] can be traded in for a random amount of keys between 8 and 12. 
 +
 +
 +{{guides:brimstone_key_trade_in.png?nolink|Trade-in Message}}
 +
 +**<fs large>Brimstone Chest Drop Table</fs>**
  
-{{tablelayout?rowsHeaderSource=2&rowsVisible=10}} 
-^  Drops  ^^^ 
 ^  Item  ^  Amount  ^  Rarity  ^ ^  Item  ^  Amount  ^  Rarity  ^
 ^  Unique Items  ^^^ ^  Unique Items  ^^^
-|Expeditious Bracelet |  1 |  1 / 195  | +| [[items:slayer_bracelets|Expeditious Bracelet]] |  1 |  1 / 195  | 
-|Bracelet of Slaughter |  1 |  1 / 195  | +| [[items:slayer_bracelets|Bracelet of Slaughter]] |  1 |  1 / 195  | 
-|Amulet of Agression |  1 |  1 / 195  | +| [[items:amulet_of_aggression|Amulet of Aggression]] |  1 |  1 / 195  | 
-|Bracelet Brawling Kit |  1 |  1 / 195  | +| [[items:slayer_bracelets|Bracelet Brawling Kit]] |  1 |  1 / 195  | 
-|Amulet of the Damned |  1 |  1 / 98  | +| Amulet of the Damned |  1 |  1 / 98  | 
-|Arcane Blast Necklace |  1 |  1 / 78  | +| [[items:arcane_necklaces|Arcane Blast Necklace]] |  1 |  1 / 78  | 
-|Arcane Pulse Necklace |  1 |  1 / 78  | +| [[items:arcane_necklaces|Arcane Pulse Necklace]] |  1 |  1 / 78  | 
-|Amulet of Ranging |  1 |  1 / 78  | +| [[items:amulet_of_ranging|Amulet of Ranging]] |  1 |  1 / 78  | 
-|Antique Lamp |  1 |  1 / 39  | +| Antique Lamp |  1 |  1 / 39  | 
-|Antique Lamp |  2 |  1 / 39  | +| Antique Lamp |  2 |  1 / 39  | 
-|Mystic Boots Dusk |  1 |  1 / 130  | +| Mystic Boots Dusk |  1 |  1 / 130  | 
-|Mystic Robe Top Dusk |  1 |  1 / 130  | +| Mystic Robe Top Dusk |  1 |  1 / 130  | 
-|Mystic Robe Bottom Dusk |  1 |  1 / 130  | +| Mystic Robe Bottom Dusk |  1 |  1 / 130  | 
-|Mystic Gloves Dusk |  1 |  1 / 130  | +| Mystic Gloves Dusk |  1 |  1 / 130  | 
-|Mystic Hat Dusk |  1 |  1 / 130  |+| Mystic Hat Dusk |  1 |  1 / 130  |
 ^  Other Items  ^^^ ^  Other Items  ^^^
-|Uncut Onyx |  1 |  1 / 195  | +| Uncut Onyx |  1 |  1 / 195  | 
-|Dark Totem Top |  1 |  1 / 65  | +| [[guides:catacombs|Dark Totem Top]] |  1 |  1 / 65  | 
-|Dark Totem Middle |  1 |  1 / 65  | +| [[guides:catacombs|Dark Totem Middle]] |  1 |  1 / 65  | 
-|Dark Totem Base |  1 |  1 / 65  | +| [[guides:catacombs|Dark Totem Base]] |  1 |  1 / 65  | 
-|Dark Totem |  1 |  1 / 391  | +| [[guides:catacombs|Dark Totem]] |  1 |  1 / 391  | 
-|Ancient Shard |  1 |  1 / 39  | +| [[guides:catacombs|Ancient Shard]] |  1 |  1 / 39  | 
-|Ancient Shard |  2 |  1 / 78  | +| [[guides:catacombs|Ancient Shard]] |  2 |  1 / 78  | 
-|Ancient Shard |  3 |  1 / 98  | +| [[guides:catacombs|Ancient Shard]] |  3 |  1 / 98  | 
-|Coins |  2,000,000 |  1 / 4  | +| Coins |  2,000,000 |  1 / 4  | 
-|Coins |  5,000,000 |  1 / 10  | +| Coins |  5,000,000 |  1 / 10  | 
-|Coins |  10,000,000 |  1 / 20  | +| Coins |  10,000,000 |  1 / 20  | 
-|Coins |  20,000,000 |  1 / 39  | +| Coins |  20,000,000 |  1 / 39  | 
-|Coins |  50,000,000 |  1 / 65  | +| Coins |  50,000,000 |  1 / 65  | 
-|Coins |  100,000,000 |  1 / 65  | +| Coins |  100,000,000 |  1 / 65  | 
-|Coins |  150,000,000 |  1 / 98  | +| Coins |  150,000,000 |  1 / 98  | 
-|Coins |  200,000,000 |  1 / 98  | +| Coins |  200,000,000 |  1 / 98  | 
-|Dragon Bolts (unf) |  50 |  1 / 24  | +| Dragon Bolts (unf) |  50 |  1 / 24  | 
-|Dragon Bolts (unf) |  100 |  1 / 33  | +| Dragon Bolts (unf) |  100 |  1 / 33  | 
-|Dragon Bolts (unf) |  200 |  1 / 39  | +| Dragon Bolts (unf) |  200 |  1 / 39  | 
-|Dragon Bolts (unf) |  250 |  1 / 65  | +| Dragon Bolts (unf) |  250 |  1 / 65  | 
-|Dragon Bolts (unf) |  500 |  1 / 195  | +| Dragon Bolts (unf) |  500 |  1 / 195  | 
-|Dragon Bolts (unf) |  800 |  1 / 391  | +| Dragon Bolts (unf) |  800 |  1 / 391  | 
-|Dragon Dart |  100 |  1 / 24  | +| Dragon Dart |  100 |  1 / 24  | 
-|Dragon Dart |  250 |  1 / 39  | +| Dragon Dart |  250 |  1 / 39  | 
-|Dragon Dart |  500 |  1 / 65  | +| Dragon Dart |  500 |  1 / 65  | 
-|Dragon Dart |  750 |  1 / 195  | +| Dragon Dart |  750 |  1 / 195  | 
-|Dragon Dart |  1,000 |  1 / 391  | +| Dragon Dart |  1,000 |  1 / 391  | 
-|Rune Dart |  150 |  1 / 20  | +| Rune Dart |  150 |  1 / 20  | 
-|Rune Dart |  200 |  1 / 24  | +| Rune Dart |  200 |  1 / 24  | 
-|Rune Dart |  500 |  1 / 39  | +| Rune Dart |  500 |  1 / 39  | 
-|Rune Dart |  1,000 |  1 / 65  | +| Rune Dart |  1,000 |  1 / 65  | 
-|Rune Dart |  1,500 |  1 / 195  | +| Rune Dart |  1,500 |  1 / 195  | 
-|Rune Dart |  2,000 |  1 / 391  | +| Rune Dart |  2,000 |  1 / 391  | 
-|Red Chincompa |  50 |  1 / 20  | +| Red Chinchompa |  50 |  1 / 20  | 
-|Red Chincompa |  100 |  1 / 24  | +| Red Chinchompa |  100 |  1 / 24  | 
-|Red Chincompa |  250 |  1 / 39  | +| Red Chinchompa |  250 |  1 / 39  | 
-|Red Chincompa |  500 |  1 / 65  | +| Red Chinchompa |  500 |  1 / 65  | 
-|Red Chincompa |  750 |  1 / 195  | +| Red Chinchompa |  750 |  1 / 195  | 
-|Red Chincompa |  1,000 |  1 / 391  | +| Red Chinchompa |  1,000 |  1 / 391  | 
-|Superior Dragon Bones (noted) |  3 |  1 / 15  | +| Superior Dragon Bones (noted) |  3 |  1 / 15  | 
-|Superior Dragon Bones (noted) |  5 |  1 / 20  | +| Superior Dragon Bones (noted) |  5 |  1 / 20  | 
-|Superior Dragon Bones (noted) |  8 |  1 / 24  | +| Superior Dragon Bones (noted) |  8 |  1 / 24  | 
-|Superior Dragon Bones (noted) |  10 |  1 / 39  | +| Superior Dragon Bones (noted) |  10 |  1 / 39  | 
-|Superior Dragon Bones (noted) |  15 |  1 / 49  | +| Superior Dragon Bones (noted) |  15 |  1 / 49  | 
-|Superior Dragon Bones (noted) |  20 |  1 / 98  | +| Superior Dragon Bones (noted) |  20 |  1 / 98  | 
-|Frost Dragon Bones (noted) |  3 |  1 / 15  | +| Frost Dragon Bones (noted) |  3 |  1 / 15  | 
-|Frost Dragon Bones (noted) |  5 |  1 / 20  | +| Frost Dragon Bones (noted) |  5 |  1 / 20  | 
-|Frost Dragon Bones (noted) |  10 |  1 / 24  | +| Frost Dragon Bones (noted) |  10 |  1 / 24  | 
-|Frost Dragon Bones (noted) |  15 |  1 / 39  | +| Frost Dragon Bones (noted) |  15 |  1 / 39  | 
-|Frost Dragon Bones (noted) |  20 |  1 / 49  | +| Frost Dragon Bones (noted) |  20 |  1 / 49  | 
-|Frost Dragon Bones (noted) |  30 |  1 / 98  | +| Frost Dragon Bones (noted) |  30 |  1 / 98  | 
-|Lava Dragon Bones (noted) |  5 |  1 / 20  | +| Lava Dragon Bones (noted) |  5 |  1 / 20  | 
-|Lava Dragon Bones (noted) |  10 |  1 / 24  | +| Lava Dragon Bones (noted) |  10 |  1 / 24  | 
-|Lava Dragon Bones (noted) |  15 |  1 / 39  | +| Lava Dragon Bones (noted) |  15 |  1 / 39  | 
-|Lava Dragon Bones (noted) |  20 |  1 / 49  | +| Lava Dragon Bones (noted) |  20 |  1 / 49  | 
-|Lava Dragon Bones (noted) |  30 |  1 / 98  | +| Lava Dragon Bones (noted) |  30 |  1 / 98  | 
-|Long Bone |  1 |  1 / 13  | +| [[items:long_bone|Long Bone]] |  1 |  1 / 13  | 
-|Rocktail (noted) |  10 |  1 / 7  | +| Rocktail (noted) |  10 |  1 / 7  | 
-|Rocktail (noted) |  10 |  1 / 8  | +| Rocktail (noted) |  10 |  1 / 8  | 
-|Rocktail (noted) |  30 |  1 / 13  | +| Rocktail (noted) |  30 |  1 / 13  | 
-|Rocktail (noted) |  50 |  1 / 20  | +| Rocktail (noted) |  50 |  1 / 20  | 
-|Rocktail (noted) |  100 |  1 / 98  | +| Rocktail (noted) |  100 |  1 / 98  | 
-|Overload (4) (noted) |  3 |  1 / 24  | +| Overload (4) (noted) |  3 |  1 / 24  | 
-|Overload (4) (noted) |  5 |  1 / 33  | +| Overload (4) (noted) |  5 |  1 / 33  | 
-|Overload (4) (noted) |  10 |  1 / 39  | +| Overload (4) (noted) |  10 |  1 / 39  | 
-|Overload (4) (noted) |  20 |  1 / 98  | +| Overload (4) (noted) |  20 |  1 / 98  | 
-|Super Prayer (4) (noted) |  20 |  1 / 24  | +| Super Prayer (4) (noted) |  20 |  1 / 24  | 
-|Super Prayer (4) (noted) |  25 |  1 / 33  | +| Super Prayer (4) (noted) |  25 |  1 / 33  | 
-|Super Prayer (4) (noted) |  50 |  1 / 39  | +| Super Prayer (4) (noted) |  50 |  1 / 39  | 
-|Super Prayer (4) (noted) |  75 |  1 / 98  | +| Super Prayer (4) (noted) |  75 |  1 / 98  | 
-|Anti Venom (4) (noted) |  5 |  1 / 22  | +| Anti Venom (4) (noted) |  5 |  1 / 22  | 
-|Anti Venom (4) (noted) |  10 |  1 / 33  | +| Anti Venom (4) (noted) |  10 |  1 / 33  | 
-|Anti Venom (4) (noted) |  20 |  1 / 39  | +| Anti Venom (4) (noted) |  20 |  1 / 39  | 
-|Anti Venom (4) (noted) |  25 |  1 / 98  | +| Anti Venom (4) (noted) |  25 |  1 / 98  | 
-|Anti Venom PLUS (4) (noted) |  5 |  1 / 24  | +| Anti Venom(4) (noted) |  5 |  1 / 24  | 
-|Anti Venom PLUS (4) (noted) |  10 |  1 / 49  | +| Anti Venom(4) (noted) |  10 |  1 / 49  | 
-|Anti Venom PLUS (4) (noted) |  20 |  1 / 65  | +| Anti Venom(4) (noted) |  20 |  1 / 65  | 
-|Anti Venom PLUS (4) (noted) |  25 |  1 / 195  | +| Anti Venom(4) (noted) |  25 |  1 / 195  | 
-|Antifire Potion (4) (noted)  |  5 |  1 / 16  | +| Antifire Potion (4) (noted)  |  5 |  1 / 16  | 
-|Antifire Potion (4) (noted)  |  10 |  1 / 24  | +| Antifire Potion (4) (noted)  |  10 |  1 / 24  | 
-|Antifire Potion (4) (noted)  |  20 |  1 / 33  | +| Antifire Potion (4) (noted)  |  20 |  1 / 33  | 
-|Antifire Potion (4) (noted)  |  25 |  1 / 98  | +| Antifire Potion (4) (noted)  |  25 |  1 / 98  | 
-|Extended Antifire (4) (noted) |  10 |  1 / 33  | +| Extended Antifire (4) (noted) |  10 |  1 / 33  | 
-|Extended Antifire (4) (noted) |  20 |  1 / 39  | +| Extended Antifire (4) (noted) |  20 |  1 / 39  | 
-|Extended Antifire (4) (noted) |  25 |  1 / 98  | +| Extended Antifire (4) (noted) |  25 |  1 / 98  | 
-|Super Antifire Potion (4) (noted) |  10 |  1 / 33  | +| Super Antifire Potion (4) (noted) |  10 |  1 / 33  | 
-|Super Antifire Potion (4) (noted) |  20 |  1 / 39  | +| Super Antifire Potion (4) (noted) |  20 |  1 / 39  | 
-|Super Antifire Potion (4) (noted) |  25 |  1 / 98  |+| Super Antifire Potion (4) (noted) |  25 |  1 / 98  |
  
items/brimstone_key.1584584345.txt.gz · Last modified: 2020/03/19 02:19 by Iron adam