This is an old revision of the document!
The Pet Trader
The Pet Trader is an NPC located south of Edgeville Bank. Players can trade in certain pets for various rewards. The Pet Trader also has a dog and a black cat that can be pet unlimited times.
Drop Rates
The drop rates for a single roll are given below for each pet. Some pets only give a single roll on their trade-in table, while others give multiple rolls.
Pet | Rolls on Table | ||
---|---|---|---|
![]() | Baby Corporeal Beast | 1 | |
Trade-in Table | |||
Reward | Amount | Rate | |
![]() | Arcane Sigil | 1 | 9 in 28 |
![]() | Elysian Sigil | 1 | 5 in 28 |
![]() | Spectral Sigil | 1 | 9 in 28 |
![]() | Divine Sigil | 1 | 5 in 28 |
Pet | Rolls on Table | ||
---|---|---|---|
![]() | Nexling | 1 | |
Trade-in Table | |||
Reward | Amount | Rate | |
![]() | Zaryte Vambraces | 1 | 6 in 46 |
![]() | Nihil Horn | 1 | 4 in 46 |
![]() | Torva Full Helm (uncharged) | 1 | 4 in 46 |
![]() | Torva Platebody (uncharged) | 1 | 4 in 46 |
![]() | Torva Platelegs (uncharged) | 1 | 4 in 46 |
![]() | Pernix Cowl (uncharged) | 1 | 4 in 46 |
![]() | Pernix Body (uncharged) | 1 | 4 in 46 |
![]() | Pernix Chaps (uncharged) | 1 | 4 in 46 |
![]() | Virtus Mask (uncharged) | 1 | 3 in 46 |
![]() | Virtus Robe Top (uncharged) | 1 | 3 in 46 |
![]() | Virtus Robe Legs (uncharged) | 1 | 3 in 46 |
![]() | Zaryte Bow (uncharged) | 1 | 3 in 46 |
Pet | Rolls on Table | ||
---|---|---|---|
![]() | Chaos Elemental Jr. | 5 | |
Trade-in Table | |||
Reward | Amount | Rate | |
![]() | Shadow Diamond | 1 | 1 in 101 |
![]() | Rigour Scroll | 1 | 20 in 101 |
![]() | Augury Scroll | 1 | 20 in 101 |
![]() | Rapid Renewal Scroll | 1 | 30 in 101 |
![]() | Malediction Shard 1 | 1 | 15 in 101 |
![]() | Odium Shard 1 | 1 | 15 in 101 |
All 3 Dagannoth King pets have the same trade-in table.
Pet | Rolls on Table | ||
---|---|---|---|
![]() | Dagannoth Supreme Jr. | 5 | |
![]() | Dagannoth Prime Jr. | 5 | |
![]() | Dagannoth Rex Jr. | 5 | |
Trade-in Table | |||
Reward | Amount | Rate | |
![]() | Helm Of Neitiznot | 1 | 20 in 318 |
![]() | Ranger Boots | 1 | 20 in 318 |
![]() | Wizard Boots | 1 | 20 in 318 |
![]() | Robin Hood Hat | 1 | 20 in 318 |
![]() | Hand Cannon | 1 | 8 in 318 |
![]() | Seers Ring | 1 | 35 in 318 |
![]() | Archers Ring | 1 | 35 in 318 |
![]() | Warrior Ring | 1 | 30 in 318 |
![]() | Berserker Ring | 1 | 30 in 318 |
![]() | Dragon Axe | 1 | 20 in 318 |
![]() | Mages Book | 1 | 30 in 318 |
![]() | Infinity Top | 1 | 10 in 318 |
![]() | Infinity Hat | 1 | 10 in 318 |
![]() | Infinity Boots | 1 | 10 in 318 |
![]() | Infinity Gloves | 1 | 10 in 318 |
![]() | Infinity Bottoms | 1 | 10 in 318 |
Pet | Rolls on Table | ||
---|---|---|---|
![]() | Baby Mole | 5 | |
Trade-in Table | |||
Reward | Amount | Rate | |
![]() | Mole Claw | 20 | 5 in 16 |
![]() | Mole Claw | 25 | 5 in 16 |
![]() | Mole Skin | 1 | 4 in 16 |
![]() | Metal Spade | 1 | 2 in 16 |
Pet | Rolls on Table | ||
---|---|---|---|
![]() | Kree'Arra Jr. | 1 | |
Trade-in Table | |||
Reward | Amount | Rate | |
![]() | Armadyl Chestplate | 1 | 6 in 25 |
![]() | Armadyl Chainskirt | 1 | 6 in 25 |
![]() | Armadyl Hilt | 1 | 8 in 25 |
![]() | Armadyl Helmet | 1 | 5 in 25 |
Pet | Rolls on Table | ||
---|---|---|---|
![]() | Graardor Jr. | 1 | |
Trade-in Table | |||
Reward | Amount | Rate | |
![]() | Bandos Hilt | 1 | 3 in 13 |
![]() | Bandos Boots | 1 | 4 in 13 |
![]() | Bandos Tassets | 1 | 3 in 13 |
![]() | Bandos Chestplate | 1 | 3 in 13 |
Pet | Rolls on Table | ||
---|---|---|---|
![]() | Zilyana Jr. | 1 | |
Trade-in Table | |||
Reward | Amount | Rate | |
![]() | Saradomin Sword | 1 | 3 in 10 |
![]() | Armadyl Crossbow | 1 | 4 in 10 |
![]() | Saradomin Hilt | 1 | 3 in 10 |
Pet | Rolls on Table | ||
---|---|---|---|
![]() | K'ril Tsutsaroth Jr. | 1 | |
Trade-in Table | |||
Reward | Amount | Rate | |
![]() | Zamorak Hilt | 1 | 10 in 26 |
![]() | Zamorakian Hasta | 1 | 3 in 26 |
![]() | Zamorakian Spear | 1 | 7 in 26 |
![]() | Staff Of The Dead | 1 | 6 in 26 |
Pet | Rolls on Table | ||
---|---|---|---|
![]() | Prince Black Dragon | 2 | |
Trade-in Table | |||
Reward | Amount | Rate | |
![]() | Kbd Heads | 1 | 2 in 48 |
![]() | Smoke Diamond | 1 | 1 in 48 |
![]() | Draconic Visage | 1 | 40 in 48 |
![]() | Dragon Full Helm | 1 | 5 in 48 |
Pet | Rolls on Table | ||
---|---|---|---|
![]() | Kalphite Princess | 3 | |
Trade-in Table | |||
Reward | Amount | Rate | |
![]() | Kq Head | 1 | 3 in 121 |
![]() | Rigour Scroll | 1 | 15 in 121 |
![]() | Augury Scroll | 1 | 15 in 121 |
![]() | Rapid Renewal Scroll | 1 | 30 in 121 |
![]() | Dragon Defender | 1 | 10 in 121 |
![]() | Dagonhai Robe Top | 1 | 16 in 121 |
![]() | Dagonhai Hat | 1 | 16 in 121 |
![]() | Dagonhai Robes | 1 | 16 in 121 |
Pet | Rolls on Table | ||
---|---|---|---|
![]() | Baby Smoke Devil | 3 | |
Trade-in Table | |||
Reward | Amount | Rate | |
![]() | Dragon Chainbody | 1 | 22 in 75 |
![]() | Occult Orb | 1 | 3 in 75 |
![]() | Thermonuclear Key | 5 | 50 in 75 |
Pet | Rolls on Table | ||
---|---|---|---|
![]() | Baby Kraken | 1 | |
Trade-in Table | |||
Reward | Amount | Rate | |
![]() | Kraken Tentacle | 1 | 1 in 2 |
![]() | Trident Of The Seas | 1 | 1 in 2 |
Pet | Rolls on Table | ||
---|---|---|---|
![]() | Venenatis Jr. | 3 | |
Trade-in Table | |||
Reward | Amount | Rate | |
![]() | Treasonous Ring | 1 | 8 in 39 |
![]() | Dragon Pickaxe | 1 | 16 in 39 |
![]() | Long Bone | 5 | 15 in 39 |
Pet | Rolls on Table | ||
---|---|---|---|
![]() | Callisto Cub | 3 | |
Trade-in Table | |||
Reward | Amount | Rate | |
![]() | Tyrannical Ring | 1 | 8 in 39 |
![]() | Dragon Pickaxe | 1 | 16 in 39 |
![]() | Long Bone | 5 | 15 in 39 |
Pet | Rolls on Table | ||
---|---|---|---|
![]() | Vet'ion Jr. | 3 | |
Trade-in Table | |||
Reward | Amount | Rate | |
![]() | Ring Of The Gods | 1 | 8 in 39 |
![]() | Dragon Pickaxe | 1 | 16 in 39 |
![]() | Long Bone | 5 | 15 in 39 |
Pet | Rolls on Table | ||
---|---|---|---|
![]() | Hellpuppy | 1 | |
Trade-in Table | |||
Reward | Amount | Rate | |
![]() | Primordial Crystal | 1 | 4 in 39 |
![]() | Pegasian Crystal | 1 | 4 in 39 |
![]() | Eternal Crystal | 1 | 4 in 39 |
![]() | Smouldering Stone | 1 | 15 in 39 |
![]() | Coins | 120M | 12 in 39 |
Pet | Rolls on Table | ||
---|---|---|---|
![]() | Pet Snakeling | 1 | |
Trade-in Table | |||
Reward | Amount | Rate | |
![]() | Tanzanite Fang | 1 | 15 in 69 |
![]() | Magic Fang | 1 | 20 in 69 |
![]() | Serpentine Visage | 1 | 30 in 69 |
![]() | Tanzanite Mutagen | 1 | 2 in 69 |
![]() | Magma Mutagen | 1 | 2 in 69 |
Pet | Rolls on Table | ||
---|---|---|---|
![]() | Scorpia's Offspring | 1 | |
Trade-in Table | |||
Reward | Amount | Rate | |
![]() | Preserve Scroll | 1 | 1 in 9 |
![]() | Malediction Shard 3 | 1 | 4 in 9 |
![]() | Odium Shard 3 | 1 | 4 in 9 |
Pet | Rolls on Table | ||
---|---|---|---|
![]() | Abyssal Orphan | 1 | |
Trade-in Table | |||
Reward | Amount | Rate | |
![]() | Unsired | 3 | 10 in 16 |
![]() | Unsired | 4 | 5 in 16 |
![]() | Unsired | 5 | 1 in 16 |
Pet | Rolls on Table | ||
---|---|---|---|
![]() | Vorki | 2 | |
Trade-in Table | |||
Reward | Amount | Rate | |
![]() | Vorkath's Head | 1 | 10 in 36 |
![]() | Dragonbone Necklace | 1 | 4 in 36 |
![]() | Draconic Visage | 1 | 10 in 36 |
![]() | Skeletal Visage | 1 | 5 in 36 |
![]() | Superior Dragon Bones | 100 | 2 in 36 |
![]() | Superior Dragon Bones | 50 | 5 in 36 |
Pet | Rolls on Table | ||
---|---|---|---|
![]() | Lil' Zik | 1 | |
Trade-in Table | |||
Reward | Amount | Rate | |
![]() | Vial Of Blood | 500 | 8 in 27 |
![]() | Avernic Defender Hilt | 1 | 8 in 27 |
![]() | Ghrazi Rapier | 1 | 2 in 27 |
![]() | Sanguinesti Staff (uncharged) | 1 | 2 in 27 |
![]() | Justiciar Faceguard | 1 | 2 in 27 |
![]() | Justiciar Chestguard | 1 | 2 in 27 |
![]() | Justiciar Legguards | 1 | 2 in 27 |
![]() | Scythe Of Vitur (uncharged) | 1 | 1 in 27 |
Pet | Rolls on Table | ||
---|---|---|---|
![]() | Ikkle Hydra | 1 | |
Trade-in Table | |||
Reward | Amount | Rate | |
![]() | Alchemical Hydra Heads | 1 | 10 in 85 |
![]() | Hydra Tail | 1 | 6 in 85 |
![]() | Hydra Leather | 1 | 5 in 85 |
![]() | Hydras Claw | 1 | 4 in 85 |
![]() | Dragon Thrownaxe | 100 | 30 in 85 |
![]() | Dragon Knife | 100 | 30 in 85 |
Pet | Rolls on Table | ||
---|---|---|---|
![]() | Olmlet | 1 | |
Trade-in Table | |||
Reward | Amount | Rate | |
![]() | Augury+ Scroll | 1 | 19 in 56 |
![]() | Rigour+ Scroll | 1 | 19 in 56 |
![]() | Dragon Hunter Crossbow | 1 | 2 in 28 |
![]() | Twisted Buckler | 1 | 2 in 28 |
![]() | Dinh's Bulwark | 1 | 3 in 140 |
![]() | Dragon Claws Imbue Kit | 1 | 3 in 140 |
![]() | Ancestral Hat | 1 | 3 in 140 |
![]() | Ancestral Robe Top | 1 | 3 in 140 |
![]() | Ancestral Robe Bottom | 1 | 3 in 140 |
![]() | Kodai Insignia | 1 | 1 in 42 |
![]() | Elder Maul | 1 | 1 in 42 |
![]() | Twisted Bow | 1 | 1 in 42 |
All skilling pets and their variants have the same trade-in table.
Pet | Rolls on Table | ||
---|---|---|---|
![]() | Beaver | 1 | |
![]() | Heron | 1 | |
![]() | Phoenix | 1 | |
![]() | Rock Golem | 1 | |
![]() | Giant Squirrel | 1 | |
![]() | Rocky | 1 | |
![]() | Tangleroot | 1 | |
![]() | Rift Guardian | 1 | |
![]() | Baby Chinchompa | 1 | |
Trade-in Table | |||
Reward | Amount | Rate | |
![]() | Starved Ancient Effigy (rc/slay) | 1 | 1 in 8 |
![]() | Starved Ancient Effigy (mine/smith) | 1 | 1 in 8 |
![]() | Starved Ancient Effigy (hunt/herb) | 1 | 1 in 8 |
![]() | Starved Ancient Effigy (fletch/wc) | 1 | 1 in 8 |
![]() | Starved Ancient Effigy (fish/farm) | 1 | 1 in 8 |
![]() | Starved Ancient Effigy (cook/fm) | 1 | 1 in 8 |
![]() | Starved Ancient Effigy (agil/craft) | 1 | 1 in 8 |
![]() | Starved Ancient Effigy (const/thiev) | 1 | 1 in 8 |
All barrows pets have the same trade-in table.
Pet | Rolls on Table | ||
---|---|---|---|
![]() | Dhawhrok the Wretched | 1 | |
![]() | Guthy the Infwested | 1 | |
![]() | Lil' Verac the Defiled | 1 | |
![]() | Awhrim the Blighted | 1 | |
![]() | Torawg the Cawhrupted | 1 | |
![]() | Kawrilly the Tainted | 1 | |
Trade-in Table | |||
Reward | Amount | Rate | |
![]() | Guthan's Armour Set | 1 | 1 in 6 |
![]() | Verac's Armour Set | 1 | 1 in 6 |
![]() | Dharok's Armour Set | 1 | 1 in 6 |
![]() | Torag's Armour Set | 1 | 1 in 6 |
![]() | Karil's Armour Set | 1 | 1 in 6 |
![]() | Ahrim's Armour Set | 1 | 1 in 6 |
Pet | Rolls on Table | ||
---|---|---|---|
![]() | Baby Glacyte | 1 | |
Trade-in Table | |||
Reward | Amount | Rate | |
![]() | Glaiven Boots | 1 | 1 in 5 |
![]() | Ragefire Boots | 1 | 1 in 5 |
![]() | Steadfast Boots | 1 | 1 in 5 |
![]() | Staff Of Light | 1 | 2 in 5 |
Ineligible Pets
The following pets cannot be traded into the Pet Trader.
Pet | |
---|---|
![]() | TzRek-Jad |
![]() | Jal-nib-rek |
![]() | Skotos |
![]() | Chompy Chick |
![]() | Baby Wildywyrm |
![]() | Little Nightmare |