guides:misc:pet_trader
This is an old revision of the document!
The Pet Trader
The Pet Trader is an NPC located south of Edgeville Bank. Players can trade in certain pets for various rewards. The Pet Trader also has a dog and a black cat that can be pet unlimited times.
Drop Rates
The drop rates for a single roll are given below for each pet. Some pets only give a single roll on their trade-in table, while others give multiple rolls.
Corporeal Beast
Pet | Rolls on Table | ||
---|---|---|---|
![]() | Baby Corporeal Beast | 1 | |
Trade-in Table | |||
Reward | Amount | Rate | |
![]() | Arcane Sigil | 1 | 9 in 28 |
![]() | Elysian Sigil | 1 | 5 in 28 |
![]() | Spectral Sigil | 1 | 9 in 28 |
![]() | Divine Sigil | 1 | 5 in 28 |
Nexling
Pet | Rolls on Table | ||
---|---|---|---|
![]() | Nexling | 1 | |
Trade-in Table | |||
Reward | Amount | Rate | |
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() |
Chaos Elemental
Pet | Rolls on Table | ||
---|---|---|---|
![]() | Chaos Elemental Jr. | 5 | |
Trade-in Table | |||
Reward | Amount | Rate | |
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() |
Dagannoth Kings
All 3 Dagannoth King pets have the same trade-in table.
Pet | Rolls on Table | ||
---|---|---|---|
![]() | Dagannoth Supreme Jr. | 5 | |
![]() | Dagannoth Prime Jr. | 5 | |
![]() | Dagannoth Rex Jr. | 5 | |
Trade-in Table | |||
Reward | Amount | Rate | |
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() |
Mole
Pet | Rolls on Table | ||
---|---|---|---|
![]() | Baby Mole | 5 | |
Trade-in Table | |||
Reward | Amount | Rate | |
![]() | |||
![]() | |||
![]() | |||
![]() |
Kree
Pet | Rolls on Table | ||
---|---|---|---|
![]() | Kree'Arra Jr. | 1 | |
Trade-in Table | |||
Reward | Amount | Rate | |
![]() | |||
![]() | |||
![]() | |||
![]() |
Graardor
Pet | Rolls on Table | ||
---|---|---|---|
![]() | Graardor Jr. | 1 | |
Trade-in Table | |||
Reward | Amount | Rate | |
![]() | |||
![]() | |||
![]() | |||
![]() |
Zilyana
Pet | Rolls on Table | ||
---|---|---|---|
![]() | Zilyana Jr. | 1 | |
Trade-in Table | |||
Reward | Amount | Rate | |
![]() | |||
![]() | |||
![]() |
K'ril
Pet | Rolls on Table | ||
---|---|---|---|
![]() | K'ril Tsutsaroth Jr. | 1 | |
Trade-in Table | |||
Reward | Amount | Rate | |
![]() | |||
![]() | |||
![]() | |||
![]() |
KBD
Pet | Rolls on Table | ||
---|---|---|---|
![]() | Prince Black Dragon | 2 | |
Trade-in Table | |||
Reward | Amount | Rate | |
![]() | |||
![]() | |||
![]() | |||
![]() |
KQ
Pet | Rolls on Table | ||
---|---|---|---|
![]() | Kalphite Princess | 3 | |
Trade-in Table | |||
Reward | Amount | Rate | |
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() |
Smoke Devil
Pet | Rolls on Table | ||
---|---|---|---|
![]() | Baby Smoke Devil | 3 | |
Trade-in Table | |||
Reward | Amount | Rate | |
![]() | |||
![]() | |||
![]() |
Kraken
Pet | Rolls on Table | ||
---|---|---|---|
![]() | Baby Kraken | 1 | |
Trade-in Table | |||
Reward | Amount | Rate | |
![]() | |||
![]() |
Venenatis
Pet | Rolls on Table | ||
---|---|---|---|
![]() | Venenatis Jr. | 3 | |
Trade-in Table | |||
Reward | Amount | Rate | |
![]() | |||
![]() | |||
![]() |
Callisto
Pet | Rolls on Table | ||
---|---|---|---|
![]() | Callisto Cub | 3 | |
Trade-in Table | |||
Reward | Amount | Rate | |
![]() | |||
![]() | |||
![]() |
Vet'ion
Pet | Rolls on Table | ||
---|---|---|---|
![]() | Vet'ion Jr. | 3 | |
Trade-in Table | |||
Reward | Amount | Rate | |
![]() | |||
![]() | |||
![]() |
Hellpuppy
Pet | Rolls on Table | ||
---|---|---|---|
![]() | Hellpuppy | 1 | |
Trade-in Table | |||
Reward | Amount | Rate | |
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() |
Snakeling
Pet | Rolls on Table | ||
---|---|---|---|
![]() | Pet Snakeling | 1 | |
Trade-in Table | |||
Reward | Amount | Rate | |
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() |
Scorpia
Pet | Rolls on Table | ||
---|---|---|---|
![]() | Scorpia's Offspring | 1 | |
Trade-in Table | |||
Reward | Amount | Rate | |
![]() | |||
![]() | |||
![]() |
Abyssal Orphan
Pet | Rolls on Table | ||
---|---|---|---|
![]() | Abyssal Orphan | 1 | |
Trade-in Table | |||
Reward | Amount | Rate | |
![]() | |||
![]() | |||
![]() |
Vorki
Pet | Rolls on Table | ||
---|---|---|---|
![]() | Vorki | 2 | |
Trade-in Table | |||
Reward | Amount | Rate | |
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() |
Lil' Zik
Pet | Rolls on Table | ||
---|---|---|---|
![]() | Lil' Zik | 1 | |
Trade-in Table | |||
Reward | Amount | Rate | |
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() |
Ikkle Hydra
Pet | Rolls on Table | ||
---|---|---|---|
![]() | Ikkle Hydra | 1 | |
Trade-in Table | |||
Reward | Amount | Rate | |
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() |
Olmlet
Pet | Rolls on Table | ||
---|---|---|---|
![]() | Olmlet | 1 | |
Trade-in Table | |||
Reward | Amount | Rate | |
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() |
Skilling Pets
All skilling pets and their variants have the same trade-in table.
Pet | Rolls on Table | ||
---|---|---|---|
![]() | Beaver | 1 | |
![]() | Heron | 1 | |
![]() | Phoenix | 1 | |
![]() | Rock Golem | 1 | |
![]() | Giant Squirrel | 1 | |
![]() | Rocky | 1 | |
![]() | Tangleroot | 1 | |
![]() | Rift Guardian | 1 | |
![]() | Baby Chinchompa | 1 | |
Trade-in Table | |||
Reward | Amount | Rate | |
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() |
Barrows
All barrows pets have the same trade-in table.
Pet | Rolls on Table | ||
---|---|---|---|
![]() | Dhawhrok the Wretched | 1 | |
![]() | Guthy the Infwested | 1 | |
![]() | Lil' Verac the Defiled | 1 | |
![]() | Awhrim the Blighted | 1 | |
![]() | Torawg the Cawhrupted | 1 | |
![]() | Kawrilly the Tainted | 1 | |
Trade-in Table | |||
Reward | Amount | Rate | |
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() |
Baby Glacyte
Pet | Rolls on Table | ||
---|---|---|---|
![]() | Baby Glacyte | 1 | |
Trade-in Table | |||
Reward | Amount | Rate | |
![]() | |||
![]() | |||
![]() | |||
![]() |
Ineligible Pets
The following pets cannot be traded into the Pet Trader.
Pet | |
---|---|
![]() | TzRek-Jad |
![]() | Jal-nib-rek |
![]() | Skotos |
![]() | Chompy Chick |
![]() | Baby Wildywyrm |
![]() | Little Nightmare |
guides/misc/pet_trader.1722787305.txt.gz · Last modified: 2024/08/04 16:01 by Iron adam