This is an old revision of the document!
The Pet Trader
The Pet Trader is an NPC located south of Edgeville Bank. Players can trade in certain pets for various rewards. The Pet Trader also has a dog and a black cat that can be pet unlimited times.
Drop Rates
The drop rates for a single roll are given below for each pet. Some pets only give a single roll on their trade-in table, while others give multiple rolls.
Pet | Rolls on Table | ||
---|---|---|---|
![]() | Baby Corporeal Beast | 1 | |
Trade-in Table | |||
Reward | Amount | Rate | |
![]() | Arcane Sigil | 1 | 9 in 28 |
![]() | Elysian Sigil | 1 | 5 in 28 |
![]() | Spectral Sigil | 1 | 9 in 28 |
![]() | Divine Sigil | 1 | 5 in 28 |
Pet | Rolls on Table | ||
---|---|---|---|
![]() | Nexling | 1 | |
Trade-in Table | |||
Reward | Amount | Rate | |
png | |||
png | |||
png | |||
png | |||
png | |||
png | |||
png | |||
png | |||
png | |||
png | |||
png | |||
png |
Pet | Rolls on Table | ||
---|---|---|---|
![]() | Chaos Elemental Jr. | 5 | |
Trade-in Table | |||
Reward | Amount | Rate | |
png | |||
png | |||
png | |||
png | |||
png | |||
png | |||
png |
All 3 Dagannoth King pets have the same trade-in table.
Pet | Rolls on Table | ||
---|---|---|---|
![]() | Dagannoth Supreme Jr. | 5 | |
![]() | Dagannoth Prime Jr. | 5 | |
![]() | Dagannoth Rex Jr. | 5 | |
Trade-in Table | |||
Reward | Amount | Rate | |
png | |||
png | |||
png | |||
png | |||
png | |||
png | |||
png | |||
png | |||
png | |||
png | |||
png | |||
png | |||
png | |||
png | |||
png | |||
png |
Pet | Rolls on Table | ||
---|---|---|---|
![]() | Baby Mole | 5 | |
Trade-in Table | |||
Reward | Amount | Rate | |
png | |||
png | |||
png | |||
png |
Pet | Rolls on Table | ||
---|---|---|---|
![]() | Kree'Arra Jr. | 1 | |
Trade-in Table | |||
Reward | Amount | Rate | |
png | |||
png | |||
png | |||
png |
Pet | Rolls on Table | ||
---|---|---|---|
![]() | Graardor Jr. | 1 | |
Trade-in Table | |||
Reward | Amount | Rate | |
png | |||
png | |||
png | |||
png |
Pet | Rolls on Table | ||
---|---|---|---|
![]() | Zilyana Jr. | 1 | |
Trade-in Table | |||
Reward | Amount | Rate | |
png | |||
png | |||
png |
Pet | Rolls on Table | ||
---|---|---|---|
![]() | K'ril Tsutsaroth Jr. | 1 | |
Trade-in Table | |||
Reward | Amount | Rate | |
png | |||
png | |||
png | |||
png |
Pet | Rolls on Table | ||
---|---|---|---|
![]() | Prince Black Dragon | 2 | |
Trade-in Table | |||
Reward | Amount | Rate | |
png | |||
png | |||
png | |||
png |
Pet | Rolls on Table | ||
---|---|---|---|
![]() | Kalphite Princess | 3 | |
Trade-in Table | |||
Reward | Amount | Rate | |
png | |||
png | |||
png | |||
png | |||
png | |||
png | |||
png | |||
png |
Pet | Rolls on Table | ||
---|---|---|---|
![]() | Baby Smoke Devil | 3 | |
Trade-in Table | |||
Reward | Amount | Rate | |
png | |||
png | |||
png |
Pet | Rolls on Table | ||
---|---|---|---|
![]() | Baby Kraken | 1 | |
Trade-in Table | |||
Reward | Amount | Rate | |
png | |||
png |
Pet | Rolls on Table | ||
---|---|---|---|
![]() | Venenatis Jr. | 3 | |
Trade-in Table | |||
Reward | Amount | Rate | |
png | |||
png | |||
png |
Pet | Rolls on Table | ||
---|---|---|---|
![]() | Callisto Cub | 3 | |
Trade-in Table | |||
Reward | Amount | Rate | |
png | |||
png | |||
png |
Pet | Rolls on Table | ||
---|---|---|---|
![]() | Vet'ion Jr. | 3 | |
Trade-in Table | |||
Reward | Amount | Rate | |
png | |||
png | |||
png |
Pet | Rolls on Table | ||
---|---|---|---|
![]() | Hellpuppy | 1 | |
Trade-in Table | |||
Reward | Amount | Rate | |
png | |||
png | |||
png | |||
png | |||
png |
Pet | Rolls on Table | ||
---|---|---|---|
![]() | Pet Snakeling | 1 | |
Trade-in Table | |||
Reward | Amount | Rate | |
png | |||
png | |||
png | |||
png | |||
png |
Pet | Rolls on Table | ||
---|---|---|---|
![]() | Scorpia's Offspring | 1 | |
Trade-in Table | |||
Reward | Amount | Rate | |
png | |||
png | |||
png |
Pet | Rolls on Table | ||
---|---|---|---|
![]() | Abyssal Orphan | 1 | |
Trade-in Table | |||
Reward | Amount | Rate | |
png | |||
png | |||
png |
Pet | Rolls on Table | ||
---|---|---|---|
![]() | Vorki | 2 | |
Trade-in Table | |||
Reward | Amount | Rate | |
png | |||
png | |||
png | |||
png | |||
png | |||
png |
Pet | Rolls on Table | ||
---|---|---|---|
![]() | Lil' Zik | 1 | |
Trade-in Table | |||
Reward | Amount | Rate | |
png | |||
png | |||
png | |||
png | |||
png | |||
png | |||
png | |||
png |
Pet | Rolls on Table | ||
---|---|---|---|
![]() | Ikkle Hydra | 1 | |
Trade-in Table | |||
Reward | Amount | Rate | |
png | |||
png | |||
png | |||
png | |||
png | |||
png |
Pet | Rolls on Table | ||
---|---|---|---|
![]() | Olmlet | 1 | |
Trade-in Table | |||
Reward | Amount | Rate | |
png | |||
png | |||
png | |||
png | |||
png | |||
png | |||
png | |||
png | |||
png | |||
png | |||
png | |||
png |
All skilling pets and their variants have the same trade-in table.
Pet | Rolls on Table | ||
---|---|---|---|
![]() | Beaver | 1 | |
![]() | Heron | 1 | |
![]() | Phoenix | 1 | |
![]() | Rock Golem | 1 | |
![]() | Giant Squirrel | 1 | |
![]() | Rocky | 1 | |
![]() | Tangleroot | 1 | |
![]() | Rift Guardian | 1 | |
![]() | Baby Chinchompa | 1 | |
Trade-in Table | |||
Reward | Amount | Rate | |
png | |||
png | |||
png | |||
png | |||
png | |||
png | |||
png | |||
png |
All barrows pets have the same trade-in table.
Pet | Rolls on Table | ||
---|---|---|---|
![]() | Dhawhrok the Wretched | 1 | |
![]() | Guthy the Infwested | 1 | |
![]() | Lil' Verac the Defiled | 1 | |
![]() | Awhrim the Blighted | 1 | |
![]() | Torawg the Cawhrupted | 1 | |
![]() | Kawrilly the Tainted | 1 | |
Trade-in Table | |||
Reward | Amount | Rate | |
png | |||
png | |||
png | |||
png | |||
png | |||
png |
Pet | Rolls on Table | ||
---|---|---|---|
![]() | Baby Glacyte | 1 | |
Trade-in Table | |||
Reward | Amount | Rate | |
png | |||
png | |||
png | |||
png |
Ineligible Pets
The following pets cannot be traded into the Pet Trader.
Pet | |
---|---|
![]() | TzRek-Jad |
![]() | Jal-nib-rek |
![]() | Skotos |
![]() | Chompy Chick |
![]() | Baby Wildywyrm |
![]() | Little Nightmare |