Both sides previous revisionPrevious revisionNext revision | Previous revision |
guides:clue_scrolls [2024/07/18 23:53] – specified risky barrows for easy clues Iron adam | guides:clue_scrolls [2025/02/16 22:04] (current) – added Corp and Jad to elite commonly killed monsters Iron adam |
---|
| Medium | 140-199 | [[npcs:lizardman_shaman|Lizardman Shamans]], [[npcs:tortured_gorilla|Tortured Gorillas]], Skeletal Monkeys under Ape Atoll | | | Medium | 140-199 | [[npcs:lizardman_shaman|Lizardman Shamans]], [[npcs:tortured_gorilla|Tortured Gorillas]], Skeletal Monkeys under Ape Atoll | |
| Hard | 200+ | [[npcs:skotizo|Skotizo]] (Guaranteed), [[npcs:lava_dragon|Lava Dragons]], [[npcs:scorpia|Scorpia]], [[npcs:chaos_fanatic|Chaos Fanatic]], [[npcs:crazy_archaeologist|Crazy Archaeologist]] | | | Hard | 200+ | [[npcs:skotizo|Skotizo]] (Guaranteed), [[npcs:lava_dragon|Lava Dragons]], [[npcs:scorpia|Scorpia]], [[npcs:chaos_fanatic|Chaos Fanatic]], [[npcs:crazy_archaeologist|Crazy Archaeologist]] | |
| Elite | 250+ | [[npcs:lava_dragon|Lava Dragons]], [[npcs:frost_dragon|Frost Dragons]], [[npcs:nomad|Nomad]], [[minigames:barrows|Barrows Chest]], [[npcs:chaos_elemental|Chaos Elemental]], [[npcs:king_black_dragon|King Black Dragon]], [[npcs:Callisto|Callisto]], [[npcs:vetion|Vet'ion]], [[npcs:venenatis|Venenatis]], [[guides:god_wars_dungeon|God Wars Dungeon Bosses]] | | | Elite | 250+ | [[npcs:tztok-jad|TzTok-Jad]], [[npcs:corporeal_beast|Corporeal Beast]], [[npcs:lava_dragon|Lava Dragons]], [[npcs:frost_dragon|Frost Dragons]], [[npcs:nomad|Nomad]], [[minigames:barrows|Barrows Chest]], [[npcs:chaos_elemental|Chaos Elemental]], [[npcs:king_black_dragon|King Black Dragon]], [[npcs:Callisto|Callisto]], [[npcs:vetion|Vet'ion]], [[npcs:venenatis|Venenatis]], [[guides:god_wars_dungeon|God Wars Dungeon Bosses]] | |
| |
<tabbox Skilling Clues> | <tabbox Skilling Clues> |
* Elite - 1/3000 | * Elite - 1/3000 |
* Master - 1/2500 | * Master - 1/2500 |
| |
| If you have a Lucky Bloodhound following you while completing a clue step, there's a 5% chance that you'll complete an extra clue step. This effect can trigger multiple times for the same clue scroll. |
| |
<tabbox Milestone Items> | <tabbox Milestone Items> |