PvP Statistics
This page contains statistics about Wilderness activity for the past 30 days. It auto-updates every day.
Top 10 by kills
# | Username | Kills | Deaths | Wealth PK'ed | DmgT | HitsT | Healed | Risked | Dmg | Hits | Wlvl | Skull | MinHP |
1 | Edonist | 158 | 194 | 251,485,969,900 | 78,453 | 3,699 | 43,239 | 12,094,401,273 | 223 | 10.5 | 2.9 | 56.3% | 12.3 |
2 | Location | 145 | 84 | 582,081,553,250 | 53,123 | 2,155 | 31,587 | 6,127,952,424 | 232 | 9.4 | 2.1 | 76.0% | 21.9 |
3 | Flaiza | 124 | 53 | 179,101,275,500 | 37,467 | 1,819 | 17,490 | 70,576,324,872 | 212 | 10.3 | 12.3 | 86.4% | 35.5 |
4 | Ironkill255 | 113 | 0 | 3,674,067,300 | 11,382 | 714 | 224 | 23,482,393,686 | 101 | 6.3 | 52.3 | 100.0% | 95.0 |
5 | Rain death | 103 | 96 | 145,048,326,355 | 42,512 | 2,641 | 26,461 | 15,273,733,163 | 214 | 13.3 | 5.5 | 96.0% | 13.3 |
6 | Sav was rich | 72 | 55 | 90,506,211,131 | 26,211 | 2,001 | 17,908 | 16,975,952,539 | 206 | 15.8 | 8.5 | 78.7% | 17.8 |
7 | Savage x alt | 71 | 42 | 156,300,815,575 | 23,439 | 1,776 | 16,608 | 22,113,018,500 | 207 | 15.7 | 9.6 | 85.8% | 22.0 |
8 | Stardawg | 64 | 109 | 85,934,587,390 | 34,837 | 1,944 | 20,840 | 8,614,419,453 | 201 | 11.2 | 2.7 | 91.3% | 8.7 |
9 | Flyzaonpede2 | 62 | 43 | 63,073,381,500 | 20,423 | 1,286 | 12,729 | 7,165,434,215 | 195 | 12.2 | 11.8 | 90.5% | 27.8 |
10 | Youre snake | 47 | 0 | 22,890,071,467 | 5,724 | 342 | 298 | 8,082,290,949 | 122 | 7.3 | 54.4 | 100.0% | 84.4 |
Top 10 by deaths
# | Username | Kills | Deaths | Wealth PK'ed | DmgT | HitsT | Healed | Risked | Dmg | Hits | Wlvl | Skull | MinHP |
1 | Edonist | 158 | 194 | 251,485,969,900 | 78,453 | 3,699 | 43,239 | 12,094,401,273 | 223 | 10.5 | 2.9 | 56.3% | 12.3 |
2 | Stardawg | 64 | 109 | 85,934,587,390 | 34,837 | 1,944 | 20,840 | 8,614,419,453 | 201 | 11.2 | 2.7 | 91.3% | 8.7 |
3 | Rain death | 103 | 96 | 145,048,326,355 | 42,512 | 2,641 | 26,461 | 15,273,733,163 | 214 | 13.3 | 5.5 | 96.0% | 13.3 |
4 | Location | 145 | 84 | 582,081,553,250 | 53,123 | 2,155 | 31,587 | 6,127,952,424 | 232 | 9.4 | 2.1 | 76.0% | 21.9 |
5 | Cammyjo | 5 | 75 | 2,270,557,000 | 2,015 | 128 | 995 | 241,823,421 | 25 | 1.6 | 49.5 | 28.8% | 4.0 |
6 | Mangeswe | 43 | 75 | 42,892,542,750 | 21,253 | 1,253 | 12,988 | 2,920,031,697 | 180 | 10.6 | 5.3 | 89.8% | 6.8 |
7 | Dungeon king | 1 | 68 | 1,898,105,000 | 969 | 85 | 760 | 108,601,148 | 14 | 1.2 | 53.1 | 17.4% | 0.9 |
8 | Sixfootamigo | 5 | 67 | 1,028,168,000 | 1,862 | 102 | 1,280 | 346,118,500 | 26 | 1.4 | 48.0 | 23.6% | 2.3 |
9 | Sav was rich | 72 | 55 | 90,506,211,131 | 26,211 | 2,001 | 17,908 | 16,975,952,539 | 206 | 15.8 | 8.5 | 78.7% | 17.8 |
10 | Flaiza | 124 | 53 | 179,101,275,500 | 37,467 | 1,819 | 17,490 | 70,576,324,872 | 212 | 10.3 | 12.3 | 86.4% | 35.5 |
Top 10 by wealth PK'ed
# | Username | Kills | Deaths | Wealth PK'ed | DmgT | HitsT | Healed | Risked | Dmg | Hits | Wlvl | Skull | MinHP |
1 | Hello no cc | 8 | 1 | 1,511,166,000,000 | 2,153 | 90 | 1,416 | 176,413,307,222 | 239 | 10.0 | 1.9 | 66.7% | 42.1 |
2 | Ramosaa | 1 | 1 | 1,360,040,345,000 | 286 | 16 | 538 | 1,531,936,848,750 | 143 | 8.0 | 1.9 | 100.0% | 19.0 |
3 | Location | 145 | 84 | 582,081,553,250 | 53,123 | 2,155 | 31,587 | 6,127,952,424 | 232 | 9.4 | 2.1 | 76.0% | 21.9 |
4 | Dont goof | 16 | 10 | 488,080,526,252 | 5,728 | 320 | 1,917 | 41,148,082,116 | 220 | 12.3 | 8.2 | 100.0% | 26.8 |
5 | Roddys demin | 9 | 10 | 475,298,465,000 | 2,907 | 135 | 3,447 | 47,177,138,947 | 153 | 7.1 | 1.9 | 100.0% | 9.3 |
6 | Edonist | 158 | 194 | 251,485,969,900 | 78,453 | 3,699 | 43,239 | 12,094,401,273 | 223 | 10.5 | 2.9 | 56.3% | 12.3 |
7 | Hunkofman | 14 | 4 | 220,843,447,250 | 3,210 | 202 | 2,025 | 67,399,774,001 | 178 | 11.2 | 30.5 | 83.3% | 57.1 |
8 | The underdog | 34 | 20 | 206,554,100,355 | 10,301 | 446 | 6,780 | 20,567,935,389 | 191 | 8.3 | 2.1 | 98.1% | 20.7 |
9 | Flaiza | 124 | 53 | 179,101,275,500 | 37,467 | 1,819 | 17,490 | 70,576,324,872 | 212 | 10.3 | 12.3 | 86.4% | 35.5 |
10 | Xmixgodx | 25 | 34 | 162,053,727,750 | 11,979 | 708 | 8,574 | 985,066,220 | 203 | 12.0 | 2.5 | 96.6% | 12.6 |
Top 10 by wealth lost
# | Username | Kills | Deaths | Wealth Lost | DmgT | HitsT | Healed | Risked | Dmg | Hits | Wlvl | Skull | MinHP |
1 | Ramosaa | 1 | 1 | 1,495,975,752,500 | 286 | 16 | 538 | 1,531,936,848,750 | 143 | 8.0 | 1.9 | 100.0% | 19.0 |
2 | Hello no cc | 8 | 1 | 1,360,040,345,000 | 2,153 | 90 | 1,416 | 176,413,307,222 | 239 | 10.0 | 1.9 | 66.7% | 42.1 |
3 | Edonist | 158 | 194 | 631,789,823,000 | 78,453 | 3,699 | 43,239 | 12,094,401,273 | 223 | 10.5 | 2.9 | 56.3% | 12.3 |
4 | Roddys demin | 9 | 10 | 486,278,267,500 | 2,907 | 135 | 3,447 | 47,177,138,947 | 153 | 7.1 | 1.9 | 100.0% | 9.3 |
5 | Sav was rich | 72 | 55 | 380,986,109,865 | 26,211 | 2,001 | 17,908 | 16,975,952,539 | 206 | 15.8 | 8.5 | 78.7% | 17.8 |
6 | Flaiza | 124 | 53 | 349,247,887,250 | 37,467 | 1,819 | 17,490 | 70,576,324,872 | 212 | 10.3 | 12.3 | 86.4% | 35.5 |
7 | Dont goof | 16 | 10 | 322,545,360,000 | 5,728 | 320 | 1,917 | 41,148,082,116 | 220 | 12.3 | 8.2 | 100.0% | 26.8 |
8 | Stardawg | 64 | 109 | 273,670,969,030 | 34,837 | 1,944 | 20,840 | 8,614,419,453 | 201 | 11.2 | 2.7 | 91.3% | 8.7 |
9 | Savage x alt | 71 | 42 | 245,801,084,750 | 23,439 | 1,776 | 16,608 | 22,113,018,500 | 207 | 15.7 | 9.6 | 85.8% | 22.0 |
10 | Rain death | 103 | 96 | 218,553,818,000 | 42,512 | 2,641 | 26,461 | 15,273,733,163 | 214 | 13.3 | 5.5 | 96.0% | 13.3 |
Top 10 by total damage done
# | Username | Kills | Deaths | Wealth PK'ed | DmgT | HitsT | Healed | Risked | Dmg | Hits | Wlvl | Skull | MinHP |
1 | Edonist | 158 | 194 | 251,485,969,900 | 78,453 | 3,699 | 43,239 | 12,094,401,273 | 223 | 10.5 | 2.9 | 56.3% | 12.3 |
2 | Location | 145 | 84 | 582,081,553,250 | 53,123 | 2,155 | 31,587 | 6,127,952,424 | 232 | 9.4 | 2.1 | 76.0% | 21.9 |
3 | Rain death | 103 | 96 | 145,048,326,355 | 42,512 | 2,641 | 26,461 | 15,273,733,163 | 214 | 13.3 | 5.5 | 96.0% | 13.3 |
4 | Flaiza | 124 | 53 | 179,101,275,500 | 37,467 | 1,819 | 17,490 | 70,576,324,872 | 212 | 10.3 | 12.3 | 86.4% | 35.5 |
5 | Stardawg | 64 | 109 | 85,934,587,390 | 34,837 | 1,944 | 20,840 | 8,614,419,453 | 201 | 11.2 | 2.7 | 91.3% | 8.7 |
6 | Sav was rich | 72 | 55 | 90,506,211,131 | 26,211 | 2,001 | 17,908 | 16,975,952,539 | 206 | 15.8 | 8.5 | 78.7% | 17.8 |
7 | Savage x alt | 71 | 42 | 156,300,815,575 | 23,439 | 1,776 | 16,608 | 22,113,018,500 | 207 | 15.7 | 9.6 | 85.8% | 22.0 |
8 | Mangeswe | 43 | 75 | 42,892,542,750 | 21,253 | 1,253 | 12,988 | 2,920,031,697 | 180 | 10.6 | 5.3 | 89.8% | 6.8 |
9 | Flyzaonpede2 | 62 | 43 | 63,073,381,500 | 20,423 | 1,286 | 12,729 | 7,165,434,215 | 195 | 12.2 | 11.8 | 90.5% | 27.8 |
10 | Xmixgodx | 25 | 34 | 162,053,727,750 | 11,979 | 708 | 8,574 | 985,066,220 | 203 | 12.0 | 2.5 | 96.6% | 12.6 |
Top 10 biggest riskers
Minimum 10 kills, only counting fights they won.
# | Username | Kills | Wealth PK'ed | DmgT | HitsT | Healed | Risked | Dmg | Hits | Wlvl | Skull | MinHP |
1 | Ohfivehonda | 27 | 1,845,277,500 | 5,160 | 322 | 224 | 161,403,061,815 | 191 | 11.9 | 39.1 | 100.0% | 83.5 |
2 | Flaiza | 124 | 179,101,275,500 | 27,910 | 1,360 | 11,427 | 97,925,496,896 | 225 | 11.0 | 15.2 | 89.5% | 50.7 |
3 | Hunkofman | 14 | 220,843,447,250 | 2,671 | 173 | 1,409 | 86,229,950,679 | 191 | 12.4 | 35.0 | 85.7% | 73.4 |
4 | Amazn | 22 | 11,156,091,080 | 3,787 | 248 | 1,238 | 62,158,573,638 | 172 | 11.3 | 18.4 | 95.5% | 54.2 |
5 | Dont goof | 16 | 488,080,526,252 | 3,664 | 196 | 976 | 46,706,548,438 | 229 | 12.3 | 12.1 | 100.0% | 43.6 |
6 | The underdog | 34 | 206,554,100,355 | 7,316 | 312 | 4,296 | 32,011,022,412 | 215 | 9.2 | 2.1 | 97.1% | 32.9 |
7 | Savage x alt | 71 | 156,300,815,575 | 15,347 | 1,121 | 10,248 | 31,731,971,912 | 216 | 15.8 | 13.3 | 88.7% | 35.0 |
8 | Rain death | 103 | 145,048,326,355 | 24,093 | 1,400 | 12,214 | 27,387,563,898 | 234 | 13.6 | 5.1 | 98.1% | 25.7 |
9 | 702s finest | 18 | 6,057,888,000 | 2,531 | 132 | 582 | 25,639,201,459 | 141 | 7.3 | 36.1 | 94.4% | 78.2 |
10 | Sav was rich | 72 | 90,506,211,131 | 15,412 | 1,084 | 9,220 | 24,652,220,313 | 214 | 15.1 | 8.6 | 88.9% | 31.3 |
Top 10 mage bank PK'ers by wealth PK'ed
Wilderness level 49+, minimum 10 kills, only counting fights they won.
# | Username | Kills | Wealth PK'ed | DmgT | HitsT | Healed | Risked | Dmg | Hits | Skull | MinHP |
1 | Jonathon2020 | 19 | 31,032,937,394 | 2,056 | 158 | 269 | 1,052,490,976 | 108 | 8.3 | 36.8% | 87.2 |
2 | Youre snake | 45 | 16,785,451,467 | 5,152 | 297 | 243 | 8,378,500,269 | 114 | 6.6 | 100.0% | 84.8 |
3 | Flyzaonpede2 | 18 | 3,987,891,750 | 2,378 | 167 | 1,782 | 18,783,357,890 | 132 | 9.3 | 100.0% | 89.1 |
4 | Turn over | 15 | 3,670,903,000 | 1,342 | 84 | 10 | 1,373,792,085 | 89 | 5.6 | 100.0% | 98.1 |
5 | Ironkill255 | 112 | 3,239,093,300 | 10,922 | 674 | 201 | 23,520,214,925 | 98 | 6.0 | 100.0% | 95.2 |
6 | 20 02 | 13 | 2,986,245,000 | 1,545 | 101 | 46 | 14,349,583,655 | 119 | 7.8 | 100.0% | 79.5 |
7 | Sentarse | 14 | 2,753,172,250 | 4,549 | 372 | 325 | 14,728,691,288 | 325 | 26.6 | 100.0% | 77.2 |
8 | Homemadefear | 14 | 1,813,966,002 | 1,448 | 71 | 22 | 7,341,724,286 | 103 | 5.1 | 100.0% | 82.5 |
9 | 702s finest | 10 | 1,769,651,250 | 1,063 | 64 | 58 | 32,260,621,126 | 106 | 6.4 | 100.0% | 94.1 |
10 | Flaiza | 26 | 1,602,405,000 | 4,719 | 280 | 350 | 255,698,421,540 | 182 | 10.8 | 96.2% | 89.7 |
Legend
Header | Description |
Kills | total kills |
Deaths | total deaths |
Wealth PK'ed | total wealth PK'ed |
Wealth Lost | total wealth lost |
DmgT | total damage inflicted |
HitsT | total hits inflicted |
Healed | total HP healed during fights |
Risked | average wealth risked per fight |
Dmg | average damage inflicted per fight |
Hits | average hits inflicted per fight |
Wlvl | average wilderness level where the kill/death happened |
Skull | percentage of kills/deaths where the player was skulled |
MinHP | average lowest HP the person had in each fight (0 for deaths obviously) |
Notes