Both sides previous revisionPrevious revisionNext revision | Previous revision |
npcs:kraken [2020/04/10 01:24] – added ranged setups Nerds123 | npcs:kraken [2023/09/15 15:05] (current) – added updated mage inventory Iron adam |
---|
<WRAP todo>TODO: Finish Range Setup</WRAP> | <WRAP group> |
{{wst>npc | {{wst>npc |
|name=Kraken | |name=Kraken |
|image=cave_kraken.png | |image=kraken.png |
|donator=0 | |donator=0 |
|premium=0 | |premium=0 |
|max_hit=28 | |max_hit=28 |
|weakness=Magic | |weakness=Magic |
|attack_styles=Magic/Range | |attack_styles=Typeless Magic |
|slayer=1 | |slayer=1 |
|slayer_level=87 | |slayer_level=87 |
|slayer_points=5 | |slayer_points=5 |
|slayer_xp=30,600 (brawlers 39780) | |slayer_xp=30,600 (39,780 w/ Brawlers) |
|turael=0 | |turael=0 |
|krystilia=0 | |krystilia=0 |
|att_bonus_slash=+0 | |att_bonus_slash=+0 |
|att_bonus_crush=+0 | |att_bonus_crush=+0 |
|att_bonus_magic=+0 | |att_bonus_magic=+50 |
|att_bonus_ranged=+0 | |att_bonus_ranged=+0 |
|def_bonus_stab=+0 | |def_bonus_stab=+0 |
|attack_speed=4 | |attack_speed=4 |
}} | }} |
| |
**<fs 200%>Kraken</fs>** | **<fs 200%>Kraken</fs>** |
| |
The Kraken is located west of Brimhaven. The fastest way to get there is by using the Skilling teleports in your spellbook. Chose the Thieving teleport to go to Ardougne. From the center of the city, run south to the docks. Talk to the NPC on the docks and he will take you to the Brimhaven Docks. From there, run west until you reach the Kraken. West of the first Kraken is a and Island with a rope-swing. Use the rope-swing to get to the island where there are two more Krakens waiting for a fight. | The Kraken is located west of Brimhaven. The fastest way to get there is by using the Skilling teleports in your spellbook. Chose the Thieving teleport to go to Ardougne. From the center of the city, run south to the docks. Talk to the NPC on the docks and he will take you to the Brimhaven Docks. From there, run west until you reach the Kraken. West of the first Kraken is a and Island with a rope-swing. Use the rope-swing to get to the island where there are two more Krakens waiting for a fight. |
| |
<WRAP column 100%> | **<fs large>Drops</fs>** |
| |
| The Kraken has three notable drops. The full Drop tables can be found on the official [[stats:drops|Wiki Drops Page]]. This page will automatically update if any changes are made. The Kraken also drops [[guides:clue_scrolls|Hard and Elite Clue Scrolls]]. |
| |
| {{tablelayout?colwidth="60px,100px,400px"}} |
| ^ Item ^^ Notes ^ |
| | {{items:icons:12655.png?nolink|Baby Kraken}} | Baby Kraken | The [[guides:misc:pets|Pet]] variant of the Kraken. | |
| | {{items:icons:12004.png?nolink|Kraken Tentacle}} | Kraken Tentacle | Can be used on an Abyssal Whip or Custom whip to create the tentacle variants. Abyssal Tentacle has increased stats and will degrade after 10k hits. The custom tentacles offer an added poison effect, but do not degrade. | |
| | {{items:icons:11907.png?nolink|Trident of the Seas (uncharged)}} | Trident of the Seas (uncharged) | The weakest of the trident class weapons. Utilizes a built in spell. Charged with coins, fire, death, and chaos runes. | |
| </WRAP> |
| |
**<fs large>Gear and Inventory Setup</fs>** | **<fs large>Gear and Inventory Setup</fs>** |
| |
<tabbox Magic Gear Setup> | Use [[items:brawling_gloves|Brawling gloves (slayer)]] and a Slayer Helmet (i) if on a Kraken Slayer task. If a Kraken event is ongoing and you are not on a slayer task, use your best available Magic/Ranged gear or a [[items:halos|Halo]]. |
| |
**Equipment** | <tabbox Magic Setups> |
| |
<WRAP group> | <WRAP group> |
<WRAP column> | <WRAP column third> |
| **<fs large>Max Mage</fs>** |
{{wst>equipment | {{wst>equipment |
|head={{:items:icons:19649.png?nolink|Red Slayer Helmet (i)}} | |head={{:items:icons:19649.png?nolink|Red Slayer Helmet (i)}} |
|cape={{:items:icons:42190.png?nolink|Completionist Cape (Souls)}} | |cape={{:items:icons:42190.png?nolink|Completionist Cape (Souls)}} |
|neck={{:items:icons:12002.png?nolink|Occult necklace}} | |neck={{:items:icons:12002.png?nolink|Occult necklace}} |
|ammo= | |
|weapon={{:items:icons:12904.png?nolink|Toxic staff of the dead}} | |weapon={{:items:icons:12904.png?nolink|Toxic staff of the dead}} |
|torso={{:items:icons:40874.png?nolink|Virtus robe top}} | |torso={{:items:icons:40874.png?nolink|Virtus robe top}} |
</WRAP> | </WRAP> |
| |
<WRAP column> | <WRAP column third> |
| **<fs large>Med-Level Mage</fs>** |
{{wst>equipment | {{wst>equipment |
|head={{:items:icons:19649.png?nolink|Red Slayer Helmet (i)}} | |head={{:items:icons:19649.png?nolink|Red Slayer Helmet (i)}} |
</WRAP> | </WRAP> |
| |
<WRAP column> | <WRAP column third> |
| **<fs large>Welfare Mage</fs>** |
{{wst>equipment | {{wst>equipment |
|head={{:items:icons:19649.png?nolink|Red Slayer Helmet (i)}} | |head={{:items:icons:19649.png?nolink|Red Slayer Helmet (i)}} |
</WRAP> | </WRAP> |
</WRAP> | </WRAP> |
| |
**Inventory** | |
| |
<WRAP group> | <WRAP group> |
<WRAP column> | <WRAP column third> |
{{wst>inventory | {{wst>inventory |
|1={{:items:icons:41842.png?nolink|Rocktail}} | |1= |
|2={{:items:icons:41842.png?nolink|Rocktail}} | |2= |
|3={{:items:icons:41842.png?nolink|Rocktail}} | |3= |
|4={{:items:icons:41880.png?nolink|Overload (4)}} | |4={{:items:icons:41888.png?nolink|Super Prayer Potion (4)}} |
|5={{:items:icons:6685.png?nolink|Saradomin Brew (4)}} | |5= |
|6={{:items:icons:6685.png?nolink|Saradomin Brew (4)}} | |6= |
|7={{:items:icons:6685.png?nolink|Saradomin Brew (4)}} | |7= |
|8={{:items:icons:3024.png?nolink|Super Restore (4)}} | |8={{:items:icons:41888.png?nolink|Super Prayer Potion (4)}} |
|9={{:items:icons:6685.png?nolink|Saradomin Brew (4)}} | |9= |
|10={{:items:icons:6685.png?nolink|Saradomin Brew (4)}} | |10= |
|11={{:items:icons:6685.png?nolink|Saradomin Brew (4)}} | |11= |
|12={{:items:icons:3024.png?nolink|Super Restore (4)}} | |12={{:items:icons:41888.png?nolink|Super Prayer Potion (4)}} |
|13={{:items:icons:6685.png?nolink|Saradomin Brew (4)}} | |13={{:items:icons:41842.png?nolink|Rocktail}} |
|14={{:items:icons:6685.png?nolink|Saradomin Brew (4)}} | |14={{:items:icons:41842.png?nolink|Rocktail}} |
|15={{:items:icons:6685.png?nolink|Saradomin Brew (4)}} | |15={{:items:icons:41842.png?nolink|Rocktail}} |
|16={{:items:icons:3024.png?nolink|Super Restore (4)}} | |16={{:items:icons:41888.png?nolink|Super Prayer Potion (4)}} |
|17={{:items:icons:6685.png?nolink|Saradomin Brew (4)}} | |17={{:items:icons:41842.png?nolink|Rocktail}} |
|18={{:items:icons:6685.png?nolink|Saradomin Brew (4)}} | |18={{:items:icons:41842.png?nolink|Rocktail}} |
|19={{:items:icons:6685.png?nolink|Saradomin Brew (4)}} | |19={{:items:icons:41842.png?nolink|Rocktail}} |
|20={{:items:icons:3024.png?nolink|Super Restore (4)}} | |20={{:items:icons:41888.png?nolink|Super Prayer Potion (4)}} |
|21={{:items:icons:6685.png?nolink|Saradomin Brew (4)}} | |21={{:items:icons:41842.png?nolink|Rocktail}} |
|22={{:items:icons:6685.png?nolink|Saradomin Brew (4)}} | |22={{:items:icons:41842.png?nolink|Rocktail}} |
|23={{:items:icons:6685.png?nolink|Saradomin Brew (4)}} | |23={{:items:icons:41842.png?nolink|Rocktail}} |
|24={{:items:icons:3024.png?nolink|Super Restore (4)}} | |24={{:items:icons:41888.png?nolink|Super Prayer Potion (4)}} |
|25={{:items:icons:8013.png?nolink|House Teleport}}//10// | |25={{:items:icons:41842.png?nolink|Rocktail}} |
|26={{:items:icons:565.png?nolink|Blood Rune}}//4000// | |26={{:items:icons:20724.png?nolink|Imbued Heart}} |
|27={{:items:icons:560.png?nolink|Death Rune}}//4000// | |27={{:items:icons:12791.png?nolink|Rune Pouch}} |
|28={{:items:icons:566.png?nolink|Soul Rune}}//1000// | |28={{:items:icons:19564.png?nolink|Royal Seed Pod}} |
}} | }} |
</WRAP> | </WRAP> |
<WRAP column> | |
* Overload (4) x 1 | <WRAP column third> |
* Super Restore (4) x 5 | {{wst>inventory |
* Saradomin Brew (4) x 15 | |1= |
* Rocktail x 3 | |2= |
* Runes for Blood Barrage | |3= |
* House Teleport x 10 | |4={{:items:icons:41888.png?nolink|Super Prayer Potion (4)}} |
| |5= |
| |6= |
| |7= |
| |8={{:items:icons:41888.png?nolink|Super Prayer Potion (4)}} |
| |9= |
| |10= |
| |11= |
| |12={{:items:icons:41888.png?nolink|Super Prayer Potion (4)}} |
| |13={{:items:icons:41842.png?nolink|Rocktail}} |
| |14={{:items:icons:41842.png?nolink|Rocktail}} |
| |15={{:items:icons:41842.png?nolink|Rocktail}} |
| |16={{:items:icons:41888.png?nolink|Super Prayer Potion (4)}} |
| |17={{:items:icons:41842.png?nolink|Rocktail}} |
| |18={{:items:icons:41842.png?nolink|Rocktail}} |
| |19={{:items:icons:41842.png?nolink|Rocktail}} |
| |20={{:items:icons:41888.png?nolink|Super Prayer Potion (4)}} |
| |21={{:items:icons:41842.png?nolink|Rocktail}} |
| |22={{:items:icons:41842.png?nolink|Rocktail}} |
| |23={{:items:icons:41842.png?nolink|Rocktail}} |
| |24={{:items:icons:41888.png?nolink|Super Prayer Potion (4)}} |
| |25={{:items:icons:41842.png?nolink|Rocktail}} |
| |26={{:items:icons:20724.png?nolink|Imbued Heart}} |
| |27={{:items:icons:12791.png?nolink|Rune Pouch}} |
| |28={{:items:icons:19564.png?nolink|Royal Seed Pod}} |
| }} |
| </WRAP> |
| |
| <WRAP column third> |
| {{wst>inventory |
| |1= |
| |2= |
| |3= |
| |4={{:items:icons:41888.png?nolink|Super Prayer Potion (4)}} |
| |5={{:items:icons:41842.png?nolink|Rocktail}} |
| |6={{:items:icons:41842.png?nolink|Rocktail}} |
| |7={{:items:icons:41842.png?nolink|Rocktail}} |
| |8={{:items:icons:41888.png?nolink|Super Prayer Potion (4)}} |
| |9={{:items:icons:41842.png?nolink|Rocktail}} |
| |10={{:items:icons:41842.png?nolink|Rocktail}} |
| |11={{:items:icons:41842.png?nolink|Rocktail}} |
| |12={{:items:icons:41888.png?nolink|Super Prayer Potion (4)}} |
| |13={{:items:icons:41842.png?nolink|Rocktail}} |
| |14={{:items:icons:41842.png?nolink|Rocktail}} |
| |15={{:items:icons:41842.png?nolink|Rocktail}} |
| |16={{:items:icons:41888.png?nolink|Super Prayer Potion (4)}} |
| |17={{:items:icons:41842.png?nolink|Rocktail}} |
| |18={{:items:icons:41842.png?nolink|Rocktail}} |
| |19={{:items:icons:41842.png?nolink|Rocktail}} |
| |20={{:items:icons:41888.png?nolink|Super Prayer Potion (4)}} |
| |21={{:items:icons:41842.png?nolink|Rocktail}} |
| |22={{:items:icons:41842.png?nolink|Rocktail}} |
| |23={{:items:icons:41842.png?nolink|Rocktail}} |
| |24={{:items:icons:41888.png?nolink|Super Prayer Potion (4)}} |
| |25={{:items:icons:41842.png?nolink|Rocktail}} |
| |26={{:items:icons:20724.png?nolink|Imbued Heart}} |
| |27={{:items:icons:12791.png?nolink|Rune Pouch}} |
| |28={{:items:icons:19564.png?nolink|Royal Seed Pod}} |
| }} |
</WRAP> | </WRAP> |
</WRAP> | </WRAP> |
| |
<tabbox Range Gear Setup> | <tabbox Range Gear Setup> |
| |
**Equipment** | |
| |
<WRAP group> | <WRAP group> |
<WRAP column> | <WRAP column third> |
| **<fs large>Max Ranged</fs>** |
{{wst>equipment | {{wst>equipment |
|head={{:items:icons:19649.png?nolink|Red slayer helmet (i)}} | |head={{:items:icons:19649.png?nolink|Red slayer helmet (i)}} |
}} | }} |
</WRAP> | </WRAP> |
<WRAP column> | <WRAP column third> |
| **<fs large>Med-level Ranged</fs>** |
{{wst>equipment | {{wst>equipment |
|head={{:items:icons:11664.png?nolink|Void ranger helm}} | |head={{:items:icons:11664.png?nolink|Void ranger helm}} |
}} | }} |
</WRAP> | </WRAP> |
<WRAP column> | <WRAP column third> |
| **<fs large>Welfare Ranged</fs>** |
{{wst>equipment | {{wst>equipment |
|head={{:items:icons:10828.png?nolink|Helm of neitiznot}} | |head={{:items:icons:10828.png?nolink|Helm of neitiznot}} |
</WRAP> | </WRAP> |
</WRAP> | </WRAP> |
| |
**Inventory** | |
| |
<WRAP group> | <WRAP group> |
<WRAP column> | <WRAP column third> |
{{wst>inventory | {{wst>inventory |
|1={{:items:icons:41842.png?nolink|Rocktail}} | |1={{:items:icons:41842.png?nolink|Rocktail}} |
</WRAP> | </WRAP> |
| |
<WRAP column> | <WRAP column third> |
* Overload (4) x 1 | {{wst>inventory |
* Super Restore (4) x 5 | |1={{:items:icons:41842.png?nolink|Rocktail}} |
* Saradomin Brew (4) x 18 | |2={{:items:icons:41842.png?nolink|Rocktail}} |
* Rocktail x 3 | |3={{:items:icons:41842.png?nolink|Rocktail}} |
* House Teleports x 10 | |4={{:items:icons:41880.png?nolink|Overload (4)}} |
| |5={{:items:icons:6685.png?nolink|Saradomin Brew (4)}} |
| |6={{:items:icons:6685.png?nolink|Saradomin Brew (4)}} |
| |7={{:items:icons:6685.png?nolink|Saradomin Brew (4)}} |
| |8={{:items:icons:3024.png?nolink|Super Restore (4)}} |
| |9={{:items:icons:6685.png?nolink|Saradomin Brew (4)}} |
| |10={{:items:icons:6685.png?nolink|Saradomin Brew (4)}} |
| |11={{:items:icons:6685.png?nolink|Saradomin Brew (4)}} |
| |12={{:items:icons:3024.png?nolink|Super Restore (4)}} |
| |13={{:items:icons:6685.png?nolink|Saradomin Brew (4)}} |
| |14={{:items:icons:6685.png?nolink|Saradomin Brew (4)}} |
| |15={{:items:icons:6685.png?nolink|Saradomin Brew (4)}} |
| |16={{:items:icons:3024.png?nolink|Super Restore (4)}} |
| |17={{:items:icons:6685.png?nolink|Saradomin Brew (4)}} |
| |18={{:items:icons:6685.png?nolink|Saradomin Brew (4)}} |
| |19={{:items:icons:6685.png?nolink|Saradomin Brew (4)}} |
| |20={{:items:icons:3024.png?nolink|Super Restore (4)}} |
| |21={{:items:icons:6685.png?nolink|Saradomin Brew (4)}} |
| |22={{:items:icons:6685.png?nolink|Saradomin Brew (4)}} |
| |23={{:items:icons:6685.png?nolink|Saradomin Brew (4)}} |
| |24={{:items:icons:3024.png?nolink|Super Restore (4)}} |
| |25={{:items:icons:6685.png?nolink|Saradomin Brew (4)}} |
| |26={{:items:icons:6685.png?nolink|Saradomin Brew (4)}} |
| |27={{:items:icons:6685.png?nolink|Saradomin Brew (4)}} |
| |28={{:items:icons:8013.png?nolink|House Teleport}}//10// |
| }} |
</WRAP> | </WRAP> |
| |
| <WRAP column third> |
| {{wst>inventory |
| |1={{:items:icons:41842.png?nolink|Rocktail}} |
| |2={{:items:icons:41842.png?nolink|Rocktail}} |
| |3={{:items:icons:41842.png?nolink|Rocktail}} |
| |4={{:items:icons:41880.png?nolink|Overload (4)}} |
| |5={{:items:icons:6685.png?nolink|Saradomin Brew (4)}} |
| |6={{:items:icons:6685.png?nolink|Saradomin Brew (4)}} |
| |7={{:items:icons:6685.png?nolink|Saradomin Brew (4)}} |
| |8={{:items:icons:3024.png?nolink|Super Restore (4)}} |
| |9={{:items:icons:6685.png?nolink|Saradomin Brew (4)}} |
| |10={{:items:icons:6685.png?nolink|Saradomin Brew (4)}} |
| |11={{:items:icons:6685.png?nolink|Saradomin Brew (4)}} |
| |12={{:items:icons:3024.png?nolink|Super Restore (4)}} |
| |13={{:items:icons:6685.png?nolink|Saradomin Brew (4)}} |
| |14={{:items:icons:6685.png?nolink|Saradomin Brew (4)}} |
| |15={{:items:icons:6685.png?nolink|Saradomin Brew (4)}} |
| |16={{:items:icons:3024.png?nolink|Super Restore (4)}} |
| |17={{:items:icons:6685.png?nolink|Saradomin Brew (4)}} |
| |18={{:items:icons:6685.png?nolink|Saradomin Brew (4)}} |
| |19={{:items:icons:6685.png?nolink|Saradomin Brew (4)}} |
| |20={{:items:icons:3024.png?nolink|Super Restore (4)}} |
| |21={{:items:icons:6685.png?nolink|Saradomin Brew (4)}} |
| |22={{:items:icons:6685.png?nolink|Saradomin Brew (4)}} |
| |23={{:items:icons:6685.png?nolink|Saradomin Brew (4)}} |
| |24={{:items:icons:3024.png?nolink|Super Restore (4)}} |
| |25={{:items:icons:6685.png?nolink|Saradomin Brew (4)}} |
| |26={{:items:icons:6685.png?nolink|Saradomin Brew (4)}} |
| |27={{:items:icons:6685.png?nolink|Saradomin Brew (4)}} |
| |28={{:items:icons:8013.png?nolink|House Teleport}}//10// |
| }} |
</WRAP> | </WRAP> |
</tabbox> | |
| |
<WRAP column 60%> | </WRAP> |
**<fs large>Drops</fs>** | </tabbox> |
| |
^ Item Name ^ Amount ^ Rarity ^ | |
| Baby kraken | 1 | 1/500 | | |
| Blood Rune | 2,000 | 1/25 | | |
| Cannonball | 100 | 1/50 | | |
| Cannonball | 1,000 | 1/250| | |
| Coins | 100,000 | 1/4 | | |
| Coins | 200,000 | 1/10 | | |
| Coins | 300,000 | 1/14.29 | | |
| Coins | 400,000 | 1/33.33 | | |
| Coins | 500,000 | 1/50 | | |
| Coins | 2,000,000 | 1/100 | | |
| Coins | 5,000,000 | 1/166.67 | | |
| Death Rune | 2,000 | 1/33.33 | | |
| Kraken tentacle | 1 | 1/200 | | |
| Loop half of a key | 1 | 1/83.33 | | |
| Mahogany plank | 50 | 1/33.33 | | |
| Raw Karambwan | 10 | 1/25 | | |
| Raw Karambwan | 50 | 1/83.33 | | |
| Raw Karambwan | 100 | 1/125 | | |
| Raw Karambwan | 150 | 1/250 | | |
| Raw Karambwan | 250 | 1/2,000 | | |
| Raw Manta Ray | 10 | 1/12.5 | | |
| Raw Manta Ray | 50 | 1/41.67 | | |
| Raw Manta Ray | 100 | 1/62.5 | | |
| Raw Manta Ray | 500 | 1/250 | | |
| Raw Rocktail | 10 | 1/25 | | |
| Raw Rocktail | 50 | 1/83.33 | | |
| Raw Rocktail | 100 | 1/125 | | |
| Raw Rocktail | 500 | 1/500 | | |
| Raw Shark | 20 | 1/66.67 | | |
| Rocktail | 100 | 1/100 | | |
| Teak plank | 50 | 1/20 | | |
| Tooth half of a key | 1 | 1/83.33 | | |
| Trident of the seas | 1 | 1/200 | | |
| Uncut diamond | 1 | 1/14.71 | | |
| Uncut dragonstone | 1 | 1/50 | | |
| Uncut onyx | 1 | 1/200 | | |
| Yew Roots | 80 | 1/50 | | |
| Yew Roots| 200 | 1/33.33 | | |
| |
\\ | |
</WRAP></WRAP> | |
| |
| |
{{wst>pkhonor_bosses}} | {{wst>pkhonor_bosses}} |