User Tools

Site Tools


skills:smithing

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
skills:smithing [2022/11/09 21:10] Iron adamskills:smithing [2024/03/28 23:59] (current) – updated skill_box Iron adam
Line 2: Line 2:
 |skill_name = Smithing |skill_name = Smithing
 |cape_id = 9795 |cape_id = 9795
-|200M = 1,058 +|200M = 1,213 
-|2B = 102 +|2B = 124 
-|update_date = 09-NOV-22+|update_date = 28-MAR-2024
 }} }}
 **<fs 200%>Smithing</fs>** **<fs 200%>Smithing</fs>**
Line 18: Line 18:
 A coal bag should be used to maximize inventory space when smelting Steel, Mithril, Adamantite, and Runite.  A coal bag should be used to maximize inventory space when smelting Steel, Mithril, Adamantite, and Runite. 
  
-^  Level  ^  Bar  ^  Ore Required  ^  Experience +^  Level  ^  Bar  ^^  Ore Required  ^  Experience 
-|  1  |  Bronze  |  1 Copper + 1 Tin  |  300  | +|  1   {{items:icons:2349.png?nolink|Bronze Bar}}   Bronze  |  1 x {{items:icons:436.png?nolink|Copper Ore}} + 1 x {{items:icons:438.png?nolink|Tin Ore}}   300  | 
-|  13  |  Blurite  |  1 Blurite  |  600  | +|  13   {{items:icons:9467.png?nolink|Blurite Bar}}   Blurite  |  1 x {{items:icons:668.png?nolink|Blurite Ore}}   600  | 
-|  15  |  Iron  |  1 Iron  |  900  | +|  15   {{items:icons:2351.png?nolink|Iron Bar}}   Iron  |  1 x {{items:icons:440.png?nolink|Iron Ore}}   900  | 
-|  20  |  Silver  |  1 Silver  |  900  | +|  20   {{items:icons:2355.png?nolink|Silver Bar}}   Silver  |  1 x {{items:icons:442.png?nolink|Silver}}   900  | 
-|  30  |  Steel  |  1 Iron + 1 Coal  |  1,450  | +|  30   {{items:icons:2353.png?nolink|Steel Bar}}   Steel  |  1 x {{items:icons:440.png?nolink|Iron Ore}} + 1 x {{items:icons:453.png?nolink|Coal}}   1,450  | 
-|  40  |  Gold  |  1 Gold  |  1,450  | +|  40   {{items:icons:2357.png?nolink|Gold Bar}}   Gold  |  1 x {{items:icons:444.png?nolink|Gold Ore}}   1,450  | 
-|  50  |  Mithril  |  1 Mithril + 2 Coal  |  3,500  | +|  50   {{items:icons:2359.png?nolink|Mithril Bar}}   Mithril  |  1 x {{items:icons:447.png?nolink|Mithril Ore}} + 2 x {{items:icons:453.png?nolink|Coal}}   3,500  | 
-|  70  |  Adamantite  |  1 Adamantite + 3 Coal  |  6,000  | +|  70   {{items:icons:2361.png?nolink|Adamantite Bar}}   Adamantite  |  1 x {{items:icons:449.png?nolink|Adamantite Ore}} + 3 x {{items:icons:453.png?nolink|Coal}}   6,000  | 
-|  85  |  Runite  |  1 Runite + 4 Coal  |  10,000  |+|  85   {{items:icons:2363.png?nolink|Runite Bar}}   Runite  |  1 x {{items:icons:451.png?nolink|Runite Ore}} + 4 x {{items:icons:453.png?nolink|Coal}}   10,000  |
  
  
Line 33: Line 33:
 All types of metals give a fixed amount of experience per bar smithed. All types of metals give a fixed amount of experience per bar smithed.
  
-^ Level ^ Bar ^ Experience per Bar ^ +^ Level ^ Bar ^^ Experience per Bar ^ 
-|  1  |  Bronze  |  300  | +|  1   {{items:icons:2349.png?nolink|Bronze Bar}}   Bronze  |  300  | 
-|  13  |  Blurite  |  200  | +|  13   {{items:icons:9467.png?nolink|Blurite Bar}}   Blurite  |  200  | 
-|  15  |  Iron  |  900  | +|  15   {{items:icons:2351.png?nolink|Iron Bar}}   Iron  |  900  | 
-|  20  |  Silver  |  250  | +|  20   {{items:icons:2355.png?nolink|Silver Bar}}   Silver  |  250  | 
-|  30  |  Steel  |  1,450  | +|  30   {{items:icons:2353.png?nolink|Steel Bar}}   Steel  |  1,450  | 
-|  50  |  Mithril  |  3,500  | +|  50   {{items:icons:2359.png?nolink|Mithril Bar}}   Mithril  |  3,500  | 
-|  70  |  Adamantite  |  6,000  | +|  70   {{items:icons:2361.png?nolink|Adamantite Bar}}   Adamantite  |  6,000  | 
-|  85  |  Runite  |  10,000  |+|  85   {{items:icons:2363.png?nolink|Runite Bar}}   Runite  |  10,000  |
  
 <tabbox Special Items> <tabbox Special Items>
 A hammer is required to create each of the following items.  A hammer is required to create each of the following items. 
  
-^ Level ^ Item ^ Components ^ Experience ^ +^ Level ^ Item ^^ Components ^ Experience ^ 
-|  85  | Spectral Spirit Shield  | Spectral Sigil + Blessed Spirit Shield  |  20,000 +|  85  |  {{items:icons:12821.png?nolink|Spectral Spirit Shield}}  | Spectral Spirit Shield  | {{items:icons:12823.png?nolink|Spectral Sigil}} {{items:icons:12831.png?nolink|Blessed Spirit Shield}}   20,000 
-|  85  | Arcane Spirit Shield  | Arcane Sigil + Blessed Spirit Shield  |  30,000 +|  85  |  {{items:icons:12825.png?nolink|Arcane Spirit Shield}}  | Arcane Spirit Shield  | {{items:icons:12827.png?nolink|Arcane Sigil}} {{items:icons:12831.png?nolink|Blessed Spirit Shield}}   30,000 
-|  85  | Elysian Spirit Shield  | Elysian Sigil + Blessed Spirit Shield  |  40,000 +|  85  |  {{items:icons:12817.png?nolink|Elysian Spirit Shield}}  | Elysian Spirit Shield  | {{items:icons:12819.png?nolink|Elysian Sigil}} {{items:icons:12831.png?nolink|Blessed Spirit Shield}}   40,000 
-|  85  | Divine Spirit Shield  | Divine Sigil + Blessed Spirit Shield  |  50,000 +|  85  |  {{items:icons:41812.png?nolink|Divine Spirit Shield}}  | Divine Spirit Shield  | {{items:icons:41810.png?nolink|Divine Sigil}} {{items:icons:12831.png?nolink|Blessed Spirit Shield}}   50,000 
-|  90  | Dragonfire Shield  | Draconic Visage + Anti-Dragon Shield  |  15,000 +|  90  |  {{items:icons:11283.png?nolink|Dragonfire Shield}}  | Dragonfire Shield  | {{items:icons:11286.png?nolink|Draconic Visage}} {{items:icons:1540.png?nolink|Anti-Dragon Shield}}   15,000 
-|  90  | Dragonfire Ward  | Skeletal Visage + Anti-Dragon Shield  |  15,000 +|  90  |  {{items:icons:22003.png?nolink|Dragonfire Ward}}  | Dragonfire Ward  | {{items:icons:22006.png?nolink|Skeletal Visage}} {{items:icons:1540.png?nolink|Anti-Dragon Shield}}   15,000 
-|  92  | Dragon Platebody  | Ruined Dragon Armour Lump + Ruined Dragon Armour shard + Ruined Dragon Armour Slice + 1M coins  |  0  |+|  92  |  {{items:icons:41822.png?nolink|Dragon Platebody}}  | Dragon Platebody  | {{items:icons:41814.png?nolink|Ruined Dragon Armour Lump}} {{items:icons:41818.png?nolink|Ruined Dragon Armour shard}} {{items:icons:41816.png?nolink|Ruined Dragon Armour Slice}} + 1M coins  |  0  |
  
 </tabbox> </tabbox>
Line 237: Line 237:
  
 </tabbox> </tabbox>
 +
 +**<fs large>Leveling Methods</fs>**
 +
 +This is a short guide on how to get the fastest exp possible. Make the item that uses the highest amount of bars that you can. Platelegs, Plateskirts, and Platebodies are the fastest to make. Dart tips, and bolt tips are slower but dont lose as much money. 
 +
 +^  Level Range  ^  Task  ^  Amount of Bars (No Brawlers)  ^  Amount of Bars (Brawlers)  ^
 +|  1-15  |  Smith Bronze Bars  |  9  |  7  |
 +|  15-30  |  Smith Iron Bars  |  13  |  10  |
 +|  30-50  |  Smith Steel Bars  |  61  |  47  |
 +|  50-70  |  Smith Mithril Bars  |  182  |  140  |
 +|  70-85  |  Smith Adamantite Bars  |  421  |  324  |
 +|  85-99  |  Smith Runite Bars  |  978  |  752  |
 +|  99-200M  |  Smith Runite Bars  |  18,697  |  14,382  |
 +|  200M-2B  |  Smith Runite Bars  |  180,000  |  138,462  |
 +
  
 **<fs large>Useful Items</fs>** **<fs large>Useful Items</fs>**
skills/smithing.1668028242.txt.gz · Last modified: 2022/11/09 21:10 by Iron adam