User Tools

Site Tools


skills:ranged

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
skills:ranged [2020/03/19 02:41] – Updated Format Iron adamskills:ranged [2021/09/02 20:08] – added framework for weapon chart - need to add images - also missing many weapons here and on in-game ranged skill guide Hotshotberad
Line 1: Line 1:
 <WRAP info>A Guide for training Combat skills can be found [[guides:combat|here]].</WRAP> <WRAP info>A Guide for training Combat skills can be found [[guides:combat|here]].</WRAP>
 +
 +<WRAP info>To Do - missing many types of weapon and equipment.</WRAP>
  
 {{wst>skill_box {{wst>skill_box
Line 17: Line 19:
  
 **<fs large>Weapon Requirements</fs>** **<fs large>Weapon Requirements</fs>**
 +
 +^ {{images:skills:ranged.png?nolink|Ranged}} Ranged Level ^ Weapon ^^ Other Requirements ^
 +|  1  |  {{items:icons:3196.png?nolink|Standard Bows}}  | Standard Bows | None |
 +|  5  |  {{items:icons:3198.png?nolink|Oak Bows}}  | Oak Bows | None |
 +|  16  |  {{items:icons:3200.png?nolink|Blurite Crossbow}}  | Blurite Crossbow | None |
 +|  20  |  {{items:icons:3202.png?nolink|Willow Bows}}  | Willow Bows | None |
 +|  30  |  {{items:icons:3204.png?nolink|Maple Bows}}  | Maple Bows | None |
 +|  50  |  {{items:icons:4153.png?nolink|Magic Bows}}  | Magic Bows | None |
 +|  55  |  {{items:icons:4718.png?nolink|Red Chinchompas}}  | Red Chinchompa | None |
 +|  60  |  {{items:icons:22550.png?nolink|Craw's Bow}}  | Craw's Bow | None |
 +|  61  |  {{items:icons:4718.png?nolink|Runite Crossbow}}  | Runite Crossbow | None |
 +|  64  |  {{items:icons:4718.png?nolink|Dragon Crossbow}}  | Dragon Crossbow | None |
 +|  65  |  {{items:icons:4718.png?nolink|Black Chinchompas}}  | Black Chinchompas | None |
 +|  65  |  {{items:icons:4718.png?nolink|3rd Age Bow}}  | 3rd Age Bow | None |
 +|  70  |  {{items:icons:4718.png?nolink|Armadyl Crossbow}}  | Armadyl Crossbow | None |
 +|  75  |  {{items:icons:4718.png?nolink|Toxic Blowpipe}}  | Toxic Blowpipe | None |
  
  
Line 22: Line 40:
  
  
 +
 +**<fs large>Temporary Boosts</fs>**
 +
 +
 +**<fs large>Useful Items</fs>**
 +
 +{{tablelayout?colwidth="80px,240px,480px"}}
 +^ Item ^^ Effects ^
 +|  {{items:icons:42688.png?nolink|Brawling Gloves (ranged)}}  | [[items:brawling_gloves|Brawling Gloves (ranged)]] | 30% Additional Experience and PkP |
  
 {{wst>skills}} {{wst>skills}}
skills/ranged.txt · Last modified: 2024/03/28 23:43 by Iron adam