User Tools

Site Tools


skills:prayer

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revisionBoth sides next revision
skills:prayer [2019/09/07 23:20] – formatting Iron adamskills:prayer [2019/09/07 23:26] – bone sources Iron adam
Line 17: Line 17:
  
 <tabbox No Brawling Gloves> <tabbox No Brawling Gloves>
-^ Type of Bones ^^  Altar XP  ^  1-99  ^  200M  ^  2B  ^ +^ Type of Bones ^^ Dropped By ^  Altar XP  ^  1-99  ^  200M  ^  2B  ^ 
-|  {{items:icons:526.png?nolink|Bones}}  | Bones |  180 |  72,414 |  1,111,111 |  11,111,111 | +|  {{items:icons:526.png?nolink|Bones}}  | Bones | Many NPCs |  180 |  72,414 |  1,111,111 |  11,111,111 | 
-|  {{items:icons:532.png?nolink|Big Bones}}  | Big Bones |  600 |  21,724 |  333,333 |  3,333,333 | +|  {{items:icons:532.png?nolink|Big Bones}}  | Big Bones | Many NPCs |  600 |  21,724 |  333,333 |  3,333,333 | 
-|  {{items:icons:534.png?nolink|Babydragon Bones}}  | Babydragon Bones |  1,200 |  10,862 |  166,666 |  1,666,666 | +|  {{items:icons:534.png?nolink|Babydragon Bones}}  | Babydragon Bones | [[npcs:dragons|Baby Dragons]] |  1,200 |  10,862 |  166,666 |  1,666,666 | 
-|  {{items:icons:536.png?nolink|Dragon Bones}}  | Dragon Bones |  4,000 |  3,259 |  50,000 |  500,000 | +|  {{items:icons:536.png?nolink|Dragon Bones}}  | Dragon Bones | [[npcs:dragons|Dragons]] |  4,000 |  3,259 |  50,000 |  500,000 | 
-|  {{items:icons:6729.png?nolink|Dagannoth Bones}}  | Dagannoth Bones |  8,000 |  1,629 |  25,000 |  250,000 | +|  {{items:icons:6729.png?nolink|Dagannoth Bones}}  | Dagannoth Bones | [[npcs:dagannoth_kings|Dagannoth Kings]] |  8,000 |  1,629 |  25,000 |  250,000 | 
-|  {{items:icons:11943.png?nolink|Lava Dragon Bones}}  | Lava Dragon Bones |  12,000 |  1,087 |  16,666 |  166,666 | +|  {{items:icons:11943.png?nolink|Lava Dragon Bones}}  | Lava Dragon Bones | [[npcs:lava_dragons|Lava Dragons]] |  12,000 |  1,087 |  16,666 |  166,666 | 
-|  {{items:icons:42204.png?nolink|Frost Dragon Bones}}  | Frost Dragon Bones |  20,000 |  652 |  10,000 |  100,000 | +|  {{items:icons:42204.png?nolink|Frost Dragon Bones}}  | Frost Dragon Bones | [[npcs:frost_dragons|Frost Dragons]] |  20,000 |  652 |  10,000 |  100,000 | 
-|  {{items:icons:22124.png?nolink|Superior Dragon Bones}}  | Superior Dragon Bones |  20,000 |  652 |  10,000 |  100,000 |+|  {{items:icons:22124.png?nolink|Superior Dragon Bones}}  | Superior Dragon Bones | [[npcs:vorkath|Vorkath]] |  20,000 |  652 |  10,000 |  100,000 |
  
 <tabbox With Brawling Gloves> <tabbox With Brawling Gloves>
-^ Type of Bones ^^  Altar XP  ^  1-99  ^  200M  ^  2B  ^ +^ Type of Bones ^^ Dropped By ^  Altar XP  ^  1-99  ^  200M  ^  2B  ^ 
-|  {{items:icons:526.png?nolink|Bones}}  | Bones |  234 |  55,703 |  854,701 |  8,547,009 | +|  {{items:icons:526.png?nolink|Bones}}  | Bones | Many NPCs |  234 |  55,703 |  854,701 |  8,547,009 | 
-|  {{items:icons:532.png?nolink|Big Bones}}  | Big Bones |  780 |  16,711 |  256,411 |  2,564,103 | +|  {{items:icons:532.png?nolink|Big Bones}}  | Big Bones | Many NPCs |  780 |  16,711 |  256,411 |  2,564,103 | 
-|  {{items:icons:534.png?nolink|Babydragon Bones}}  | Babydragon Bones |  1,560 |  8,356 |  126,206 |  1,282,052 | +|  {{items:icons:534.png?nolink|Babydragon Bones}}  | Babydragon Bones | [[npcs:dragons|Baby Dragons]] |  1,560 |  8,356 |  126,206 |  1,282,052 | 
-|  {{items:icons:536.png?nolink|Dragon Bones}}  | Dragon Bones |  5,200 |  2,507 |  38,462 |  384,616 | +|  {{items:icons:536.png?nolink|Dragon Bones}}  | Dragon Bones | [[npcs:dragons|Dragons]] |  5,200 |  2,507 |  38,462 |  384,616 | 
-|  {{items:icons:6729.png?nolink|Dagannoth Bones}}  | Dagannoth Bones |  10,400 |  1,254 |  38,462 |  384,616 | +|  {{items:icons:6729.png?nolink|Dagannoth Bones}}  | Dagannoth Bones | [[npcs:dagannoth_kings|Dagannoth Kings]] |  10,400 |  1,254 |  38,462 |  384,616 | 
-|  {{items:icons:11943.png?nolink|Lava Dragon Bones}}  | Lava Dragon Bones |  15,600 |  836 |  12,821 |  128,206 | +|  {{items:icons:11943.png?nolink|Lava Dragon Bones}}  | Lava Dragon Bones | [[npcs:lava_dragons|Lava Dragons]] |  15,600 |  836 |  12,821 |  128,206 | 
-|  {{items:icons:42204.png?nolink|Frost Dragon Bones}}  | Frost Dragon Bones |  26,000 |  502 |  7,693 |  76,924 | +|  {{items:icons:42204.png?nolink|Frost Dragon Bones}}  | Frost Dragon Bones | [[npcs:frost_dragons|Frost Dragons]] |  26,000 |  502 |  7,693 |  76,924 | 
-|  {{items:icons:22124.png?nolink|Superior Dragon Bones}}  | Superior Dragon Bones |  26,000 |  502 |  7,693 |  76,924 |+|  {{items:icons:22124.png?nolink|Superior Dragon Bones}}  | Superior Dragon Bones | [[npcs:vorkath|Vorkath]] |  26,000 |  502 |  7,693 |  76,924 |
 </tabbox> </tabbox>
  
skills/prayer.txt · Last modified: 2024/03/28 23:44 by Iron adam