User Tools

Site Tools


skills:herblore

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
skills:herblore [2019/09/07 13:41] – added skilling box Iron adamskills:herblore [2019/09/14 18:56] – Fixes prayer potion level requirement Rapsey
Line 41: Line 41:
 ^ Potion ^^ Level ^ Primary ^^ Secondary ^^  XP  ^ ^ Potion ^^ Level ^ Primary ^^ Secondary ^^  XP  ^
 |  {{items:icons:2428.png?nolink|Attack Potion}}  | Attack Potion |  1  |  {{items:icons:91.png?nolink|Guam Potion (unf)}}  | Guam Potion (unf) |  {{items:icons:221.png?nolink|}}  | Eye of Newt |  400 | |  {{items:icons:2428.png?nolink|Attack Potion}}  | Attack Potion |  1  |  {{items:icons:91.png?nolink|Guam Potion (unf)}}  | Guam Potion (unf) |  {{items:icons:221.png?nolink|}}  | Eye of Newt |  400 |
-|  {{items:icons:2446.png?nolink|Antipoison}}  | Antipoison |  5  |  {{items:icons:93.png?nolink|Potion (unf)}}  | Marrentill Potion (unf) |  {{items:icons:235.png?nolink|}}  | Unicorn Horn Dust |  560 |+|  {{items:icons:2446.png?nolink|Antipoison}}  | Antipoison |  5  |  {{items:icons:93.png?nolink|Potion (unf)}}  | Marrentill Potion (unf) |  {{items:icons:235.png?nolink|}}  | Unicorn Horn Dust |  650 |
 |  {{items:icons:113.png?nolink|Strength Potion}}  | Strength Potion |  12  |  {{items:icons:95.png?nolink|Potion (unf)}}  | Tarromin Potion (unf) |  {{items:icons:225.png?nolink|}}  | Limpwurt Root |  800 | |  {{items:icons:113.png?nolink|Strength Potion}}  | Strength Potion |  12  |  {{items:icons:95.png?nolink|Potion (unf)}}  | Tarromin Potion (unf) |  {{items:icons:225.png?nolink|}}  | Limpwurt Root |  800 |
 |  {{items:icons:2430.png?nolink|Restore Potion}}  | Restore Potion |  22  |  {{items:icons:97.png?nolink|Potion (unf)}}  | Harralander Potion (unf) |  {{items:icons:223.png?nolink|}}  | Red Spiders' Eggs |  1,000 | |  {{items:icons:2430.png?nolink|Restore Potion}}  | Restore Potion |  22  |  {{items:icons:97.png?nolink|Potion (unf)}}  | Harralander Potion (unf) |  {{items:icons:223.png?nolink|}}  | Red Spiders' Eggs |  1,000 |
 +|  {{items:icons:3008.png?nolink|Energy Potion}}  | Energy Potion |  26  |  {{items:icons:97.png?nolink|Potion (unf)}}  | Harralander Potion (unf) |  {{items:icons:1975.png?nolink|}}  | Chocolate Dust |  1,100 |
 |  {{items:icons:2432.png?nolink|Defence Potion}}  | Defence Potion |  30  |  {{items:icons:99.png?nolink|Ranarr Potion (unf)}}  | Ranarr Potion (unf) |  {{items:icons:239.png?nolink|}}  | Whiteberries |  1,300 | |  {{items:icons:2432.png?nolink|Defence Potion}}  | Defence Potion |  30  |  {{items:icons:99.png?nolink|Ranarr Potion (unf)}}  | Ranarr Potion (unf) |  {{items:icons:239.png?nolink|}}  | Whiteberries |  1,300 |
 |  {{items:icons:3032.png?nolink|Agility Potion}}  | Agility Potion |  34  |  {{items:icons:3002.png?nolink|Toadflax Potion (unf)}}  | Toadflax Potion (unf) |  {{items:icons:2152.png?nolink|}}  | Toads Legs |  1,400 | |  {{items:icons:3032.png?nolink|Agility Potion}}  | Agility Potion |  34  |  {{items:icons:3002.png?nolink|Toadflax Potion (unf)}}  | Toadflax Potion (unf) |  {{items:icons:2152.png?nolink|}}  | Toads Legs |  1,400 |
-|  {{items:icons:9739.png?nolink|Combat Potion}}  | Combat Potion |  36  |  {{items:icons:97.png?nolink|Potion (unf)}}  | Harralander Potion (unf) |  {{items:icons:9736.png?nolink|}}  | Goat Horn Dust |  1,500 +|  {{items:icons:9739.png?nolink|Combat Potion}}  | Combat Potion |  36  |  {{items:icons:97.png?nolink|Potion (unf)}}  | Harralander Potion (unf) |  {{items:icons:9736.png?nolink|}}  | Goat Horn Dust |  1,420 
-|  {{items:icons:2434.png?nolink|Prayer Potion}}  | Prayer Potion |  37   {{items:icons:99.png?nolink|Ranarr Potion (unf)}}  | Ranarr Potion (unf) |  {{items:icons:231.png?nolink|}}  | Snape grass |  1,600 |+|  {{items:icons:2434.png?nolink|Prayer Potion}}  | Prayer Potion |  38   {{items:icons:99.png?nolink|Ranarr Potion (unf)}}  | Ranarr Potion (unf) |  {{items:icons:231.png?nolink|}}  | Snape grass |  1,500 |
 |  {{items:icons:2436.png?nolink|Super Attack}}  | Super Attack |  45  |  {{items:icons:101.png?nolink|Irit Potion (unf)}}  | Irit Potion (unf) |  {{items:icons:221.png?nolink|}}  | Eye of Newt |  1,750 | |  {{items:icons:2436.png?nolink|Super Attack}}  | Super Attack |  45  |  {{items:icons:101.png?nolink|Irit Potion (unf)}}  | Irit Potion (unf) |  {{items:icons:221.png?nolink|}}  | Eye of Newt |  1,750 |
 |  {{items:icons:2448.png?nolink|Super Antipoison}}  | Super Antipoison |  48  |  {{items:icons:101.png?nolink|Irit Potion (unf)}}  | Irit Potion (unf) |  {{items:icons:235.png?nolink|}}  | Unicorn Horn Dust |  2,200 | |  {{items:icons:2448.png?nolink|Super Antipoison}}  | Super Antipoison |  48  |  {{items:icons:101.png?nolink|Irit Potion (unf)}}  | Irit Potion (unf) |  {{items:icons:235.png?nolink|}}  | Unicorn Horn Dust |  2,200 |
skills/herblore.txt · Last modified: 2024/03/28 00:26 by Iron adam