User Tools

Site Tools


skills:herblore

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revisionBoth sides next revision
skills:herblore [2024/03/26 00:59] – reworked unfinished potion table Iron adamskills:herblore [2024/03/28 00:11] – added relicym's balm information, formatting Iron adam
Line 28: Line 28:
 |  1  |  {{items:icons:227.png?nolink|Vial of water}}  |  Vial of water  |  {{items:icons:249.png?nolink|Guam Leaf}}  |  Guam Leaf  | {{items:icons:91.png?nolink|Guam Potion (unf)}} |  Guam Potion (unf)  | |  1  |  {{items:icons:227.png?nolink|Vial of water}}  |  Vial of water  |  {{items:icons:249.png?nolink|Guam Leaf}}  |  Guam Leaf  | {{items:icons:91.png?nolink|Guam Potion (unf)}} |  Guam Potion (unf)  |
 |  5  |  {{items:icons:227.png?nolink|Vial of water}}  |  Vial of water  |  {{items:icons:251.png?nolink|Marrentill}}  |  Marrentill  |  {{items:icons:93.png?nolink|Marrentill Potion (unf)}}  |  Marrentill Potion (unf)  | |  5  |  {{items:icons:227.png?nolink|Vial of water}}  |  Vial of water  |  {{items:icons:251.png?nolink|Marrentill}}  |  Marrentill  |  {{items:icons:93.png?nolink|Marrentill Potion (unf)}}  |  Marrentill Potion (unf)  |
 +|  8  |  {{items:icons:227.png?nolink|Vial of water}}  |  Vial of water  |  {{items:icons:1534.png?nolink|Rogue's Purse}}  |  Rogue's Purse  |  {{items:icons:4840.png?nolink|Relicym's Balm (unf)}}  |  Relicym's Balm (unf)  |
 |  12  |  {{items:icons:227.png?nolink|Vial of water}}  |  Vial of water  |  {{items:icons:253.png?nolink|Tarromin}}  |  Tarromin  |  {{items:icons:95.png?nolink|Tarromin Potion (unf)}}  |  Tarromin Potion (unf)  | |  12  |  {{items:icons:227.png?nolink|Vial of water}}  |  Vial of water  |  {{items:icons:253.png?nolink|Tarromin}}  |  Tarromin  |  {{items:icons:95.png?nolink|Tarromin Potion (unf)}}  |  Tarromin Potion (unf)  |
 |  22  |  {{items:icons:227.png?nolink|Vial of water}}  |  Vial of water  |  {{items:icons:255.png?nolink|Harralander}}  |  Harralander  | {{items:icons:97.png?nolink|Harralander Potion (unf)}} |  Harralander Potion (unf)  | |  22  |  {{items:icons:227.png?nolink|Vial of water}}  |  Vial of water  |  {{items:icons:255.png?nolink|Harralander}}  |  Harralander  | {{items:icons:97.png?nolink|Harralander Potion (unf)}} |  Harralander Potion (unf)  |
Line 51: Line 52:
  
 <WRAP column 100%> <WRAP column 100%>
-^ Potion ^^ Level ^ Primary ^^ Secondary ^^  XP  ^ + {{images:skills:herblore.png?nolink|Herblore}} Level  ^  Potion  ^^  Primary  ^^  Secondary  ^^  XP  ^ 
-|  {{items:icons:2428.png?nolink|Attack Potion}}  | Attack Potion |  1   {{items:icons:91.png?nolink|Guam Potion (unf)}}  | Guam Potion (unf) |  {{items:icons:221.png?nolink|}}  | Eye of Newt |  400 | +|  1  |  {{items:icons:2428.png?nolink|Attack Potion}}  Attack Potion  |  {{items:icons:91.png?nolink|Guam Potion (unf)}}  Guam Potion (unf)  |  {{items:icons:221.png?nolink|}}  Eye of Newt  |  400 | 
-|  {{items:icons:2446.png?nolink|Antipoison}}  | Antipoison |  5   {{items:icons:93.png?nolink|Potion (unf)}}  | Marrentill Potion (unf) |  {{items:icons:235.png?nolink|}}  | Unicorn Horn Dust |  650 | +|  5  |  {{items:icons:2446.png?nolink|Antipoison}}  Antipoison  |  {{items:icons:93.png?nolink|Potion (unf)}}  Marrentill Potion (unf)  |  {{items:icons:235.png?nolink|}}  Unicorn Horn Dust  |  650 | 
-|  {{items:icons:113.png?nolink|Strength Potion}}  | Strength Potion |  12   {{items:icons:95.png?nolink|Potion (unf)}}  | Tarromin Potion (unf) |  {{items:icons:225.png?nolink|}}  | Limpwurt Root |  800 | +|  8  |  {{items:icons:4842.png?nolink|Relicym's Balm}}  |  Relicym's Balm  |  {{items:icons:4840.png?nolink|Relicym's Balm (unf)}}  |  Relicym's Balm (unf)  |  {{items:icons:1526.png?nolink|Snake Weed}}  |  Snake Weed  |  750 | 
-|  {{items:icons:2430.png?nolink|Restore Potion}}  | Restore Potion |  22   {{items:icons:97.png?nolink|Potion (unf)}}  | Harralander Potion (unf) |  {{items:icons:223.png?nolink|}}  | Red Spiders' Eggs |  1,000 | +|  12  |  {{items:icons:113.png?nolink|Strength Potion}}  Strength Potion  |  {{items:icons:95.png?nolink|Potion (unf)}}  Tarromin Potion (unf)  |  {{items:icons:225.png?nolink|}}  Limpwurt Root  |  800 | 
-|  {{items:icons:3008.png?nolink|Energy Potion}}  | Energy Potion |  26   {{items:icons:97.png?nolink|Potion (unf)}}  | Harralander Potion (unf) |  {{items:icons:1975.png?nolink|}}  | Chocolate Dust |  1,100 | +|  22  |  {{items:icons:2430.png?nolink|Restore Potion}}  Restore Potion  |  {{items:icons:97.png?nolink|Potion (unf)}}  Harralander Potion (unf)  |  {{items:icons:223.png?nolink|}}  Red Spiders' Eggs  |  1,000 | 
-|  {{items:icons:2432.png?nolink|Defence Potion}}  | Defence Potion |  30   {{items:icons:99.png?nolink|Ranarr Potion (unf)}}  | Ranarr Potion (unf) |  {{items:icons:239.png?nolink|}}  | Whiteberries |  1,300 | +|  26  |  {{items:icons:3008.png?nolink|Energy Potion}}  Energy Potion  |  {{items:icons:97.png?nolink|Potion (unf)}}  Harralander Potion (unf)  |  {{items:icons:1975.png?nolink|}}  Chocolate Dust  |  1,100 | 
-|  {{items:icons:3032.png?nolink|Agility Potion}}  | Agility Potion |  34   {{items:icons:3002.png?nolink|Toadflax Potion (unf)}}  | Toadflax Potion (unf) |  {{items:icons:2152.png?nolink|}}  | Toads Legs |  1,400 | +|  30  |  {{items:icons:2432.png?nolink|Defence Potion}}  Defence Potion  |  {{items:icons:99.png?nolink|Ranarr Potion (unf)}}  Ranarr Potion (unf)  |  {{items:icons:239.png?nolink|}}  Whiteberries  |  1,300 | 
-|  {{items:icons:9739.png?nolink|Combat Potion}}  | Combat Potion |  36   {{items:icons:97.png?nolink|Potion (unf)}}  | Harralander Potion (unf) |  {{items:icons:9736.png?nolink|}}  | Goat Horn Dust |  1,420 | +|  34  |  {{items:icons:3032.png?nolink|Agility Potion}}  Agility Potion  |  {{items:icons:3002.png?nolink|Toadflax Potion (unf)}}  Toadflax Potion (unf)  |  {{items:icons:2152.png?nolink|}}  Toads Legs  |  1,400 | 
-|  {{items:icons:2434.png?nolink|Prayer Potion}}  | Prayer Potion |  38   {{items:icons:99.png?nolink|Ranarr Potion (unf)}}  | Ranarr Potion (unf) |  {{items:icons:231.png?nolink|}}  | Snape grass |  1,500 | +|  36  |  {{items:icons:9739.png?nolink|Combat Potion}}  Combat Potion  |  {{items:icons:97.png?nolink|Potion (unf)}}  Harralander Potion (unf)  |  {{items:icons:9736.png?nolink|}}  Goat Horn Dust  |  1,420 | 
-|  {{items:icons:2436.png?nolink|Super Attack}}  | Super Attack |  45   {{items:icons:101.png?nolink|Irit Potion (unf)}}  | Irit Potion (unf) |  {{items:icons:221.png?nolink|}}  | Eye of Newt |  1,750 | +|  38  |  {{items:icons:2434.png?nolink|Prayer Potion}}  Prayer Potion  |  {{items:icons:99.png?nolink|Ranarr Potion (unf)}}  Ranarr Potion (unf)  |  {{items:icons:231.png?nolink|}}  Snape grass  |  1,500 | 
-|  {{items:icons:2448.png?nolink|Super Antipoison}}  | Super Antipoison |  48   {{items:icons:101.png?nolink|Irit Potion (unf)}}  | Irit Potion (unf) |  {{items:icons:235.png?nolink|}}  | Unicorn Horn Dust |  2,200 | +|  45  |  {{items:icons:2436.png?nolink|Super Attack}}  Super Attack  |  {{items:icons:101.png?nolink|Irit Potion (unf)}}  Irit Potion (unf)  |  {{items:icons:221.png?nolink|}}  Eye of Newt  |  1,750 | 
-|  {{items:icons:2438.png?nolink|Fishing Potion}}  | Fishing Potion |  50   {{items:icons:103.png?nolink|Avantoe Potion (unf)}}  | Avantoe Potion (unf) |  {{items:icons:231.png?nolink|}}  | Snape Grass |  3,600 | +|  48  |  {{items:icons:2448.png?nolink|Super Antipoison}}  Super Antipoison  |  {{items:icons:101.png?nolink|Irit Potion (unf)}}  Irit Potion (unf)  |  {{items:icons:235.png?nolink|}}  Unicorn Horn Dust  |  2,200 | 
-|  {{items:icons:3016.png?nolink|Super Energy}}  | Super Energy |  52   {{items:icons:103.png?nolink|Avantoe Potion (unf)}}  | Avantoe Potion (unf) |  {{items:icons:2970.png?nolink|}}  | Mort Myre Fungi |  5,500 | +|  50  |  {{items:icons:2438.png?nolink|Fishing Potion}}  Fishing Potion  |  {{items:icons:103.png?nolink|Avantoe Potion (unf)}}  Avantoe Potion (unf)  |  {{items:icons:231.png?nolink|}}  Snape Grass  |  3,600 | 
-|  {{items:icons:9998.png?nolink|Hunter Potion}}  | Hunter Potion |  53   {{items:icons:103.png?nolink|Avantoe Potion (unf)}}  | Avantoe Potion (unf) |  {{items:icons:10111.png?nolink|}}  | Kebbit Teeth Dust |  7,500 | +|  52  |  {{items:icons:3016.png?nolink|Super Energy}}  Super Energy  |  {{items:icons:103.png?nolink|Avantoe Potion (unf)}}  Avantoe Potion (unf)  |  {{items:icons:2970.png?nolink|}}  Mort Myre Fungi  |  5,500 | 
-|  {{items:icons:2440.png?nolink|Super Strength}}  | Super Strength |  55   {{items:icons:105.png?nolink|Kwuarm Potion (unf)}}  | Kwuarm Potion (unf) |  {{items:icons:225.png?nolink|}}  | Limpwurt Root |  7,200 | +|  53  |  {{items:icons:9998.png?nolink|Hunter Potion}}  Hunter Potion  |  {{items:icons:103.png?nolink|Avantoe Potion (unf)}}  Avantoe Potion (unf)  |  {{items:icons:10111.png?nolink|}}  Kebbit Teeth Dust  |  7,500 | 
-|  {{items:icons:187.png?nolink|Weapon Poison}}  | Weapon Poison |  60   {{items:icons:105.png?nolink|Kwuarm Potion (unf)}}  | Kwuarm Potion (unf) |  {{items:icons:241.png?nolink|}}  | Dragon Scale Dust |  8,000 | +|  55  |  {{items:icons:2440.png?nolink|Super Strength}}  Super Strength  |  {{items:icons:105.png?nolink|Kwuarm Potion (unf)}}  Kwuarm Potion (unf)  |  {{items:icons:225.png?nolink|}}  Limpwurt Root  |  7,200 | 
-|  {{items:icons:3024.png?nolink|Super Restore}}  | Super Restore |  63   {{items:icons:3004.png?nolink|Snapdragon Potion (unf)}}  | Snapdragon Potion (unf) |  {{items:icons:223.png?nolink|}}  | Red Spiders' Eggs |  10,000 | +|  60  |  {{items:icons:187.png?nolink|Weapon Poison}}  Weapon Poison  |  {{items:icons:105.png?nolink|Kwuarm Potion (unf)}}  Kwuarm Potion (unf)  |  {{items:icons:241.png?nolink|}}  Dragon Scale Dust  |  8,000 | 
-|  {{items:icons:2442.png?nolink|Super Defence}}  | Super Defence |  66   {{items:icons:107.png?nolink|Cadantine Potion (unf)}} CadantinePotion (unf)  |  {{items:icons:239.png?nolink|}}  | Whiteberries |  11,500 | +|  63  |  {{items:icons:3024.png?nolink|Super Restore}}  Super Restore  |  {{items:icons:3004.png?nolink|Snapdragon Potion (unf)}}  Snapdragon Potion (unf)  |  {{items:icons:223.png?nolink|}}  Red Spiders' Eggs  |  10,000 | 
-|  {{items:icons:5943.png?nolink|Antidote+}}  | Antidote+ |  68   {{items:icons:5942.png?nolink|Antidote+ (unf)}}  | Antidote+ (unf) |  {{items:icons:6049.png?nolink|Yew Root}}  | Yew Root |  8,000 | +|  66  |  {{items:icons:2442.png?nolink|Super Defence}}  Super Defence  |  {{items:icons:107.png?nolink|Cadantine Potion (unf)}}  Cadantine Potion (unf)  |  {{items:icons:239.png?nolink|}}  Whiteberries  |  11,500 | 
-|  {{items:icons:2452.png?nolink|Antifire Potion}}  | Antifire Potion |  69   {{items:icons:2483.png?nolink|Lantadyme Potion (unf)}}  | Lantadyme Potion (unf) |  {{items:icons:241.png?nolink|}}  | Dragon Scale Dust |  13,500 | +|  68  |  {{items:icons:5943.png?nolink|Antidote+}}  Antidote+  |  {{items:icons:5942.png?nolink|Antidote+ (unf)}}  Antidote+ (unf)  |  {{items:icons:6049.png?nolink|Yew Root}}  Yew Root  |  8,000 | 
-|  {{items:icons:2444.png?nolink|Ranging Potion}}  | Ranging Potion |  72   {{items:icons:109.png?nolink|Dwarf Weed Potion (unf)}}  | Dwarf Weed Potion (unf) |  {{items:icons:245.png?nolink|}}  | Wine of Zamorak |  15,000 | +|  69  |  {{items:icons:2452.png?nolink|Antifire Potion}}  Antifire Potion  |  {{items:icons:2483.png?nolink|Lantadyme Potion (unf)}}  Lantadyme Potion (unf)  |  {{items:icons:241.png?nolink|}}  Dragon Scale Dust  |  13,500 | 
-|  {{items:icons:5937.png?nolink|Weapon Poison+}}  | Weapon Poison+ |  73   {{items:icons:5936.png?nolink|Weapon Poison+ (unf)}}  | Weapon Poison+ (unf) |  {{items:icons:223.png?nolink|}}  | Red Spiders' Eggs |  5,000 | +|  72  |  {{items:icons:2444.png?nolink|Ranging Potion}}  Ranging Potion  |  {{items:icons:109.png?nolink|Dwarf Weed Potion (unf)}}  Dwarf Weed Potion (unf)  |  {{items:icons:245.png?nolink|}}  Wine of Zamorak  |  15,000 | 
-|  {{items:icons:3040.png?nolink|Magic Potion}}  | Magic Potion |  76   {{items:icons:2483.png?nolink|Lantadyme Potion (unf)}}  | Lantadyme Potion (unf) |  {{items:icons:3138.png?nolink|}}  | Potato Cactus |  16,000 | +|  73  |  {{items:icons:5937.png?nolink|Weapon Poison+}}  Weapon Poison+  |  {{items:icons:5936.png?nolink|Weapon Poison+ (unf)}}  Weapon Poison+ (unf)  |  {{items:icons:223.png?nolink|}}  Red Spiders' Eggs  |  5,000 | 
-|  {{items:icons:2450.png?nolink|Zamorak Brew}}  | Zamorak Brew |  78   {{items:icons:111.png?nolink|Torstol Potion (unf)}}  | Torstol Potion (unf) |  {{items:icons:247.png?nolink|Jangerberries}}  | Jangerberries |  17,000 | +|  76  |  {{items:icons:3040.png?nolink|Magic Potion}}  Magic Potion  |  {{items:icons:2483.png?nolink|Lantadyme Potion (unf)}}  Lantadyme Potion (unf)  |  {{items:icons:3138.png?nolink|}}  Potato Cactus  |  16,000 | 
-|  {{items:icons:5952.png?nolink|Antidote++}}  | Antidote++ |  79   {{items:icons:5951.png?nolink|Antidote++ (unf)}}  | Antidote++ (unf) |  {{items:icons:6051.png?nolink|Magic Root}}  | Magic Root |  17,500 | +|  78  |  {{items:icons:2450.png?nolink|Zamorak Brew}}  Zamorak Brew  |  {{items:icons:111.png?nolink|Torstol Potion (unf)}}  Torstol Potion (unf)  |  {{items:icons:247.png?nolink|Jangerberries}}  Jangerberries  |  17,000 | 
-|  {{items:icons:6685.png?nolink|Saradomin Brew}}  | Saradomin Brew |  81   {{items:icons:3002.png?nolink|Toadflax Potion (unf)}}  | Toadflax Potion (unf) |  {{items:icons:5075.png?nolink|}}  | Birds Nest |  18,000 | +|  79  |  {{items:icons:5952.png?nolink|Antidote++}}  Antidote++  |  {{items:icons:5951.png?nolink|Antidote++ (unf)}}  Antidote++ (unf)  |  {{items:icons:6051.png?nolink|Magic Root}}  Magic Root  |  17,500 | 
-|  {{items:icons:5940.png?nolink|Weapon Poison (++)}}  | Weapon Poison ++ |  82   {{items:icons:5939.png?nolink|Weapon poison++ (unf)}}  | Weapon poison++ (unf) |  {{items:icons:6018.png?nolink|Poison Ivy Berries}}  | Poison Ivy Berries |  10,000 | +|  81  |  {{items:icons:6685.png?nolink|Saradomin Brew}}  Saradomin Brew  |  {{items:icons:3002.png?nolink|Toadflax Potion (unf)}}  Toadflax Potion (unf)  |  {{items:icons:5075.png?nolink|}}  Birds Nest  |  18,000 | 
-|  {{items:icons:12905.png?nolink|Anti-venom}}  | Anti-venom |  87   {{items:icons:5952.png?nolink|Antidote++}}  | Antidote++ |  {{items:icons:12934.png?nolink|Zulrah's Scales}}  | Zulrah's Scales (per dose) |  14,000 | +|  82  |  {{items:icons:5940.png?nolink|Weapon Poison (++)}}  Weapon Poison ++  |  {{items:icons:5939.png?nolink|Weapon poison++ (unf)}}  Weapon poison++ (unf)  |  {{items:icons:6018.png?nolink|Poison Ivy Berries}}  Poison Ivy Berries  |  10,000 | 
-|  {{items:icons:12695.png?nolink|Super Combat Potion}}  | Super Combat Potion |  90   {{items:icons:13066.png?nolink|Super Potion Set}}  | Super Potion Set |  {{items:icons:269.png?nolink|Torstol}}  | Torstol |  20,000 | +|  87  |  {{items:icons:12905.png?nolink|Anti-venom}}  Anti-venom  |  {{items:icons:5952.png?nolink|Antidote++}}  Antidote++  |  {{items:icons:12934.png?nolink|Zulrah's Scales}}  Zulrah's Scales (per dose)  |  14,000 | 
-|  {{items:icons:41848.png?nolink|Extreme Attack}}  | Extreme Attack |  91   {{items:icons:2436.png?nolink|Super Attack}}  | Super Attack |  {{items:icons:261.png?nolink|Avantoe}}  | Avantoe |  19,000 | +|  90  |  {{items:icons:12695.png?nolink|Super Combat Potion}}  Super Combat Potion  |  {{items:icons:13066.png?nolink|Super Potion Set}}  |  Super Potion Set  |  {{items:icons:269.png?nolink|Torstol}}  Torstol  |  20,000 | 
-|  {{items:icons:11951.png?nolink|Extended Antifire}}  | Extended Antifire |  91   {{items:icons:2452.png?nolink|Antifire Potion}}  | Antifire Potion |  {{items:icons:11994.png?nolink|Lavascale Shard}}  | Lavascale Shard |  22,000 | +|  91  |  {{items:icons:41848.png?nolink|Extreme Attack}}  Extreme Attack  |  {{items:icons:2436.png?nolink|Super Attack}}  Super Attack  |  {{items:icons:261.png?nolink|Avantoe}}  Avantoe  |  19,000 | 
-|  {{items:icons:21978.png?nolink|Super Antifire Potion}}  | Super Antifire Potion |  92   {{items:icons:2452.png?nolink|Antifire Potion}}  | Antifire Potion |  {{items:icons:21975.png?nolink|Crushed Superior Dragon Bones}}  | Crushed Superior Dragon Bones |  20,000 | +|  91  |  {{items:icons:11951.png?nolink|Extended Antifire}}  Extended Antifire  |  {{items:icons:2452.png?nolink|Antifire Potion}}  Antifire Potion  |  {{items:icons:11994.png?nolink|Lavascale Shard}}  Lavascale Shard  |  22,000 | 
-|  {{items:icons:41872.png?nolink|Extreme Strength}}  | Extreme Strength |  92   {{items:icons:2440.png?nolink|Super Strength}}  | Super Strength Potion |  {{items:icons:267.png?nolink|Dwarf Weed}}  | Dwarf Weed |  20,000 | +|  92  |  {{items:icons:21978.png?nolink|Super Antifire Potion}}  Super Antifire Potion  |  {{items:icons:2452.png?nolink|Antifire Potion}}  Antifire Potion  |  {{items:icons:21975.png?nolink|Crushed Superior Dragon Bones}}  Crushed Superior Dragon Bones  |  20,000 | 
-|  {{items:icons:41856.png?nolink|Extreme Defence}}  | Extreme Defence |  93   {{items:icons:2442.png?nolink|Super Defence}}  | Super Defence |  {{items:icons:2481.png?nolink|Lantadyme}}  | Lantadyme |  21,000 | +|  92  |  {{items:icons:41872.png?nolink|Extreme Strength}}  Extreme Strength  |  {{items:icons:2440.png?nolink|Super Strength}}  Super Strength Potion  |  {{items:icons:267.png?nolink|Dwarf Weed}}  Dwarf Weed  |  20,000 | 
-|  {{items:icons:12913.png?nolink|Anti-venom+}}  | Anti-venom+ |  94   {{items:icons:12905.png?nolink|Anti-venom}}  | Anti-venom |  {{items:icons:269.png?nolink|Torstol}}  | Torstol |  20,000 | +|  93  |  {{items:icons:41856.png?nolink|Extreme Defence}}  Extreme Defence  |  {{items:icons:2442.png?nolink|Super Defence}}  Super Defence  |  {{items:icons:2481.png?nolink|Lantadyme}}  Lantadyme  |  21,000 | 
-|  {{items:icons:41896.png?nolink|Extreme Magic}}  | Extreme Magic |  94   {{items:icons:3040.png?nolink|Magic Potion}}  | Magic Potion |  {{items:icons:9594.png?nolink|Ground Mud Runes}}  | Ground Mud Runes |  22,000 | +|  94  |  {{items:icons:12913.png?nolink|Anti-venom+}}  Anti-venom+  |  {{items:icons:12905.png?nolink|Anti-venom}}  Anti-venom  |  {{items:icons:269.png?nolink|Torstol}}  Torstol  |  20,000 | 
-|  {{items:icons:41864.png?nolink|Extreme Ranging}}  | Extreme Ranging |  95   {{items:icons:2444.png?nolink|Ranging Potion}}  | Ranging Potion |  {{items:icons:50000.png?nolink|Grenwall Spikes}}  | Grenwall Spikes |  23,000 | +|  94  |  {{items:icons:41896.png?nolink|Extreme Magic}}  Extreme Magic  |  {{items:icons:3040.png?nolink|Magic Potion}}  Magic Potion  |  {{items:icons:9594.png?nolink|Ground Mud Runes}}  Ground Mud Runes  |  22,000 | 
-|  {{items:icons:41888.png?nolink|Super Prayer}}  | Super Prayer |  97   {{items:icons:2434.png?nolink|Prayer Potion}}  | Prayer Potion |  {{items:icons:6810.png?nolink|Bonemeal}}  | Bonemeal |  25,000 | +|  95  |  {{items:icons:41864.png?nolink|Extreme Ranging}}  Extreme Ranging  |  {{items:icons:2444.png?nolink|Ranging Potion}}  Ranging Potion  |  {{items:icons:50000.png?nolink|Grenwall Spikes}}  Grenwall Spikes  |  23,000 | 
-|  {{items:icons:22209.png?nolink|Extended Super Antifire Potion}}  | Extended Super Antifire Potion |  98   {{items:icons:21978.png?nolink|Super Antifire Potion}}  | Super Antifire Potion |  {{items:icons:11994.png?nolink|Lava Scale Shards}}  | Lava Scale Shards |  22,000 | +|  97  |  {{items:icons:41888.png?nolink|Super Prayer}}  Super Prayer  |  {{items:icons:2434.png?nolink|Prayer Potion}}  Prayer Potion  |  {{items:icons:6810.png?nolink|Bonemeal}}  Bonemeal  |  25,000 | 
-|  {{items:icons:41880.png?nolink|Overload Potion}}  | Overload Potion |  99   {{items:icons:13066.png?nolink|Extreme Potion Set}}  | All 5 Extreme Potions |  {{items:icons:269.png?nolink|Torstol}}  | Torstol |  30,000 |+|  98  |  {{items:icons:22209.png?nolink|Extended Super Antifire Potion}}  Extended Super Antifire Potion  |  {{items:icons:21978.png?nolink|Super Antifire Potion}}  Super Antifire Potion  |  {{items:icons:11994.png?nolink|Lava Scale Shards}}  Lava Scale Shards  |  22,000 | 
 +|  99  |  {{items:icons:41880.png?nolink|Overload Potion}}  Overload Potion  |  {{items:icons:13066.png?nolink|Extreme Potion Set}}  |  All 5 Extreme Potions  |  {{items:icons:269.png?nolink|Torstol}}  Torstol  |  30,000 |
 </WRAP> </WRAP>
  
Line 97: Line 99:
 <WRAP> <WRAP>
 ^ {{images:skills:attack.png?nolink|Attack}} ^ {{items:icons:101.png?nolink|Irit Potion (unf)}} Irit Potion (unf) **+**  {{items:icons:221.png?nolink|}} Eye of Newt **->** {{items:icons:2436.png?nolink|Super Attack}} Super Attack **+** {{items:icons:261.png?nolink|Avantoe}}  Avantoe **=** {{items:icons:41848.png?nolink|Extreme Attack}} Extreme Attack | ^ {{images:skills:attack.png?nolink|Attack}} ^ {{items:icons:101.png?nolink|Irit Potion (unf)}} Irit Potion (unf) **+**  {{items:icons:221.png?nolink|}} Eye of Newt **->** {{items:icons:2436.png?nolink|Super Attack}} Super Attack **+** {{items:icons:261.png?nolink|Avantoe}}  Avantoe **=** {{items:icons:41848.png?nolink|Extreme Attack}} Extreme Attack |
- 
 ^ {{images:skills:strength.png?nolink|Strength}} ^ {{items:icons:105.png?nolink| Kwuarm Potion (unf)}} Kwuarm Potion (unf) + {{items:icons:225.png?nolink|}}  Limpwurt Root  **->** {{items:icons:2440.png?nolink|Super Strength}} Super Strength **+** {{items:icons:267.png?nolink|Dwarf Weed}}  Dwarf Weed **=** {{items:icons:41872.png?nolink|Extreme Strength}} Extreme Strength | ^ {{images:skills:strength.png?nolink|Strength}} ^ {{items:icons:105.png?nolink| Kwuarm Potion (unf)}} Kwuarm Potion (unf) + {{items:icons:225.png?nolink|}}  Limpwurt Root  **->** {{items:icons:2440.png?nolink|Super Strength}} Super Strength **+** {{items:icons:267.png?nolink|Dwarf Weed}}  Dwarf Weed **=** {{items:icons:41872.png?nolink|Extreme Strength}} Extreme Strength |
- 
 ^ {{images:skills:defence.png?nolink|Defence}} ^ {{items:icons:107.png?nolink| Cadantine  Potion (unf)}} Cadantine Potion (unf) + {{items:icons:239.png?nolink|}}  Whiteberries   **->** {{items:icons:2442.png?nolink|Super Defence}} Super Defence **+** {{items:icons:2481.png?nolink|Lantadyme}}  Lantadyme **=** {{items:icons:41856.png?nolink|Extreme Defence  }} Extreme Defence   | ^ {{images:skills:defence.png?nolink|Defence}} ^ {{items:icons:107.png?nolink| Cadantine  Potion (unf)}} Cadantine Potion (unf) + {{items:icons:239.png?nolink|}}  Whiteberries   **->** {{items:icons:2442.png?nolink|Super Defence}} Super Defence **+** {{items:icons:2481.png?nolink|Lantadyme}}  Lantadyme **=** {{items:icons:41856.png?nolink|Extreme Defence  }} Extreme Defence   |
- 
 ^ {{images:skills:ranged.png?nolink|Ranged}} ^ {{items:icons:109.png?nolink|Dwarf Weed Potion (unf)}}  Dwarf Weed Potion (unf) + {{items:icons:245.png?nolink|}}  Wine of Zamorak   **->** {{items:icons:2444.png?nolink|Ranging Potion }} Ranging Potion  **+** {{items:icons:50000.png?nolink|Grenwall Spikes}}  Grenwall Spikes **=** {{items:icons:41864.png?nolink|Extreme Ranging  }} Extreme Ranging   | ^ {{images:skills:ranged.png?nolink|Ranged}} ^ {{items:icons:109.png?nolink|Dwarf Weed Potion (unf)}}  Dwarf Weed Potion (unf) + {{items:icons:245.png?nolink|}}  Wine of Zamorak   **->** {{items:icons:2444.png?nolink|Ranging Potion }} Ranging Potion  **+** {{items:icons:50000.png?nolink|Grenwall Spikes}}  Grenwall Spikes **=** {{items:icons:41864.png?nolink|Extreme Ranging  }} Extreme Ranging   |
- 
- 
 ^ {{images:skills:magic.png?nolink|Magic}} ^ {{items:icons:2483.png?nolink|Lantadyme Potion (unf)}}  Lantadyme Potion (unf) + {{items:icons:3138.png?nolink|}}  Potato Cactus    **->** {{items:icons:3040.png?nolink|Magic Potion}}  Magic Potion  **+** {{items:icons:9594.png?nolink|Ground Mud Runes}}  Ground Mud Runes **=** {{items:icons:41896.png?nolink|Extreme Magic}}  Extreme Magic   | ^ {{images:skills:magic.png?nolink|Magic}} ^ {{items:icons:2483.png?nolink|Lantadyme Potion (unf)}}  Lantadyme Potion (unf) + {{items:icons:3138.png?nolink|}}  Potato Cactus    **->** {{items:icons:3040.png?nolink|Magic Potion}}  Magic Potion  **+** {{items:icons:9594.png?nolink|Ground Mud Runes}}  Ground Mud Runes **=** {{items:icons:41896.png?nolink|Extreme Magic}}  Extreme Magic   |
  
skills/herblore.txt · Last modified: 2024/03/28 00:26 by Iron adam