User Tools

Site Tools


skills:construction

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
skills:construction [2019/09/05 22:52] Iron adamskills:construction [2019/10/01 18:10] – [Leveling Guide] 026
Line 1: Line 1:
 +{{wst>skill_box
 +|skill_name = Construction
 +|cape_id = 9789
 +|200M = 228
 +|2B = 8
 +|update_date = 09/07/2019
 +}}
 **<fs 200%>Construction</fs>** **<fs 200%>Construction</fs>**
  
Line 16: Line 23:
 | 26-33 | Oak Arm Chair |  750  | Parlour |  13  | 39x Oak Planks | | 26-33 | Oak Arm Chair |  750  | Parlour |  13  | 39x Oak Planks |
 | 33-52 | Oak Larder |  2,000  | Kitchen |  53  | 424x Oak Planks | | 33-52 | Oak Larder |  2,000  | Kitchen |  53  | 424x Oak Planks |
-| 52-61 | Mahogany Table |  3,000  | Dining Hall |  60  | 360x Mahogany Planks |+| 52-61 | Mahogany Bench |  4,000  | Dining Hall |  45  | 360x Mahogany Planks |
 | 61-99 | Gilded Benches |  12,000  | Dining Hall |  1062  | 8496x Mahogany Planks\\ 8496x Gold Leaves | | 61-99 | Gilded Benches |  12,000  | Dining Hall |  1062  | 8496x Mahogany Planks\\ 8496x Gold Leaves |
 | 61-99 | Gilded Benches |  18,000  | Throne Room |  708  | 8496x Mahogany Planks\\ 8496x Gold Leaves | | 61-99 | Gilded Benches |  18,000  | Throne Room |  708  | 8496x Mahogany Planks\\ 8496x Gold Leaves |
skills/construction.txt · Last modified: 2024/03/29 00:13 by Iron adam