User Tools

Site Tools


skiller_highscores

This is an old revision of the document!


TODO: Formatting to make the page look more like a real highscores.

Skiller Highscores

Rank Username Total Level Total Experience
1 Number Four 1,485 26,557,166,779
2 The Builder 1,485 26,390,614,795
3 Jousipamppu 1,485 25,153,222,652
4 026 1,485 23,700,000,000
5 0 0 Sarah 1,485 15,771,810,452
6 0 Wesley 0 1,288 1,491,308,274
7 Sugarfree 1,129 1,036,193,085
8 Adam Corrupt 1,327 291,524,243

Note: These highscores are maintained manually. If you see an error or would like to get a username added to the scores, contact a Moderator or Wiki Editor.

skiller_highscores.1570025251.txt.gz · Last modified: 2019/10/02 14:07 by 026