User Tools

Site Tools


npcs:zulrah

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
npcs:zulrah [2020/03/20 18:00] – setups Iron adamnpcs:zulrah [2020/03/20 18:12] Iron adam
Line 1: Line 1:
 +<WRAP todo>TODO: Include Hybrid Setups</WRAP>
 {{wst>npc {{wst>npc
 |name=Zulrah |name=Zulrah
Line 308: Line 309:
 </tabbox> </tabbox>
  
 +**<fs large>Drops</fs>**
  
-{{npcs:zulrah:zulrah_max_hybrid_gear.png}} {{npcs:zulrah:zulrah_max_hybrid_inv.png}}+Zulrah has several unique drops, all of which are worth a large amount of moneyThe full Drop tables can be found on the official [[stats:drops|Wiki Drops Page]]. This page will auto update if any changes are made. Zulrah drops hard and elite level [[guides:clue_scrolls|Clue Scrolls]]
  
 +^ Item ^^ Notes ^
 +|  {{items:icons:12938.png?nolink|}}  | Zulrah teleport  | Used to teleport to Zul-andrah |
 +|  {{items:icons:12927.png?nolink|}}  | Serpentine visage  | Used to craft Serpentine Helmet |
 +|  {{items:icons:12922.png?nolink|}}  | Tanzanite fang  | Used to craft Toxic Blowpipe |
 +|  {{items:icons:12932.png?nolink|}}  | Magic fang  | Used to create Toxic Trident and Toxic Staff of the Dead |
 +|  {{items:icons:13201.png?nolink|}}  | Magma mutagen  | Used to create Magma Serpentine Helmet |
 +|  {{items:icons:13200.png?nolink|}}  | Tanzanite mutagen  | Used to create Tanzanite Serpentine Helmet |
 +|  {{items:icons:12921.png?nolink|}}  | Pet Snakeling  | [[guides:misc:pets|Pets]] |
  
-**Welfare Hybrid** 
- 
-{{npcs:zulrah:zulrah_welfare_hybrid_gear.png}} {{npcs:zulrah:zulrah_welfare_hybrid_inv.png}} 
- 
- 
-<WRAP column 60%> 
-**<fs large>Drops</fs>** 
- 
-^ Item ^ Amount ^ Rarity ^ 
-^  Unique Drops                                  ^^^ 
-| Magic fang  |   1 |   Ultra Rare | 
-| Magma mutagen  |   1 |   Ultra Rare | 
-| Pet Snakeling  |   1 |   Ultra Rare | 
-| Serpentine visage  |   1 |   Ultra Rare | 
-| Tanzanite fang  |   1 |   Ultra Rare | 
-| Tanzanite mutagen  |   1 |   Ultra Rare | 
-| Zulrah teleport  |   3 |   Ultra Rare | 
-^  Clue Scroll Drops                                  ^^^ 
-| Clue scroll (elite)  |   1 |   Ultra Rare | 
-^  Other Drops                                  ^^^ 
-| Adamantite ore  |   75 |   Ultra Rare | 
-| Antidote++(4)  |   1 |   Common | 
-| Antidote++(4)  |   3 |   Rare | 
-| Antidote++(4)  |   10 |   Ultra Rare | 
-| Antidote++(4)  |   30 |   Ultra Rare | 
-| Avantoe seed  |   20 |   Very Rare | 
-| Coal  |   100 |   Common | 
-| Coal  |   150 |   Rare | 
-| Coal  |   300 |   Very Rare | 
-| Diamond bolt tips  |   96 |   Very Rare | 
-| Dragon bolt tips  |   48 |   Ultra Rare | 
-| Dragon bones  |   10 |   Rare | 
-| Dragon bones  |   20 |   Very Rare | 
-| Dragon bones  |   50 |   Ultra Rare | 
-| Dragon bones  |   100 |   Ultra Rare | 
-| Dwarf weed seed  |   15 |   Very Rare | 
-| Earth rune  |   500 |   Common | 
-| Earth rune  |   1,000 |   Ultra Rare | 
-| Earth rune  |   1,500 |   Ultra Rare | 
-| Gold bar  |   10 |   Uncommon | 
-| Gold bar  |   20 |   Rare | 
-| Gold bar  |   50 |   Very Rare | 
-| Gold bar  |   150 |   Ultra Rare | 
-| Irit seed  |   20 |   Very Rare| 
-| Lantadyme seed  |   10 |   Very Rare | 
-| Living minerals  |   10 |   Rare | 
-| Living minerals  |   30 |   Ultra Rare | 
-| Living minerals  |   100 |   Ultra Rare | 
-| Loop half of key  |   1 |   Very Rare | 
-| Mahogany logs  |   20 |   Common | 
-| Mahogany logs  |   50 |   Rare | 
-| Mahogany logs  |   100 |   Ultra Rare | 
-| Pure essence  |   500 |   Common | 
-| Pure essence  |   2,500 |   Common | 
-| Pure essence  |   5,000 |   Rare | 
-| Pure essence  |   10,000 |   Rare | 
-| Raw Shark  |   100 |   Very Rare | 
-| Raw Shark  |   300|   Ultra Rare | 
-| Raw Shark  |   1,000 |   Ultra Rare | 
-| Runite ore  |   5 |   Ultra Rare | 
-| Runite ore  |   50 |   Ultra Rare | 
-| Saradomin brew(4)  |   1 |   Uncommon | 
-| Tooth half of key  |   1 |   Very Rare | 
-| Torstol  |   6 |   Common | 
-| Torstol  |   10 |   Uncommon | 
-| Torstol  |   30 |   Very Rare | 
-| Torstol Seed  |   10 |   Very Rare| 
-| Uncut diamond  |   1 |   Uncommon | 
-| Uncut diamond  |   10 |   Rare | 
-| Uncut diamond  |   40 |   Ultra Rare | 
-| Uncut dragonstone  |   1 |   Rare | 
-| Uncut dragonstone  |   10 |   Ultra Rare | 
-| Uncut onyx  |   1 |   Ultra Rare | 
-| Water rune  |   500 |   Common | 
-| Water rune  |   1,000 |   Ultra Rare | 
-| Water rune  |   5,000 |   Ultra Rare | 
-| Yew roots  |   200 |   Rare | 
-| Zulrah's scales  |   1 |   Always | 
-</WRAP> 
  
 +{{wst>pkhonor_bosses}}
npcs/zulrah.txt · Last modified: 2023/02/16 20:05 by Fungamer