User Tools

Site Tools


npcs:skeletal_mystic

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
npcs:skeletal_mystic [2022/11/08 21:12] – created Iron adamnpcs:skeletal_mystic [2023/03/27 19:58] (current) – drops Iron adam
Line 1: Line 1:
 <WRAP group> <WRAP group>
 {{wst>npc {{wst>npc
-|name=NPC Name +|name=Skeletal Mystic 
-|image=npc_name.png+|image=skeletal_mystic.png
 |image_size=0 |image_size=0
 |donator=0 |donator=0
 |premium=0 |premium=0
-|examine=Examine text +|examine=Its a Skeletal Mystic. 
-|combat_level=0 +|combat_level=N/A 
-|hitpoints=0 +|hitpoints=160 
-|aggressive=Yes+|aggressive=No
 |poisonous=No |poisonous=No
-|max_hit=0 +|max_hit=Varies 
-|weakness=Stab/Crush/Slash/Magic/Ranged/Unknown +|weakness=Ranged 
-|attack_styles=Melee/Magic/Ranged +|attack_styles=MeleeMagic 
-|slayer=1 +|slayer=0 
-|slayer_level=1+|slayer_level=0
 |slayer_points=0 |slayer_points=0
 |slayer_xp=0 |slayer_xp=0
-|turael=1 +|turael=0 
-|krystilia=1 +|krystilia=0 
-|mazchna=1 +|mazchna=0 
-|vannaka=1 +|vannaka=0 
-|chaeldar=1 +|chaeldar=0 
-|nieve=1 +|nieve=0 
-|duradel=1 +|duradel=0 
-|attack_level=1 +|attack_level=140 
-|strength_level=1 +|strength_level=140 
-|defence_level=1 +|defence_level=187 
-|magic_level=1+|magic_level=140
 |ranged_level=1 |ranged_level=1
 |att_bonus_stab=+0 |att_bonus_stab=+0
 |att_bonus_slash=+0 |att_bonus_slash=+0
 |att_bonus_crush=+0 |att_bonus_crush=+0
-|att_bonus_magic=+0+|att_bonus_magic=+40
 |att_bonus_ranged=+0 |att_bonus_ranged=+0
-|def_bonus_stab=+0 +|def_bonus_stab=+155 
-|def_bonus_slash=+0 +|def_bonus_slash=+155 
-|def_bonus_crush=+0 +|def_bonus_crush=+115 
-|def_bonus_magic=+0 +|def_bonus_magic=+140 
-|def_bonus_ranged=+0 +|def_bonus_ranged=+115 
-|strength_bonus=+0+|strength_bonus=+50
 |ranged_strength_bonus=+0 |ranged_strength_bonus=+0
-|attack_bonus=+0 +|attack_bonus=+85 
-|poison_immune=0+|poison_immune=1
 |venom_immune=0 |venom_immune=0
-|attack_speed=random+|attack_speed=4
 }} }}
-**<fs 200%>NPC Name</fs>**+**<fs 200%>Skeletal Mystics</fs>**
  
-Description of NPC+Skeletal Mystics are skeleton mages found within the ritual room of the Chambers of Xeric.
  
 **<fs large>Fight overview</fs>** **<fs large>Fight overview</fs>**
  
-Description of the Fight +In a solo raid or small groups, players can expect to find three mystics in the room. Skeletal mystics attack with both fire spells and a damaging variant of Vulnerability. Although their magical attacks cannot be fully mitigated, Protect from Magic is strongly recommended, and attacking the mystic closest to you with Ranged and dealing with them one by one increase chances of survival.
- +
-**<fs large>Fight Technique</fs>** +
- +
-Description of common strategies for killing the NPC.+
  
 **<fs large>Location</fs>** **<fs large>Location</fs>**
  
-Description of location. Pictures if applicable.+Skeletal Mystics are located inside the [[guides:raids:chambers_of_xeric|Chambers of Xeric]]
  
 **<fs large>Drops</fs>** **<fs large>Drops</fs>**
  
-NPC has several notable drops. The full Drop tables can be found on the official [[stats:drops|Wiki Drops Page]]. This page will automatically update if any changes are made.+Upon death, Skeletal Mystics drop various amounts of golpar, buchu, and noxifer seeds. The full drop table can be found on the official [[stats:drops|Wiki Drops Page]]. This page will automatically update if any changes are made.
  
 {{tablelayout?colwidth="60px,100px,400px"}} {{tablelayout?colwidth="60px,100px,400px"}}
-^ Item ^^ Notes +^ Item ^^ 
-|  {{items:icons:955.png?nolink|Item Name}}  | Item Name Item Description +|  {{items:icons:20906.png?nolink|Golpar Seeds}}  | 5 - 10 [[guides:raids:chambers_of_xeric|Golpar Seeds]] 
-|  {{items:icons:955.png?nolink|Item Name}}  | Item Name | Item Description | +|  {{items:icons:20909.png?nolink|Buchu Seeds}}  | 5 - 10 [[guides:raids:chambers_of_xeric|Buchu Seeds]] 
-|  {{items:icons:955.png?nolink|Item Name}}  | Item Name Item Description +|  {{items:icons:20903.png?nolink|Noxifer Seeds}}  | 5 - 10 [[guides:raids:chambers_of_xeric|Noxifer Seeds]] |
-|  {{items:icons:955.png?nolink|Item Name}}  | Item Name | Item Description | +
-|  {{items:icons:955.png?nolink|Item Name}}  | Item Name Item Description |+
  
 </WRAP> </WRAP>
Line 79: Line 73:
 **<fs large>Gear Setup</fs>** **<fs large>Gear Setup</fs>**
  
-Substitute [[items:brawling_gloves|Brawling gloves (slayer)]] and a Slayer Helmet (iif on a NPC Slayer task. Elite Void can also be used effectively here.+Your gear and inventory will depend on the exact setup that you take into the [[guides:raids:chambers_of_xeric|Chambers of Xeric]]. Use your best ranged gear and a Salve Amulet (e). 
  
-<tabbox Melee>+<WRAP box round> 
 +<WRAP group> 
 +<WRAP column third> 
 +**<fs large>Max Ranged</fs>** 
 +{{wst>equipment 
 +|head={{:items:icons:40754.png?nolink|Pernix Cowl}} 
 +|cape={{:items:icons:42166.png?nolink|Completionist Cape (chaos)}} 
 +|neck={{:items:icons:10588.png?nolink|Salve Amulet (e)}} 
 +|ammo={{items:icons:11212.png?nolink|Dragon Arrow}}//500// 
 +|weapon={{items:icons:20997.png?nolink|Twisted Bow}} 
 +|torso={{items:icons:40714.png?nolink|Pernix Body}} 
 +|legs={{items:icons:40734.png?nolink|Pernix Chaps}} 
 +|gloves={{items:icons:7462.png?nolink|Barrows Gloves}} 
 +|boots={{items:icons:13237.png?nolink|Pegasian Boots}} 
 +|ring={{:items:icons:773.png?nolink|'perfect ring'}} 
 +}} 
 +</WRAP>
  
-Melee Gear+<WRAP column third> 
 +**<fs large>Med-Level Ranged</fs>** 
 +{{wst>equipment 
 +|head={{:items:icons:40754.png?nolink|Pernix Cowl}} 
 +|cape={{:items:icons:13280.png?nolink|Max Cape}} 
 +|neck={{:items:icons:10588.png?nolink|Salve Amulet (e)}} 
 +|ammo={{items:icons:21944.png?nolink|Ruby Dragon Bolts (e)}}//500// 
 +|weapon={{items:icons:11785.png?nolink|Armadyl Crossbow}} 
 +|torso={{items:icons:40714.png?nolink|Pernix Body}} 
 +|shield={{items:icons:21000.png?nolink|Twisted Buckler}} 
 +|legs={{items:icons:40734.png?nolink|Pernix Chaps}} 
 +|gloves={{items:icons:7462.png?nolink|Barrows Gloves}} 
 +|boots={{items:icons:42200.png?nolink|Glaiven Boots}} 
 +|ring={{:items:icons:42964.png?nolink|Archers' ring (i)}} 
 +}} 
 +</WRAP>
  
-Melee Inventory+<WRAP column third> 
 +**<fs large>Welfare Ranged</fs>** 
 +{{wst>equipment 
 +|head={{items:icons:11826.png?nolink|Armadyl Helmet}} 
 +|cape={{items:icons:13342.png?nolink|Max Cape}} 
 +|neck={{items:icons:42930.png?nolink|Amulet of Ranging}} 
 +|ammo={{items:icons:9242.png?nolink|Ruby Bolts (e)}}//500// 
 +|weapon={{items:icons:11785.png?nolink|Armadyl Crossbow}} 
 +|torso={{items:icons:11828.png?nolink|Armadyl Chestplate}} 
 +|shield={{items:icons:12817.png?nolink|Elysian Spirit Shield}} 
 +|legs={{items:icons:11830.png?nolink|Armadyl Chainskirt}} 
 +|gloves={{items:icons:7462.png?nolink|Barrows Gloves}} 
 +|boots={{items:icons:2577.png?nolink|Ranger Boots}} 
 +|ring={{items:icons:6733.png?nolink|Archers Ring}} 
 +}} 
 +</WRAP> 
 +</WRAP>
  
-<tabbox Ranged> 
  
-Ranged Gear 
  
-Ranged Inventory 
  
-<tabbox Magic> +</WRAP>
- +
-Magic Gear +
- +
-Magic Inventory +
- +
-</tabbox>+
  
  
-{{wst>pkhonor_bosses}}+{{wst>pkhonor_raids}}
npcs/skeletal_mystic.1667941942.txt.gz · Last modified: 2022/11/08 21:12 by Iron adam