Dagannoth Kings are the boss version of Dagannoths and have superior drops compared to their regular versions. As you could see in the boss picture above there are three types of the boss. Dagannoth Supreme (range), Dagannoth Rex (melee) and Dagannoth Prime (magic). They do attack with all three combat styles so be carefull when you teleport there.
Dropped only by Dagannoth Rex: A powerfull melee ring that gives you +4 strength. Combined with another Berserker ring and Imbue scroll you can make one of the most powerfull melee ring in the game, Berserker ring (i).
Dropped only by Dagannoth Supreme: A powerfull ranging ring that gives you +4 range. Combined with another Archers ring and Imbue scroll you can make one of the most powerfull ranging ring in the game, Archers ring (i).
Dropped only by Dagannoth Prime: A powerfull magic ring that gives you +4 magic. Combined with another Seers ring and Imbue scroll you can make one of the most powerfull magic ring in the game, Seers ring (i).
Dropped only by Dagannoth Rex: A ring that gives you +4 slash as offensive and defensive bonus. Can be combined with another Warriors ring and Imbue scroll to make a more powerfull ring, Warriors ring (i).
If you're on slayer task you should use Slayer Helmet, unless you're using void! Bonecrusher is also recommended if you're not planning on selling Dagannoth bones for additional profit!
Once you teleport to the Dagannoth lair remember to always have protection from magic attacks on. Always have it on until you kill Dagannoth Prime. Once you kill it try to prayer flick Procection from melee and range so you take minimal damage from the other two Dagannoth kings. Additionally if you want to make some additional profit, do not take bonecrusher. Collect the Dagannoth bones and sell them in the Grand Exchange.
Rarity
Indicator | Meaning |
---|---|
Always | Every kill |
Common | Once every 2 - 10 kills |
Uncommon | Once every 10 - 20 kills |
Rare | Once every 20-50 kills |
Very Rare | Once every 50 - 100 kills |
Ultra rare | Once every 100 - 1000 kills |
NPC Name | Item Name | Amount | Rarity |
---|---|---|---|
Dagannoth Prime | Coins | 500,000 | 1/8.33 |
Coins | 1,000,000 | 1/16.67 | |
Coins | 5,000,000 | 1/25 | |
Coins | 10,000,000 | 1/83.33 | |
Coins | 50,000,000 | 1/333.33 | |
Dagannoth Prime Jr. | 1 | 1/500 | |
Dagannoth bones | 1 | Always | |
Dragon axe | 1 | 1/50 | |
Farseer helm | 1 | 1/33.33 | |
Hand cannon | 1 | 1/125 | |
Infinity boots | 1 | 1/100 | |
Infinity bottoms | 1 | 1/100 | |
Infinity gloves | 1 | 1/100 | |
Infinity hat | 1 | 1/100 | |
Infinity top | 1 | 1/100 | |
Mage's book | 1 | 1/33.33 | |
Raw shark | 50 | 1/50 | |
Raw shark | 100 | 1/66.67 | |
Raw shark | 300 | 1/125 | |
Raw shark | 300 | 1/333.33 | |
Raw shark | 1,000 | 1/1,000 | |
Robin hood hat | 1 | 1/50 | |
Rune crossbow | 1 | 1/50 | |
Seers ring | 1 | 1/28.57 | |
Wizard boots | 1 | 1/50 | |
Clue Scroll (hard) | 1 | ||
Clue Scroll (elite) | 1 |
NPC Name | Item Name | Amount | Rarity |
---|---|---|---|
Dagannoth Rex | Berserker helm | 1 | 1/50 |
Berserker ring | 1 | 1/33.33 | |
Coins | 500,000 | 1/8.33 | |
Coins | 1,000,000 | 1/16.67 | |
Coins | 5,000,000 | 1/25 | |
Coins | 10,000,000 | 1/83.33 | |
Coins | 50,000,000 | 1/333.33 | |
Dagannoth Rex Jr. | 1 | 1/500 | |
Dagannoth bones | 1 | Always | |
Dragon axe | 1 | 1/50 | |
Hand cannon | 1 | 1/125 | |
Infinity boots | 1 | 1/100 | |
Infinity bottoms | 1 | 1/100 | |
Infinity gloves | 1 | 1/100 | |
Infinity hat | 1 | 1/100 | |
Infinity top | 1 | 1/100 | |
Mage's book | 1 | 1/166.67 | |
Raw shark | 50 | 1/50 | |
Raw shark | 100 | 1/66.67 | |
Raw shark | 300 | 1/125 | |
Raw shark | 300 | 1/333.33 | |
Raw shark | 1,000 | 1/1,000 | |
Rune crossbow | 1 | 1/50 | |
Warrior helm | 1 | 1/50 | |
Warrior ring | 1 | 1/33.33 | |
Clue Scroll (hard) | 1 | ||
Clue Scroll (elite) | 1 |
NPC Name | Item Name | Amount | Rarity |
---|---|---|---|
Dagannoth Supreme | Archer helm | 1 | 1/33.33 |
Archers ring | 1 | 1/28.57 | |
Coins | 500,000 | 1/8.33 | |
Coins | 1,000,000 | 1/16.67 | |
Coins | 5,000,000 | 1/25 | |
Coins | 10,000,000 | 1/83.33 | |
Coins | 50,000,000 | 1/333.33 | |
Dagannoth Supreme Jr. | 1 | 1/500 | |
Dagannoth bones | 1 | Always | |
Dragon axe | 1 | 1/50 | |
Dragon longsword | 1 | 1/50 | |
Dragon scimitar | 1 | 1/50 | |
Hand cannon | 1 | 1/125 | |
Helm of neitiznot | 1 | 1/50 | |
Infinity boots | 1 | 1/100 | |
Infinity bottoms | 1 | 1/100 | |
Infinity gloves | 1 | 1/100 | |
Infinity hat | 1 | 1/100 | |
Infinity top | 1 | 1/100 | |
Mage's book | 1 | 1/50 | |
Ranger boots | 1 | 1/50 | |
Raw shark | 50 | 1/50 | |
Raw shark | 100 | 1/66.67 | |
Raw shark | 300 | 1/125 | |
Raw shark | 300 | 1/333.33 | |
Raw shark | 1,000 | 1/1,000 | |
Rune crossbow | 1 | 1/50 | |
Rune full helm | 1 | 1/50 | |
Rune platebody | 1 | 1/50 | |
Rune platelegs | 1 | 1/50 | |
Rune plateskirt | 1 | 1/50 | |
Clue Scroll (hard) | 1 | ||
Clue Scroll (elite) | 1 |
Original Guide's Owner: B0rnt0b3pk
Uploaded to the Wiki by: B0rnt0b3pk