User Tools

Site Tools


npcs:corporeal_beast

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
npcs:corporeal_beast [2019/06/28 16:04] – old revision restored (2018/03/16 14:45) Adamthalionnpcs:corporeal_beast [2023/03/05 20:25] (current) – old revision restored (2022/11/08 22:40) Iron adam
Line 1: Line 1:
-====== Corporeal Beast ======+{{wst>npc 
 +|name=Corporeal Beast 
 +|image=corporeal_beast.png 
 +|donator=
 +|premium=
 +|examine=A vision of supernatural horror. 
 +|combat_level=785 
 +|hitpoints=1200 
 +|aggressive=Yes 
 +|poisonous=No 
 +|max_hit=51 (Melee), 65 (Magic) 
 +|weakness=Stab 
 +|attack_styles=Melee, Mage 
 +|slayer=1 
 +|slayer_level=91 
 +|slayer_points= 
 +|slayer_xp=240,000 
 +|turael=0 
 +|krystilia=0 
 +|mazchna=0 
 +|vannaka=0 
 +|chaeldar=0 
 +|nieve=0 
 +|duradel=1 
 +|attack_level=320 
 +|strength_level=320 
 +|defence_level=310 
 +|magic_level=150 
 +|ranged_level=350 
 +|att_bonus_stab=+0 
 +|att_bonus_slash=+0 
 +|att_bonus_crush=+0 
 +|att_bonus_magic=+0 
 +|att_bonus_ranged=+0 
 +|def_bonus_stab=+25 
 +|def_bonus_slash=+200 
 +|def_bonus_crush=+100 
 +|def_bonus_magic=+150 
 +|def_bonus_ranged=+230 
 +|strength_bonus=+0 
 +|ranged_strength_bonus=+0 
 +|attack_bonus=+50 
 +|poison_immune=1 
 +|venom_immune=1 
 +|attack_speed=6 
 +}} 
 +**<fs 200%> Corporeal Beast </fs>**
  
-<WRAP npcbox right> +The **Corporeal Beast**, often simply referred to as "Corp", is a premium-only monster residing in its cave, accessible through the Premium Island. Corp is weak to spears and hastae, both of which provide bonus melee damage.  
-^           Corporeal Beast           ^^^^^ + 
-| {{npcs:corporeal_beast.png?nolink}} ||||| +**<fs large>Location</fs>** 
-^  Examine                            ^^^^^ + 
-|  //A vision of supernatural horror.//  ||||| +The Corporeal Beast can be found in the Corporeal Beast cave, which is accessible from the Premium island. The Premium island teleport takes you directly to the entrance.  
-^ Combat level || 785 ||| + 
-^ Hitpoints    || 2000 ||| +**<fs large>Drops</fs>** 
-^ Aggressive   || Yes ||| + 
-^ Poisonous    || No ||| +Corp has several notable drops. The full Drop tables can be found on the official [[stats:drops|Wiki Drops Page]]. This page will automatically update if any changes are made. 
-^ Max hit      || 51 (Melee), 65 (Magic) ||| + 
-^ Weakness     || Stab ||+{{tablelayout?colwidth="60px,180px,300px"}} 
-^  Attack styles                      ^^^^^ +Item ^^ Notes 
-|  Melee (crush), Magic  ||||| +|  {{items:icons:12829.png?nolink|Spirit Shield}}  | Spirit Shield Can be combined with a Holy Elixir to create a Blessed Spirit Shield. | 
-^  {{images:skills:slayer.png?nolink&20}} Slayer info       ^^^^^ +|  {{items:icons:12833.png?nolink|Holy Elixir}}  | Holy Elixir | Can be combined with a Spirit Shield to create a Blessed Spirit Shield. | 
-| Slayer level || 1 ||| + {{items:icons:12823.png?nolink|Spectral Sigil}}  | Spectral Sigil | Can be combined with a Blessed Spirit Shield to create a Spectral Spirit Shield. | 
-| Slayer XP    || 240,000 ||| + {{items:icons:12827.png?nolink|Arcane Sigil}}  | Arcane Sigil | Can be combined with a Blessed Spirit Shield to create a Arcane Spirit Shield. | 
-^  Assigned by                        ^^^^^ + {{items:icons:12819.png?nolink|Elysian Sigil}}  | Elysian Sigil Can be combined with a Blessed Spirit Shield to create a Elysian Spirit Shield. | 
-|  {{images:slayer:chaeldar.png?nolink&30|Chaeldar}} {{images:slayer:duradel.png?nolink&30|Duradel}}  ||||+|  {{items:icons:41810.png?nolink|Divine Sigil}}  | Divine Sigil | Can be combined with a Blessed Spirit Shield to create a Divine Spirit Shield. | 
- {{images:combat:combat.png?nolink&20}} Combat stats  ^^^^^ + {{items:icons:43036.png?nolink|Baby Corporeal Beast}}  | Baby Corporeal Beast | The [[guides:misc:pets|Pet]] variant of the Corporeal Beast. | 
- {{images:skills:attack.png?nolink&20|Attack}}  ^  {{images:skills:strength.png?nolink&20|Strength}}  {{images:skills:defence.png?nolink&20|Defence}}  ^  {{images:skills:magic.png?nolink&20|Magic}}  {{images:skills:ranged.png?nolink&20|Ranged|}}  + 
- 320   320   310   150  |  350  | +**<fs large>Fight overview</fs>** 
- {{images:skills:attack.png?nolink&20}} Aggressive stats  ^^^^^ + 
- {{images:combat:white_dagger.png?nolink&20|Stab}}  ^  {{images:combat:white_scimitar.png?nolink&20|Slash}}  ^  {{images:combat:white_warhammer.png?nolink&20|Crush}}  ^  {{images:skills:magic.png?nolink&20|Magic}}  ^  {{images:skills:ranged.png?nolink&20|Ranged}}  ^ +The Corporeal Beast attacks with both melee and magic. These attacks both have high damage and accuracy. The Corporeal Beast has 2000 hitpoints which means that each kill will take several minutes to complete solo.  
- +0  |  +0  |  +0  |  +0  |  +0  | + 
-^  {{images:skills:defence.png?nolink&20}} Defensive stats  ^^^^^ + 
-^  {{images:combat:white_dagger.png?nolink&20|Stab}}  ^  {{images:combat:white_scimitar.png?nolink&20|Slash}}  ^  {{images:combat:white_warhammer.png?nolink&20|Crush}}  ^  {{images:skills:magic.png?nolink&20|Magic}}  ^  {{images:skills:ranged.png?nolink&20|Ranged}}  ^ +**<fs large>Fight Technique</fs>** 
- +25  |  +200  |  +100  |  +150  |  +230  | + 
-^  Other bonuses  ^^^  Immunities  ^^ +There are two main methods to killing the Corporeal BeastMelee and Ranged 
-^  {{images:skills:strength.png?nolink&20|Monster's strength bonus}}  ^  {{images:combat:ranged_strength.png?nolink&20|Monster's ranged strength bonus}}  ^  {{images:skills:attack.png?nolink&20|Monster's attack bonus}}  ^  {{images:combat:poison.png?nolink&20|Poison}}  ^  {{images:combat:venom.png?nolink&20|Venom}}  ^ + 
-|  +0  |  +0  |  +50  |  Immune  |  Immune +If using Melee, it is highly recommended to use a Zamorakian Hasta or Spear. Pray Protect from Magic and watch out for Corp's Melee attack which can hit very high.  
-^  Attack speed  ^^^^^ + 
-|  {{images:combat:attack_speed_4.gif?nolink}}  |||||+If using Ranged, it is highly recommended to use Ruby Bolts (e) for their special effect. Pray Protect from Magic and stand outside of Corp's Melee Range. The magic attack will be very accurate, but you don't have to worry about his high hitting Melee attack. Once Corp's health is below ~15%, switch to Dragonstone Bolts (e) or Onyx Bolts(e) for the remainder of the kill.  
 + 
 +<WRAP column 100%> 
 +**<fs large>Gear and Inventory Setups</fs>** 
 + 
 +Substitute [[items:brawling_gloves|Brawling gloves (slayer)]] and a Slayer Helmet (i) if on a Corporeal Beast Slayer task. Elite Void can also be used effectively here. 
 + 
 +<tabbox Melee> 
 + 
 +<WRAP group> 
 +<WRAP column third> 
 +**<fs large>Max Melee</fs>** 
 +{{wst>equipment 
 +|head={{:items:icons:12931.png?nolink|Serpentine Helmet}} 
 +|cape={{:items:icons:42190.png?nolink|Completionist Cape (souls)}} 
 +|neck={{:items:icons:10588.png?nolink|Salve Amulet (e)}} 
 +|weapon={{:items:icons:11889.png?nolink|Zamorakian Hasta}} 
 +|torso={{:items:icons:40794.png?nolink|Torva Platebody}} 
 +|shield={{:items:icons:22322.png?nolink|Avernic Defender}} 
 +|legs={{:items:icons:40814.png?nolink|Torva Platelegs}} 
 +|gloves={{:items:icons:22981.png?nolink|Ferocious Gloves}} 
 +|boots={{:items:icons:42198.png?nolink|Steadfast Boots}} 
 +|ring={{:items:icons:773.png?nolink|'perfect ring'}} 
 +}}
 </WRAP> </WRAP>
  
-The **Corporeal Beast**, often simply referred to as "Corp", is a large premium-only monster residing in its cave, accessible through the Premium IslandIt has a very large health pool of 2,000 Hitpoints, coupled with high Defence and 50% damage reduction against melee weapons other than a Zamoraka spear or hasta.+<WRAP column third> 
 +**<fs large>Med-Level Melee</fs>** 
 +{{wst>equipment 
 +|head={{:items:icons:10828.png?nolink|Helm of Neitiznot}} 
 +|cape={{:items:icons:13342.png?nolink|Max Cape}} 
 +|neck={{:items:icons:6585.png?nolink|Amulet of Fury}} 
 +|weapon={{:items:icons:11889.png?nolink|Zamorakian Hasta}} 
 +|torso={{:items:icons:11832.png?nolink|Bandos Chestplate}} 
 +|shield={{:items:icons:12954.png?nolink|Dragon Defender}} 
 +|legs={{:items:icons:11834.png?nolink|Bandos Tassets}} 
 +|gloves={{:items:icons:42686.png?nolink|Brawling Gloves (melee)}} 
 +|boots={{:items:icons:13239.png?nolink|Primordial Boots}} 
 +|ring={{:items:icons:11773.png?nolink|Berserker Ring (i)}} 
 +}} 
 +</WRAP>
  
 +<WRAP column third>
 +**<fs large>Welfare Melee</fs>**
 +{{wst>equipment
 +|head={{:items:icons:10828.png?nolink|Helm of Neitiznot}}
 +|cape={{:items:icons:6570.png?nolink|Fire Cape}}
 +|neck={{:items:icons:11978.png?nolink|Amulet of Glory}}
 +|weapon={{:items:icons:11889.png?nolink|Zamorakian Hasta}}
 +|torso={{:items:icons:10551.png?nolink|Fighter Torso}}
 +|shield={{:items:icons:11283.png?nolink|Dragonfire Shield}}
 +|legs={{:items:icons:4751.png?nolink|Torags Platelegs}}
 +|gloves={{:items:icons:7462.png?nolink|Barrows Gloves}}
 +|boots={{:items:icons:11840.png?nolink|Dragon Boots}}
 +|ring={{:items:icons:11980.png?nolink|Ring of Wealth}}
 +}}
 +</WRAP>
 +</WRAP>
  
-===== Location =====+{{wst>pvm_inv}}
  
-The Corporeal Beast can be found in the Corporeal Beast cave, which is accessible from the Premium island. The Premium island teleport takes you directly to the entrance. 
  
-{{npcs:corp_tele_regular.png?nolink&180|Regular spellbook}} +<tabbox Range>
-{{npcs:corp_tele_ancient.png?nolink&180|Ancient spellbook}} +
-{{npcs:corp_tele_lunar.png?nolink&180|Lunar spellbook}}+
  
-{{npcs:corp_tele_dialog.png?nolink|Donator & Premium teleport dialog}}+<WRAP group> 
 +<WRAP column third> 
 +**<fs large>Max Ranged</fs>** 
 +{{wst>equipment 
 +|head={{:items:icons:40754.png?nolink|Pernix Cowl}} 
 +|cape={{:items:icons:42190.png?nolink|Completionist Cape (souls)}} 
 +|neck={{:items:icons:10588.png?nolink|Salve Amulet (e)}} 
 +|ammo={{items:icons:21944.png?nolink|Ruby Dragon Bolts (e)}}//500// 
 +|weapon={{items:icons:12926.png?nolink|Toxic Blowpipe}} 
 +|torso={{items:icons:40714.png?nolink|Pernix Body}} 
 +|legs={{items:icons:40734.png?nolink|Pernix Chaps}} 
 +|gloves={{items:icons:42688.png?nolink|Brawling Gloves (ranged)}} 
 +|boots={{items:icons:13237.png?nolink|Pegasian Boots}} 
 +|ring={{:items:icons:773.png?nolink|'perfect ring'}} 
 +}} 
 +</WRAP>
  
-{{npcs:corp_cave.png?nolink|Corporeal Beast cave}}+<WRAP column third> 
 +**<fs large>Med-Level Ranged</fs>** 
 +{{wst>equipment 
 +|head={{items:icons:11826.png?nolink|Armadyl Helmet}} 
 +|cape={{items:icons:13342.png?nolink|Max Cape}} 
 +|neck={{items:icons:42930.png?nolink|Amulet of Ranging}} 
 +|ammo={{items:icons:9242.png?nolink|Ruby Bolts (e)}}//500// 
 +|weapon={{items:icons:11785.png?nolink|Armadyl Crossbow}} 
 +|torso={{items:icons:11828.png?nolink|Armadyl Chestplate}} 
 +|shield={{items:icons:12817.png?nolink|Elysian Spirit Shield}} 
 +|legs={{items:icons:11830.png?nolink|Armadyl Chainskirt}} 
 +|gloves={{items:icons:42688.png?nolink|Brawling Gloves (ranged)}} 
 +|boots={{items:icons:42200.png?nolink|Glaiven Boots}} 
 +|ring={{items:icons:11771.png?nolink|Archers Ring (i)}} 
 +}} 
 +</WRAP>
  
-===== Drops =====+<WRAP column third> 
 +**<fs large>Welfare Ranged</fs>** 
 +{{wst>equipment 
 +|head={{items:icons:3749.png?nolink|Archer's Helm}} 
 +|cape={{items:icons:10499.png?nolink|Ava's Accumulator}} 
 +|neck={{items:icons:6585.png?nolink|Amulet of Fury}} 
 +|ammo={{items:icons:9242.png?nolink|Ruby Bolts (e)}}//500// 
 +|weapon={{items:icons:9185.png?nolink|Rune Crossbow}} 
 +|torso={{items:icons:2503.png?nolink|Black D'hide Body}} 
 +|shield={{items:icons:11926.png?nolink|Odium Ward}} 
 +|legs={{items:icons:2497.png?nolink|Black D'hide Chaps}} 
 +|gloves={{items:icons:7462.png?nolink|Barrows Gloves}} 
 +|boots={{items:icons:2577.png?nolink|Ranger Boots}} 
 +|ring={{items:icons:6733.png?nolink|Archers Ring}} 
 +}} 
 +</WRAP> 
 +</WRAP> 
 + 
 +{{wst>pvm_inv}} 
 + 
 +</tabbox> 
 + 
 + 
 + 
 +</WRAP>
  
-^         Item          ^   Amount    ^   Rarity    ^ 
-^  Notable drops                                  ^^^ 
-| Baby Corporeal Beast  |           1 | Ultra rare  | 
-| Arcane Sigil          |           1 | Ultra rare  | 
-| Divine Sigil          |           1 | Ultra rare  | 
-| Elysian Sigil                   1 | Ultra rare  | 
-| Spectral Sigil        |           1 | Ultra rare  | 
-| Spirit shield                   1 | Rare        | 
-| Holy elixir                     1 | Rare        | 
-^  Other drops                                    ^^^ 
-| Adamant bolts                 100 | Common      | 
-| Coins                     100,000 | Common      | 
-| Coins                   1,000,000 | Common      | 
-| Coins                   2,000,000 | Common      | 
-| Coins                   3,000,000 | Common      | 
-| Coins                   4,000,000 | Uncommon    | 
-| Coins                   5,000,000 | Uncommon    | 
-| Coins                  10,000,000 | Rare        | 
-| Coins                  20,000,000 | Rare        | 
-| Coins                  50,000,000 | Very rare   | 
-| Coins                 | 100,000,000 | Ultra rare  | 
-| Crystal key                     1 | Rare        | 
-| Diamond bolts (e)             100 | Common      | 
-| Dragon bolts (e)      |          20 | Common      | 
-| Dragon spear          |           1 | Rare        | 
-| Dwarf weed            |          10 | Uncommon    | 
-| Dwarf weed            |          20 | Rare        | 
-| Dwarf weed            |          50 | Ultra rare  | 
-| Emerald bolts (e)             100 | Common      | 
-| Gold bar              |          20 | Uncommon    | 
-| Gold bar              |          50 | Rare        | 
-| Gold bar              |         100 | Very rare   | 
-| Gold bar              |         200 | Ultra rare  | 
-| Iron bolts            |         100 | Common      | 
-| Jade bolts (e)        |         100 | Common      | 
-| Living minerals                40 | Very rare   | 
-| Loop half of key      |           1 | Rare        | 
-| Mahogany logs                  20 | Uncommon    | 
-| Mahogany logs                 100 | Rare        | 
-| Mahogany logs                 200 | Very rare   | 
-| Mahogany logs                 300 | Very rare   | 
-| Mahogany plank        |           5 | Common      | 
-| Mahogany plank        |          10 | Uncommon    | 
-| Mahogany plank        |          20 | Rare        | 
-| Mahogany plank        |          50 | Very rare   | 
-| Mahogany plank        |         100 | Ultra rare  | 
-| Mithril bolts                 100 | Common      | 
-| Mystic air staff      |           1 | Rare        | 
-| Mystic earth staff    |           1 | Rare        | 
-| Mystic fire staff               1 | Rare        | 
-| Mystic robe bottom    |           1 | Uncommon    | 
-| Mystic robe top                 1 | Uncommon    | 
-| Mystic water staff    |           1 | Rare        | 
-| Onyx bolts (e)        |          20 | Common      | 
-| Opal bolts (e)        |         100 | Common      | 
-| Raw rocktail          |          10 | Common      | 
-| Raw rocktail          |          50 | Rare        | 
-| Raw rocktail          |         100 | Rare        | 
-| Raw rocktail          |         500 | Ultra rare  | 
-| Raw shark                      70 | Uncommon    | 
-| Rocktail              |           1 | Common      | 
-| Rocktail              |          10 | Rare        | 
-| Rocktail              |          20 | Very rare   | 
-| Rocktail              |         100 | Ultra rare  | 
-| Ruby bolts (e)        |         100 | Common      | 
-| Rune knife            |         100 | Common      | 
-| Rune knife            |         300 | Rare        | 
-| Runite bolts          |          15 | Uncommon    | 
-| Sapphire bolts (e)    |         100 | Common      | 
-| Saradomin brew(4)               1 | Common      | 
-| Saradomin brew(4)               5 | Uncommon    | 
-| Saradomin brew(4)              10 | Rare        | 
-| Saradomin brew(4)              30 | Ultra rare  | 
-| Steel bolts                   100 | Common      | 
-| Super restore(4)      |           1 | Rare        | 
-| Super restore(4)      |          20 | Very rare   | 
-| Super restore(4)      |          50 | Ultra rare  | 
-| Superantipoison(4)    |           1 | Common      | 
-| Superantipoison(4)    |          10 | Uncommon    | 
-| Superantipoison(4)    |          10 | Rare        | 
-| Superantipoison(4)    |          50 | Ultra rare  | 
-| Teak plank            |          10 | Uncommon    | 
-| Teak plank            |          30 | Rare        | 
-| Teak plank            |          60 | Rare        | 
-| Teak plank            |          60 | Very rare   | 
-| Teak plank            |         100 | Very rare   | 
-| Teak plank            |         100 | Ultra rare  | 
-| Tooth half of key               1 | Rare        | 
-| Topaz bolts (e)               100 | Common      | 
-| Uncut onyx            |           1 | Very rare   | 
-| Yew roots                      10 | Common      | 
-| Yew roots                      20 | Rare        | 
-| Yew roots                     100 | Rare        | 
-| Yew roots                     300 | Ultra rare  | 
  
-~~NOTOC~~+{{wst>pkhonor_bosses}}
npcs/corporeal_beast.txt · Last modified: 2023/03/05 20:25 by Iron adam