User Tools

Site Tools


items:third_age_druidic

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
items:third_age_druidic [2023/01/27 03:46] – Updated links and added extra potion table. Castlewaritems:third_age_druidic [2023/04/02 23:28] (current) – old revision restored (2021/03/16 19:27) Iron adam
Line 1: Line 1:
- 
-~~NOTOC~~  
- 
-<WRAP 269px right> 
-^  Third-Age Druidic  ^^ 
-| {{ https://i.imgur.com/HQrEUId.png |}} || 
-^  Requirements to wear  ^^ 
-^    Donator / Premium only? |   No   | 
-^    Combat? |   No   | 
-^    Skills? |   No   | 
-^    Quest/Achievements? |   No   | 
-^    Rarity |   <wrap danger>High</wrap>  | 
- 
-</WRAP> 
- 
 **<fs 200%>Third-Age Druidic</fs>** **<fs 200%>Third-Age Druidic</fs>**
  
-The Third-Age Druidic gear consists of {{https://wiki.pkhonor.net/_media/items/icons/41748.png}} two {{https://wiki.pkhonor.net/_media/items/icons/41750.png}} magical robes, {{https://wiki.pkhonor.net/_media/items/icons/41742.png}} a staff, {{https://wiki.pkhonor.net/_media/items/icons/41744.png}} a cloak and {{https://wiki.pkhonor.net/_media/items/icons/41746.png}} a wreath. They provide high accuracy and damage bonuses when worn in the full set. When worn, they are extremely useful for leveling your [[skills:herblore|Herblore]] [[guides:skills|skill]] as they give additional experience and can make you extra potions.\\ +The Third-Age Druidic gear is a set of high level magical robes. They provide high accuracy and damage bonuses when worn in the full set. \\
-<WRAP important><wrap info></wrap>//All five Third-Age Druidic items cannot be exchanged for an item set from the Item Set Exchange Clerk located in Varrock.//</WRAP> +
- +
-**<fs large>Obtaining Third-Age Druidic</fs>** +
- +
-All pieces of the Third-Age Druidic set are tradeable and can be bought on the {{https://i.imgur.com/LoHAD28.png}}Grand Exchange as well as from other players.  +
- +
-Additionally, each Third-Age Druidic item can obtained from:  +
- +
-^  Item  ^  Where to get  ^ Cost from shop ^ In-game command ^ Rarity from opening ^ +
-| {{https://i.imgur.com/q5qQj2e.png|Mystery Box}} Mystery Box | Donator Shop by trading Donator shop salesman, located in Varrock. Or buying on {{https://i.imgur.com/LoHAD28.png}}Grand Exchange as well as from other players. | {{{{items:icons:621.png?nolink}}200 Donator Credits | ::donate | 1/2,500 | +
-| {{https://i.imgur.com/C8QIXga.png|Advanced Mystery Box}} Advanced Mystery Box | [[info:vote|Vote Shop]] by trading Voting shop salesman, located in Varrock. Or buying on {{https://i.imgur.com/LoHAD28.png}}Grand Exchange as well as from other players. | 1,000 [[info:vote|Vote Points]] | ::vote | 1/500 |+
  
 +The full set offers:
 +  * **+104** [[skills:magic|Magic]] Attack Bonus
 +  * **+25%** [[skills:magic|Magic]] Damage Bonus
 +  * **+24** [[skills:prayer|Prayer]] Bonus
 +  * **+40** Max [[skills:hitpoints|Hitpoints]] Bonus
  
 **<fs large>Special Set Effects</fs>** **<fs large>Special Set Effects</fs>**
Line 35: Line 14:
  
 ^ Skill ^^ Effect ^ ^ Skill ^^ Effect ^
-| {{images:skills:magic.png|Magic}} | [[skills:magic|Magic]] | When wearing the full set, an additional 15% [[skills:magic|magic]] damage bonus is applied. | +| {{images:skills:magic.png|Magic}} | Magic | When wearing the full set, an additional 15% magic damage bonus is applied. | 
-| {{images:skills:herblore.png|Herblore}} | [[skills:herblore|Herblore]] | Each piece provides an additional 2% [[skills:herblore|Herblore]] XP, with the full set providing 15% additional XP. | +| {{images:skills:herblore.png|Herblore}} | Herblore | Each piece provides an additional 2% Herblore XP, with the full set providing 15% additional XP. | 
-| {{images:skills:herblore.png|Herblore}} | [[skills:herblore|Herblore]] | When wearing the full set, there is a 10% chance of creating two potions instead of one. +| {{images:skills:herblore.png|Herblore}} | Herblore | When wearing the full set, there is a 10% chance of creating two potions instead of one. |
- +
- +
-^  Potion  ^^ Able to make extra potion(s) with full set equipped? ^ +
-| {{items:icons:4840.png?nolink}} | [[skills:herblore|Relicym's Balm (unf)]] |  <wrap safety>Yes</wrap> +
-| {{items:icons:91.png?nolink|Guam Potion (unf)}} | [[skills:herblore|Guam Potion (unf)]] |  <wrap safety>Yes</wrap> +
-| {{items:icons:93.png?nolink|Marrentill Potion (unf)}} | [[skills:herblore|Marrentill Potion (unf)]] |  <wrap safety>Yes</wrap> +
-| {{items:icons:95.png?nolink|Tarromin Potion (unf)}} | [[skills:herblore|Tarromin Potion (unf)]] |  <wrap safety>Yes</wrap> +
-| {{items:icons:97.png?nolink|Harralander Potion (unf)}} | [[skills:herblore|Harralander Potion (unf)]] |  <wrap safety>Yes</wrap> +
-| {{items:icons:99.png?nolink|Ranarr Potion (unf)}} | [[skills:herblore|Ranarr Potion (unf)]] |  <wrap safety>Yes</wrap> +
-| {{items:icons:3002.png?nolink|Toadflax Potion (unf)}} | [[skills:herblore|Toadflax Potion (unf)]] |  <wrap safety>Yes</wrap> +
-| {{items:icons:101.png?nolink|Irit Potion (unf)}} | [[skills:herblore|Irit Potion (unf)]] |  <wrap safety>Yes</wrap> +
-| {{items:icons:103.png?nolink|Avantoe Potion (unf)}} | [[skills:herblore|Avantoe Potion (unf)]] |  <wrap safety>Yes</wrap> +
-| {{items:icons:105.png?nolink|Kwuarm Potion (unf)}} | [[skills:herblore|Kwuarm Potion (unf)]] |  <wrap safety>Yes</wrap> +
-| {{items:icons:3004.png?nolink|Snapdragon Potion (unf)}} | [[skills:herblore|Snapdragon Potion (unf)]] |  <wrap safety>Yes</wrap> +
-| {{items:icons:107.png?nolink|Cadantine Potion (unf)}} | [[skills:herblore|Cadantine Potion (unf)]] |  <wrap safety>Yes</wrap> +
-| {{items:icons:2483.png?nolink|Lantadyme Potion (unf)}} | [[skills:herblore|Lantadyme Potion (unf)]] |  <wrap safety>Yes</wrap> +
-| {{items:icons:109.png?nolink|Dwarf Weed Potion (unf)}} | [[skills:herblore|Dwarf Weed Potion (unf)]] |  <wrap safety>Yes</wrap> +
-| {{items:icons:111.png?nolink|Torstol Potion (unf)}} | [[skills:herblore|Torstol Potion (unf)]] |  <wrap safety>Yes</wrap> +
-| {{items:icons:5936.png?nolink}} | [[skills:herblore|Weapon Posion+ (unf)]] |  <wrap safety>Yes</wrap> +
-| {{items:icons:5939.png?nolink}} | [[skills:herblore|Weapon Posion++ (unf)]] |  <wrap safety>Yes</wrap> +
-|  {{items:icons:5942.png?nolink|Antidote+ (unf)}}  | [[skills:herblore|Antidote+ (unf)]] |  <wrap safety>Yes</wrap> +
-|  {{items:icons:5951.png?nolink|Antidote++ (unf)}}  | [[skills:herblore|Antidote++ (unf)]] |  <wrap safety>Yes</wrap> +
-|  {{items:icons:2428.png?nolink|Attack Potion}}  | [[skills:herblore|Attack Potion]] |  <wrap safety>Yes</wrap> +
-|  {{items:icons:2446.png?nolink|Antipoison}}  | [[skills:herblore|Antipoison]] |  <wrap safety>Yes</wrap> +
-| {{items:icons:4842.png?nolink|Relicym's Balm)}} | [[skills:herblore|Relicym's Balm]] |  <wrap safety>Yes</wrap> +
-|  {{items:icons:113.png?nolink|Strength Potion}}  | [[skills:herblore|Strength Potion]] |  <wrap safety>Yes</wrap> +
-|  {{items:icons:2430.png?nolink|Restore Potion}}  | [[skills:herblore|Restore Potion]] |  <wrap safety>Yes</wrap> +
-|  {{items:icons:1582.png?nolink}}  | [[skills:herblore|Blamish oil]] |  <wrap safety>Yes</wrap> +
-|  {{items:icons:3008.png?nolink|Energy Potion}}  | [[skills:herblore|Energy Potion]] |  <wrap safety>Yes</wrap> +
-|  {{items:icons:2432.png?nolink|Defence Potion}}  | [[skills:herblore|Defence Potion]] |  <wrap safety>Yes</wrap> +
-|  {{items:icons:3032.png?nolink|Agility Potion}}  | [[skills:herblore|Agility Potion]] |  <wrap safety>Yes</wrap> +
-|  {{items:icons:9739.png?nolink|Combat Potion}}  | [[skills:herblore|Combat Potion]] |  <wrap safety>Yes</wrap> +
-|  {{items:icons:2434.png?nolink|Prayer Potion}}  | [[skills:herblore|Prayer Potion]] |  <wrap safety>Yes</wrap> +
-|  {{items:icons:2436.png?nolink|Super Attack}}  | [[skills:herblore|Super Attack]] |  <wrap safety>Yes</wrap> +
-|  {{items:icons:2448.png?nolink|Super Antipoison}}  | [[skills:herblore|Super Antipoison]] |  <wrap safety>Yes</wrap> +
-|  {{items:icons:2438.png?nolink|Fishing Potion}}  | [[skills:herblore|Fishing Potion]] |  <wrap safety>Yes</wrap> +
-|  {{items:icons:3016.png?nolink|Super Energy}}  | [[skills:herblore|Super Energy]] |  <wrap safety>Yes</wrap> +
-|  {{items:icons:9998.png?nolink|Hunter Potion}}  | [[skills:herblore|Hunter Potion]] |  <wrap safety>Yes</wrap> +
-|  {{items:icons:2440.png?nolink|Super Strength}}  | [[skills:herblore|Super Strength]] |  <wrap safety>Yes</wrap> +
-|  {{items:icons:187.png?nolink|Weapon Poison}}  | [[skills:herblore|Weapon Poison]] |  <wrap safety>Yes</wrap> +
-|  {{items:icons:3024.png?nolink|Super Restore}}  | [[skills:herblore|Super Restore]] |  <wrap safety>Yes</wrap> +
-|  {{items:icons:10909.png?nolink|Mixture - Step 1}}  | [[skills:herblore|Mixture - Step 1]] |  <wrap safety>Yes</wrap> +
-|  {{items:icons:10917.png?nolink|Mixture - Step 2}}  | [[skills:herblore|Mixture - Step 2]] |  <wrap safety>Yes</wrap> +
-|  {{items:icons:10925.png?nolink|Sanfew serum}}  | [[skills:herblore|Sanfew serum]] |  <wrap safety>Yes</wrap> +
-|  {{items:icons:2442.png?nolink|Super Defence}}  | [[skills:herblore|Super Defence]] |  <wrap safety>Yes</wrap> +
-|  {{items:icons:5943.png?nolink|Antidote+}}  | [[skills:herblore|Antidote+]] |  <wrap safety>Yes</wrap> +
-|  {{items:icons:2452.png?nolink|Antifire Potion}}  | [[skills:herblore|Antifire Potion]] |  <wrap safety>Yes</wrap> +
-|  {{items:icons:2444.png?nolink|Ranging Potion}}  | [[skills:herblore|Ranging Potion]] |  <wrap safety>Yes</wrap> +
-|  {{items:icons:5937.png?nolink|Weapon Poison+}}  | [[skills:herblore|Weapon Poison+]] |  <wrap safety>Yes</wrap> +
-|  {{items:icons:3040.png?nolink|Magic Potion}}  | [[skills:herblore|Magic Potion]] |  <wrap safety>Yes</wrap> +
-|  {{items:icons:2450.png?nolink|Zamorak Brew}}  | [[skills:herblore|Zamorak Brew]] |  <wrap safety>Yes</wrap> +
-|  {{items:icons:5952.png?nolink|Antidote++}}  | [[skills:herblore|Antidote++]] |  <wrap safety>Yes</wrap> +
-|  {{items:icons:6685.png?nolink|Saradomin Brew}}  | [[skills:herblore|Saradomin Brew]] |  <wrap safety>Yes</wrap> +
-|  {{items:icons:5940.png?nolink|Weapon Poison (++)}}  | [[skills:herblore|Weapon Poison ++]] |  <wrap safety>Yes</wrap> +
-|  {{items:icons:12905.png?nolink|Anti-venom}}  | [[skills:herblore|Anti-venom]] |  <wrap safety>Yes</wrap> +
-|  {{items:icons:12695.png?nolink|Super Combat Potion}}  | [[skills:herblore|Super Combat Potion]] |  <wrap danger>No</wrap> +
-|  {{items:icons:41848.png?nolink|Extreme Attack}}  | [[skills:herblore|Extreme Attack]] |  <wrap safety>Yes</wrap> +
-|  {{items:icons:11951.png?nolink|Extended Antifire}}  | [[skills:herblore|Extended Antifire]] |  <wrap safety>Yes</wrap> +
-|  {{items:icons:21978.png?nolink|Super Antifire Potion}}  | [[skills:herblore|Super Antifire Potion]] |  <wrap safety>Yes</wrap> +
-|  {{items:icons:41872.png?nolink|Extreme Strength}}  | [[skills:herblore|Extreme Strength]] |  <wrap safety>Yes</wrap> +
-|  {{items:icons:41856.png?nolink|Extreme Defence}}  | [[skills:herblore|Extreme Defence]] |  <wrap safety>Yes</wrap> +
-|  {{items:icons:12913.png?nolink|Anti-venom+}}  | [[skills:herblore|Anti-venom+]] |  <wrap safety>Yes</wrap> +
-|  {{items:icons:41896.png?nolink|Extreme Magic}}  | [[skills:herblore|Extreme Magic]] |  <wrap safety>Yes</wrap> +
-|  {{items:icons:41864.png?nolink|Extreme Ranging}}  | [[skills:herblore|Extreme Ranging]] |  <wrap safety>Yes</wrap> +
-|  {{items:icons:41888.png?nolink|Super Prayer}}  | [[skills:herblore|Super Prayer]] |  <wrap safety>Yes</wrap> +
-|  {{items:icons:22209.png?nolink|Extended Super Antifire Potion}}  | [[skills:herblore|Extended Super Antifire Potion]] |  <wrap safety>Yes</wrap> +
-|  {{items:icons:41880.png?nolink|Overload Potion}}  | [[skills:herblore|Overload Potion]] |  <wrap danger>No</wrap>  |+
  
  
 **<fs large>Equipment Stats</fs>** **<fs large>Equipment Stats</fs>**
- 
-The full set offers: 
-  * **+104** [[skills:magic|Magic]] Attack Bonus 
-  * **+25%** [[skills:magic|Magic]] Damage Bonus 
-  * **+24** [[skills:prayer|Prayer]] Bonus 
-  * **+40** Max [[skills:hitpoints|Hitpoints]] Bonus 
- 
  
 {{wst>equipment_set {{wst>equipment_set
items/third_age_druidic.1674791167.txt.gz · Last modified: 2023/01/27 03:46 by Castlewar