User Tools

Site Tools


items:third_age_druidic

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
items:third_age_druidic [2019/08/23 23:51] – created Iron adamitems:third_age_druidic [2023/04/02 23:28] (current) – old revision restored (2021/03/16 19:27) Iron adam
Line 1: Line 1:
-<WRAP todo>TODO: Finish stats table, set effects, herblore effects, etc</WRAP> 
 **<fs 200%>Third-Age Druidic</fs>** **<fs 200%>Third-Age Druidic</fs>**
  
-The Third-Age Druidic gear is a set of high level magical robes. They provide high accuracy and damage bonuses when worn in the full set.+The Third-Age Druidic gear is a set of high level magical robes. They provide high accuracy and damage bonuses when worn in the full set. \\ 
 + 
 +The full set offers: 
 +  * **+104** [[skills:magic|Magic]] Attack Bonus 
 +  * **+25%** [[skills:magic|Magic]] Damage Bonus 
 +  * **+24** [[skills:prayer|Prayer]] Bonus 
 +  * **+40** Max [[skills:hitpoints|Hitpoints]] Bonus
  
 **<fs large>Special Set Effects</fs>** **<fs large>Special Set Effects</fs>**
 +
 +There are three special effects when wearing a full druidic set. 
 +
 +^ Skill ^^ Effect ^
 +| {{images:skills:magic.png|Magic}} | Magic | When wearing the full set, an additional 15% magic damage bonus is applied. |
 +| {{images:skills:herblore.png|Herblore}} | Herblore | Each piece provides an additional 2% Herblore XP, with the full set providing 15% additional XP. |
 +| {{images:skills:herblore.png|Herblore}} | Herblore | When wearing the full set, there is a 10% chance of creating two potions instead of one. |
  
  
Line 12: Line 24:
 |item_1_name = Third-age druidic wreath |item_1_name = Third-age druidic wreath
 |item_1_id = 41746 |item_1_id = 41746
-|item_1_att_bonus_stab =  +|item_1_att_bonus_stab = +0 
-|item_1_att_bonus_slash =  +|item_1_att_bonus_slash = +0 
-|item_1_att_bonus_crush =  +|item_1_att_bonus_crush = +0 
-|item_1_att_bonus_magic =  +|item_1_att_bonus_magic = +10 
-|item_1_att_bonus_ranged =  +|item_1_att_bonus_ranged = -3 
-|item_1_def_bonus_stab =  +|item_1_def_bonus_stab = +20 
-|item_1_def_bonus_slash =  +|item_1_def_bonus_slash = +18 
-|item_1_def_bonus_crush =  +|item_1_def_bonus_crush = +20 
-|item_1_def_bonus_magic =  +|item_1_def_bonus_magic = +10 
-|item_1_def_bonus_ranged =  +|item_1_def_bonus_ranged = -1 
-|item_1_strength_bonus =  +|item_1_strength_bonus = +0 
-|item_1_ranged_strength_bonus =  +|item_1_ranged_strength_bonus = +0 
-|item_1_magic_strength_bonus =  +|item_1_magic_strength_bonus = +0 
-|item_1_prayer_bonus =  +|item_1_prayer_bonus = +6 
-|item_1_hitpoints_bonus = +|item_1_hitpoints_bonus = +10
 |item_2_name = Third-age druidic robe top |item_2_name = Third-age druidic robe top
 |item_2_id = 41748 |item_2_id = 41748
-|item_2_att_bonus_stab =  +|item_2_att_bonus_stab = +0 
-|item_2_att_bonus_slash =  +|item_2_att_bonus_slash = +0 
-|item_2_att_bonus_crush =  +|item_2_att_bonus_crush = +0 
-|item_2_att_bonus_magic =  +|item_2_att_bonus_magic = +37 
-|item_2_att_bonus_ranged =  +|item_2_att_bonus_ranged = -11 
-|item_2_def_bonus_stab =  +|item_2_def_bonus_stab = +63 
-|item_2_def_bonus_slash =  +|item_2_def_bonus_slash = +50 
-|item_2_def_bonus_crush =  +|item_2_def_bonus_crush = +70 
-|item_2_def_bonus_magic = - +|item_2_def_bonus_magic = +37 
-|item_2_def_bonus_ranged =  +|item_2_def_bonus_ranged = +0 
-|item_2_strength_bonus =  +|item_2_strength_bonus = +0 
-|item_2_ranged_strength_bonus =  +|item_2_ranged_strength_bonus = +0 
-|item_2_magic_strength_bonus =  +|item_2_magic_strength_bonus = +0 
-|item_2_prayer_bonus =  +|item_2_prayer_bonus = +6 
-|item_2_hitpoints_bonus = +|item_2_hitpoints_bonus = +10
 |item_3_name = Third-age druidic robe |item_3_name = Third-age druidic robe
 |item_3_id = 41750 |item_3_id = 41750
-|item_3_att_bonus_stab =  +|item_3_att_bonus_stab = +0 
-|item_3_att_bonus_slash =  +|item_3_att_bonus_slash = +0 
-|item_3_att_bonus_crush =  +|item_3_att_bonus_crush = +0 
-|item_3_att_bonus_magic =  +|item_3_att_bonus_magic = +27 
-|item_3_att_bonus_ranged =  +|item_3_att_bonus_ranged = -8 
-|item_3_def_bonus_stab =  +|item_3_def_bonus_stab = +38 
-|item_3_def_bonus_slash =  +|item_3_def_bonus_slash = +40 
-|item_3_def_bonus_crush =  +|item_3_def_bonus_crush = +40 
-|item_3_def_bonus_magic =  +|item_3_def_bonus_magic = +27 
-|item_3_def_bonus_ranged =  +|item_3_def_bonus_ranged = +0 
-|item_3_strength_bonus =  +|item_3_strength_bonus = +0 
-|item_3_ranged_strength_bonus =  +|item_3_ranged_strength_bonus = +0 
-|item_3_magic_strength_bonus =  +|item_3_magic_strength_bonus = +0 
-|item_3_prayer_bonus =  +|item_3_prayer_bonus = +6 
-|item_3_hitpoints_bonus = +|item_3_hitpoints_bonus = +10
 |item_4_name = Third-age druidic cloak |item_4_name = Third-age druidic cloak
 |item_4_id = 41744 |item_4_id = 41744
-|item_4_att_bonus_stab =  +|item_4_att_bonus_stab = +0 
-|item_4_att_bonus_slash =  +|item_4_att_bonus_slash = +0 
-|item_4_att_bonus_crush =  +|item_4_att_bonus_crush = +0 
-|item_4_att_bonus_magic =  +|item_4_att_bonus_magic = +11 
-|item_4_att_bonus_ranged =  +|item_4_att_bonus_ranged = +0 
-|item_4_def_bonus_stab =  +|item_4_def_bonus_stab = +11 
-|item_4_def_bonus_slash =  +|item_4_def_bonus_slash = +11 
-|item_4_def_bonus_crush =  +|item_4_def_bonus_crush = +11 
-|item_4_def_bonus_magic =  +|item_4_def_bonus_magic = +11 
-|item_4_def_bonus_ranged =  +|item_4_def_bonus_ranged = +11 
-|item_4_strength_bonus =  +|item_4_strength_bonus = +0 
-|item_4_ranged_strength_bonus =  +|item_4_ranged_strength_bonus = +0 
-|item_4_magic_strength_bonus =  +|item_4_magic_strength_bonus = +0 
-|item_4_prayer_bonus =  +|item_4_prayer_bonus = +6 
-|item_4_hitpoints_bonus = +|item_4_hitpoints_bonus = +10
 |item_5_name = Third-age druidic staff |item_5_name = Third-age druidic staff
 |item_5_id = 41742 |item_5_id = 41742
-|item_5_att_bonus_stab =  +|item_5_att_bonus_stab = +0 
-|item_5_att_bonus_slash =  +|item_5_att_bonus_slash = -1 
-|item_5_att_bonus_crush =  +|item_5_att_bonus_crush = +65 
-|item_5_att_bonus_magic =  +|item_5_att_bonus_magic = +19 
-|item_5_att_bonus_ranged =  +|item_5_att_bonus_ranged = +0 
-|item_5_def_bonus_stab =  +|item_5_def_bonus_stab = +5 
-|item_5_def_bonus_slash =  +|item_5_def_bonus_slash = +7 
-|item_5_def_bonus_crush =  +|item_5_def_bonus_crush = +4 
-|item_5_def_bonus_magic =  +|item_5_def_bonus_magic = +19 
-|item_5_def_bonus_ranged =  +|item_5_def_bonus_ranged = +0 
-|item_5_strength_bonus =  +|item_5_strength_bonus = +72 
-|item_5_ranged_strength_bonus =  +|item_5_ranged_strength_bonus = +0 
-|item_5_magic_strength_bonus =  +|item_5_magic_strength_bonus = +10% 
-|item_5_prayer_bonus =  +|item_5_prayer_bonus = +0 
-|item_5_hitpoints_bonus =  +|item_5_hitpoints_bonus = +0 
-|total_att_bonus_stab =  +|total_att_bonus_stab = +0 
-|total_att_bonus_slash =  +|total_att_bonus_slash = -1 
-|total_att_bonus_crush =  +|total_att_bonus_crush = +65 
-|total_att_bonus_magic =  +|total_att_bonus_magic = +104 
-|total_att_bonus_ranged =  +|total_att_bonus_ranged = -22 
-|total_def_bonus_stab =  +|total_def_bonus_stab = +137 
-|total_def_bonus_slash =  +|total_def_bonus_slash = +126 
-|total_def_bonus_crush =  +|total_def_bonus_crush = +145 
-|total_def_bonus_magic =  +|total_def_bonus_magic = +104 
-|total_def_bonus_ranged =  +|total_def_bonus_ranged = +10 
-|total_strength_bonus =  +|total_strength_bonus = +72 
-|total_ranged_strength_bonus =  +|total_ranged_strength_bonus = +0 
-|total_magic_strength_bonus =  +|total_magic_strength_bonus = +10% 
-|total_prayer_bonus =  +|total_prayer_bonus = +24 
-|total_hitpoints_bonus = +|total_hitpoints_bonus = +40
 }} }}
items/third_age_druidic.1566604267.txt.gz · Last modified: 2019/08/23 23:51 by Iron adam