User Tools

Site Tools


items:ancient_effigy

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
items:ancient_effigy [2023/07/15 12:52] – Mikeitems:ancient_effigy [2026/10/21 22:09] (current) – updated limit from 5 to unlimited Iron adam
Line 15: Line 15:
 They have similar droprates to clue scrolls, but a high level monster has a much higher chance at dropping one than a low level monster. Wilderness NPC's also have much higher effigy droprates than NPC's outside the wilderness and having Bounty Hunter enabled increases your odds quite a bit as well.  They have similar droprates to clue scrolls, but a high level monster has a much higher chance at dropping one than a low level monster. Wilderness NPC's also have much higher effigy droprates than NPC's outside the wilderness and having Bounty Hunter enabled increases your odds quite a bit as well. 
  
-You can have a maximum of 5 effigies on your account in total and they cannot be traded.+As of the 30Sep2026 update, you can have unlimited effigies on your account. Effigies and Dragonkin lamps are untradable. 
  
 ===== Effigy Stages ===== ===== Effigy Stages =====
Line 57: Line 57:
 | 11 | 700 | | 11 | 700 |
 | 12 | 900 | | 12 | 900 |
-| 13 | 1100 | +| 13 | 1,100 | 
-| 14 | 1300 | +| 14 | 1,300 | 
-| 15 | 1500 | +| 15 | 1,500 | 
-| 16 | 1700 | +| 16 | 1,700 | 
-| 17 | 2000 | +| 17 | 2,000 | 
-| 18 | 2000 | +| 18 | 2,000 | 
-| 19 | 3000 | +| 19 | 3,000 | 
-| 20 | 3000 | +| 20 | 3,000 | 
-| 21 | 3000 | +| 21 | 3,000 | 
-| 22 | 4000 | +| 22 | 4,000 | 
-| 23 | 4000 | +| 23 | 4,000 | 
-| 24 | 5000 | +| 24 | 5,000 | 
-| 25 | 6000 | +| 25 | 6,000 | 
-| 26 | 6000 | +| 26 | 6,000 | 
-| 27 | 7000 | +| 27 | 7,000 | 
-| 28 | 8000 | +| 28 | 8,000 | 
-| 29 | 9000 | +| 29 | 9,000 | 
-| 30 | 9000 | +| 30 | 9,000 | 
-| 31 | 10000 | +| 31 | 10,000 | 
-| 32 | 11000 | +| 32 | 11,000 | 
-| 33 | 12000 | +| 33 | 12,000 | 
-| 34 | 13000 | +| 34 | 13,000 | 
-| 35 | 15000 | +| 35 | 15,000 | 
-| 36 | 16000 | +| 36 | 16,000 | 
-| 37 | 17000 | +| 37 | 17,000 | 
-| 38 | 19000 | +| 38 | 19,000 | 
-| 39 | 20000 | +| 39 | 20,000 | 
-| 40 | 22000 | +| 40 | 22,000 | 
-| 41 | 23000 | +| 41 | 23,000 | 
-| 42 | 25000 | +| 42 | 25,000 | 
-| 43 | 27000 | +| 43 | 27,000 | 
-| 44 | 29000 | +| 44 | 29,000 | 
-| 45 | 31000 | +| 45 | 31,000 | 
-| 46 | 33000 | +| 46 | 33,000 | 
-| 47 | 35000 | +| 47 | 35,000 | 
-| 48 | 37000 | +| 48 | 37,000 | 
-| 49 | 39000 | +| 49 | 39,000 | 
-| 50 | 42000 | +| 50 | 42,000 | 
-| 51 | 44000 | +| 51 | 44,000 | 
-| 52 | 47000 | +| 52 | 47,000 | 
-| 53 | 50000 | +| 53 | 50,000 | 
-| 54 | 52000 | +| 54 | 52,000 | 
-| 55 | 55000 | +| 55 | 55,000 | 
-| 56 | 58000 | +| 56 | 58,000 | 
-| 57 | 61000 | +| 57 | 61,000 | 
-| 58 | 65000 | +| 58 | 65,000 | 
-| 59 | 68000 | +| 59 | 68,000 | 
-| 60 | 72000 | +| 60 | 72,000 | 
-| 61 | 75000 | +| 61 | 75,000 | 
-| 62 | 79000 | +| 62 | 79,000 | 
-| 63 | 83000 | +| 63 | 83,000 | 
-| 64 | 87000 | +| 64 | 87,000 | 
-| 65 | 91000 | +| 65 | 91,000 | 
-| 66 | 95000 | +| 66 | 95,000 | 
-| 67 | 99000 | +| 67 | 99,000 | 
-| 68 | 104000 | +| 68 | 104,000 | 
-| 69 | 109000 | +| 69 | 109,000 | 
-| 70 | 113000 | +| 70 | 113,000 | 
-| 71 | 118000 | +| 71 | 118,000 | 
-| 72 | 123000 | +| 72 | 123,000 | 
-| 73 | 129000 | +| 73 | 129,000 | 
-| 74 | 134000 | +| 74 | 134,000 | 
-| 75 | 139000 | +| 75 | 139,000 | 
-| 76 | 145000 | +| 76 | 145,000 | 
-| 77 | 151000 | +| 77 | 151,000 | 
-| 78 | 157000 | +| 78 | 157,000 | 
-| 79 | 163000 | +| 79 | 163,000 | 
-| 80 | 169000 | +| 80 | 169,000 | 
-| 81 | 175000 | +| 81 | 175,000 | 
-| 82 | 182000 | +| 82 | 182,000 | 
-| 83 | 189000 | +| 83 | 189,000 | 
-| 84 | 196000 | +| 84 | 196,000 | 
-| 85 | 203000 | +| 85 | 203,000 | 
-| 86 | 210000 | +| 86 | 210,000 | 
-| 87 | 217000 | +| 87 | 217,000 | 
-| 88 | 225000 | +| 88 | 225,000 | 
-| 89 | 233000 | +| 89 | 233,000 | 
-| 90 | 241000 | +| 90 | 241,000 | 
-| 91 | 249000 | +| 91 | 249,000 | 
-| 92 | 257000 | +| 92 | 257,000 | 
-| 93 | 265000 | +| 93 | 265,000 | 
-| 94 | 274000 | +| 94 | 274,000 | 
-| 95 | 283000 | +| 95 | 283,000 | 
-| 96 | 292000 | +| 96 | 292,000 | 
-| 97 | 301000 | +| 97 | 301,000 | 
-| 98 | 311000 | +| 98 | 311,000 | 
-| 99 | 320000 |+| 99 | 320,000 |
  
 <fs x-small>Written by **Boss Thoby**.</fs> <fs x-small>Written by **Boss Thoby**.</fs>
  
items/ancient_effigy.1689425530.txt.gz · Last modified: by Mike