Next revision | Previous revision |
guides:boss_lair_display [2024/12/19 19:34] – created Iron adam | guides:boss_lair_display [2024/12/19 19:40] (current) – Iron adam |
---|
| |
^ Jar ^^ Boss ^^ Drop Rate ^ | ^ Jar ^^ Boss ^^ Drop Rate ^ |
| {{items:icons:23064.png?nolink|Jar of Chemicals}} | Jar of Chemicals | {{items:icons:22746.png?nolink|Alchemical Hydra}} | [[npcs:alchemical_hydra|Alchemical Hydra]] | | | | {{items:icons:23064.png?nolink|Jar of Chemicals}} | Jar of Chemicals | {{items:icons:22746.png?nolink|Alchemical Hydra}} | [[npcs:alchemical_hydra|Alchemical Hydra]] | 1 in 500 | |
| {{items:icons:19701.png?nolink|Jar of Darkness}} | Jar of Darkness | {{items:icons:21273.png?nolink|Skotizo}} | [[npcs:skotizo|Skotizo]] | | | | {{items:icons:19701.png?nolink|Jar of Darkness}} | Jar of Darkness | {{items:icons:21273.png?nolink|Skotizo}} | [[npcs:skotizo|Skotizo]] | 1 in 500 | |
| {{items:icons:22106.png?nolink|Jar of Decay}} | Jar of Decay | {{items:icons:21992.png?nolink|Vorkath}} | [[npcs:vorkath|Vorkath]] | | | | {{items:icons:22106.png?nolink|Jar of Decay}} | Jar of Decay | {{items:icons:21992.png?nolink|Vorkath}} | [[npcs:vorkath|Vorkath]] | 1 in 500 | |
| {{items:icons:12007.png?nolink|Jar of Dirt}} | Jar of Dirt | {{items:icons:12655.png?nolink|Kraken}} | [[npcs:kraken|Kraken]] | | | | {{items:icons:12007.png?nolink|Jar of Dirt}} | Jar of Dirt | {{items:icons:12655.png?nolink|Kraken}} | [[npcs:kraken|Kraken]] | 1 in 500 | |
| {{items:icons:24495.png?nolink|Jar of Dreams}} | Jar of Dreams | {{items:icons:24491.png?nolink|Nightmare of Ashihama}} | [[npcs:nightmare_of_ashihama|Nightmare of Ashihama]] | | | | {{items:icons:24495.png?nolink|Jar of Dreams}} | Jar of Dreams | {{items:icons:24491.png?nolink|Nightmare of Ashihama}} | [[npcs:nightmare_of_ashihama|Nightmare of Ashihama]] | 1 in 500 | |
| {{items:icons:23525.png?nolink|Jar of Eyes}} | Jar of Eyes | {{items:icons:23495.png?nolink|Sarachnis}} | [[npcs:sarachnis|Sarachnis]] | | | | {{items:icons:23525.png?nolink|Jar of Eyes}} | Jar of Eyes | {{items:icons:23495.png?nolink|Sarachnis}} | [[npcs:sarachnis|Sarachnis]] | N/A | |
| {{items:icons:13277.png?nolink|Jar of Miasma}} | Jar of Miasma | {{items:icons:13262.png?nolink|Abyssal Sire}} | [[npcs:abyssal_sire|Abyssal Sire]] | | | | {{items:icons:13277.png?nolink|Jar of Miasma}} | Jar of Miasma | {{items:icons:13262.png?nolink|Abyssal Sire}} | [[npcs:abyssal_sire|Abyssal Sire]] | 1 in 500 | |
| {{items:icons:12885.png?nolink|Jar of Sand}} | Jar of Sand | {{items:icons:12647.png?nolink|Kalphite Queen}} | [[npcs:kalphite_queen|Kalphite Queen]] | | | | {{items:icons:12885.png?nolink|Jar of Sand}} | Jar of Sand | {{items:icons:12647.png?nolink|Kalphite Queen}} | [[npcs:kalphite_queen|Kalphite Queen]] | 1 in 500 | |
| {{items:icons:25524.png?nolink|Jar of Smoke}} | Jar of Smoke | {{items:icons:12648.png?nolink|Thermonuclear Smoke Devil}} | [[npcs:thermonuclear_smoke_devil|Thermonuclear Smoke Devil]] | | | | {{items:icons:25524.png?nolink|Jar of Smoke}} | Jar of Smoke | {{items:icons:12648.png?nolink|Thermonuclear Smoke Devil}} | [[npcs:thermonuclear_smoke_devil|Thermonuclear Smoke Devil]] | 1 in 500 | |
| {{items:icons:13245.png?nolink|Jar of Souls}} | Jar of Souls | {{items:icons:13247.png?nolink|Cerberus}} | [[npcs:cerberus|Cerberus]] | | | | {{items:icons:13245.png?nolink|Jar of Souls}} | Jar of Souls | {{items:icons:13247.png?nolink|Cerberus}} | [[npcs:cerberus|Cerberus]] | 1 in 500 | |
| {{items:icons:25521.png?nolink|Jar of Spirits}} | Jar of Spirits | {{items:icons:43036.png?nolink|Corporeal Beast}} | [[npcs:corporeal_beast|Corporeal Beast]] | | | | {{items:icons:25521.png?nolink|Jar of Spirits}} | Jar of Spirits | {{items:icons:43036.png?nolink|Corporeal Beast}} | [[npcs:corporeal_beast|Corporeal Beast]] | 1 in 500 | |
| {{items:icons:21745.png?nolink|Jar of Stone}} | Jar of Stone | {{items:icons:4147.png?nolink|Grotesque Guardians}} | [[npcs:grotesque_guardians|Grotesque Guardians]] | | | | {{items:icons:21745.png?nolink|Jar of Stone}} | Jar of Stone | {{items:icons:4147.png?nolink|Grotesque Guardians}} | [[npcs:grotesque_guardians|Grotesque Guardians]] | N/A | |
| {{items:icons:12936.png?nolink|Jar of Swamp}} | Jar of Swamp | {{items:icons:12921.png?nolink|Zulrah}} | [[npcs:zulrah|Zulrah]] | | | | {{items:icons:12936.png?nolink|Jar of Swamp}} | Jar of Swamp | {{items:icons:12921.png?nolink|Zulrah}} | [[npcs:zulrah|Zulrah]] | 1 in 500 | |
| |
| **Note:** Jar of Eyes and Jar of Stone are currently unobtainable as Sarachnis and Grotesque Guardians have not been released. |
| |