Table of Contents

PvP Statistics

This page contains statistics about Wilderness activity for the past 30 days. It auto-updates every day.

Top 10 by kills

# Username Kills Deaths Wealth PK'ed DmgT HitsT Healed Risked Dmg Hits Wlvl Skull MinHP
1 Am16 134 72 340,145,206,404 43,664 2,336 21,616 8,019,927,879 212 11.3 19.3 85.9% 39.8
2 Bank ur void 36 35 27,107,896,800 5,893 524 5,989 2,512,593,708 83 7.4 33.5 42.3% 38.1
3 Nazuths 30 8 51,794,352,750 8,725 585 3,955 1,665,450,316 230 15.4 2.4 68.4% 20.2
4 White claws 26 2 25,559,415,750 5,106 366 1,292 37,751,959,733 182 13.1 44.8 100.0% 69.7
5 The underdog 26 8 27,266,680,000 8,769 369 4,973 27,645,501,125 258 10.9 1.9 97.1% 28.0
6 Justslaying 25 0 370,150,000 2,643 297 906 4,622,607,523 106 11.9 21.5 36.0% 91.0
7 C raper 19 11 15,891,915,000 5,349 377 3,984 875,903,931 178 12.6 16.3 63.3% 29.7
8 Xtremerichbx 18 38 112,163,849,750 8,949 553 4,778 6,081,248,415 160 9.9 23.1 87.5% 10.3
9 Sanskrit 16 0 20,622,375,756 1,592 118 378 1,780,623,722 100 7.4 52.7 100.0% 35.7
10 Kolip99 15 6 5,934,746,650 2,063 151 572 1,708,624,060 98 7.2 35.8 57.1% 65.2

Top 10 by deaths

# Username Kills Deaths Wealth PK'ed DmgT HitsT Healed Risked Dmg Hits Wlvl Skull MinHP
1 Am16 134 72 340,145,206,404 43,664 2,336 21,616 8,019,927,879 212 11.3 19.3 85.9% 39.8
2 Sam muted me 0 52 0 341 53 250 11,321,284 7 1.0 24.9 67.3% 0.0
3 Xtremerichbx 18 38 112,163,849,750 8,949 553 4,778 6,081,248,415 160 9.9 23.1 87.5% 10.3
4 Bank ur void 36 35 27,107,896,800 5,893 524 5,989 2,512,593,708 83 7.4 33.5 42.3% 38.1
5 Voids iron 0 22 0 303 45 1,281 866,576,451 14 2.0 53.1 95.5% 0.0
6 Mr rev 8 21 12,562,375,500 1,543 197 1,379 580,105,947 53 6.8 56.0 44.8% 9.3
7 Herbalist x 5 14 4,804,221,250 4,522 272 3,901 858,508,684 238 14.3 2.0 100.0% 6.0
8 What the fox 3 12 0 583 72 820 799,041,606 39 4.8 43.9 46.7% 16.5
9 Stonebock 9 11 3,553,423,620 3,197 274 2,379 564,071,638 160 13.7 14.0 60.0% 26.3
10 Santaatje 13 11 12,649,264,500 3,080 222 3,008 1,381,584,063 128 9.3 4.3 100.0% 13.2

Top 10 by wealth PK'ed

# Username Kills Deaths Wealth PK'ed DmgT HitsT Healed Risked Dmg Hits Wlvl Skull MinHP
1 Tayron 8 5 1,174,736,751,250 2,815 113 2,301 188,566,887,308 217 8.7 2.0 100.0% 27.3
2 Sophia 1 11 423,538,450,000 627 29 489 116,542,448,115 52 2.4 37.8 75.0% 2.2
3 Am16 134 72 340,145,206,404 43,664 2,336 21,616 8,019,927,879 212 11.3 19.3 85.9% 39.8
4 Xtremerichbx 18 38 112,163,849,750 8,949 553 4,778 6,081,248,415 160 9.9 23.1 87.5% 10.3
5 Only 7 days 3 4 59,000,000,000 1,499 104 922 1,236,955,714 214 14.9 2.0 85.7% 26.1
6 Nazuths 30 8 51,794,352,750 8,725 585 3,955 1,665,450,316 230 15.4 2.4 68.4% 20.2
7 Ayoisno1 13 0 41,462,512,500 1,122 80 0 5,219,734,905 86 6.2 48.8 100.0% 87.4
8 Chris toe fa 2 0 38,400,000,000 198 24 0 52,500 99 12.0 3.3 100.0% 98.5
9 The underdog 26 8 27,266,680,000 8,769 369 4,973 27,645,501,125 258 10.9 1.9 97.1% 28.0
10 Bank ur void 36 35 27,107,896,800 5,893 524 5,989 2,512,593,708 83 7.4 33.5 42.3% 38.1

Top 10 by wealth lost

# Username Kills Deaths Wealth Lost DmgT HitsT Healed Risked Dmg Hits Wlvl Skull MinHP
1 Sophia 1 11 967,681,914,875 627 29 489 116,542,448,115 52 2.4 37.8 75.0% 2.2
2 Tayron 8 5 571,316,307,500 2,815 113 2,301 188,566,887,308 217 8.7 2.0 100.0% 27.3
3 Am16 134 72 381,089,853,500 43,664 2,336 21,616 8,019,927,879 212 11.3 19.3 85.9% 39.8
4 Xtremerichbx 18 38 168,038,431,250 8,949 553 4,778 6,081,248,415 160 9.9 23.1 87.5% 10.3
5 Big boy iron 0 10 75,526,561,250 138 15 1,771 7,552,656,125 14 1.5 45.2 100.0% 0.0
6 Iron c p s 0 2 38,400,000,000 1 1 0 19,200,000,000 1 0.5 3.3 100.0% 0.0
7 Bank ur void 36 35 37,524,075,150 5,893 524 5,989 2,512,593,708 83 7.4 33.5 42.3% 38.1
8 Iron ayo 0 2 37,300,000,000 0 0 0 18,650,000,000 0 0.0 29.1 100.0% 0.0
9 Onico 0 1 19,900,000,000 16 3 0 19,900,000,000 16 3.0 1.6 100.0% 0.0
10 Voids iron 0 22 19,064,681,927 303 45 1,281 866,576,451 14 2.0 53.1 95.5% 0.0

Top 10 by total damage done

# Username Kills Deaths Wealth PK'ed DmgT HitsT Healed Risked Dmg Hits Wlvl Skull MinHP
1 Am16 134 72 340,145,206,404 43,664 2,336 21,616 8,019,927,879 212 11.3 19.3 85.9% 39.8
2 Xtremerichbx 18 38 112,163,849,750 8,949 553 4,778 6,081,248,415 160 9.9 23.1 87.5% 10.3
3 The underdog 26 8 27,266,680,000 8,769 369 4,973 27,645,501,125 258 10.9 1.9 97.1% 28.0
4 Nazuths 30 8 51,794,352,750 8,725 585 3,955 1,665,450,316 230 15.4 2.4 68.4% 20.2
5 Bank ur void 36 35 27,107,896,800 5,893 524 5,989 2,512,593,708 83 7.4 33.5 42.3% 38.1
6 C raper 19 11 15,891,915,000 5,349 377 3,984 875,903,931 178 12.6 16.3 63.3% 29.7
7 White claws 26 2 25,559,415,750 5,106 366 1,292 37,751,959,733 182 13.1 44.8 100.0% 69.7
8 Herbalist x 5 14 4,804,221,250 4,522 272 3,901 858,508,684 238 14.3 2.0 100.0% 6.0
9 Jenmno00 7 7 5,959,602,500 3,835 272 2,164 6,312,350,000 274 19.4 11.8 42.9% 28.4
10 Phenn 6 7 5,447,727,500 3,468 199 2,402 1,258,011,635 267 15.3 10.3 100.0% 20.9

Top 10 biggest riskers

Minimum 10 kills, only counting fights they won.

# Username Kills Wealth PK'ed DmgT HitsT Healed Risked Dmg Hits Wlvl Skull MinHP
1 White claws 26 25,559,415,750 4,708 336 639 40,578,492,020 181 12.9 48.1 100.0% 75.0
2 The underdog 26 27,266,680,000 6,440 268 3,567 35,814,875,058 248 10.3 2.0 96.2% 36.6
3 Xtremerichbx 18 112,163,849,750 3,898 242 1,184 9,583,971,111 217 13.4 12.4 88.9% 31.9
4 Am16 134 340,145,206,404 29,689 1,702 10,997 9,485,188,728 222 12.7 27.9 92.5% 61.3
5 Homemadefear 12 16,346,373,250 2,055 156 130 8,963,079,272 171 13.0 56.0 100.0% 67.8
6 Ayoisno1 13 41,462,512,500 1,122 80 0 5,219,734,905 86 6.2 48.8 100.0% 87.4
7 Justslaying 25 370,150,000 2,643 297 906 4,622,607,523 106 11.9 21.5 36.0% 91.0
8 Bank ur void 36 27,107,896,800 3,496 298 505 3,913,057,725 97 8.3 32.9 30.6% 75.1
9 Kolip99 15 5,934,746,650 2,026 145 294 2,359,865,618 135 9.7 30.3 73.3% 91.3
10 Nazuths 30 51,794,352,750 6,993 461 3,070 1,892,314,583 233 15.4 2.5 73.3% 25.6

Top 10 mage bank PK'ers by wealth PK'ed

Wilderness level 49+, minimum 10 kills, only counting fights they won.

# Username Kills Wealth PK'ed DmgT HitsT Healed Risked Dmg Hits Skull MinHP
1 Ayoisno1 11 34,262,512,500 923 64 0 5,540,886,251 84 5.8 100.0% 88.9
2 Am16 60 25,849,441,904 11,493 828 1,678 11,541,908,118 192 13.8 95.0% 85.6
3 White claws 22 23,711,619,750 4,022 280 115 46,007,137,956 183 12.7 100.0% 81.6
4 Sanskrit 15 20,592,654,488 1,111 80 355 1,759,826,902 74 5.3 100.0% 36.6
5 Homemadefear 12 16,346,373,250 2,055 156 130 8,963,079,272 171 13.0 100.0% 67.8
6 Bank ur void 16 14,020,821,550 1,530 130 70 6,471,518,881 96 8.1 25.0% 75.1
7 Cakeownage 10 5,105,421,100 908 71 250 1,424,918,268 91 7.1 100.0% 63.2

Legend

Header Description
Kills total kills
Deaths total deaths
Wealth PK'ed total wealth PK'ed
Wealth Lost total wealth lost
DmgT total damage inflicted
HitsT total hits inflicted
Healed total HP healed during fights
Risked average wealth risked per fight
Dmg average damage inflicted per fight
Hits average hits inflicted per fight
Wlvl average wilderness level where the kill/death happened
Skull percentage of kills/deaths where the player was skulled
MinHP average lowest HP the person had in each fight (0 for deaths obviously)
Notes