Table of Contents

PvP Statistics

This page contains statistics about Wilderness activity for the past 30 days. It auto-updates every day.

Top 10 by kills

# Username Kills Deaths Wealth PK'ed DmgT HitsT Healed Risked Dmg Hits Wlvl Skull MinHP
1 Edonist 118 141 156,192,053,650 56,600 2,843 31,833 14,014,380,591 219 11.0 2.9 61.8% 13.3
2 Savage x alt 108 55 451,917,160,153 34,695 2,597 23,948 33,030,378,022 213 15.9 9.4 92.0% 23.8
3 Flaiza 100 43 119,613,529,000 30,897 1,491 14,811 77,377,396,118 216 10.4 13.3 88.8% 35.4
4 Rain death 92 98 97,871,730,355 40,064 2,372 25,903 13,954,899,932 211 12.5 6.8 96.3% 13.4
5 Location 90 58 474,983,190,750 33,318 1,358 18,644 6,066,025,051 225 9.2 2.1 78.4% 20.2
6 Ironkill255 88 0 3,921,250,800 10,065 624 142 23,170,949,434 114 7.1 52.3 100.0% 95.5
7 Youre snake 73 1 29,297,838,855 9,095 513 1,148 10,397,023,235 123 6.9 54.7 100.0% 83.3
8 Luky911 68 37 156,944,782,163 20,770 988 11,930 6,132,688,257 198 9.4 7.8 98.1% 29.1
9 Stardawg 61 101 82,566,068,890 32,502 1,839 19,462 8,491,722,364 201 11.4 2.7 91.4% 8.8
10 Flyzaonpede2 52 35 54,714,471,750 17,764 1,105 11,783 7,347,208,914 204 12.7 10.2 94.3% 25.4

Top 10 by deaths

# Username Kills Deaths Wealth PK'ed DmgT HitsT Healed Risked Dmg Hits Wlvl Skull MinHP
1 Edonist 118 141 156,192,053,650 56,600 2,843 31,833 14,014,380,591 219 11.0 2.9 61.8% 13.3
2 Stardawg 61 101 82,566,068,890 32,502 1,839 19,462 8,491,722,364 201 11.4 2.7 91.4% 8.8
3 Rain death 92 98 97,871,730,355 40,064 2,372 25,903 13,954,899,932 211 12.5 6.8 96.3% 13.4
4 Cammyjo 5 80 842,493,257 1,759 134 1,556 251,238,632 21 1.6 52.4 52.9% 4.9
5 Sixfootamigo 11 70 28,511,639,014 4,569 270 5,454 1,001,008,860 56 3.3 38.2 55.6% 7.0
6 Dungeon king 1 67 1,898,105,000 1,072 95 878 113,415,368 16 1.4 53.9 47.1% 1.0
7 Newest nerd 2 62 181,137,500 581 56 0 148,350,887 9 0.9 54.8 40.6% 3.1
8 Location 90 58 474,983,190,750 33,318 1,358 18,644 6,066,025,051 225 9.2 2.1 78.4% 20.2
9 Savage x alt 108 55 451,917,160,153 34,695 2,597 23,948 33,030,378,022 213 15.9 9.4 92.0% 23.8
10 Mangeswe 27 47 27,454,063,000 13,879 827 8,670 3,943,173,250 188 11.2 2.9 94.6% 6.0

Top 10 by wealth PK'ed

# Username Kills Deaths Wealth PK'ed DmgT HitsT Healed Risked Dmg Hits Wlvl Skull MinHP
1 Hello no cc 8 1 1,511,166,000,000 2,153 90 1,416 176,413,307,222 239 10.0 1.9 66.7% 42.1
2 Ramosaa 1 1 1,360,040,345,000 286 16 538 1,531,936,848,750 143 8.0 1.9 100.0% 19.0
3 Fifa740 18 8 700,862,334,650 7,268 324 4,026 55,979,282,212 280 12.5 2.1 100.0% 24.2
4 Location 90 58 474,983,190,750 33,318 1,358 18,644 6,066,025,051 225 9.2 2.1 78.4% 20.2
5 Savage x alt 108 55 451,917,160,153 34,695 2,597 23,948 33,030,378,022 213 15.9 9.4 92.0% 23.8
6 The underdog 34 22 206,648,377,855 10,396 455 6,645 19,894,247,504 186 8.1 2.1 96.4% 20.1
7 Xmixgodx 28 43 165,606,269,750 13,854 821 10,425 1,103,149,988 195 11.6 2.8 95.8% 12.0
8 Luky911 68 37 156,944,782,163 20,770 988 11,930 6,132,688,257 198 9.4 7.8 98.1% 29.1
9 Edonist 118 141 156,192,053,650 56,600 2,843 31,833 14,014,380,591 219 11.0 2.9 61.8% 13.3
10 Lembut 7 1 155,462,883,750 719 36 53 20,386,353,938 90 4.5 42.2 87.5% 73.8

Top 10 by wealth lost

# Username Kills Deaths Wealth Lost DmgT HitsT Healed Risked Dmg Hits Wlvl Skull MinHP
1 Ramosaa 1 1 1,495,975,752,500 286 16 538 1,531,936,848,750 143 8.0 1.9 100.0% 19.0
2 Hello no cc 8 1 1,360,040,345,000 2,153 90 1,416 176,413,307,222 239 10.0 1.9 66.7% 42.1
3 Savage x alt 108 55 699,775,881,250 34,695 2,597 23,948 33,030,378,022 213 15.9 9.4 92.0% 23.8
4 Edonist 118 141 583,004,130,500 56,600 2,843 31,833 14,014,380,591 219 11.0 2.9 61.8% 13.3
5 Fifa740 18 8 419,472,110,000 7,268 324 4,026 55,979,282,212 280 12.5 2.1 100.0% 24.2
6 Flaiza 100 43 254,469,447,250 30,897 1,491 14,811 77,377,396,118 216 10.4 13.3 88.8% 35.4
7 Stardawg 61 101 252,807,571,530 32,502 1,839 19,462 8,491,722,364 201 11.4 2.7 91.4% 8.8
8 Rain death 92 98 218,829,692,000 40,064 2,372 25,903 13,954,899,932 211 12.5 6.8 96.3% 13.4
9 Amazn 21 12 184,205,552,500 6,920 451 2,580 44,576,190,834 210 13.7 11.4 84.8% 32.8
10 Mangeswe 27 47 97,319,270,525 13,879 827 8,670 3,943,173,250 188 11.2 2.9 94.6% 6.0

Top 10 by total damage done

# Username Kills Deaths Wealth PK'ed DmgT HitsT Healed Risked Dmg Hits Wlvl Skull MinHP
1 Edonist 118 141 156,192,053,650 56,600 2,843 31,833 14,014,380,591 219 11.0 2.9 61.8% 13.3
2 Rain death 92 98 97,871,730,355 40,064 2,372 25,903 13,954,899,932 211 12.5 6.8 96.3% 13.4
3 Savage x alt 108 55 451,917,160,153 34,695 2,597 23,948 33,030,378,022 213 15.9 9.4 92.0% 23.8
4 Location 90 58 474,983,190,750 33,318 1,358 18,644 6,066,025,051 225 9.2 2.1 78.4% 20.2
5 Stardawg 61 101 82,566,068,890 32,502 1,839 19,462 8,491,722,364 201 11.4 2.7 91.4% 8.8
6 Flaiza 100 43 119,613,529,000 30,897 1,491 14,811 77,377,396,118 216 10.4 13.3 88.8% 35.4
7 Luky911 68 37 156,944,782,163 20,770 988 11,930 6,132,688,257 198 9.4 7.8 98.1% 29.1
8 Flyzaonpede2 52 35 54,714,471,750 17,764 1,105 11,783 7,347,208,914 204 12.7 10.2 94.3% 25.4
9 10 k 32 44 27,754,795,500 14,796 683 12,150 1,586,380,859 195 9.0 3.3 94.7% 19.3
10 Mangeswe 27 47 27,454,063,000 13,879 827 8,670 3,943,173,250 188 11.2 2.9 94.6% 6.0

Top 10 biggest riskers

Minimum 10 kills, only counting fights they won.

# Username Kills Wealth PK'ed DmgT HitsT Healed Risked Dmg Hits Wlvl Skull MinHP
1 Ohfivehonda 26 1,928,320,500 5,431 338 208 164,364,035,018 209 13.0 36.8 100.0% 84.1
2 Flaiza 100 119,613,529,000 22,895 1,096 9,686 108,104,981,976 229 11.0 16.3 93.0% 50.6
3 Amazn 21 11,141,001,080 3,688 241 1,238 61,276,606,906 176 11.5 16.6 95.2% 51.6
4 Fifa740 18 700,862,334,650 4,950 218 2,651 57,554,957,083 275 12.1 2.2 100.0% 34.9
5 Savage x alt 108 451,917,160,153 24,033 1,755 15,497 43,371,997,558 223 16.3 12.6 93.5% 35.9
6 Dont goof 19 9,568,880,250 2,475 146 965 32,472,366,238 130 7.7 35.0 100.0% 71.4
7 The underdog 34 206,648,377,855 7,144 308 4,070 32,011,153,882 210 9.1 2.1 97.1% 33.0
8 Rain death 92 97,871,730,355 20,952 1,184 11,376 26,441,318,424 228 12.9 6.7 96.7% 27.7
9 Edonist 118 156,192,053,650 27,282 1,324 13,605 25,819,664,767 231 11.2 3.9 71.2% 29.1
10 Sav was rich 41 42,814,499,381 8,132 546 4,673 24,770,648,062 198 13.3 8.6 92.7% 33.2

Top 10 mage bank PK'ers by wealth PK'ed

Wilderness level 49+, minimum 10 kills, only counting fights they won.

# Username Kills Wealth PK'ed DmgT HitsT Healed Risked Dmg Hits Skull MinHP
1 Jonathon2020 18 30,232,937,394 1,957 151 269 1,085,668,253 109 8.4 38.9% 86.8
2 Youre snake 69 23,149,424,105 8,179 450 736 11,060,369,959 119 6.5 100.0% 85.2
3 Elegant 14 4,051,685,071 2,373 196 1,271 10,770,813,377 170 14.0 100.0% 73.1
4 Ironkill255 85 3,709,975,800 9,266 571 132 23,227,074,517 109 6.7 100.0% 95.6
5 Savage x alt 15 3,477,525,871 2,002 140 1,587 62,578,527,001 133 9.3 100.0% 84.8
6 702s finest 24 3,268,691,250 2,865 175 249 24,336,493,074 119 7.3 100.0% 96.9
7 Luky911 10 2,751,466,913 1,066 72 56 14,373,836,527 107 7.2 90.0% 90.9
8 Pid 21 2,645,542,470 2,652 142 267 15,284,711,192 126 6.8 100.0% 85.5
9 Turn over 25 2,331,687,771 2,869 192 281 1,989,320,403 115 7.7 100.0% 91.7
10 Sentarse 15 2,241,009,507 4,849 386 348 14,648,262,035 323 25.7 100.0% 81.9

Legend

Header Description
Kills total kills
Deaths total deaths
Wealth PK'ed total wealth PK'ed
Wealth Lost total wealth lost
DmgT total damage inflicted
HitsT total hits inflicted
Healed total HP healed during fights
Risked average wealth risked per fight
Dmg average damage inflicted per fight
Hits average hits inflicted per fight
Wlvl average wilderness level where the kill/death happened
Skull percentage of kills/deaths where the player was skulled
MinHP average lowest HP the person had in each fight (0 for deaths obviously)
Notes