PvP Statistics
This page contains statistics about Wilderness activity for the past 30 days. It auto-updates every day.
Top 10 by kills
| # | Username | Kills | Deaths | Wealth PK'ed | DmgT | HitsT | Healed | Risked | Dmg | Hits | Wlvl | Skull | MinHP |
| 1 | Guld0k | 76 | 41 | 39,325,958,247 | 22,065 | 1,458 | 10,870 | 4,378,167,434 | 189 | 12.5 | 17.0 | 82.9% | 39.2 |
| 2 | Pk leighton | 74 | 30 | 149,077,761,002 | 22,068 | 1,049 | 17,055 | 5,198,939,015 | 212 | 10.1 | 4.1 | 91.3% | 31.8 |
| 3 | Nile river | 58 | 2 | 41,193,975,202 | 9,201 | 496 | 2,495 | 54,851,919,694 | 153 | 8.3 | 34.3 | 98.3% | 81.6 |
| 4 | Pikx01 | 29 | 24 | 53,895,848,069 | 7,105 | 494 | 5,264 | 1,067,513,510 | 134 | 9.3 | 26.4 | 83.0% | 38.7 |
| 5 | Justslaying | 23 | 0 | 200,000,000 | 2,045 | 141 | 0 | 21,882,160,545 | 89 | 6.1 | 37.4 | 100.0% | 99.9 |
| 6 | Ensignor | 11 | 4 | 5,463,216,500 | 2,053 | 101 | 571 | 1,870,064,001 | 137 | 6.7 | 41.5 | 86.7% | 49.4 |
| 7 | Ayoisno1 | 11 | 2 | 65,003,983,706 | 4,111 | 222 | 1,607 | 17,585,470,193 | 316 | 17.1 | 25.9 | 100.0% | 48.6 |
| 8 | Am16 | 11 | 3 | 3,684,193,671 | 2,681 | 177 | 479 | 7,075,007,322 | 192 | 12.6 | 35.5 | 100.0% | 60.6 |
| 9 | Blackcrow12 | 10 | 33 | 953,811,250 | 1,620 | 178 | 1,901 | 776,830,589 | 38 | 4.1 | 47.8 | 25.6% | 15.5 |
| 10 | Wrtz | 9 | 15 | 2,271,912,000 | 2,694 | 162 | 1,563 | 640,766,500 | 112 | 6.8 | 10.0 | 50.0% | 19.0 |
Top 10 by deaths
| # | Username | Kills | Deaths | Wealth PK'ed | DmgT | HitsT | Healed | Risked | Dmg | Hits | Wlvl | Skull | MinHP |
| 1 | Guld0k | 76 | 41 | 39,325,958,247 | 22,065 | 1,458 | 10,870 | 4,378,167,434 | 189 | 12.5 | 17.0 | 82.9% | 39.2 |
| 2 | Blackcrow12 | 10 | 33 | 953,811,250 | 1,620 | 178 | 1,901 | 776,830,589 | 38 | 4.1 | 47.8 | 25.6% | 15.5 |
| 3 | Pk leighton | 74 | 30 | 149,077,761,002 | 22,068 | 1,049 | 17,055 | 5,198,939,015 | 212 | 10.1 | 4.1 | 91.3% | 31.8 |
| 4 | Pikx01 | 29 | 24 | 53,895,848,069 | 7,105 | 494 | 5,264 | 1,067,513,510 | 134 | 9.3 | 26.4 | 83.0% | 38.7 |
| 5 | Wrtz | 9 | 15 | 2,271,912,000 | 2,694 | 162 | 1,563 | 640,766,500 | 112 | 6.8 | 10.0 | 50.0% | 19.0 |
| 6 | Davidpackar | 4 | 15 | 0 | 398 | 37 | 0 | 54,224,567 | 21 | 1.9 | 40.4 | 0.0% | 18.5 |
| 7 | Smowgli | 2 | 13 | 1,936,000,000 | 481 | 28 | 389 | 288,867,033 | 32 | 1.9 | 36.4 | 33.3% | 3.6 |
| 8 | Helloworld12 | 1 | 12 | 52,500 | 135 | 12 | 496 | 19,819,308 | 10 | 0.9 | 54.6 | 15.4% | 6.7 |
| 9 | Anombi | 0 | 12 | 0 | 321 | 34 | 0 | 59,191,875 | 27 | 2.8 | 6.4 | 50.0% | 0.0 |
| 10 | Gl m8 ty | 3 | 11 | 971,952,500 | 831 | 56 | 342 | 336,973,447 | 59 | 4.0 | 23.6 | 78.6% | 14.9 |
Top 10 by wealth PK'ed
| # | Username | Kills | Deaths | Wealth PK'ed | DmgT | HitsT | Healed | Risked | Dmg | Hits | Wlvl | Skull | MinHP |
| 1 | Luky911 | 2 | 2 | 228,615,648,017 | 761 | 48 | 455 | 60,047,502,251 | 190 | 12.0 | 29.0 | 100.0% | 44.5 |
| 2 | Pk leighton | 74 | 30 | 149,077,761,002 | 22,068 | 1,049 | 17,055 | 5,198,939,015 | 212 | 10.1 | 4.1 | 91.3% | 31.8 |
| 3 | Ayoisno1 | 11 | 2 | 65,003,983,706 | 4,111 | 222 | 1,607 | 17,585,470,193 | 316 | 17.1 | 25.9 | 100.0% | 48.6 |
| 4 | Pikx01 | 29 | 24 | 53,895,848,069 | 7,105 | 494 | 5,264 | 1,067,513,510 | 134 | 9.3 | 26.4 | 83.0% | 38.7 |
| 5 | Phenn | 2 | 3 | 45,922,091,000 | 1,360 | 78 | 802 | 17,628,097,500 | 272 | 15.6 | 2.0 | 100.0% | 17.0 |
| 6 | Centered | 2 | 0 | 41,379,441,108 | 198 | 12 | 0 | 131,967,501 | 99 | 6.0 | 18.5 | 0.0% | 83.0 |
| 7 | Nile river | 58 | 2 | 41,193,975,202 | 9,201 | 496 | 2,495 | 54,851,919,694 | 153 | 8.3 | 34.3 | 98.3% | 81.6 |
| 8 | Guld0k | 76 | 41 | 39,325,958,247 | 22,065 | 1,458 | 10,870 | 4,378,167,434 | 189 | 12.5 | 17.0 | 82.9% | 39.2 |
| 9 | Paskaperse66 | 6 | 7 | 27,701,372,000 | 2,760 | 105 | 1,538 | 2,298,349,028 | 212 | 8.1 | 17.4 | 30.8% | 16.0 |
| 10 | Greyan | 4 | 0 | 27,169,946,750 | 502 | 35 | 50 | 84,804,191,502 | 126 | 8.8 | 15.0 | 75.0% | 92.5 |
Top 10 by wealth lost
| # | Username | Kills | Deaths | Wealth Lost | DmgT | HitsT | Healed | Risked | Dmg | Hits | Wlvl | Skull | MinHP |
| 1 | Nile river | 58 | 2 | 229,524,387,500 | 9,201 | 496 | 2,495 | 54,851,919,694 | 153 | 8.3 | 34.3 | 98.3% | 81.6 |
| 2 | Pk leighton | 74 | 30 | 136,318,260,790 | 22,068 | 1,049 | 17,055 | 5,198,939,015 | 212 | 10.1 | 4.1 | 91.3% | 31.8 |
| 3 | Guld0k | 76 | 41 | 80,798,500,750 | 22,065 | 1,458 | 10,870 | 4,378,167,434 | 189 | 12.5 | 17.0 | 82.9% | 39.2 |
| 4 | Phenn | 2 | 3 | 63,533,702,500 | 1,360 | 78 | 802 | 17,628,097,500 | 272 | 15.6 | 2.0 | 100.0% | 17.0 |
| 5 | Iron proof | 0 | 3 | 41,379,441,108 | 38 | 6 | 23 | 13,793,147,036 | 13 | 2.0 | 30.1 | 66.7% | 0.0 |
| 6 | Ayoisno1 | 11 | 2 | 31,159,790,000 | 4,111 | 222 | 1,607 | 17,585,470,193 | 316 | 17.1 | 25.9 | 100.0% | 48.6 |
| 7 | Kanki | 7 | 6 | 27,701,372,000 | 2,662 | 153 | 1,948 | 2,792,017,462 | 205 | 11.8 | 17.4 | 76.9% | 16.5 |
| 8 | G iron | 0 | 1 | 27,100,000,000 | 0 | 0 | 0 | 27,100,000,000 | 0 | 0.0 | 1.9 | 100.0% | 0.0 |
| 9 | Pikx01 | 29 | 24 | 20,340,311,500 | 7,105 | 494 | 5,264 | 1,067,513,510 | 134 | 9.3 | 26.4 | 83.0% | 38.7 |
| 10 | Dubz c | 6 | 11 | 11,514,675,623 | 1,381 | 82 | 606 | 2,933,935,890 | 81 | 4.8 | 30.6 | 64.7% | 28.0 |
Top 10 by total damage done
| # | Username | Kills | Deaths | Wealth PK'ed | DmgT | HitsT | Healed | Risked | Dmg | Hits | Wlvl | Skull | MinHP |
| 1 | Pk leighton | 74 | 30 | 149,077,761,002 | 22,068 | 1,049 | 17,055 | 5,198,939,015 | 212 | 10.1 | 4.1 | 91.3% | 31.8 |
| 2 | Guld0k | 76 | 41 | 39,325,958,247 | 22,065 | 1,458 | 10,870 | 4,378,167,434 | 189 | 12.5 | 17.0 | 82.9% | 39.2 |
| 3 | Nile river | 58 | 2 | 41,193,975,202 | 9,201 | 496 | 2,495 | 54,851,919,694 | 153 | 8.3 | 34.3 | 98.3% | 81.6 |
| 4 | Pikx01 | 29 | 24 | 53,895,848,069 | 7,105 | 494 | 5,264 | 1,067,513,510 | 134 | 9.3 | 26.4 | 83.0% | 38.7 |
| 5 | Ayoisno1 | 11 | 2 | 65,003,983,706 | 4,111 | 222 | 1,607 | 17,585,470,193 | 316 | 17.1 | 25.9 | 100.0% | 48.6 |
| 6 | Paskaperse66 | 6 | 7 | 27,701,372,000 | 2,760 | 105 | 1,538 | 2,298,349,028 | 212 | 8.1 | 17.4 | 30.8% | 16.0 |
| 7 | Wrtz | 9 | 15 | 2,271,912,000 | 2,694 | 162 | 1,563 | 640,766,500 | 112 | 6.8 | 10.0 | 50.0% | 19.0 |
| 8 | Kolip99 | 8 | 8 | 8,925,944,000 | 2,686 | 156 | 2,097 | 1,660,167,969 | 168 | 9.8 | 7.1 | 93.8% | 14.9 |
| 9 | Am16 | 11 | 3 | 3,684,193,671 | 2,681 | 177 | 479 | 7,075,007,322 | 192 | 12.6 | 35.5 | 100.0% | 60.6 |
| 10 | Kanki | 7 | 6 | 4,353,909,970 | 2,662 | 153 | 1,948 | 2,792,017,462 | 205 | 11.8 | 17.4 | 76.9% | 16.5 |
Top 10 biggest riskers
Minimum 10 kills, only counting fights they won.
| # | Username | Kills | Wealth PK'ed | DmgT | HitsT | Healed | Risked | Dmg | Hits | Wlvl | Skull | MinHP |
| 1 | Nile river | 58 | 41,193,975,202 | 8,961 | 482 | 2,349 | 52,786,048,174 | 155 | 8.3 | 35.5 | 98.3% | 84.4 |
| 2 | Justslaying | 23 | 200,000,000 | 2,045 | 141 | 0 | 21,882,160,545 | 89 | 6.1 | 37.4 | 100.0% | 99.9 |
| 3 | Ayoisno1 | 11 | 65,003,983,706 | 3,666 | 204 | 1,061 | 17,950,120,229 | 333 | 18.5 | 30.2 | 100.0% | 57.5 |
| 4 | Am16 | 11 | 3,684,193,671 | 2,090 | 154 | 287 | 8,739,636,137 | 190 | 14.0 | 44.7 | 100.0% | 77.2 |
| 5 | Guld0k | 76 | 39,325,958,247 | 13,798 | 880 | 5,161 | 5,676,935,383 | 182 | 11.6 | 22.8 | 86.8% | 60.3 |
| 6 | Pk leighton | 74 | 149,077,761,002 | 16,575 | 780 | 11,545 | 5,464,478,335 | 224 | 10.5 | 4.2 | 91.9% | 44.7 |
| 7 | Blackcrow12 | 10 | 953,811,250 | 1,389 | 162 | 908 | 2,832,217,226 | 139 | 16.2 | 50.0 | 70.0% | 66.7 |
| 8 | Ensignor | 11 | 5,463,216,500 | 1,552 | 78 | 118 | 2,229,733,638 | 141 | 7.1 | 46.1 | 90.9% | 67.4 |
| 9 | Pikx01 | 29 | 53,895,848,069 | 3,824 | 267 | 1,351 | 1,249,582,914 | 132 | 9.2 | 38.0 | 86.2% | 70.8 |
Top 10 mage bank PK'ers by wealth PK'ed
Wilderness level 49+, minimum 10 kills, only counting fights they won.
| # | Username | Kills | Wealth PK'ed | DmgT | HitsT | Healed | Risked | Dmg | Hits | Skull | MinHP |
| 1 | Nile river | 33 | 6,404,985,257 | 4,844 | 291 | 374 | 49,801,980,548 | 147 | 8.8 | 100.0% | 94.3 |
| 2 | Guld0k | 26 | 5,419,999,455 | 2,688 | 187 | 167 | 10,234,929,732 | 103 | 7.2 | 100.0% | 92.6 |
| 3 | Pikx01 | 20 | 1,124,625,069 | 2,080 | 148 | 13 | 1,337,090,226 | 104 | 7.4 | 85.0% | 93.2 |
| 4 | Justslaying | 12 | 200,000,000 | 1,096 | 75 | 0 | 21,393,042,710 | 91 | 6.3 | 100.0% | 99.8 |
Legend
| Header | Description |
| Kills | total kills |
| Deaths | total deaths |
| Wealth PK'ed | total wealth PK'ed |
| Wealth Lost | total wealth lost |
| DmgT | total damage inflicted |
| HitsT | total hits inflicted |
| Healed | total HP healed during fights |
| Risked | average wealth risked per fight |
| Dmg | average damage inflicted per fight |
| Hits | average hits inflicted per fight |
| Wlvl | average wilderness level where the kill/death happened |
| Skull | percentage of kills/deaths where the player was skulled |
| MinHP | average lowest HP the person had in each fight (0 for deaths obviously) |
Notes