TODO: Formatting to make the page look more like a real highscores.
Rank | Username | Total Level | Total Experience |
---|---|---|---|
1 | 026 | 1,503 | 29,500,000,000 |
2 | Jousipamppu | 1,501 | 28,206,765,236 |
3 | The Builder | 1,556 | 27,507,916,134 |
4 | Number Four | 1,591 | 26,574,068,626 |
5 | Mystkitty | 1,493 | 19,232,108,482 |
6 | 0 0 Sarah | 1,592 | 15,784,962,459 |
7 | 0 Wesley 0 | 1,494 | 8,231,629,522 |
8 | Sugarfree | 1,246 | 3,414,544,993 |
9 | Adam Corrupt | 1,346 | 592,379,597 |
Note: These highscores are maintained manually. If you see an error or would like to get a username added to the scores, contact a Moderator or Wiki Editor.