====== Item List ======
| Item ID | Item name | Alch price | Low price | High price |
|---|---|---|---|---|
| 24539 | '24-carat' sword | 1 | 1 | 1 |
| 2365 | 'perfect' gold bar | 116 | 235 | 270 |
| 446 | 'perfect' gold ore | 60 | 121 | 136 |
| 774 | 'perfect' necklace | 786 | 1,574 | 1,731 |
| 773 | 'perfect' ring | 17,500,000,000 | 55,000,000,000 | 60,000,000,000 |
| 2299 | 1/2 anchovy pizza | 1,750 | 3,500 | 3,500 |
| 2295 | 1/2 meat pizza | 1,000 | 2,000 | 2,000 |
| 2303 | 1/2 pineapple pizza | 25,000 | 50,000 | 60,000 |
| 2291 | 1/2 plain pizza | 750 | 1,500 | 1,500 |
| 42246 | 1/3 evil turnip | 1 | 1 | 1 |
| 3731 | 1/3rds full jug | 1 | 1 | 1 |
| 3726 | 1/5ths full bucket | 1 | 1 | 1 |
| 619 | 100M ticket | 100,000,000 | 100,000,000 | 100,000,000 |
| 4035 | 10th squad sigil | 1 | 1 | 1 |
| 8858 | 18lb shot | 1 | 1 | 1 |
| 5020 | 1B ticket | 1,000,000,000 | 1,000,000,000 | 1,000,000,000 |
| 1893 | 2/3 cake | 100 | 200 | 200 |
| 1899 | 2/3 chocolate cake | 100 | 201 | 201 |
| 42244 | 2/3 evil turnip | 1 | 1 | 1 |
| 3730 | 2/3rds full jug | 1 | 1 | 1 |
| 3725 | 2/5ths full bucket | 1 | 1 | 1 |
| 25328 | 20th anniversary boots | 1 | 1 | 1 |
| 25326 | 20th anniversary bottom | 1 | 1 | 1 |
| 25334 | 20th anniversary cape | 1 | 1 | 1 |
| 25330 | 20th anniversary gloves | 1 | 1 | 1 |
| 25322 | 20th anniversary hat | 1 | 1 | 1 |
| 25332 | 20th anniversary necklace | 1 | 1 | 1 |
| 25324 | 20th anniversary top | 1 | 1 | 1 |
| 8859 | 22lb shot | 1 | 1 | 1 |
| 43264 | 2B agility cape | 500,000 | 1,000,000 | 1,000,000 |
| 43232 | 2B attack cape | 500,000 | 1,000,000 | 1,000,000 |
| 43274 | 2B construct. cape | 500,000 | 1,000,000 | 1,000,000 |
| 43246 | 2B cooking cape | 500,000 | 1,000,000 | 1,000,000 |
| 43256 | 2B crafting cape | 500,000 | 1,000,000 | 1,000,000 |
| 43234 | 2B defence cape | 500,000 | 1,000,000 | 1,000,000 |
| 43270 | 2B farming cape | 500,000 | 1,000,000 | 1,000,000 |
| 43254 | 2B firemaking cape | 500,000 | 1,000,000 | 1,000,000 |
| 43252 | 2B fishing cape | 500,000 | 1,000,000 | 1,000,000 |
| 43250 | 2B fletching cape | 500,000 | 1,000,000 | 1,000,000 |
| 43262 | 2B herblore cape | 500,000 | 1,000,000 | 1,000,000 |
| 43238 | 2B hitpoints cape | 500,000 | 1,000,000 | 1,000,000 |
| 43276 | 2B hunter cape | 500,000 | 1,000,000 | 1,000,000 |
| 43244 | 2B magic cape | 500,000 | 1,000,000 | 1,000,000 |
| 43260 | 2B mining cape | 500,000 | 1,000,000 | 1,000,000 |
| 43242 | 2B prayer cape | 500,000 | 1,000,000 | 1,000,000 |
| 43240 | 2B ranging cape | 500,000 | 1,000,000 | 1,000,000 |
| 43272 | 2B runecraft cape | 500,000 | 1,000,000 | 1,000,000 |
| 43268 | 2B slayer cape | 500,000 | 1,000,000 | 1,000,000 |
| 43258 | 2B smithing cape | 500,000 | 1,000,000 | 1,000,000 |
| 43236 | 2B strength cape | 500,000 | 1,000,000 | 1,000,000 |
| 43632 | 2B Summoning cape | 500,000 | 1,000,000 | 1,000,000 |
| 43266 | 2B thieving cape | 500,000 | 1,000,000 | 1,000,000 |
| 43248 | 2B woodcutting cape | 500,000 | 1,000,000 | 1,000,000 |
| 3724 | 3/5ths full bucket | 1 | 1 | 1 |
| 10344 | 3rd age amulet | 12,500,000 | 25,000,000 | 30,000,000 |
| 20011 | 3rd age axe | 1 | 1 | 1 |
| 12424 | 3rd age bow | 5,000,000 | 10,000,000 | 10,000,000 |
| 12437 | 3rd age cloak | 1 | 1 | 1 |
| 23345 | 3rd age druidic cloak | 1 | 1 | 1 |
| 23339 | 3rd age druidic robe bottoms | 1 | 1 | 1 |
| 23336 | 3rd age druidic robe top | 1 | 1 | 1 |
| 23342 | 3rd age druidic staff | 1 | 1 | 1 |
| 10350 | 3rd age full helmet | 42,500,000 | 85,000,000 | 95,000,000 |
| 10352 | 3rd age kiteshield | 25,000,000 | 50,000,000 | 50,000,000 |
| 12426 | 3rd age longsword | 5,000,000 | 10,000,000 | 10,000,000 |
| 10342 | 3rd age mage hat | 50,000,000 | 100,000,000 | 100,000,000 |
| 27183 | 3rd age mage hat | 1 | 1 | 1 |
| 20014 | 3rd age pickaxe | 1 | 1 | 1 |
| 10348 | 3rd age platebody | 80,000,000 | 160,000,000 | 180,000,000 |
| 10346 | 3rd age platelegs | 60,000,000 | 120,000,000 | 140,000,000 |
| 23242 | 3rd age plateskirt | 1 | 1 | 1 |
| 10334 | 3rd age range coif | 35,000,000 | 70,000,000 | 80,000,000 |
| 27201 | 3rd age range coif | 1 | 1 | 1 |
| 27200 | 3rd age range legs | 1 | 1 | 1 |
| 10332 | 3rd age range legs | 20,000,000 | 40,000,000 | 50,000,000 |
| 10330 | 3rd age range top | 80,000,000 | 160,000,000 | 180,000,000 |
| 27199 | 3rd age range top | 1 | 1 | 1 |
| 10340 | 3rd age robe | 50,000,000 | 100,000,000 | 100,000,000 |
| 20577 | 3rd age robe | 1 | 1 | 1 |
| 20576 | 3rd age robe top | 1 | 1 | 1 |
| 10338 | 3rd age robe top | 50,000,000 | 100,000,000 | 100,000,000 |
| 10336 | 3rd age vambraces | 35,000,000 | 70,000,000 | 80,000,000 |
| 12422 | 3rd age wand | 5,000,000 | 10,000,000 | 10,000,000 |
| 8036 | 4-poster | 1 | 1 | 1 |
| 3723 | 4/5ths full bucket | 1 | 1 | 1 |
| 21211 | 4th birthday hat | 1 | 1 | 1 |
| 22764 | 5-gallon jug | 1 | 1 | 1 |
| 43456 | 50 bank slots | 10,000,000,000 | 20,000,000,000 | 20,000,000,000 |
| 5022 | 500M ticket | 500,000,000 | 500,000,000 | 500,000,000 |
| 22763 | 8-gallon jug | 1 | 1 | 1 |
| 5589 | ??? mixture | 1 | 1 | 1 |
| 5590 | ??? mixture | 1 | 1 | 1 |
| 5591 | ??? mixture | 1 | 1 | 1 |
| 26308 | A big present | 1 | 1 | 1 |
| 9613 | A blue circle | 1 | 1 | 1 |
| 9616 | A blue pentagon | 1 | 1 | 1 |
| 9615 | A blue square | 1 | 1 | 1 |
| 9614 | A blue triangle | 1 | 1 | 1 |
| 6122 | A chair | 1 | 1 | 1 |
| 10495 | A container | 1 | 1 | 1 |
| 21770 | A dark disposition | 1 | 1 | 1 |
| 24051 | A dear friend | 1 | 1 | 1 |
| 9609 | A green circle | 1 | 1 | 1 |
| 9612 | A green pentagon | 1 | 1 | 1 |
| 9611 | A green square | 1 | 1 | 1 |
| 9610 | A green triangle | 1 | 1 | 1 |
| 9627 | A handwritten book | 1 | 1 | 1 |
| 10840 | A jester stick | 1 | 1 | 1 |
| 10494 | A pattern | 1 | 1 | 1 |
| 10392 | A powdered wig | 500,000,000 | 1,000,000,000 | 1,000,000,000 |
| 10740 | A powdered wig | 1 | 1 | 1 |
| 9597 | A red circle | 1 | 1 | 1 |
| 9600 | A red pentagon | 1 | 1 | 1 |
| 9599 | A red square | 1 | 1 | 1 |
| 9598 | A red triangle | 1 | 1 | 1 |
| 718 | A scribbled note | 1 | 1 | 1 |
| 1508 | A scruffy note | 1 | 1 | 1 |
| 1507 | A small key | 1 | 1 | 1 |
| 9103 | A special tiara | 1 | 1 | 1 |
| 2888 | A stone bowl | 1 | 1 | 1 |
| 2889 | A stone bowl | 1 | 1 | 1 |
| 24842 | A taste of hope | 1 | 1 | 1 |
| 2969 | A used spell | 1 | 1 | 1 |
| 9621 | A violet circle | 1 | 1 | 1 |
| 9624 | A violet pentagon | 1 | 1 | 1 |
| 9623 | A violet square | 1 | 1 | 1 |
| 9622 | A violet triangle | 1 | 1 | 1 |
| 9605 | A yellow circle | 1 | 1 | 1 |
| 9608 | A yellow pentagon | 1 | 1 | 1 |
| 9607 | A yellow square | 1 | 1 | 1 |
| 9606 | A yellow triangle | 1 | 1 | 1 |
| 4144 | Aberrant spectre | 1 | 1 | 1 |
| 22039 | Ablenkian's escape | 1 | 1 | 1 |
| 11737 | Absorption (1) | 1 | 1 | 1 |
| 11736 | Absorption (2) | 1 | 1 | 1 |
| 11735 | Absorption (3) | 1 | 1 | 1 |
| 11734 | Absorption (4) | 1 | 1 | 1 |
| 43786 | Absorption boots (b) | 1 | 1 | 1 |
| 25775 | Abyssal ashes | 1 | 1 | 1 |
| 13263 | Abyssal bludgeon | 1,250,000,000 | 20,000,000,000 | 30,000,000,000 |
| 26809 | Abyssal blue dye | 1 | 1 | 1 |
| 5520 | Abyssal book | 4 | 9 | 9 |
| 11103 | Abyssal bracelet(1) | 1 | 1 | 1 |
| 11101 | Abyssal bracelet(2) | 1 | 1 | 1 |
| 11099 | Abyssal bracelet(3) | 1 | 1 | 1 |
| 11097 | Abyssal bracelet(4) | 1 | 1 | 1 |
| 11095 | Abyssal bracelet(5) | 1 | 1 | 1 |
| 42108 | Abyssal charm | 1 | 1 | 1 |
| 13265 | Abyssal dagger | 750,000,000 | 1,500,000,000 | 2,000,000,000 |
| 13267 | Abyssal dagger (p) | 750,000,000 | 1,500,000,000 | 2,000,000,000 |
| 13269 | Abyssal dagger (p+) | 750,000,000 | 1,500,000,000 | 2,000,000,000 |
| 13271 | Abyssal dagger (p++) | 750,000,000 | 1,500,000,000 | 2,000,000,000 |
| 4149 | Abyssal demon | 1 | 1 | 1 |
| 50056 | Abyssal drain scroll | 1 | 1 | 1 |
| 26807 | Abyssal green dye | 1 | 1 | 1 |
| 7979 | Abyssal head | 5,000,000 | 10,000,000 | 12,000,000 |
| 8264 | Abyssal head | 1 | 1 | 1 |
| 26905 | Abyssal incantation | 1 | 1 | 1 |
| 26822 | Abyssal lantern | 1 | 1 | 1 |
| 26844 | Abyssal lantern (blisterwood logs) | 1 | 1 | 1 |
| 26826 | Abyssal lantern (blue logs) | 1 | 1 | 1 |
| 26834 | Abyssal lantern (green logs) | 1 | 1 | 1 |
| 26846 | Abyssal lantern (magic logs) | 1 | 1 | 1 |
| 26840 | Abyssal lantern (maple logs) | 1 | 1 | 1 |
| 26824 | Abyssal lantern (normal logs) | 1 | 1 | 1 |
| 26836 | Abyssal lantern (oak logs) | 1 | 1 | 1 |
| 26832 | Abyssal lantern (purple logs) | 1 | 1 | 1 |
| 26828 | Abyssal lantern (red logs) | 1 | 1 | 1 |
| 26848 | Abyssal lantern (redwood logs) | 1 | 1 | 1 |
| 26830 | Abyssal lantern (white logs) | 1 | 1 | 1 |
| 26838 | Abyssal lantern (willow logs) | 1 | 1 | 1 |
| 26842 | Abyssal lantern (yew logs) | 1 | 1 | 1 |
| 42042 | Abyssal lurker pouch | 1 | 1 | 1 |
| 26813 | Abyssal needle | 1 | 1 | 1 |
| 13262 | Abyssal orphan | 150,000,000 | 300,000,000 | 300,000,000 |
| 42024 | Abyssal parasite pouch | 1 | 1 | 1 |
| 26792 | Abyssal pearls | 1 | 1 | 1 |
| 26901 | Abyssal protector | 1 | 1 | 1 |
| 26811 | Abyssal red dye | 1 | 1 | 1 |
| 50065 | Abyssal stealth scroll | 1 | 1 | 1 |
| 12006 | Abyssal tentacle | 1,500,000,000 | 2,500,000,000 | 3,000,000,000 |
| 26484 | Abyssal tentacle (or) | 1 | 1 | 1 |
| 42100 | Abyssal titan pouch | 1 | 1 | 1 |
| 20405 | Abyssal whip | 1 | 1 | 1 |
| 4151 | Abyssal whip | 37,500,000 | 95,000,000 | 115,000,000 |
| 4178 | Abyssal whip | 1 | 1 | 1 |
| 26482 | Abyssal whip (or) | 1 | 1 | 1 |
| 13337 | Accumulator max cape | 60,000,000 | 120,000,000 | 120,000,000 |
| 13338 | Accumulator max hood | 1 | 1 | 1 |
| 25489 | Accursed sceptre | 1 | 1 | 1 |
| 25492 | Accursed sceptre (a) | 1 | 1 | 1 |
| 25491 | Accursed sceptre (au) | 1 | 1 | 1 |
| 25488 | Accursed sceptre (u) | 1 | 1 | 1 |
| 5578 | Acetic acid | 1 | 1 | 1 |
| 2862 | Achey tree logs | 500 | 1,000 | 2,000 |
| 19476 | Achievement diary cape | 1 | 1 | 1 |
| 13069 | Achievement diary cape (t) | 1 | 1 | 1 |
| 13070 | Achievement diary hood | 1 | 1 | 1 |
| 20654 | Achievement gallery | 1 | 1 | 1 |
| 5312 | Acorn | 1 | 5 | 5 |
| 50082 | Acorn missile scroll | 1 | 1 | 1 |
| 26252 | Ad coupon | 1 | 1 | 1 |
| 1317 | Adamant 2h sword | 2,212 | 4,426 | 4,868 |
| 41568 | Adamant armour set (lg) | 50,000 | 100,000 | 200,000 |
| 41570 | Adamant armour set (sk) | 50,000 | 100,000 | 200,000 |
| 20388 | Adamant arrow | 1 | 1 | 1 |
| 890 | Adamant arrow | 500 | 1,000 | 1,000 |
| 20525 | Adamant arrow pack | 1 | 1 | 1 |
| 891 | Adamant arrow(p) | 500 | 1,000 | 1,000 |
| 5620 | Adamant arrow(p+) | 500 | 1,000 | 1,000 |
| 5626 | Adamant arrow(p++) | 500 | 1,000 | 1,000 |
| 43 | Adamant arrowtips | 500 | 1,000 | 1,000 |
| 1357 | Adamant axe | 472 | 947 | 1,041 |
| 518 | Adamant axe head | 472 | 946 | 1,040 |
| 1371 | Adamant battleaxe | 1,464 | 2,929 | 3,221 |
| 9143 | Adamant bolts | 15,000 | 30,000 | 40,000 |
| 9290 | Adamant bolts (p) | 5,000 | 10,000 | 10,000 |
| 9297 | Adamant bolts (p+) | 5,000 | 10,000 | 10,000 |
| 9304 | Adamant bolts (p++) | 5,000 | 10,000 | 10,000 |
| 9380 | Adamant bolts (unf) | 5,000 | 10,000 | 10,000 |
| 4129 | Adamant boots | 25,000 | 50,000 | 50,000 |
| 4798 | Adamant brutal | 46 | 95 | 95 |
| 50079 | Adamant bull rush scroll | 1 | 1 | 1 |
| 12377 | Adamant cane | 75,000,000 | 150,000,000 | 250,000,000 |
| 1111 | Adamant chainbody | 1,680 | 3,360 | 3,696 |
| 3100 | Adamant claws | 7,500 | 15,000 | 15,000 |
| 9183 | Adamant crossbow | 10,000 | 20,000 | 20,000 |
| 9463 | Adamant crossbow (u) | 10,000 | 20,000 | 20,000 |
| 1211 | Adamant dagger | 300 | 603 | 663 |
| 1227 | Adamant dagger(p) | 300 | 603 | 663 |
| 5676 | Adamant dagger(p+) | 300 | 603 | 663 |
| 5694 | Adamant dagger(p++) | 300 | 603 | 663 |
| 810 | Adamant dart | 2,500 | 5,000 | 5,000 |
| 823 | Adamant dart tip | 2,500 | 5,000 | 5,000 |
| 816 | Adamant dart(p) | 2,500 | 5,000 | 5,000 |
| 5633 | Adamant dart(p+) | 2,500 | 5,000 | 5,000 |
| 5640 | Adamant dart(p++) | 2,500 | 5,000 | 5,000 |
| 8849 | Adamant defender | 6,000,000 | 12,000,000 | 12,000,000 |
| 20459 | Adamant defender (broken) | 1 | 1 | 1 |
| 24141 | Adamant defender (l) | 1 | 1 | 1 |
| 23270 | Adamant dragon mask | 1 | 1 | 1 |
| 2538 | Adamant fire arrow | 1 | 2 | 2 |
| 2539 | Adamant fire arrow (lit) | 4 | 9 | 9 |
| 1161 | Adamant full helm | 1,248 | 2,496 | 2,745 |
| 20561 | Adamant full helm | 1 | 1 | 1 |
| 42418 | Adamant full helm (charged) | 1 | 1 | 1 |
| 42416 | Adamant full helm (e) | 1 | 1 | 1 |
| 2613 | Adamant full helm (g) | 100,000,000 | 200,000,000 | 300,000,000 |
| 2605 | Adamant full helm (t) | 100,000,000 | 200,000,000 | 300,000,000 |
| 7459 | Adamant gloves | 20,000 | 40,000 | 50,000 |
| 20582 | Adamant gloves | 1 | 1 | 1 |
| 41572 | Adamant gold-trimmed armour set (lg) | 300,000,000 | 600,000,000 | 800,000,000 |
| 41574 | Adamant gold-trimmed armour set (sk) | 300,000,000 | 600,000,000 | 800,000,000 |
| 13020 | Adamant gold-trimmed set (lg) | 1 | 1 | 1 |
| 13022 | Adamant gold-trimmed set (sk) | 1 | 1 | 1 |
| 3200 | Adamant halberd | 2,500 | 5,000 | 5,000 |
| 11375 | Adamant hasta | 1 | 1 | 1 |
| 11409 | Adamant hasta(kp) | 1 | 1 | 1 |
| 11407 | Adamant hasta(p) | 1 | 1 | 1 |
| 11410 | Adamant hasta(p+) | 1 | 1 | 1 |
| 11412 | Adamant hasta(p++) | 1 | 1 | 1 |
| 10296 | Adamant helm (h1) | 1 | 1 | 1 |
| 10709 | Adamant helm (h1) | 1 | 1 | 1 |
| 10298 | Adamant helm (h2) | 1 | 1 | 1 |
| 10710 | Adamant helm (h2) | 1 | 1 | 1 |
| 10300 | Adamant helm (h3) | 1 | 1 | 1 |
| 10711 | Adamant helm (h3) | 1 | 1 | 1 |
| 10302 | Adamant helm (h4) | 1 | 1 | 1 |
| 10712 | Adamant helm (h4) | 1 | 1 | 1 |
| 10304 | Adamant helm (h5) | 1 | 1 | 1 |
| 10713 | Adamant helm (h5) | 1 | 1 | 1 |
| 41576 | Adamant heraldic armour set 1 (lg) | 1 | 1 | 1 |
| 41578 | Adamant heraldic armour set 1 (sk) | 1 | 1 | 1 |
| 41580 | Adamant heraldic armour set 2 (lg) | 1 | 1 | 1 |
| 41582 | Adamant heraldic armour set 2 (sk) | 1 | 1 | 1 |
| 41584 | Adamant heraldic armour set 3 (lg) | 1 | 1 | 1 |
| 41586 | Adamant heraldic armour set 3 (sk) | 1 | 1 | 1 |
| 41588 | Adamant heraldic armour set 4 (lg) | 1 | 1 | 1 |
| 41590 | Adamant heraldic armour set 4 (sk) | 1 | 1 | 1 |
| 41592 | Adamant heraldic armour set 5 (lg) | 1 | 1 | 1 |
| 41594 | Adamant heraldic armour set 5 (sk) | 1 | 1 | 1 |
| 22159 | Adamant heraldic helm | 1 | 1 | 1 |
| 22161 | Adamant heraldic helm | 1 | 1 | 1 |
| 22163 | Adamant heraldic helm | 1 | 1 | 1 |
| 22165 | Adamant heraldic helm | 1 | 1 | 1 |
| 22167 | Adamant heraldic helm | 1 | 1 | 1 |
| 22169 | Adamant heraldic helm | 1 | 1 | 1 |
| 22171 | Adamant heraldic helm | 1 | 1 | 1 |
| 22173 | Adamant heraldic helm | 1 | 1 | 1 |
| 22175 | Adamant heraldic helm | 1 | 1 | 1 |
| 22177 | Adamant heraldic helm | 1 | 1 | 1 |
| 22179 | Adamant heraldic helm | 1 | 1 | 1 |
| 22181 | Adamant heraldic helm | 1 | 1 | 1 |
| 22183 | Adamant heraldic helm | 1 | 1 | 1 |
| 22185 | Adamant heraldic helm | 1 | 1 | 1 |
| 22187 | Adamant heraldic helm | 1 | 1 | 1 |
| 22189 | Adamant heraldic helm | 1 | 1 | 1 |
| 829 | Adamant javelin | 200 | 400 | 500 |
| 19578 | Adamant javelin heads | 200 | 400 | 500 |
| 835 | Adamant javelin(p) | 200 | 400 | 500 |
| 5646 | Adamant javelin(p+) | 200 | 400 | 500 |
| 5652 | Adamant javelin(p++) | 200 | 400 | 500 |
| 6894 | Adamant kiteshield | 1 | 1 | 1 |
| 1199 | Adamant kiteshield | 1,894 | 3,788 | 4,166 |
| 22127 | Adamant kiteshield | 1 | 1 | 1 |
| 22129 | Adamant kiteshield | 1 | 1 | 1 |
| 22131 | Adamant kiteshield | 1 | 1 | 1 |
| 22133 | Adamant kiteshield | 1 | 1 | 1 |
| 22135 | Adamant kiteshield | 1 | 1 | 1 |
| 22137 | Adamant kiteshield | 1 | 1 | 1 |
| 22139 | Adamant kiteshield | 1 | 1 | 1 |
| 22141 | Adamant kiteshield | 1 | 1 | 1 |
| 22143 | Adamant kiteshield | 1 | 1 | 1 |
| 22145 | Adamant kiteshield | 1 | 1 | 1 |
| 22147 | Adamant kiteshield | 1 | 1 | 1 |
| 22149 | Adamant kiteshield | 1 | 1 | 1 |
| 22151 | Adamant kiteshield | 1 | 1 | 1 |
| 22153 | Adamant kiteshield | 1 | 1 | 1 |
| 22155 | Adamant kiteshield | 1 | 1 | 1 |
| 22157 | Adamant kiteshield | 1 | 1 | 1 |
| 2611 | Adamant kiteshield (g) | 100,000,000 | 200,000,000 | 300,000,000 |
| 2603 | Adamant kiteshield (t) | 100,000,000 | 200,000,000 | 300,000,000 |
| 867 | Adamant knife | 250 | 500 | 600 |
| 875 | Adamant knife(p) | 250 | 500 | 600 |
| 5659 | Adamant knife(p+) | 250 | 500 | 600 |
| 5666 | Adamant knife(p++) | 250 | 500 | 600 |
| 1301 | Adamant longsword | 1,138 | 2,278 | 2,505 |
| 1430 | Adamant mace | 530 | 1,060 | 1,166 |
| 1145 | Adamant med helm | 698 | 1,396 | 1,535 |
| 6895 | Adamant med helm | 1 | 1 | 1 |
| 42072 | Adamant minotaur pouch | 1 | 1 | 1 |
| 41772 | Adamant partyhat | 13,000,000 | 26,000,000 | 28,000,000 |
| 488 | Adamant pick head | 1,138 | 2,277 | 2,504 |
| 1271 | Adamant pickaxe | 1,138 | 2,278 | 2,505 |
| 1123 | Adamant platebody | 4,298 | 8,598 | 9,457 |
| 20415 | Adamant platebody | 1 | 1 | 1 |
| 2607 | Adamant platebody (g) | 100,000,000 | 200,000,000 | 300,000,000 |
| 10698 | Adamant platebody (g) | 1 | 1 | 1 |
| 42772 | Adamant platebody (h1) | 37,500,000 | 75,000,000 | 100,000,000 |
| 23392 | Adamant platebody (h1) | 1 | 1 | 1 |
| 23395 | Adamant platebody (h2) | 1 | 1 | 1 |
| 42790 | Adamant platebody (h2) | 37,500,000 | 75,000,000 | 100,000,000 |
| 42808 | Adamant platebody (h3) | 37,500,000 | 75,000,000 | 100,000,000 |
| 23398 | Adamant platebody (h3) | 1 | 1 | 1 |
| 23401 | Adamant platebody (h4) | 1 | 1 | 1 |
| 42826 | Adamant platebody (h4) | 37,500,000 | 75,000,000 | 100,000,000 |
| 42844 | Adamant platebody (h5) | 37,500,000 | 75,000,000 | 100,000,000 |
| 23404 | Adamant platebody (h5) | 1 | 1 | 1 |
| 2599 | Adamant platebody (t) | 100,000,000 | 200,000,000 | 300,000,000 |
| 10697 | Adamant platebody (t) | 1 | 1 | 1 |
| 20416 | Adamant platelegs | 1 | 1 | 1 |
| 1073 | Adamant platelegs | 2,212 | 4,426 | 4,868 |
| 2609 | Adamant platelegs (g) | 100,000,000 | 200,000,000 | 300,000,000 |
| 42774 | Adamant platelegs (h1) | 37,500,000 | 75,000,000 | 100,000,000 |
| 42792 | Adamant platelegs (h2) | 37,500,000 | 75,000,000 | 100,000,000 |
| 42810 | Adamant platelegs (h3) | 37,500,000 | 75,000,000 | 100,000,000 |
| 42828 | Adamant platelegs (h4) | 37,500,000 | 75,000,000 | 100,000,000 |
| 42846 | Adamant platelegs (h5) | 37,500,000 | 75,000,000 | 100,000,000 |
| 2601 | Adamant platelegs (t) | 100,000,000 | 200,000,000 | 300,000,000 |
| 1091 | Adamant plateskirt | 2,212 | 4,426 | 4,868 |
| 3475 | Adamant plateskirt (g) | 100,000,000 | 200,000,000 | 300,000,000 |
| 42776 | Adamant plateskirt (h1) | 37,500,000 | 75,000,000 | 100,000,000 |
| 42794 | Adamant plateskirt (h2) | 37,500,000 | 75,000,000 | 100,000,000 |
| 42812 | Adamant plateskirt (h3) | 37,500,000 | 75,000,000 | 100,000,000 |
| 42830 | Adamant plateskirt (h4) | 37,500,000 | 75,000,000 | 100,000,000 |
| 42848 | Adamant plateskirt (h5) | 37,500,000 | 75,000,000 | 100,000,000 |
| 3474 | Adamant plateskirt (t) | 100,000,000 | 200,000,000 | 300,000,000 |
| 41792 | Adamant santa hat | 1,000,000,000 | 2,000,000,000 | 2,000,000,000 |
| 1331 | Adamant scimitar | 9,000 | 18,000 | 20,000 |
| 13012 | Adamant set (lg) | 1 | 1 | 1 |
| 13014 | Adamant set (sk) | 1 | 1 | 1 |
| 10666 | Adamant shield (h1) | 1 | 1 | 1 |
| 7334 | Adamant shield (h1) | 1,088 | 2,176 | 2,393 |
| 7340 | Adamant shield (h2) | 1,088 | 2,176 | 2,393 |
| 10669 | Adamant shield (h2) | 1 | 1 | 1 |
| 10672 | Adamant shield (h3) | 1 | 1 | 1 |
| 7346 | Adamant shield (h3) | 1,088 | 2,176 | 2,393 |
| 7352 | Adamant shield (h4) | 1,088 | 2,176 | 2,393 |
| 10675 | Adamant shield (h4) | 1 | 1 | 1 |
| 10678 | Adamant shield (h5) | 1 | 1 | 1 |
| 7358 | Adamant shield (h5) | 2,500,000 | 5,000,000 | 5,000,000 |
| 1245 | Adamant spear | 754 | 1,508 | 1,658 |
| 3174 | Adamant spear(kp) | 754 | 1,508 | 1,658 |
| 1259 | Adamant spear(p) | 754 | 1,508 | 1,658 |
| 5712 | Adamant spear(p+) | 754 | 1,508 | 1,658 |
| 5726 | Adamant spear(p++) | 754 | 1,508 | 1,658 |
| 1183 | Adamant sq shield | 1,356 | 2,713 | 2,984 |
| 1287 | Adamant sword | 754 | 1,508 | 1,658 |
| 804 | Adamant thrownaxe | 70 | 141 | 160 |
| 41596 | Adamant trimmed armour set (lg) | 150,000,000 | 300,000,000 | 360,000,000 |
| 41598 | Adamant trimmed armour set (sk) | 150,000,000 | 300,000,000 | 360,000,000 |
| 13016 | Adamant trimmed set (lg) | 1 | 1 | 1 |
| 13018 | Adamant trimmed set (sk) | 1 | 1 | 1 |
| 1345 | Adamant warhammer | 1,450 | 2,902 | 3,192 |
| 8271 | Adamantite armour | 1 | 1 | 1 |
| 2361 | Adamantite bar | 150,000 | 300,000 | 300,000 |
| 9429 | Adamantite limbs | 10,000 | 20,000 | 22,000 |
| 4823 | Adamantite nails | 250 | 500 | 500 |
| 449 | Adamantite ore | 40,000 | 120,000 | 160,000 |
| 21537 | Adamantite ore fragment | 1 | 1 | 1 |
| 11680 | Address form | 1 | 1 | 1 |
| 1858 | Address label | 4 | 9 | 9 |
| 7198 | Admiral pie | 62 | 124 | 136 |
| 12719 | Advanced arena | 1 | 1 | 1 |
| 290 | Advanced mystery box | 1,000,000,000 | 3,500,000,000 | 4,500,000,000 |
| 27394 | Adventurer's boots (t1) | 1 | 1 | 1 |
| 27402 | Adventurer's boots (t2) | 1 | 1 | 1 |
| 27410 | Adventurer's boots (t3) | 1 | 1 | 1 |
| 27442 | Adventurer's cape | 1 | 1 | 1 |
| 27392 | Adventurer's hood (t1) | 1 | 1 | 1 |
| 27400 | Adventurer's hood (t2) | 1 | 1 | 1 |
| 27408 | Adventurer's hood (t3) | 1 | 1 | 1 |
| 27388 | Adventurer's top (t1) | 1 | 1 | 1 |
| 27396 | Adventurer's top (t2) | 1 | 1 | 1 |
| 27404 | Adventurer's top (t3) | 1 | 1 | 1 |
| 27390 | Adventurer's trousers (t1) | 1 | 1 | 1 |
| 27398 | Adventurer's trousers (t2) | 1 | 1 | 1 |
| 27406 | Adventurer's trousers (t3) | 1 | 1 | 1 |
| 27412 | Adventurer's vambraces | 1 | 1 | 1 |
| 6515 | Agility balance | 1 | 1 | 1 |
| 6519 | Agility balance | 1 | 1 | 1 |
| 13340 | Agility cape | 1 | 1 | 1 |
| 9771 | Agility cape | 25,000 | 50,000 | 50,000 |
| 10648 | Agility cape | 1 | 1 | 1 |
| 9772 | Agility cape(t) | 25,000 | 50,000 | 50,000 |
| 13341 | Agility cape(t) | 1 | 1 | 1 |
| 6517 | Agility climb | 1 | 1 | 1 |
| 6521 | Agility climb | 1 | 1 | 1 |
| 6516 | Agility contortion | 1 | 1 | 1 |
| 6520 | Agility contortion | 1 | 1 | 1 |
