{{wst>skill_box
|skill_name = Smithing
|cape_id = 9795
|200M = 1,213
|2B = 124
|update_date = 28-MAR-2024
}}
**Smithing**
Smithing is a production skill through which players create a wide variety of metal items from ore and metal bars. It is the companion skill of Mining, which generates raw materials used in Smithing. Ores acquired from Mining are smelted into metal bars at furnaces, and then hammered into items at anvils. Many smithable items are useful in combat, quests, and the training of a number of other skills such as Crafting and Fletching.
**Gaining Experience**
There are two main methods to gaining experience in the Smithing skill. Smelting ores into bars, and smithing bars into equipment. All types of metals give a fixed amount of experience per bar smithed. The fastest experience rates are obtained by smithing the highest level items that use the most bars. This generally means smithing platebodies. However, this can be an expensive method. If you want to make money or break even, smithing dart tips, bolt tips, and arrow tips is recommended.
A coal bag should be used to maximize inventory space when smelting Steel, Mithril, Adamantite, and Runite.
^ Level ^ Bar ^^ Ore Required ^ Experience ^
| 1 | {{items:icons:2349.png?nolink|Bronze Bar}} | Bronze | 1 x {{items:icons:436.png?nolink|Copper Ore}} + 1 x {{items:icons:438.png?nolink|Tin Ore}} | 300 |
| 13 | {{items:icons:9467.png?nolink|Blurite Bar}} | Blurite | 1 x {{items:icons:668.png?nolink|Blurite Ore}} | 600 |
| 15 | {{items:icons:2351.png?nolink|Iron Bar}} | Iron | 1 x {{items:icons:440.png?nolink|Iron Ore}} | 900 |
| 20 | {{items:icons:2355.png?nolink|Silver Bar}} | Silver | 1 x {{items:icons:442.png?nolink|Silver}} | 900 |
| 30 | {{items:icons:2353.png?nolink|Steel Bar}} | Steel | 1 x {{items:icons:440.png?nolink|Iron Ore}} + 1 x {{items:icons:453.png?nolink|Coal}} | 1,450 |
| 40 | {{items:icons:2357.png?nolink|Gold Bar}} | Gold | 1 x {{items:icons:444.png?nolink|Gold Ore}} | 1,450 |
| 50 | {{items:icons:2359.png?nolink|Mithril Bar}} | Mithril | 1 x {{items:icons:447.png?nolink|Mithril Ore}} + 2 x {{items:icons:453.png?nolink|Coal}} | 3,500 |
| 70 | {{items:icons:2361.png?nolink|Adamantite Bar}} | Adamantite | 1 x {{items:icons:449.png?nolink|Adamantite Ore}} + 3 x {{items:icons:453.png?nolink|Coal}} | 6,000 |
| 85 | {{items:icons:2363.png?nolink|Runite Bar}} | Runite | 1 x {{items:icons:451.png?nolink|Runite Ore}} + 4 x {{items:icons:453.png?nolink|Coal}} | 10,000 |
All types of metals give a fixed amount of experience per bar smithed.
^ Level ^ Bar ^^ Experience per Bar ^
| 1 | {{items:icons:2349.png?nolink|Bronze Bar}} | Bronze | 300 |
| 13 | {{items:icons:9467.png?nolink|Blurite Bar}} | Blurite | 200 |
| 15 | {{items:icons:2351.png?nolink|Iron Bar}} | Iron | 900 |
| 20 | {{items:icons:2355.png?nolink|Silver Bar}} | Silver | 250 |
| 30 | {{items:icons:2353.png?nolink|Steel Bar}} | Steel | 1,450 |
| 50 | {{items:icons:2359.png?nolink|Mithril Bar}} | Mithril | 3,500 |
| 70 | {{items:icons:2361.png?nolink|Adamantite Bar}} | Adamantite | 6,000 |
| 85 | {{items:icons:2363.png?nolink|Runite Bar}} | Runite | 10,000 |
A hammer is required to create each of the following items.
^ Level ^ Item ^^ Components ^ Experience ^
| 85 | {{items:icons:12821.png?nolink|Spectral Spirit Shield}} | Spectral Spirit Shield | {{items:icons:12823.png?nolink|Spectral Sigil}} + {{items:icons:12831.png?nolink|Blessed Spirit Shield}} | 20,000 |
| 85 | {{items:icons:12825.png?nolink|Arcane Spirit Shield}} | Arcane Spirit Shield | {{items:icons:12827.png?nolink|Arcane Sigil}} + {{items:icons:12831.png?nolink|Blessed Spirit Shield}} | 30,000 |
| 85 | {{items:icons:12817.png?nolink|Elysian Spirit Shield}} | Elysian Spirit Shield | {{items:icons:12819.png?nolink|Elysian Sigil}} + {{items:icons:12831.png?nolink|Blessed Spirit Shield}} | 40,000 |
| 85 | {{items:icons:41812.png?nolink|Divine Spirit Shield}} | Divine Spirit Shield | {{items:icons:41810.png?nolink|Divine Sigil}} + {{items:icons:12831.png?nolink|Blessed Spirit Shield}} | 50,000 |
| 90 | {{items:icons:11283.png?nolink|Dragonfire Shield}} | Dragonfire Shield | {{items:icons:11286.png?nolink|Draconic Visage}} + {{items:icons:1540.png?nolink|Anti-Dragon Shield}} | 15,000 |
| 90 | {{items:icons:22003.png?nolink|Dragonfire Ward}} | Dragonfire Ward | {{items:icons:22006.png?nolink|Skeletal Visage}} + {{items:icons:1540.png?nolink|Anti-Dragon Shield}} | 15,000 |
| 92 | {{items:icons:41822.png?nolink|Dragon Platebody}} | Dragon Platebody | {{items:icons:41814.png?nolink|Ruined Dragon Armour Lump}} + {{items:icons:41818.png?nolink|Ruined Dragon Armour shard}} + {{items:icons:41816.png?nolink|Ruined Dragon Armour Slice}} + 1M coins | 0 |
**Smithing Tables**
{{tablelayout?colwidth="60px,60px,240px,60px"}}
^ Level ^ Item ^^ Bars ^
| 1 | {{items:icons:1205.png?nolink|Bronze Dagger}} | Bronze Dagger | 1 |
| 1 | {{items:icons:1351.png?nolink|Bronze Axe}} | Bronze Axe | 1 |
| 2 | {{items:icons:1422.png?nolink|Bronze Mace}} | Bronze Mace | 1 |
| 3 | {{items:icons:1139.png?nolink|Bronze Med Helm}} | Bronze Med Helm | 1 |
| 3 | {{items:icons:9375.png?nolink|Bronze Bolts (unf)}} | Bronze Bolts (unf) x 10 | 1 |
| 4 | {{items:icons:1277.png?nolink|Bronze Sword}} | Bronze Sword | 1 |
| 4 | {{items:icons:819.png?nolink|Bronze Dart Tip}} | Bronze Dart Tip x 10 | 1 |
| 4 | {{items:icons:4819.png?nolink|Bronze Nails}} | Bronze Nails x 15 | 1 |
| 5 | {{items:icons:1321.png?nolink|Bronze Scimitar}} | Bronze Scimitar | 2 |
| 5 | {{items:icons:39.png?nolink|Bronze Arrowtips}} | Bronze Arrowtips x 15 | 1 |
| 6 | {{items:icons:9420.png?nolink|Bronze Limbs}} | Bronze Limbs | 1 |
| 6 | {{items:icons:1291.png?nolink|Bronze Longsword}} | Bronze Longsword | 2 |
| 6 | {{items:icons:19570.png?nolink|Bronze Javelin Heads}} | Bronze Javelin Heads | 1 |
| 7 | {{items:icons:1155.png?nolink|Bronze Full Helm}} | Bronze Full Helm | 2 |
| 7 | {{items:icons:864.png?nolink|Bronze Knife}} | Bronze Knife x 5 | 1 |
| 8 | {{items:icons:1173.png?nolink|Bronze Sq Shield}} | Bronze Sq Shield | 2 |
| 9 | {{items:icons:1337.png?nolink|Bronze Warhammer}} | Bronze Warhammer | 3 |
| 10 | {{items:icons:1375.png?nolink|Bronze Battleaxe}} | Bronze Battleaxe | 3 |
| 11 | {{items:icons:1103.png?nolink|Bronze Chainbody}} | Bronze Chainbody | 3 |
| 12 | {{items:icons:1189.png?nolink|Bronze Kiteshield}} | Bronze Kiteshield | 3 |
| 13 | {{items:icons:3095.png?nolink|Bronze Claws}} | Bronze Claws | 2 |
| 14 | {{items:icons:1307.png?nolink|Bronze 2h Sword}} | Bronze 2h Sword | 3 |
| 16 | {{items:icons:1075.png?nolink|Bronze Platelegs}} | Bronze Platelegs | 3 |
| 16 | {{items:icons:1087.png?nolink|Bronze Plateskirt}} | Bronze Plateskirt | 3 |
| 18 | {{items:icons:1117.png?nolink|Bronze Platebody}} | Bronze Platebody | 5 |
{{tablelayout?colwidth="60px,60px,240px,60px"}}
^ Level ^ Item ^^ Bars ^
| 15 | {{items:icons:1203.png?nolink|Iron Dagger}} | Iron Dagger | 1 |
| 16 | {{items:icons:1349.png?nolink|Iron Axe}} | Iron Axe | 1 |
| 17 | {{items:icons:1420.png?nolink|Iron Mace}} | Iron Mace | 1 |
| 18 | {{items:icons:1137.png?nolink|Iron Med Helm}} | Iron Med Helm | 1 |
| 18 | {{items:icons:9377.png?nolink|Iron Bolts (unf)}} | Iron Bolts (unf) x 10 | 1 |
| 19 | {{items:icons:1279.png?nolink|Iron Sword}} | Iron Sword | 1 |
| 19 | {{items:icons:820.png?nolink|Iron Dart Tip}} | Iron Dart Tip x 10 | 1 |
| 19 | {{items:icons:4820.png?nolink|Iron Nails}} | Iron Nails x 15 | 1 |
| 20 | {{items:icons:1323.png?nolink|Iron Scimitar}} | Iron Scimitar | 2 |
| 20 | {{items:icons:40.png?nolink|Iron Arrowtips}} | Iron Arrowtips x 15 | 1 |
| 21 | {{items:icons:1293.png?nolink|Iron Longsword}} | Iron Longsword | 2 |
| 21 | {{items:icons:19572.png?nolink|Iron Javelin Heads}} | Iron Javelin Heads | 1 |
| 22 | {{items:icons:1153.png?nolink|Iron Full Helm}} | Iron Full Helm | 2 |
| 22 | {{items:icons:863.png?nolink|Iron Knife}} | Iron Knife x 5 | 1 |
| 23 | {{items:icons:9423.png?nolink|Iron Limbs}} | Iron Limbs | 1 |
| 23 | {{items:icons:1175.png?nolink|Iron Sq Shield}} | Iron Sq Shield | 2 |
| 24 | {{items:icons:1335.png?nolink|Iron Warhammer}} | Iron Warhammer | 3 |
| 25 | {{items:icons:1363.png?nolink|Iron Battleaxe}} | Iron Battleaxe | 3 |
| 26 | {{items:icons:1101.png?nolink|Iron Chainbody}} | Iron Chainbody | 3 |
| 27 | {{items:icons:1191.png?nolink|Iron Kiteshield}} | Iron Kiteshield | 3 |
| 28 | {{items:icons:3096.png?nolink|Iron Claws}} | Iron Claws | 2 |
| 29 | {{items:icons:1309.png?nolink|Iron 2h Sword}} | Iron 2h Sword | 3 |
| 31 | {{items:icons:1067.png?nolink|Iron Platelegs}} | Iron Platelegs | 3 |
| 31 | {{items:icons:1081.png?nolink|Iron Plateskirt}} | Iron Plateskirt | 3 |
| 33 | {{items:icons:1115.png?nolink|Iron Platebody}} | Iron Platebody | 5 |
{{tablelayout?colwidth="60px,60px,240px,60px"}}
^ Level ^ Item ^^ Bars ^
| 30 | {{items:icons:1207.png?nolink|Steel Dagger}} | Steel Dagger | 1 |
| 31 | {{items:icons:1353.png?nolink|Steel Axe}} | Steel Axe | 1 |
| 32 | {{items:icons:1424.png?nolink|Steel Mace}} | Steel Mace | 1 |
| 33 | {{items:icons:1141.png?nolink|Steel Med Helm}} | Steel Med Helm | 1 |
| 33 | {{items:icons:9378.png?nolink|Steel Bolts (unf)}} | Steel Bolts (unf) x 10 | 1 |
| 34 | {{items:icons:1281.png?nolink|Steel Sword}} | Steel Sword | 1 |
| 34 | {{items:icons:821.png?nolink|Steel Dart Tip}} | Steel Dart Tip x 10 | 1 |
| 34 | {{items:icons:1539.png?nolink|Steel Nails}} | Steel Nails x 15 | 1 |
| 35 | {{items:icons:1325.png?nolink|Steel Scimitar}} | Steel Scimitar | 2 |
| 35 | {{items:icons:41.png?nolink|Steel Arrowtips}} | Steel Arrowtips x 15 | 1 |
| 36 | {{items:icons:9425.png?nolink|Steel Limbs}} | Steel Limbs | 1 |
| 36 | {{items:icons:1295.png?nolink|Steel Longsword}} | Steel Longsword | 2 |
| 36 | {{items:icons:19574.png?nolink|Steel Javelin Heads}} | Steel Javelin Heads | 1 |
| 37 | {{items:icons:1157.png?nolink|Steel Full Helm}} | Steel Full Helm | 2 |
| 37 | {{items:icons:865.png?nolink|Steel Knife}} | Steel Knife x 5 | 1 |
| 38 | {{items:icons:1177.png?nolink|Steel Sq Shield}} | Steel Sq Shield | 2 |
| 39 | {{items:icons:1339.png?nolink|Steel Warhammer}} | Steel Warhammer | 3 |
| 40 | {{items:icons:1365.png?nolink|Steel Battleaxe}} | Steel Battleaxe | 3 |
| 41 | {{items:icons:1105.png?nolink|Steel Chainbody}} | Steel Chainbody | 3 |
| 42 | {{items:icons:1193.png?nolink|Steel Kiteshield}} | Steel Kiteshield | 3 |
| 43 | {{items:icons:3097.png?nolink|Steel Claws}} | Steel Claws | 2 |
| 44 | {{items:icons:1311.png?nolink|Steel 2h Sword}} | Steel 2h Sword | 3 |
| 46 | {{items:icons:1069.png?nolink|Steel Platelegs}} | Steel Platelegs | 3 |
| 46 | {{items:icons:1083.png?nolink|Steel Plateskirt}} | Steel Plateskirt | 3 |
| 48 | {{items:icons:1119.png?nolink|Steel Platebody}} | Steel Platebody | 5 |
{{tablelayout?colwidth="60px,60px,240px,60px"}}
^ Level ^ Item ^^ Bars ^
| 50 | {{items:icons:1209.png?nolink|Mithril Dagger}} | Mithril Dagger | 1 |
| 51 | {{items:icons:1355.png?nolink|Mithril Axe}} | Mithril Axe | 1 |
| 52 | {{items:icons:1428.png?nolink|Mithril Mace}} | Mithril Mace | 1 |
| 53 | {{items:icons:1143.png?nolink|Mithril Med Helm}} | Mithril Med Helm | 1 |
| 53 | {{items:icons:9379.png?nolink|Mithril Bolts (unf)}} | Mithril Bolts (unf) x 10 | 1 |
| 54 | {{items:icons:1285.png?nolink|Mithril Sword}} | Mithril Sword | 1 |
| 54 | {{items:icons:822.png?nolink|Mithril Dart Tip}} | Mithril Dart Tip x 10 | 1 |
| 54 | {{items:icons:4822.png?nolink|Mithril Nails}} | Mithril Nails x 15 | 1 |
| 55 | {{items:icons:1329.png?nolink|Mithril Scimitar}} | Mithril Scimitar | 2 |
| 55 | {{items:icons:42.png?nolink|Mithril Arrowtips}} | Mithril Arrowtips x 15 | 1 |
| 56 | {{items:icons:9427.png?nolink|Mithril Limbs}} | Mithril Limbs | 1 |
| 56 | {{items:icons:1299.png?nolink|Mithril Longsword}} | Mithril Longsword | 2 |
| 56 | {{items:icons:19576.png?nolink|Mithril Javelin Heads}} | Mithril Javelin Heads | 1 |
| 57 | {{items:icons:1159.png?nolink|Mithril Full Helm}} | Mithril Full Helm | 2 |
| 57 | {{items:icons:866.png?nolink|Mithril Knife}} | Mithril Knife x 5 | 1 |
| 58 | {{items:icons:1181.png?nolink|Mithril Sq Shield}} | Mithril Sq Shield | 2 |
| 59 | {{items:icons:1343.png?nolink|Mithril Warhammer}} | Mithril Warhammer | 3 |
| 60 | {{items:icons:1369.png?nolink|Mithril Battleaxe}} | Mithril Battleaxe | 3 |
| 61 | {{items:icons:1109.png?nolink|Mithril Chainbody}} | Mithril Chainbody | 3 |
| 62 | {{items:icons:1197.png?nolink|Mithril Kiteshield}} | Mithril Kiteshield | 3 |
| 63 | {{items:icons:3099.png?nolink|Mithril Claws}} | Mithril Claws | 2 |
| 64 | {{items:icons:1315.png?nolink|Mithril 2h Sword}} | Mithril 2h Sword | 3 |
| 66 | {{items:icons:1071.png?nolink|Mithril Platelegs}} | Mithril Platelegs | 3 |
| 66 | {{items:icons:1085.png?nolink|Mithril Plateskirt}} | Mithril Plateskirt | 3 |
| 68 | {{items:icons:1121.png?nolink|Mithril Platebody}} | Mithril Platebody | 5 |
{{tablelayout?colwidth="60px,60px,240px,60px"}}
^ Level ^ Item ^^ Bars ^
| 70 | {{items:icons:1211.png?nolink|Adamantite Dagger}} | Adamantite Dagger | 1 |
| 71 | {{items:icons:1357.png?nolink|Adamantite Axe}} | Adamantite Axe | 1 |
| 72 | {{items:icons:1430.png?nolink|Adamantite Mace}} | Adamantite Mace | 1 |
| 73 | {{items:icons:1145.png?nolink|Adamantite Med Helm}} | Adamantite Med Helm | 1 |
| 73 | {{items:icons:9380.png?nolink|Adamantite Bolts (unf)}} | Adamantite Bolts (unf) x 10 | 1 |
| 74 | {{items:icons:1287.png?nolink|Adamantite Sword}} | Adamantite Sword | 1 |
| 74 | {{items:icons:823.png?nolink|Adamantite Dart Tip}} | Adamantite Dart Tip x 10 | 1 |
| 74 | {{items:icons:4823.png?nolink|Adamantite Nails}} | Adamantite Nails x 15 | 1 |
| 75 | {{items:icons:1331.png?nolink|Adamantite Scimitar}} | Adamantite Scimitar | 2 |
| 75 | {{items:icons:43.png?nolink|Adamantite Arrowtips}} | Adamantite Arrowtips x 15 | 1 |
| 76 | {{items:icons:9429.png?nolink|Adamantite Limbs}} | Adamantite Limbs | 1 |
| 76 | {{items:icons:1301.png?nolink|Adamantite Longsword}} | Adamantite Longsword | 2 |
| 76 | {{items:icons:19578.png?nolink|Adamantite Javelin Heads}} | Adamantite Javelin Heads | 1 |
| 77 | {{items:icons:1161.png?nolink|Adamantite Full Helm}} | Adamantite Full Helm | 2 |
| 77 | {{items:icons:867.png?nolink|Adamantite Knife}} | Adamantite Knife x 5 | 1 |
| 78 | {{items:icons:1183.png?nolink|Adamantite Sq Shield}} | Adamantite Sq Shield | 2 |
| 79 | {{items:icons:1345.png?nolink|Adamantite Warhammer}} | Adamantite Warhammer | 3 |
| 80 | {{items:icons:1371.png?nolink|Adamantite Battleaxe}} | Adamantite Battleaxe | 3 |
| 81 | {{items:icons:1111.png?nolink|Adamantite Chainbody}} | Adamantite Chainbody | 3 |
| 82 | {{items:icons:1191.png?nolink|Adamantite Kiteshield}} | Adamantite Kiteshield | 3 |
| 83 | {{items:icons:3100.png?nolink|Adamantite Claws}} | Adamantite Claws | 2 |
| 84 | {{items:icons:1317.png?nolink|Adamantite 2h Sword}} | Adamantite 2h Sword | 3 |
| 86 | {{items:icons:1073.png?nolink|Adamantite Platelegs}} | Adamantite Platelegs | 3 |
| 86 | {{items:icons:1091.png?nolink|Adamantite Plateskirt}} | Adamantite Plateskirt | 3 |
| 88 | {{items:icons:1123.png?nolink|Adamantite Platebody}} | Adamantite Platebody | 5 |
{{tablelayout?colwidth="60px,60px,240px,60px"}}
^ Level ^ Item ^^ Bars ^
| 85 | {{items:icons:1213.png?nolink|Rune Dagger}} | Rune Dagger | 1 |
| 86 | {{items:icons:1359.png?nolink|Rune Axe}} | Rune Axe | 1 |
| 87 | {{items:icons:1432.png?nolink|Rune Mace}} | Rune Mace | 1 |
| 88 | {{items:icons:1147.png?nolink|Rune Med Helm}} | Rune Med Helm | 1 |
| 88 | {{items:icons:9381.png?nolink|Rune Bolts (unf)}} | Rune Bolts (unf) x 10 | 1 |
| 89 | {{items:icons:1289.png?nolink|Rune Sword}} | Rune Sword | 1 |
| 89 | {{items:icons:824.png?nolink|Rune Dart Tip}} | Rune Dart Tip x 10 | 1 |
| 89 | {{items:icons:4824.png?nolink|Rune Nails}} | Rune Nails x 15 | 1 |
| 90 | {{items:icons:1333.png?nolink|Rune Scimitar}} | Rune Scimitar | 2 |
| 90 | {{items:icons:44.png?nolink|Rune Arrowtips}} | Rune Arrowtips x 15 | 1 |
| 91 | {{items:icons:9431.png?nolink|Rune Limbs}} | Rune Limbs | 1 |
| 91 | {{items:icons:1303.png?nolink|Rune Longsword}} | Rune Longsword | 2 |
| 91 | {{items:icons:19580.png?nolink|Rune Javelin Heads}} | Rune Javelin Heads | 1 |
| 92 | {{items:icons:1163.png?nolink|Rune Full Helm}} | Rune Full Helm | 2 |
| 92 | {{items:icons:868.png?nolink|Rune Knife}} | Rune Knife x 5 | 1 |
| 93 | {{items:icons:1185.png?nolink|Rune Sq Shield}} | Rune Sq Shield | 2 |
| 94 | {{items:icons:1347.png?nolink|Rune Warhammer}} | Rune Warhammer | 3 |
| 95 | {{items:icons:1373.png?nolink|Rune Battleaxe}} | Rune Battleaxe | 3 |
| 96 | {{items:icons:1113.png?nolink|Rune Chainbody}} | Rune Chainbody | 3 |
| 97 | {{items:icons:1201.png?nolink|Rune Kiteshield}} | Rune Kiteshield | 3 |
| 98 | {{items:icons:3101.png?nolink|Rune Claws}} | Rune Claws | 2 |
| 99 | {{items:icons:1319.png?nolink|Rune 2h Sword}} | Rune 2h Sword | 3 |
| 99 | {{items:icons:1079.png?nolink|Rune Platelegs}} | Rune Platelegs | 3 |
| 99 | {{items:icons:1093.png?nolink|Rune Plateskirt}} | Rune Plateskirt | 3 |
| 99 | {{items:icons:1127.png?nolink|Rune Platebody}} | Rune Platebody | 5 |
**Leveling Methods**
This is a short guide on how to get the fastest exp possible. Make the item that uses the highest amount of bars that you can. Platelegs, Plateskirts, and Platebodies are the fastest to make. Dart tips, and bolt tips are slower but dont lose as much money.
^ Level Range ^ Task ^ Amount of Bars (No Brawlers) ^ Amount of Bars (Brawlers) ^
| 1-15 | Smith Bronze Bars | 9 | 7 |
| 15-30 | Smith Iron Bars | 13 | 10 |
| 30-50 | Smith Steel Bars | 61 | 47 |
| 50-70 | Smith Mithril Bars | 182 | 140 |
| 70-85 | Smith Adamantite Bars | 421 | 324 |
| 85-99 | Smith Runite Bars | 978 | 752 |
| 99-200M | Smith Runite Bars | 18,697 | 14,382 |
| 200M-2B | Smith Runite Bars | 180,000 | 138,462 |
**Useful Items**
{{tablelayout?colwidth="60px,160px,480px"}}
^ Item ^^ Effects ^
| {{items:icons:42706.png?nolink|Brawling Gloves (smithing)}} | [[items:brawling_gloves|Brawling Gloves (smithing)]] | 30% Additional Experience and PkP |
| {{items:icons:9796.png?nolink|Smithing Cape(t)}} | [[guides:misc:skillcape_perks|Smithing Cape(t)]] | When wearing this cape while smelting bars, each coal will yield an additional 200 smithing experience. |
| {{items:icons:764.png?nolink|Coal Bag}} | Coal Bag | A bag that can store up to 27 coal. |
| {{items:icons:13243.png?nolink|Infernal Pickaxe}} | Infernal Pickaxe | Smelts 1/3rd of the ore you mine, granting 100% of the smithing XP. It can smelt 5000 ores, after which it will become an infernal pickaxe (uncharged) and you need to use a smouldering on it to recharge it. If you wish to make steel, mithril, adamant or rune bars with the pickaxe, you do still need to have the appropriate amount of coal in your inventory. When uncharged, the infernal axe/pickaxe will act just like a dragon axe/pickaxe. |
{{wst>skills}}